South Dakota vs North Dakota State
9/29/2001
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 7 | 14 | 21 | 0 | 42 |
USD: PASS - Ryan Justice (105); RUSH - Chris Mikkelsen (52); REC - Ronnie McDougle (51)
NDSU: PASS - gorder, graig (99); RUSH - gordon, lamar (200); REC - peck, jared (49)
Scoring Summary
- | - | - | - | - | USD | NDSU |
|---|---|---|---|---|---|---|
| 1st | USD | 08:51 | USD - Filip Filipovic 18 yd field goal 12 plays, 69 yards, TOP 6:09 | 3 | 0 | |
| 1st | NDSU | 07:40 | NDSU - Lamar Gordon 61 yd run (Aaron Pederson kick), 3 plays, 76 yards, TOP 1:11 | 3 | 7 | |
| 2nd | NDSU | 10:30 | NDSU - Lamar Gordon 1 yd run (Aaron Pederson kick), 3 plays, 29 yards, TOP 0:56 | 3 | 14 | |
| 2nd | USD | 06:45 | USD - Dustin Sagedahl 1 yd pass from Ryan Justice (Filip Filipovic kick) 4 plays, 14 yards, TOP 1:36 | 10 | 14 | |
| 2nd | NDSU | 04:04 | NDSU - Graig Gorder 44 yd pass from Richard Lewis (Aaron Pederson kick) 5 plays, 67 yards, TOP 2:41 | 10 | 21 | |
| 3rd | NDSU | 12:31 | NDSU - Lamar Gordon 1 yd run (Aaron Pederson kick), 7 plays, 57 yards, TOP 2:29 | 10 | 28 | |
| 3rd | NDSU | 05:00 | NDSU - DeShawn Perkins 11 yd run (Aaron Pederson kick), 6 plays, 82 yards, TOP 2:12 | 10 | 35 | |
| 3rd | NDSU | 04:06 | NDSU - Billy Erenberg 21 yd interception (Aaron Pederson kick) | 10 | 42 | |
| 10 | 42 | |||||
Referee: Buck Timmons
Line Judge: Justin Ingalls
Side Judge: Steve Krier
Umpire: Pete Hansen
Linesman: Jim Johnston
Field Judge: Chad Gordon















