South Dakota vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 14 | 21 | 0 | 42 |
USD: PASS - Ryan Justice (105); RUSH - Chris Mikkelsen (52); REC - Ronnie McDougle (51)
NDSU: PASS - gorder, graig (99); RUSH - gordon, lamar (200); REC - peck, jared (49)
Scoring Summary
- | - | - | - | - | USD | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 08:51 | USD - Filip Filipovic 18 yd field goal 12 plays, 69 yards, TOP 6:09 | 3 | 0 |
![]() | 1st | NDSU | 07:40 | NDSU - Lamar Gordon 61 yd run (Aaron Pederson kick), 3 plays, 76 yards, TOP 1:11 | 3 | 7 |
![]() | 2nd | NDSU | 10:30 | NDSU - Lamar Gordon 1 yd run (Aaron Pederson kick), 3 plays, 29 yards, TOP 0:56 | 3 | 14 |
![]() | 2nd | USD | 06:45 | USD - Dustin Sagedahl 1 yd pass from Ryan Justice (Filip Filipovic kick) 4 plays, 14 yards, TOP 1:36 | 10 | 14 |
![]() | 2nd | NDSU | 04:04 | NDSU - Graig Gorder 44 yd pass from Richard Lewis (Aaron Pederson kick) 5 plays, 67 yards, TOP 2:41 | 10 | 21 |
![]() | 3rd | NDSU | 12:31 | NDSU - Lamar Gordon 1 yd run (Aaron Pederson kick), 7 plays, 57 yards, TOP 2:29 | 10 | 28 |
![]() | 3rd | NDSU | 05:00 | NDSU - DeShawn Perkins 11 yd run (Aaron Pederson kick), 6 plays, 82 yards, TOP 2:12 | 10 | 35 |
![]() | 3rd | NDSU | 04:06 | NDSU - Billy Erenberg 21 yd interception (Aaron Pederson kick) | 10 | 42 |
| 10 | 42 | |||||
South Dakota


North Dakota State
Start of 1st Half
NDSU ball on NDSU35.
Aaron Pederson kickoff 47 yards to the USD18, Rob Cupich return 12 yards to the USD30 (Mike Sheppard).
15:00
USD
USD - FG


3
0

3
0
1st0

08:51
NDSU
NDSU - TD


3
7

3
0
1st7

07:40
USD
USD - PUNT


3
7
05:53
NDSU
NDSU - FGA


3
7
04:54
USD
USD - PUNT


3
7
02:08
NDSU
NDSU - FGA


3
7
South Dakota


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lamar Gordon rush for 5 yards to the USD23 (Mark Blackburn).
DeShawn Perkins rush for 7 yards to the USD16, 1ST DOWN NDSU (Wade Mitchell;Scott Lilland).
Graig Gorder pass incomplete to Craig Tangen.
Graig Gorder rush for 4 yards to the USD12 (Bill Gassen;David Bents).
Graig Gorder sacked for loss of 15 yards to the USD27 (Mark Blackburn).
Aaron Pederson field goal attempt from 44 MISSED - wide left, spot at USD27, clock 12:42.
12:42
USD
USD - PUNT


3
7
11:26
NDSU
NDSU - TD


3
14

3
0
1st14

10:30
USD
USD - PUNT


3
14
08:21
USD
USD - TD


10
14

10
0
1st14

06:45
NDSU
NDSU - TD


10
21

10
0
1st21

06:45
NDSU
NDSU - TD


10
21
04:04
USD
USD - INT


10
21
00:40
NDSU
NDSU - PUNT


10
21
South Dakota


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USD ball on USD35.
Jarrod Edelen kickoff 40 yards to the NDSU25, Ryan Simmers return 0 yards to the NDSU25, fumble by Ryan Simmers recovered by NDSU Ryan Simmers at NDSU25, Ryan Simmers for 18 yards to the NDSU43.
15:00
NDSU
NDSU - TD


10
28

10
0
1st28

15:00
NDSU
NDSU - TD


10
28
12:31
USD
USD - PUNT


10
28
10:44
NDSU
NDSU - PUNT


10
28
07:12
NDSU
NDSU - TD


10
35

10
0
1st35

07:12
NDSU
NDSU - TD


10
35
04:06
NDSU
NDSU - TD


10
42

10
0
1st42

04:06
NDSU
NDSU - TD


10
42
South Dakota


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chris Mikkelsen pass incomplete to Ronnie McDougle.
Chris Mikkelsen pass incomplete.
Chris Mikkelsen rush for 25 yards to the NDSU21, 1ST DOWN USD (Josh Mock).
Chris Mikkelsen pass incomplete.
Chris Mikkelsen pass incomplete to Ronnie McDougle.
Chris Mikkelsen pass incomplete to Fred Mitchell.
Filip Filipovic field goal attempt from 38 MISSED - wide left, spot at NDSU21, clock 13:59.
04:06
USD
USD - FGA


10
42
13:59
NDSU
NDSU - PUNT


10
42
13:00
USD
USD - DOWNS


10
42
09:54
NDSU
NDSU - PUNT


10
42
07:18
USD
USD - DOWNS


10
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 99 | 08:51 | FG | 12-69 | 6:09 |
![]() | 1 | 24 | 08:51 | KO | 100 | 07:40 | TD | 3-76 | 1:11 |
![]() | 1 | 20 | 07:40 | KO | 25 | 05:53 | PUNT | 3-5 | 1:47 |
![]() | 1 | 71 | 05:53 | PUNT | 70 | 04:54 | FGA | 4--1 | 0:59 |
![]() | 1 | 30 | 04:54 | FGA | 45 | 02:08 | PUNT | 5-15 | 2:46 |
![]() | 1 | 53 | 02:08 | PUNT | 73 | 12:42 | FGA | 10-20 | 4:26 |
![]() | 2 | 27 | 12:42 | FGA | 29 | 11:26 | PUNT | 3-2 | 1:16 |
![]() | 2 | 71 | 11:26 | PUNT | 100 | 10:30 | TD | 3-29 | 0:56 |
![]() | 2 | 40 | 10:30 | KO | 38 | 08:21 | PUNT | 3--2 | 2:09 |
![]() | 2 | 14 | 00:00 | PUNT | 14 | 08:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | 86 | 08:21 | FUMB | 100 | 06:45 | TD | 4-14 | 1:36 |
![]() | 2 | 33 | 06:45 | KO | 100 | 04:04 | TD | 5-67 | 2:41 |
![]() | 2 | 20 | 04:04 | KO | 70 | 00:40 | INT | 11-50 | 3:24 |
![]() | 2 | 22 | 00:40 | INT | 42 | 00:04 | PUNT | 5-20 | 0:36 |
![]() | 2 | 19 | 00:04 | PUNT | 19 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | 43 | 15:00 | KO | 100 | 12:31 | TD | 7-57 | 2:29 |
![]() | 3 | 43 | 12:31 | KO | 41 | 10:44 | PUNT | 3--2 | 1:47 |
![]() | 3 | 14 | 10:44 | PUNT | 22 | 08:26 | PUNT | 3-8 | 2:18 |
![]() | 3 | 44 | 08:26 | PUNT | 50 | 07:12 | PUNT | 3-6 | 1:14 |
![]() | 3 | 18 | 07:12 | PUNT | 100 | 05:00 | TD | 6-82 | 2:12 |
![]() | 3 | 24 | 05:00 | KO | 20 | 04:06 | INT | 2--4 | 0:54 |
![]() | 3 | 100 | 04:06 | INT | 100 | 04:06 | TD | 0-0 | 0:00 |
![]() | 3 | 19 | 04:06 | KO | 79 | 13:59 | FGA | 13-60 | 5:07 |
![]() | 4 | 21 | 13:59 | FGA | 25 | 13:00 | PUNT | 3-4 | 0:59 |
![]() | 4 | 45 | 13:00 | PUNT | 69 | 09:54 | DOWNS | 6-24 | 3:06 |
![]() | 4 | 31 | 09:54 | DOWNS | 51 | 07:18 | PUNT | 4-20 | 2:36 |
![]() | 4 | 29 | 07:18 | PUNT | 87 | 01:24 | DOWNS | 14-58 | 5:54 |
![]() | 4 | 13 | 01:24 | DOWNS | 32 | 00:00 | HALF | 3-19 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 99 | 08:51 | FG | 12-69 | 6:09 |
![]() | 1 | 20 | 07:40 | KO | 25 | 05:53 | PUNT | 3-5 | 1:47 |
![]() | 1 | 30 | 04:54 | FGA | 45 | 02:08 | PUNT | 5-15 | 2:46 |
![]() | 2 | 27 | 12:42 | FGA | 29 | 11:26 | PUNT | 3-2 | 1:16 |
![]() | 2 | 40 | 10:30 | KO | 38 | 08:21 | PUNT | 3--2 | 2:09 |
![]() | 2 | 86 | 08:21 | FUMB | 100 | 06:45 | TD | 4-14 | 1:36 |
![]() | 2 | 20 | 04:04 | KO | 70 | 00:40 | INT | 11-50 | 3:24 |
![]() | 2 | 19 | 00:04 | PUNT | 19 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | 43 | 12:31 | KO | 41 | 10:44 | PUNT | 3--2 | 1:47 |
![]() | 3 | 44 | 08:26 | PUNT | 50 | 07:12 | PUNT | 3-6 | 1:14 |
![]() | 3 | 24 | 05:00 | KO | 20 | 04:06 | INT | 2--4 | 0:54 |
![]() | 3 | 19 | 04:06 | KO | 79 | 13:59 | FGA | 13-60 | 5:07 |
![]() | 4 | 45 | 13:00 | PUNT | 69 | 09:54 | DOWNS | 6-24 | 3:06 |
![]() | 4 | 29 | 07:18 | PUNT | 87 | 01:24 | DOWNS | 14-58 | 5:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 08:51 | KO | 100 | 07:40 | TD | 3-76 | 1:11 |
![]() | 1 | 71 | 05:53 | PUNT | 70 | 04:54 | FGA | 4--1 | 0:59 |
![]() | 1 | 53 | 02:08 | PUNT | 73 | 12:42 | FGA | 10-20 | 4:26 |
![]() | 2 | 71 | 11:26 | PUNT | 100 | 10:30 | TD | 3-29 | 0:56 |
![]() | 2 | 14 | 00:00 | PUNT | 14 | 08:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | 33 | 06:45 | KO | 100 | 04:04 | TD | 5-67 | 2:41 |
![]() | 2 | 22 | 00:40 | INT | 42 | 00:04 | PUNT | 5-20 | 0:36 |
![]() | 3 | 43 | 15:00 | KO | 100 | 12:31 | TD | 7-57 | 2:29 |
![]() | 3 | 14 | 10:44 | PUNT | 22 | 08:26 | PUNT | 3-8 | 2:18 |
![]() | 3 | 18 | 07:12 | PUNT | 100 | 05:00 | TD | 6-82 | 2:12 |
![]() | 3 | 100 | 04:06 | INT | 100 | 04:06 | TD | 0-0 | 0:00 |
![]() | 4 | 21 | 13:59 | FGA | 25 | 13:00 | PUNT | 3-4 | 0:59 |
![]() | 4 | 31 | 09:54 | DOWNS | 51 | 07:18 | PUNT | 4-20 | 2:36 |
![]() | 4 | 13 | 01:24 | DOWNS | 32 | 00:00 | HALF | 3-19 | 1:24 |
Team Statistics
- | USD | NDSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 7 | 12 |
| Passing | 10 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 140 | 251 |
| Attempts | 45 | 35 |
| Avg. Per Rush | 3.1 | 7.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 150 | 272 |
| Yds. Lost | 10 | 21 |
Passing | ||
| Total (Net) | 145 | 165 |
| Comp.-Att.-Int. | 16 - 36 - 2 | 10 - 19 - 0 |
| Avg / Att | 4.0 | 8.7 |
| Avg / Comp. | 9.1 | 16.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 285 | 416 |
| Plays | 81 | 54 |
| Avg. / Play | 3.52 | 7.70 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 7-45 | 8-65 |
Punting | ||
| Punts - Yds. | 6-241 | 4-142 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-133 | 7-421 |
| Avg. Yds. / Kickoff | 44.3 | 60.1 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | 4-95-0 |
| Punt: Avg. / Return | 3.0 | 23.8 |
| Kickoff: Total - Yds. - TDs | 6-142-0 | 2-38-0 |
| Kickoff: Avg. / Return | 23.7 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-21-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:13 | 22:47 |
| 3rd. Down Conv. | 8 of 19 | 4 of 10 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-15 | 2-8 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan Justice | 13 | 24 | 105 | 1 | 1 | 18 | 1 |
Chris Mikkelsen | 3 | 12 | 40 | 0 | 1 | 21 | 1 |
| Totals | 16 | 36 | 145 | 1 | 2 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gorder, Graig | 8 | 16 | 99 | 0 | 0 | 17 | 1 |
| Lewis, Richard | 1 | 1 | 44 | 1 | 0 | 44 | 0 |
| Jordan, Jason | 1 | 2 | 22 | 0 | 0 | 22 | 0 |
| Totals | 10 | 19 | 165 | 1 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Mikkelsen | 7 | 58 | 6 | 52 | 0 | 25 | 7.4 |
John Kayl | 24 | 50 | 0 | 50 | 0 | 13 | 2.1 |
Mike Williams | 12 | 42 | 2 | 40 | 0 | 11 | 3.3 |
Ryan Justice | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 150 | 10 | 140 | 0 | 25 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gordon, Lamar | 18 | 202 | 2 | 200 | 3 | 38 | 11.1 |
| Perkins, Deshawn | 10 | 42 | 4 | 38 | 1 | 11 | 3.8 |
| O'leary, Darrin | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
| Jordan, Jason | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Simmers, Ryan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Gorder, Graig | 3 | 4 | 15 | -11 | 0 | 4 | -3.7 |
| Totals | 35 | 272 | 21 | 251 | 4 | 38 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ronnie McDougle | 5 | 51 | 0 | 18 |
Dustin Sagedahl | 5 | 43 | 1 | 11 |
Chris Mikkelsen | 4 | 22 | 0 | 8 |
Chris Meehan | 1 | 21 | 0 | 21 |
Mike Williams | 1 | 8 | 0 | 8 |
| Totals | 16 | 145 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Peck, Jared | 4 | 49 | 0 | 17 |
| Gorder, Graig | 1 | 44 | 1 | 44 |
| Lewis, Richard | 2 | 30 | 0 | 17 |
| Wieser, Mike | 1 | 22 | 0 | 22 |
| Wiest, Charles | 1 | 13 | 0 | 13 |
| Gordon, Lamar | 1 | 7 | 0 | 7 |
| Totals | 10 | 165 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Gassen | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mark Blackburn | 7 | - | 7 | 2 / 16 | 1 / 15 | - | - / - | - | 1 | - | - |
Kellen Burch | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scott Lilland | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Kenworthy | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Marquis Lewis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade Mitchell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Derick Jelks | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Bill Gassen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Justin Martinson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Korey Ebel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Dietrich | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wes Clubb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Bents | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luke Ellis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filip Filipovic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Chambers | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Drew Barns | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tim Schellhammer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laqua, Steve | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
| Sturdevant, Travis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Kittelson, Wade | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Billy Erenberg | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-21 | 2 | - | - |
| Mock, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Leclair, Andrew | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Krenz, Tom | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Snell, Isaac | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Essler, Jared | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brosz, Clay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Erenberg, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Leif | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| Simmers, Chad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fechtelkotter, Cody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hynek, Blair | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gorman, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Best, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| O'connell, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Turner, Brian | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| Wrigley, Bill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Courneya, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bratton, Mark | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Vigen, Brooks | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Haffeman, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Sheppard, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rhone, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Thoreson, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Filip Filipovic | 6 | 241 | 0 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Pederson, Aaron | 4 | 142 | 0 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Filip Filipovic | 1 | 08:51 | 18 | good |
Filip Filipovic | 4 | 13:59 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aaron Pederson | 1 | 04:54 | 46 | missed |
Aaron Pederson | 2 | 12:42 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jarrod Edelen | 3 | 133 | 0 | 0 | 44.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Pederson, Aaron | 7 | 421 | 1 | 0 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris Meehan | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Brecher | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Mitchell | 0 | 0 | 0 | 2 | 60 | 40 | 0 | 0 | 0 |
Derick Jelks | 0 | 0 | 0 | 3 | 70 | 43 | 0 | 0 | 0 |
Rob Cupich | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Lewis, Richard | 4 | 95 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmers, Ryan | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| Gordon, Lamar | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Billy Erenberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
| Krenz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Filip Filipovic | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Pederson, Aaron | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 53 | Hunt, Rob | C |
| 49 | Tangen, Craig | HB |
| 78 | Keller, Paul | LG |
| 74 | Klabo, Chuck | LT |
| 16 | Gorder, Graig | QB |
| 28 | Gordon, Lamar | RB |
| 52 | Sanders, Mark | RG |
| 75 | Campion, Pete | RT |
| 84 | Peck, Jared | TE |
| 1 | Lewis, Richard | WR |
| 3 | Dettmann, Shane | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 18 | Gorman, Matt | CB |
| 22 | Rhone, Mike | CB |
| 56 | Krenz, Tom | DE |
| 35 | Graff, Jordan | DT |
| 47 | Sturdevant, Travis | FS |
| 34 | Kittelson, Wade | ILB |
| 54 | LeClair, Andrew | ILB |
| 99 | Hendrickson, Luke | NG |
| 17 | Brosz, Clay | OLB |
| 43 | Murphy, Leif | OLB |
| 29 | Billy Erenberg | SS |
Player Participation

# | Player |
|---|---|
| 2 | Marquis Lewis |
| 3 | Mark Blackburn |
| 4 | Justin Martinson |
| 5 | Ryan Justice |
| 6 | Wade Mitchell |
| 9 | John Kayl |
| 10 | Luke Ellis |
| 12 | Ronnie McDougle |
| 15 | Mike Williams |
| 16 | Chris Mikkelsen |
| 18 | Derick Jelks |
| 24 | Chris Meehan |
| 26 | Kellen Burch |
| 27 | Scott Lilland |
| 28 | Filip Filipovic |
| 33 | Jarrod Edelen |
| 39 | Shawn Kenworthy |
| 43 | Josh Gassen |
| 45 | Rob Cupich |
| 47 | Matt Chambers |
| 54 | Drew Barns |
| 57 | Korey Ebel |
| 81 | Grant Brecher |
| 84 | Tim Schellhammer |
| 88 | Dustin Sagedahl |
| 90 | Bill Gassen |
| 91 | Aaron Dietrich |
| 92 | Wes Clubb |
| 95 | David Bents |
















