North Dakota State vs St. Cloud State
11/10/2001
Selke Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 8 | 13 | 0 | 21 | |
| 6 | 20 | 7 | 14 | 47 |
STCLOUD: PASS - Ryan Neuberger (276); RUSH - Tim Greene (47); REC - Nate Lehman (94)
NDSU: PASS - gorder, graig (210); RUSH - perkins, deshawn (112); REC - lewis, richard (67)
Scoring Summary
- | - | - | - | - | STCLOUD | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 05:25 | NDSU - Graig Gorder 1 yd run (Aaron Pederson kickblocked), 18 plays, 76 yards, TOP 9:35 | 0 | 6 | |
| 2nd | NDSU | 14:31 | NDSU - DeShawn Perkins 5 yd run (DeShawn Perkins rush), 5 plays, 19 yards, TOP 1:52 | 0 | 14 | |
| 2nd | NDSU | 11:50 | NDSU - TEAM 0 yd safety | 0 | 16 | |
| 2nd | NDSU | 09:50 | NDSU - Aaron Pederson 50 yd field goal 5 plays, 24 yards, TOP 2:00 | 0 | 19 | |
| 2nd | STCLOUD | 07:21 | STCLOUD - Nate Lehman 34 yd pass from Ryan Neuberger (Ben Nelson pass) 7 plays, 77 yards, TOP 2:29 | 8 | 19 | |
| 2nd | NDSU | 05:30 | NDSU - DeShawn Perkins 12 yd run (Aaron Pederson kick), 6 plays, 45 yards, TOP 1:51 | 8 | 26 | |
| 3rd | STCLOUD | 11:43 | STCLOUD - Ben Nelson 38 yd pass from Ryan Neuberger (Ryan Neuberger passfailed) 2 plays, 62 yards, TOP 0:26 | 14 | 26 | |
| 3rd | STCLOUD | 06:17 | STCLOUD - Nate Lehman 14 yd pass from Ryan Neuberger (Nick Orndorff kick) 8 plays, 86 yards, TOP 2:23 | 21 | 26 | |
| 3rd | NDSU | 03:42 | NDSU - DeShawn Perkins 4 yd run (Aaron Pederson kick), 6 plays, 50 yards, TOP 2:35 | 21 | 33 | |
| 4th | NDSU | 08:09 | NDSU - Shane Dettmann 20 yd pass from Graig Gorder (Aaron Pederson kick) 9 plays, 81 yards, TOP 4:32 | 21 | 40 | |
| 4th | NDSU | 05:08 | NDSU - Jared Peck 9 yd pass from Graig Gorder (Aaron Pederson kick) 3 plays, 14 yards, TOP 1:31 | 21 | 47 | |
| 21 | 47 | |||||
Referee: John Lieser
Line Judge: Gary Putz
Side Judge: Dale Freese
Umpire: Mike Carr
Center Judge: Aaron Hammer
Linesman: Mike Trewick
Field Judge: Mark Gelle















