Minn. St. Mankato vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 7 | 20 |
![]() | 7 | 10 | 13 | 7 | 37 |
MANKATO: PASS - Andrew Shea (271); RUSH - Bobby Ruffin (47); REC - Shaun Fonoimoana (114)
NDSU: PASS - gorder, graig (158); RUSH - malone, rod (78); REC - johnson, marques (82)
Scoring Summary
- | - | - | - | - | MANKATO | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 01:04 | NDSU - Marques Johnson 82 yd pass from Graig Gorder (Cory Vartanian kick) 2 plays, 82 yards, TOP 0:46 | 0 | 7 |
![]() | 2nd | NDSU | 08:56 | NDSU - Darrin O'Leary 3 yd run (Cory Vartanian kick), 9 plays, 72 yards, TOP 3:56 | 0 | 14 |
![]() | 2nd | MANKATO | 03:38 | MANKATO - Dan Weldon 10 yd pass from Andrew Shea (Adam Schotzko kick) 3 plays, 53 yards, TOP 1:16 | 7 | 14 |
![]() | 2nd | NDSU | 01:49 | NDSU - Cory Vartanian 32 yd field goal 4 plays, 6 yards, TOP 1:49 | 7 | 17 |
![]() | 3rd | NDSU | 10:32 | NDSU - Cory Vartanian 26 yd field goal 10 plays, 40 yards, TOP 4:28 | 7 | 20 |
![]() | 3rd | NDSU | 06:00 | NDSU - Graig Gorder 1 yd run (Cory Vartanian kick), 4 plays, 21 yards, TOP 1:13 | 7 | 27 |
![]() | 3rd | NDSU | 02:59 | NDSU - Cory Vartanian 27 yd field goal 6 plays, 11 yards, TOP 2:45 | 7 | 30 |
![]() | 3rd | MANKATO | 00:15 | MANKATO - Jordan Malone 0 yd blocked punt return (Adam Schotzko kickfailed) | 13 | 30 |
![]() | 4th | MANKATO | 13:01 | MANKATO - S. Fonoimoana 80 yd pass from Andrew Shea (Adam Schotzko kick) 1 plays, 80 yards, TOP 0:10 | 20 | 30 |
![]() | 4th | NDSU | 03:16 | NDSU - Travis White 29 yd pass from Graig Gorder (Cory Vartanian kick) 9 plays, 70 yards, TOP 5:14 | 20 | 37 |
| 20 | 37 | |||||
Minn. St. Mankato


North Dakota State
Start of 1st Half
NDSU ball on NDSU35.
Cory Vartanian kickoff 60 yards to the MANKATO5, Donnell Boyer return 32 yards to the MANKATO37 (Bobby Babich).
15:00
MANKATO
MANKATO - PUNT


0
0
11:46
NDSU
NDSU - PUNT


0
0
10:55
MANKATO
MANKATO - DOWNS


0
0
07:07
NDSU
NDSU - PUNT


0
0
04:51
MANKATO
MANKATO - PUNT


0
0
01:50
NDSU
NDSU - TD


0
7

0
0
1st7

01:04
MANKATO
MANKATO - PUNT


0
7
Minn. St. Mankato


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jamie VanDenElzen punt 43 yards to the NDSU25, Marques Johnson return 10 yards to the NDSU35 (Jordan Malone).
14:48
NDSU
NDSU - PUNT


0
7
13:57
MANKATO
MANKATO - PUNT


0
7
12:52
NDSU
NDSU - TD


0
14

0
0
1st14

08:56
MANKATO
MANKATO - PUNT


0
14
06:04
NDSU
NDSU - PUNT


0
14
04:54
MANKATO
MANKATO - TD


7
14

7
0
1st14

03:38
NDSU
NDSU - FG


7
17

7
0
1st17

01:49
MANKATO
MANKATO - PUNT


7
17
01:18
NDSU
NDSU - PUNT


7
17
00:49
MANKATO
MANKATO - HALF


7
17
Minn. St. Mankato


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MANKATO ball on MANKATO35.
Paul Barenz kickoff 14 yards to the MANKATO49, Bobby Babich return 0 yards to the MANKATO49.
15:00
NDSU
NDSU - FG


7
20

7
0
1st20

10:32
MANKATO
MANKATO - PUNT


7
20
09:14
NDSU
NDSU - INT


7
20
07:27
MANKATO
MANKATO - FUMB


7
20
07:13
NDSU
NDSU - TD


7
27

7
0
1st27

06:00
MANKATO
MANKATO - FUMB


7
27
05:44
NDSU
NDSU - FG


7
30

7
0
1st30

02:59
MANKATO
MANKATO - PUNT


7
30
01:09
NDSU
NDSU - PUNT


7
30
00:15
MANKATO
MANKATO - TD


13
30

13
0
1st30

00:15
NDSU
NDSU - PUNT


13
30
Minn. St. Mankato


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rod Malone rush for 7 yards to the MANKATO44, 1ST DOWN NDSU (Calen Wilson).
Darrin O'Leary rush for no gain to the MANKATO44 (Derek Tostensen).
Darrin O'Leary rush for 1 yard to the MANKATO43 (Adam Stroik;Derek Tostensen).
Graig Gorder pass incomplete to Charles Wiest.
John Bonicelli punt 43 yards to the MANKATO0, touchback.
13:11
MANKATO
MANKATO - TD


20
30

20
0
1st30

13:01
NDSU
NDSU - PUNT


20
30
11:02
MANKATO
MANKATO - FGA


20
30
08:30
NDSU
NDSU - TD


20
37

20
0
1st37

03:16
MANKATO
MANKATO - DOWNS


20
37
02:44
NDSU
NDSU - DOWNS


20
37
00:59
MANKATO
MANKATO - INT


20
37
00:43
NDSU
NDSU - HALF


20
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 15:00 | KO | 49 | 11:46 | PUNT | 6-12 | 3:14 |
![]() | 1 | 42 | 11:46 | PUNT | 44 | 10:55 | PUNT | 3-2 | 0:51 |
![]() | 1 | 18 | 10:55 | PUNT | 64 | 07:07 | DOWNS | 10-46 | 3:48 |
![]() | 1 | 36 | 07:07 | DOWNS | 31 | 04:51 | PUNT | 3--5 | 2:16 |
![]() | 1 | 28 | 04:51 | PUNT | 41 | 01:50 | PUNT | 5-13 | 3:01 |
![]() | 1 | 18 | 01:50 | PUNT | 100 | 01:04 | TD | 2-82 | 0:46 |
![]() | 1 | 26 | 01:04 | KO | 32 | 14:48 | PUNT | 3-6 | 1:16 |
![]() | 2 | 35 | 14:48 | PUNT | 35 | 13:57 | PUNT | 3-0 | 0:51 |
![]() | 2 | 33 | 13:57 | PUNT | 41 | 12:52 | PUNT | 3-8 | 1:05 |
![]() | 2 | 28 | 12:52 | PUNT | 100 | 08:56 | TD | 9-72 | 3:56 |
![]() | 2 | 35 | 08:56 | KO | 42 | 06:04 | PUNT | 3-7 | 2:52 |
![]() | 2 | 20 | 06:04 | PUNT | 33 | 04:54 | PUNT | 3-13 | 1:10 |
![]() | 2 | 47 | 04:54 | PUNT | 100 | 03:38 | TD | 3-53 | 1:16 |
![]() | 2 | 79 | 03:38 | KO | 85 | 01:49 | FG | 4-6 | 1:49 |
![]() | 2 | 31 | 01:49 | KO | 37 | 01:18 | PUNT | 3-6 | 0:31 |
![]() | 2 | 44 | 01:18 | PUNT | 48 | 00:49 | PUNT | 3-4 | 0:29 |
![]() | 2 | 7 | 00:49 | PUNT | 8 | 00:00 | HALF | 3-1 | 0:49 |
![]() | 3 | 51 | 15:00 | KO | 91 | 10:32 | FG | 10-40 | 4:28 |
![]() | 3 | 21 | 10:32 | KO | 21 | 09:14 | PUNT | 3-0 | 1:18 |
![]() | 3 | 29 | 09:14 | PUNT | 50 | 07:27 | INT | 4-21 | 1:47 |
![]() | 3 | 4 | 07:27 | INT | 6 | 07:13 | FUMB | 1-2 | 0:14 |
![]() | 3 | 79 | 07:13 | FUMB | 100 | 06:00 | TD | 4-21 | 1:13 |
![]() | 3 | 21 | 06:00 | KO | 21 | 05:44 | FUMB | 1-0 | 0:16 |
![]() | 3 | 79 | 05:44 | FUMB | 90 | 02:59 | FG | 6-11 | 2:45 |
![]() | 3 | 30 | 02:59 | KO | 51 | 01:09 | PUNT | 5-21 | 1:50 |
![]() | 3 | 14 | 01:09 | PUNT | 19 | 00:15 | PUNT | 3-5 | 0:54 |
![]() | 3 | 100 | 00:15 | PUNT | 100 | 00:15 | TD | 0-0 | 0:00 |
![]() | 3 | 45 | 00:15 | KO | 57 | 00:15 | PUNT | 5-12 | 0:00 |
![]() | 4 | 20 | 13:11 | PUNT | 100 | 13:01 | TD | 1-80 | 0:10 |
![]() | 4 | 22 | 13:01 | KO | 15 | 11:02 | PUNT | 3--7 | 1:59 |
![]() | 4 | 45 | 11:02 | PUNT | 70 | 08:30 | FGA | 10-25 | 2:32 |
![]() | 4 | 30 | 08:30 | FGA | 100 | 03:16 | TD | 9-70 | 5:14 |
![]() | 4 | 33 | 03:16 | KO | 38 | 02:44 | DOWNS | 4-5 | 0:32 |
![]() | 4 | 62 | 02:44 | DOWNS | 71 | 00:59 | DOWNS | 4-9 | 1:45 |
![]() | 4 | 29 | 00:59 | DOWNS | 65 | 00:43 | INT | 3-36 | 0:16 |
![]() | 4 | 20 | 00:43 | INT | 18 | 00:00 | HALF | 2--2 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 15:00 | KO | 49 | 11:46 | PUNT | 6-12 | 3:14 |
![]() | 1 | 18 | 10:55 | PUNT | 64 | 07:07 | DOWNS | 10-46 | 3:48 |
![]() | 1 | 28 | 04:51 | PUNT | 41 | 01:50 | PUNT | 5-13 | 3:01 |
![]() | 1 | 26 | 01:04 | KO | 32 | 14:48 | PUNT | 3-6 | 1:16 |
![]() | 2 | 33 | 13:57 | PUNT | 41 | 12:52 | PUNT | 3-8 | 1:05 |
![]() | 2 | 35 | 08:56 | KO | 42 | 06:04 | PUNT | 3-7 | 2:52 |
![]() | 2 | 47 | 04:54 | PUNT | 100 | 03:38 | TD | 3-53 | 1:16 |
![]() | 2 | 31 | 01:49 | KO | 37 | 01:18 | PUNT | 3-6 | 0:31 |
![]() | 2 | 7 | 00:49 | PUNT | 8 | 00:00 | HALF | 3-1 | 0:49 |
![]() | 3 | 21 | 10:32 | KO | 21 | 09:14 | PUNT | 3-0 | 1:18 |
![]() | 3 | 4 | 07:27 | INT | 6 | 07:13 | FUMB | 1-2 | 0:14 |
![]() | 3 | 21 | 06:00 | KO | 21 | 05:44 | FUMB | 1-0 | 0:16 |
![]() | 3 | 30 | 02:59 | KO | 51 | 01:09 | PUNT | 5-21 | 1:50 |
![]() | 3 | 100 | 00:15 | PUNT | 100 | 00:15 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 13:11 | PUNT | 100 | 13:01 | TD | 1-80 | 0:10 |
![]() | 4 | 45 | 11:02 | PUNT | 70 | 08:30 | FGA | 10-25 | 2:32 |
![]() | 4 | 33 | 03:16 | KO | 38 | 02:44 | DOWNS | 4-5 | 0:32 |
![]() | 4 | 29 | 00:59 | DOWNS | 65 | 00:43 | INT | 3-36 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 11:46 | PUNT | 44 | 10:55 | PUNT | 3-2 | 0:51 |
![]() | 1 | 36 | 07:07 | DOWNS | 31 | 04:51 | PUNT | 3--5 | 2:16 |
![]() | 1 | 18 | 01:50 | PUNT | 100 | 01:04 | TD | 2-82 | 0:46 |
![]() | 2 | 35 | 14:48 | PUNT | 35 | 13:57 | PUNT | 3-0 | 0:51 |
![]() | 2 | 28 | 12:52 | PUNT | 100 | 08:56 | TD | 9-72 | 3:56 |
![]() | 2 | 20 | 06:04 | PUNT | 33 | 04:54 | PUNT | 3-13 | 1:10 |
![]() | 2 | 79 | 03:38 | KO | 85 | 01:49 | FG | 4-6 | 1:49 |
![]() | 2 | 44 | 01:18 | PUNT | 48 | 00:49 | PUNT | 3-4 | 0:29 |
![]() | 3 | 51 | 15:00 | KO | 91 | 10:32 | FG | 10-40 | 4:28 |
![]() | 3 | 29 | 09:14 | PUNT | 50 | 07:27 | INT | 4-21 | 1:47 |
![]() | 3 | 79 | 07:13 | FUMB | 100 | 06:00 | TD | 4-21 | 1:13 |
![]() | 3 | 79 | 05:44 | FUMB | 90 | 02:59 | FG | 6-11 | 2:45 |
![]() | 3 | 14 | 01:09 | PUNT | 19 | 00:15 | PUNT | 3-5 | 0:54 |
![]() | 3 | 45 | 00:15 | KO | 57 | 00:15 | PUNT | 5-12 | 0:00 |
![]() | 4 | 22 | 13:01 | KO | 15 | 11:02 | PUNT | 3--7 | 1:59 |
![]() | 4 | 30 | 08:30 | FGA | 100 | 03:16 | TD | 9-70 | 5:14 |
![]() | 4 | 62 | 02:44 | DOWNS | 71 | 00:59 | DOWNS | 4-9 | 1:45 |
![]() | 4 | 20 | 00:43 | INT | 18 | 00:00 | HALF | 2--2 | 0:43 |
Team Statistics
- | MANKATO | NDSU |
|---|---|---|
First Downs | ||
| Total | 12 | 18 |
| Rushing | 5 | 10 |
| Passing | 7 | 5 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 65 | 174 |
| Attempts | 21 | 58 |
| Avg. Per Rush | 3.1 | 3.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 70 | 198 |
| Yds. Lost | 5 | 24 |
Passing | ||
| Total (Net) | 271 | 158 |
| Comp.-Att.-Int. | 21 - 45 - 1 | 7 - 19 - 1 |
| Avg / Att | 6.0 | 8.3 |
| Avg / Comp. | 12.9 | 22.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 336 | 332 |
| Plays | 66 | 77 |
| Avg. / Play | 5.09 | 4.31 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 11-102 | 2-30 |
Punting | ||
| Punts - Yds. | 8-328 | 8-302 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-169 | 8-448 |
| Avg. Yds. / Kickoff | 42.3 | 56.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-62-1 | 4-47-0 |
| Punt: Avg. / Return | 12.4 | 11.8 |
| Kickoff: Total - Yds. - TDs | 8-172-0 | 4-101-0 |
| Kickoff: Avg. / Return | 21.5 | 25.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:04 | 32:56 |
| 3rd. Down Conv. | 4 of 16 | 5 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andrew Shea | 21 | 45 | 271 | 2 | 1 | 80 | 0 |
| Totals | 21 | 45 | 271 | 2 | 1 | 80 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gorder, Graig | 7 | 19 | 158 | 2 | 1 | 82 | 0 |
| Totals | 7 | 19 | 158 | 2 | 1 | 82 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bobby Ruffin | 10 | 49 | 2 | 47 | 0 | 21 | 4.7 |
Andrew Shea | 8 | 16 | 3 | 13 | 0 | 6 | 1.6 |
Shaun Fonoimoana | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Donnell Boyer | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Arlin Slayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 70 | 5 | 65 | 0 | 21 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Malone, Rod | 26 | 98 | 20 | 78 | 0 | 23 | 3 |
| O'leary, Darrin | 13 | 45 | 1 | 44 | 1 | 10 | 3.4 |
| Jackson, Keontay | 7 | 29 | 0 | 29 | 0 | 13 | 4.1 |
| Simmers, Ryan | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
| Gorder, Graig | 7 | 13 | 1 | 12 | 1 | 4 | 1.7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 58 | 198 | 24 | 174 | 2 | 23 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shaun Fonoimoana | 4 | 114 | 1 | 80 |
Dominic Longo | 2 | 50 | 0 | 45 |
Ryan Steele | 4 | 37 | 0 | 14 |
Evin Baylis | 2 | 23 | 0 | 17 |
Dan Weldon | 3 | 20 | 1 | 10 |
Arlin Slayton | 3 | 15 | 0 | 7 |
Bobby Ruffin | 2 | 13 | 0 | 8 |
Noah Sims | 1 | -1 | 0 | 0 |
| Totals | 21 | 271 | 2 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Johnson, Marques | 1 | 82 | 1 | 82 |
| White, Travis | 5 | 65 | 1 | 29 |
| Delabarre, Andy | 1 | 11 | 0 | 11 |
| Totals | 7 | 158 | 2 | 82 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Stroik | 5 | 9 | 14 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Jared Ziemke | 8 | 3 | 11 | 1 / 4 | - / - | - | - / - | - | - | 1 | - |
Aaron Kostichka | 6 | 3 | 9 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
Jamie Abrams | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Tippins | 2 | 4 | 6 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Donnell Boyer | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Malone | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brian Vossen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Calen Wilson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Derek Tostensen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Danny Filemu | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jj Cramblit | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Weldon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joel Iverson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Adam Schotzko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roy Kratt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kittelson, Jayd | 3 | 5 | 8 | - / - | - / - | - | 2 / - | - | - | - | - |
Billy Erenberg | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
| Babich, Bobby | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Sheppard, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Essler, Jared | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gorman, Matt | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Rhone, Mike | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| Ihry, Kyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fechtelkotter, Cody | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Simmers, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Zimmerman, Kole | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Graff, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Kittelson, Cody | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Cooley, Royce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Woodstrom, Allan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Snell, Isaac | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Thomas, Jamel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Keontay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Leif | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Frank, Johnny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mock, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hofman, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Haffeman, Mark | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jamie Vandenelzen | 8 | 328 | 0 | 58 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Bonicelli, John | 6 | 282 | 0 | 54 | 2 | 1 | 2 |
Team | 2 | 20 | 0 | 20 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Schotzko | 4 | 08:30 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cory Vartanian | 2 | 01:49 | 32 | good |
Cory Vartanian | 3 | 10:32 | 26 | good |
Cory Vartanian | 3 | 02:59 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paul Barenz | 2 | 68 | 0 | 0 | 34.0 |
Adam Schotzko | 2 | 101 | 0 | 0 | 50.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Vartanian, Cory | 8 | 448 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Donnell Boyer | 1 | 13 | 13 | 7 | 157 | 32 | 0 | 0 | 0 |
Jordan Malone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dominic Longo | 3 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ziemke | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnell Boyer | 1 | 13 | 13 | 7 | 157 | 32 | 0 | 0 | 0 |
Bobby Ruffin | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Jordan Malone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Johnson, Marques | 2 | 8 | 10 | 2 | 72 | 61 | 0 | 0 | 0 |
| Essler, Jared | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorman, Matt | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babich, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Marques | 2 | 8 | 10 | 2 | 72 | 61 | 0 | 0 | 0 |
| Simmers, Ryan | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
| Babich, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Adam Schotzko | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Vartanian, Cory | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 53 | Hunt, Rob | C |
| 14 | Simmers, Ryan | FB |
| 78 | Keller, Paul | LG |
| 76 | Zilka, Nick | LT |
| 16 | Gorder, Graig | QB |
| 17 | Malone, Rod | RB |
| 52 | Sanders, Mark | RG |
| 69 | Popowski, Tim | RT |
| 89 | Wieser, Mike | TE |
| 10 | Wiest, Charles | WR |
| 15 | White, Travis | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 18 | Gorman, Matt | CB |
| 22 | Rhone, Mike | CB |
| 91 | Thomas, Jamel | DE |
| 97 | Fechtelkotter, Cody | DT |
| 13 | Essler, Jared | FS |
| 33 | Kittelson, Jayd | ILB |
| 46 | Mock, Josh | ILB |
| 35 | Graff, Jordan | NG |
| 8 | Sheppard, Mike | OLB |
| 43 | Murphy, Leif | OLB |
| 29 | Billy Erenberg | SS |
Player Participation

# | Player |
|---|---|
| 2 | Shaun Fonoimoana |
| 3 | Evan Blanks |
| 5 | Evin Baylis |
| 6 | Calen Wilson |
| 8 | Arlin Slayton |
| 11 | Jamie VanDenElzen |
| 12 | Ryan Steele |
| 13 | Donnell Boyer |
| 14 | Andrew Shea |
| 15 | Paul Barenz |
| 18 | Jordan Malone |
| 19 | Brian Vossen |
| 21 | Bobby Ruffin |
| 27 | Dominic Longo |
| 32 | Matt Weldon |
| 37 | Joel Iverson |
| 39 | Jamie Abrams |
| 40 | Derek Tostensen |
| 42 | Adam Stroik |
| 43 | Aaron Kostichka |
| 46 | Adam Schotzko |
| 47 | Jared Ziemke |
| 55 | Danny Filemu |
| 81 | Dan Weldon |
| 88 | Noah Sims |
| 90 | Roy Kratt |
| 91 | Andrew Tippins |
| 99 | JJ Cramblit |
















