Minn. St. Mankato vs North Dakota State
10/19/2002
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 6 | 7 | 20 | |
| 7 | 10 | 13 | 7 | 37 |
MANKATO: PASS - Andrew Shea (271); RUSH - Bobby Ruffin (47); REC - Shaun Fonoimoana (114)
NDSU: PASS - gorder, graig (158); RUSH - malone, rod (78); REC - johnson, marques (82)
Scoring Summary
- | - | - | - | - | MANKATO | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 01:04 | NDSU - Marques Johnson 82 yd pass from Graig Gorder (Cory Vartanian kick) 2 plays, 82 yards, TOP 0:46 | 0 | 7 | |
| 2nd | NDSU | 08:56 | NDSU - Darrin O'Leary 3 yd run (Cory Vartanian kick), 9 plays, 72 yards, TOP 3:56 | 0 | 14 | |
| 2nd | MANKATO | 03:38 | MANKATO - Dan Weldon 10 yd pass from Andrew Shea (Adam Schotzko kick) 3 plays, 53 yards, TOP 1:16 | 7 | 14 | |
| 2nd | NDSU | 01:49 | NDSU - Cory Vartanian 32 yd field goal 4 plays, 6 yards, TOP 1:49 | 7 | 17 | |
| 3rd | NDSU | 10:32 | NDSU - Cory Vartanian 26 yd field goal 10 plays, 40 yards, TOP 4:28 | 7 | 20 | |
| 3rd | NDSU | 06:00 | NDSU - Graig Gorder 1 yd run (Cory Vartanian kick), 4 plays, 21 yards, TOP 1:13 | 7 | 27 | |
| 3rd | NDSU | 02:59 | NDSU - Cory Vartanian 27 yd field goal 6 plays, 11 yards, TOP 2:45 | 7 | 30 | |
| 3rd | MANKATO | 00:15 | MANKATO - Jordan Malone 0 yd blocked punt return (Adam Schotzko kickfailed) | 13 | 30 | |
| 4th | MANKATO | 13:01 | MANKATO - S. Fonoimoana 80 yd pass from Andrew Shea (Adam Schotzko kick) 1 plays, 80 yards, TOP 0:10 | 20 | 30 | |
| 4th | NDSU | 03:16 | NDSU - Travis White 29 yd pass from Graig Gorder (Cory Vartanian kick) 9 plays, 70 yards, TOP 5:14 | 20 | 37 | |
| 20 | 37 | |||||
Referee: John Lieser
Line Judge: Gary Putz
Side Judge: Dale Freese
Umpire: Mike Carr
Linesman: Mike Trewick
Field Judge: Mark Gelle















