North Dakota State vs Nebraska Omaha
11/9/2002
Al Caniglia Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 24 | 6 | 9 | 49 | |
| 0 | 7 | 14 | 21 | 42 |
OMAHA: PASS - Brian Masek (283); RUSH - James E. Johnson (162); REC - Ryan Krause (117)
NDSU: PASS - gorder, graig (416); RUSH - o'leary, darrin (67); REC - johnson, marques (180)
Scoring Summary
- | - | - | - | - | OMAHA | NDSU |
|---|---|---|---|---|---|---|
| 1st | OMAHA | 11:04 | OMAHA - Troy Severson 24 yd field goal 11 plays, 73 yards, TOP 3:56 | 3 | 0 | |
| 1st | OMAHA | 04:09 | OMAHA - Ryan Krause 38 yd pass from Brian Masek (Troy Severson kick) 8 plays, 90 yards, TOP 3:11 | 10 | 0 | |
| 2nd | OMAHA | 13:54 | OMAHA - Brian Masek 24 yd run (Troy Severson kick), 7 plays, 62 yards, TOP 3:32 | 17 | 0 | |
| 2nd | OMAHA | 09:38 | OMAHA - Troy Severson 52 yd field goal 5 plays, 51 yards, TOP 2:41 | 20 | 0 | |
| 2nd | OMAHA | 05:12 | OMAHA - James E Johnson 6 yd run (Troy Severson kick), 9 plays, 78 yards, TOP 2:28 | 27 | 0 | |
| 2nd | NDSU | 02:08 | NDSU - Graig Gorder 1 yd run (Cory Vartanian kick), 8 plays, 80 yards, TOP 3:04 | 27 | 7 | |
| 2nd | OMAHA | 01:48 | OMAHA - Chris Denney 45 yd pass from Brian Masek (Troy Severson kick) 2 plays, 71 yards, TOP 0:20 | 34 | 7 | |
| 3rd | NDSU | 10:08 | NDSU - E. Belquist 9 yd pass from Graig Gorder (Cory Vartanian kick) 13 plays, 80 yards, TOP 4:52 | 34 | 14 | |
| 3rd | OMAHA | 06:10 | OMAHA - Taiwo Onatolu 37 yd interception (Troy Severson kickfailed) | 40 | 14 | |
| 3rd | NDSU | 03:25 | NDSU - Charles Wiest 20 yd pass from Graig Gorder (Cory Vartanian kick) 6 plays, 95 yards, TOP 2:45 | 40 | 21 | |
| 4th | NDSU | 14:12 | NDSU - E. Belquist 21 yd pass from Graig Gorder (Cory Vartanian kick) 6 plays, 27 yards, TOP 1:15 | 40 | 28 | |
| 4th | NDSU | 09:59 | NDSU - Darrin O'Leary 3 yd run (Cory Vartanian kick), 2 plays, 69 yards, TOP 0:18 | 40 | 35 | |
| 4th | OMAHA | 07:07 | OMAHA - Nick Pearson 22 yd interception (Brian Masek passfailed) | 46 | 35 | |
| 4th | OMAHA | 02:08 | OMAHA - Troy Severson 39 yd field goal 9 plays, 26 yards, TOP 3:31 | 49 | 35 | |
| 4th | NDSU | 00:19 | NDSU - Marques Johnson 68 yd pass from Graig Gorder (Cory Vartanian kick) 7 plays, 76 yards, TOP 1:49 | 49 | 42 | |
| 49 | 42 | |||||
Referee: Mike Deutsch
Line Judge: Jerry Stigman
Side Judge: Dan Wynn
Umpire: Joel Heitkamp
Center Judge: Ethan Anderson
Linesman: Jeff Miller
Field Judge: Dan Gnadt















