North Dakota State vs South Dakota
10/5/2002
DakotaDome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | 8th quarter OT4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 7 | 3 | 7 | 7 | 3 | 3 | 40 | |
| 0 | 0 | 6 | 14 | 7 | 7 | 3 | 0 | 37 |
USD: PASS - Ryan Justice (121); RUSH - Davon Hudspeth (79); REC - Chris Mikkelsen (55)
NDSU: PASS - gorder, graig (247); RUSH - malone, rod (185); REC - johnson, marques (137)
Scoring Summary
- | - | - | - | - | USD | NDSU |
|---|---|---|---|---|---|---|
| 1st | USD | 08:44 | USD - Cody Butler 47 yd field goal 10 plays, 52 yards, TOP 5:07 | 3 | 0 | |
| 2nd | USD | 02:27 | USD - Jason Anderson 35 yd run (Cody Butler kick), 3 plays, 40 yards, TOP 0:59 | 10 | 0 | |
| 3rd | USD | 10:01 | USD - Jason Anderson 9 yd run (Cody Butler kick), 7 plays, 42 yards, TOP 2:31 | 17 | 0 | |
| 3rd | NDSU | 07:51 | NDSU - Rod Malone 10 yd run (Graig Gorder rushfumbled), 5 plays, 78 yards, TOP 2:10 | 17 | 6 | |
| 4th | NDSU | 12:59 | NDSU - Graig Gorder 10 yd run (Graig Gorder rushfailed), 11 plays, 80 yards, TOP 4:35 | 17 | 12 | |
| 4th | NDSU | 07:39 | NDSU - Keontay Jackson 5 yd run (Mike Wieser pass), 7 plays, 38 yards, TOP 3:44 | 17 | 20 | |
| 4th | USD | 03:04 | USD - Cody Butler 49 yd field goal 10 plays, 36 yards, TOP 4:35 | 20 | 20 | |
| 4th | USD | 00:00 | USD - Davon Hudspeth 20 yd pass from Ryan Justice (Cody Butler kick) 2 plays, 25 yards, TOP 15:00 | 27 | 20 | |
| 4th | NDSU | 00:00 | NDSU - Marques Johnson 22 yd pass from Graig Gorder (Cory Vartanian kick) 3 plays, 25 yards, TOP 0:00 | 27 | 27 | |
| 4th | NDSU | 00:00 | NDSU - Rod Malone 7 yd run (Cory Vartanian kick), 3 plays, 25 yards, TOP 0:00 | 27 | 34 | |
| 4th | USD | 00:00 | USD - Davon Hudspeth 12 yd run (Cody Butler kick), 5 plays, 25 yards, TOP 0:00 | 34 | 34 | |
| 4th | USD | 00:00 | USD - Cody Butler 35 yd field goal 4 plays, 6 yards, TOP 0:00 | 37 | 34 | |
| 4th | NDSU | 00:00 | NDSU - Cory Vartanian 48 yd field goal 4 plays, -6 yards, TOP 0:00 | 37 | 37 | |
| 4th | USD | 00:00 | USD - Cody Butler 27 yd field goal 6 plays, 15 yards, TOP 0:00 | 40 | 37 | |
| 40 | 37 | |||||
Referee: Buck Timmins
Line Judge: Justin Ingalls
Side Judge: Steve Krier
Umpire: Pete Hansen
Center Judge: Brian Aman
Linesman: Jim Johnston
Field Judge: Chad Gordon















