North Dakota State vs UC Davis
9/21/2002
Toomey Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 7 | 35 | |
| 0 | 0 | 0 | 7 | 7 |
UCD: PASS - Ryan Flanigan (230); RUSH - Matt Massari (83); REC - Mike Oliva (109)
NDSU: PASS - gorder, graig (120); RUSH - jackson, keontay (48); REC - wiest, charles (62)
Scoring Summary
- | - | - | - | - | UCD | NDSU |
|---|---|---|---|---|---|---|
| 1st | UCD | 11:48 | UCD - Mike Oliva 10 yd pass from Ryan Flanigan (Dusty Apocotos kick) 3 plays, 12 yards, TOP 1:25 | 7 | 0 | |
| 1st | UCD | 06:47 | UCD - Mike Oliva 14 yd pass from Ryan Flanigan (Dusty Apocotos kick) 5 plays, 65 yards, TOP 2:10 | 14 | 0 | |
| 2nd | UCD | 05:54 | UCD - OJ Swanigan 24 yd pass from Ryan Flanigan (Dusty Apocotos kick) 7 plays, 67 yards, TOP 3:40 | 21 | 0 | |
| 2nd | UCD | 01:01 | UCD - Grant Saysette 46 yd pass from Michael Eaglin (Dusty Apocotos kick) 5 plays, 58 yards, TOP 3:28 | 28 | 0 | |
| 4th | NDSU | 07:27 | NDSU - Graig Gorder 6 yd run (Cory Vartanian kick), 11 plays, 68 yards, TOP 3:22 | 28 | 7 | |
| 4th | UCD | 04:21 | UCD - Matt Massari 1 yd run (Dusty Apocotos kick), 6 plays, 45 yards, TOP 3:06 | 35 | 7 | |
| 35 | 7 | |||||
Referee: Jim Lenau
Line Judge: Russell Bennett
Side Judge: John Freitas
Umpire: Tom Veit
Back Judge: Joseph Welch
Center Judge: Mike Robles
Linesman: John Welton
Field Judge: Craig Miers















