North Dakota State vs UC Davis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 7 | 35 |
![]() | 0 | 0 | 0 | 7 | 7 |
UCD: PASS - Ryan Flanigan (230); RUSH - Matt Massari (83); REC - Mike Oliva (109)
NDSU: PASS - gorder, graig (120); RUSH - jackson, keontay (48); REC - wiest, charles (62)
Scoring Summary
- | - | - | - | - | UCD | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | UCD | 11:48 | UCD - Mike Oliva 10 yd pass from Ryan Flanigan (Dusty Apocotos kick) 3 plays, 12 yards, TOP 1:25 | 7 | 0 |
![]() | 1st | UCD | 06:47 | UCD - Mike Oliva 14 yd pass from Ryan Flanigan (Dusty Apocotos kick) 5 plays, 65 yards, TOP 2:10 | 14 | 0 |
![]() | 2nd | UCD | 05:54 | UCD - OJ Swanigan 24 yd pass from Ryan Flanigan (Dusty Apocotos kick) 7 plays, 67 yards, TOP 3:40 | 21 | 0 |
![]() | 2nd | UCD | 01:01 | UCD - Grant Saysette 46 yd pass from Michael Eaglin (Dusty Apocotos kick) 5 plays, 58 yards, TOP 3:28 | 28 | 0 |
![]() | 4th | NDSU | 07:27 | NDSU - Graig Gorder 6 yd run (Cory Vartanian kick), 11 plays, 68 yards, TOP 3:22 | 28 | 7 |
![]() | 4th | UCD | 04:21 | UCD - Matt Massari 1 yd run (Dusty Apocotos kick), 6 plays, 45 yards, TOP 3:06 | 35 | 7 |
| 35 | 7 | |||||
UC Davis


North Dakota State
Start of 1st Half
NDSU won the toss and has elected to receive; Will defend north goal
UCD ball on UCD35.
Dusty Apocotos kickoff 64 yards to the NDSU1, Marques Johnson return 21 yards to the NDSU22 (Ben Reece), PENALTY NDSU holding 10 yards to the NDSU12, 1st and 10, NDSU ball on NDSU12.
15:00
NDSU
NDSU - PUNT


0
0
13:13
UCD
UCD - TD


7
0

7
0
1st0

11:48
NDSU
NDSU - PUNT


7
0
08:57
UCD
UCD - TD


14
0

14
0
1st0

06:47
NDSU
NDSU - PUNT


14
0
05:40
UCD
UCD - PUNT


14
0
01:56
NDSU
NDSU - DOWNS


14
0
UC Davis


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Keontay Jackson rush for 8 yards to the NDSU38, 1ST DOWN NDSU (AJ Avila;Kwamin Taylor).
Rod Malone rush for 3 yards to the NDSU41 (AJ Avila;Andrew McClure).
Graig Gorder pass incomplete to Mike Wieser.
Graig Gorder pass incomplete to Marques Johnson.
Jason Jordan rush for 1 yard to the NDSU42 (Ben Reece;Dominic Ghio).
13:27
UCD
UCD - INT


14
0
10:34
NDSU
NDSU - PUNT


14
0
09:34
UCD
UCD - TD


21
0

21
0
1st0

05:54
NDSU
NDSU - FUMB


21
0
05:54
UCD
UCD - FUMB


21
0
04:29
UCD
UCD - TD


28
0

28
0
1st0

04:29
UCD
UCD - TD


28
0
UC Davis


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Cory Vartanian kickoff 12 yards to the NDSU47, on-side kick, recovered by NDSU on NDSU47.
01:01
NDSU
NDSU - HALF


28
0
15:00
NDSU
NDSU - DOWNS


28
0
11:18
UCD
UCD - PUNT


28
0
09:46
NDSU
NDSU - PUNT


28
0
07:09
UCD
UCD - INT


28
0
02:46
NDSU
NDSU - PUNT


28
0
UC Davis


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ryan Flanigan sacked for loss of 6 yards to the NDSU43 (Jayd Kittelson).
Chris Shibel punt 28 yards to the NDSU15, Marques Johnson return 2 yards to the NDSU17.
01:06
UCD
UCD - PUNT


28
0
14:14
NDSU
NDSU - PUNT


28
0
10:49
NDSU
NDSU - TD


28
7

28
0
1st7

07:27
UCD
UCD - TD


35
7

35
0
1st7

07:27
UCD
UCD - TD


35
7
04:21
NDSU
NDSU - PUNT


35
7
03:51
UCD
UCD - DOWNS


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 15:00 | KO | 16 | 13:13 | PUNT | 3-4 | 1:47 |
![]() | 1 | 88 | 13:13 | PUNT | 100 | 11:48 | TD | 3-12 | 1:25 |
![]() | 1 | 8 | 11:48 | KO | 23 | 08:57 | PUNT | 6-15 | 2:51 |
![]() | 1 | 35 | 08:57 | PUNT | 100 | 06:47 | TD | 5-65 | 2:10 |
![]() | 1 | 35 | 06:47 | KO | 38 | 05:40 | PUNT | 3-3 | 1:07 |
![]() | 1 | 28 | 05:40 | PUNT | 49 | 01:56 | PUNT | 6-21 | 3:44 |
![]() | 1 | 2 | 01:56 | PUNT | 42 | 13:27 | DOWNS | 10-40 | 3:29 |
![]() | 2 | 58 | 13:27 | DOWNS | 92 | 10:34 | INT | 7-34 | 2:53 |
![]() | 2 | 20 | 10:34 | INT | 27 | 09:34 | PUNT | 3-7 | 1:00 |
![]() | 2 | 33 | 09:34 | PUNT | 100 | 05:54 | TD | 7-67 | 3:40 |
![]() | 2 | 21 | 05:54 | KO | 21 | 05:54 | FUMB | 0-0 | 0:00 |
![]() | 2 | 79 | 05:54 | FUMB | 83 | 04:53 | FUMB | 2-4 | 1:01 |
![]() | 2 | 17 | 04:53 | FUMB | 23 | 04:29 | PUNT | 3-6 | 0:24 |
![]() | 2 | 42 | 04:29 | PUNT | 100 | 01:01 | TD | 5-58 | 3:28 |
![]() | 2 | 20 | 01:01 | KO | 21 | 00:00 | HALF | 2-1 | 1:01 |
![]() | 3 | 47 | 15:00 | KO | 76 | 11:18 | DOWNS | 7-29 | 3:42 |
![]() | 3 | 24 | 11:18 | DOWNS | 55 | 09:46 | PUNT | 4-31 | 1:32 |
![]() | 3 | 3 | 09:46 | PUNT | 20 | 07:09 | PUNT | 6-17 | 2:37 |
![]() | 3 | 34 | 07:09 | PUNT | 74 | 02:46 | INT | 10-40 | 4:23 |
![]() | 3 | 2 | 02:46 | INT | 17 | 01:06 | PUNT | 5-15 | 1:40 |
![]() | 3 | 53 | 01:06 | PUNT | 57 | 14:14 | PUNT | 4-4 | 1:52 |
![]() | 4 | 17 | 14:14 | PUNT | 35 | 13:29 | PUNT | 4-18 | 0:45 |
![]() | 4 | 13 | 13:29 | PUNT | 22 | 10:49 | PUNT | 4-9 | 2:40 |
![]() | 4 | 32 | 10:49 | PUNT | 100 | 07:27 | TD | 11-68 | 3:22 |
![]() | 4 | 55 | 07:27 | KO | 100 | 04:21 | TD | 6-45 | 3:06 |
![]() | 4 | 17 | 04:21 | KO | 17 | 03:51 | PUNT | 3-0 | 0:30 |
![]() | 4 | 48 | 03:51 | PUNT | 69 | 00:08 | DOWNS | 7-21 | 3:43 |
![]() | 4 | 31 | 00:08 | DOWNS | 30 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 88 | 13:13 | PUNT | 100 | 11:48 | TD | 3-12 | 1:25 |
![]() | 1 | 35 | 08:57 | PUNT | 100 | 06:47 | TD | 5-65 | 2:10 |
![]() | 1 | 28 | 05:40 | PUNT | 49 | 01:56 | PUNT | 6-21 | 3:44 |
![]() | 2 | 58 | 13:27 | DOWNS | 92 | 10:34 | INT | 7-34 | 2:53 |
![]() | 2 | 33 | 09:34 | PUNT | 100 | 05:54 | TD | 7-67 | 3:40 |
![]() | 2 | 79 | 05:54 | FUMB | 83 | 04:53 | FUMB | 2-4 | 1:01 |
![]() | 2 | 42 | 04:29 | PUNT | 100 | 01:01 | TD | 5-58 | 3:28 |
![]() | 3 | 24 | 11:18 | DOWNS | 55 | 09:46 | PUNT | 4-31 | 1:32 |
![]() | 3 | 34 | 07:09 | PUNT | 74 | 02:46 | INT | 10-40 | 4:23 |
![]() | 3 | 53 | 01:06 | PUNT | 57 | 14:14 | PUNT | 4-4 | 1:52 |
![]() | 4 | 13 | 13:29 | PUNT | 22 | 10:49 | PUNT | 4-9 | 2:40 |
![]() | 4 | 55 | 07:27 | KO | 100 | 04:21 | TD | 6-45 | 3:06 |
![]() | 4 | 48 | 03:51 | PUNT | 69 | 00:08 | DOWNS | 7-21 | 3:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 15:00 | KO | 16 | 13:13 | PUNT | 3-4 | 1:47 |
![]() | 1 | 8 | 11:48 | KO | 23 | 08:57 | PUNT | 6-15 | 2:51 |
![]() | 1 | 35 | 06:47 | KO | 38 | 05:40 | PUNT | 3-3 | 1:07 |
![]() | 1 | 2 | 01:56 | PUNT | 42 | 13:27 | DOWNS | 10-40 | 3:29 |
![]() | 2 | 20 | 10:34 | INT | 27 | 09:34 | PUNT | 3-7 | 1:00 |
![]() | 2 | 21 | 05:54 | KO | 21 | 05:54 | FUMB | 0-0 | 0:00 |
![]() | 2 | 17 | 04:53 | FUMB | 23 | 04:29 | PUNT | 3-6 | 0:24 |
![]() | 2 | 20 | 01:01 | KO | 21 | 00:00 | HALF | 2-1 | 1:01 |
![]() | 3 | 47 | 15:00 | KO | 76 | 11:18 | DOWNS | 7-29 | 3:42 |
![]() | 3 | 3 | 09:46 | PUNT | 20 | 07:09 | PUNT | 6-17 | 2:37 |
![]() | 3 | 2 | 02:46 | INT | 17 | 01:06 | PUNT | 5-15 | 1:40 |
![]() | 4 | 17 | 14:14 | PUNT | 35 | 13:29 | PUNT | 4-18 | 0:45 |
![]() | 4 | 32 | 10:49 | PUNT | 100 | 07:27 | TD | 11-68 | 3:22 |
![]() | 4 | 17 | 04:21 | KO | 17 | 03:51 | PUNT | 3-0 | 0:30 |
![]() | 4 | 31 | 00:08 | DOWNS | 30 | 00:00 | HALF | 1--1 | 0:08 |
Team Statistics
- | UCD | NDSU |
|---|---|---|
First Downs | ||
| Total | 22 | 12 |
| Rushing | 7 | 5 |
| Passing | 15 | 4 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 140 | 87 |
| Attempts | 39 | 27 |
| Avg. Per Rush | 3.6 | 3.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 158 | 96 |
| Yds. Lost | 18 | 9 |
Passing | ||
| Total (Net) | 306 | 120 |
| Comp.-Att.-Int. | 22 - 31 - 2 | 14 - 40 - 0 |
| Avg / Att | 9.9 | 3.0 |
| Avg / Comp. | 13.9 | 8.6 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 446 | 207 |
| Plays | 70 | 67 |
| Avg. / Play | 6.37 | 3.09 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 8-80 | 6-50 |
Punting | ||
| Punts - Yds. | 4-161 | 9-361 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-346 | undefined-undefined |
| Avg. Yds. / Kickoff | 57.7 | NaN |
| Touchbacks | 0 | |
Returns | ||
| Punt: Total - Yds. - TDs | 5-51-0 | 2-8-0 |
| Punt: Avg. / Return | 10.2 | 4.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-60-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:37 | 24:23 |
| 3rd. Down Conv. | 7 of 13 | 4 of 18 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan Flanigan | 20 | 28 | 230 | 3 | 2 | 32 | 2 |
Michael Eaglin | 1 | 1 | 46 | 1 | 0 | 46 | 0 |
Kenny Kearns | 1 | 2 | 30 | 0 | 0 | 30 | 1 |
| Totals | 22 | 31 | 306 | 4 | 2 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gorder, Graig | 14 | 40 | 120 | 0 | 0 | 24 | 0 |
| Totals | 14 | 40 | 120 | 0 | 0 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Matt Massari | 18 | 83 | 0 | 83 | 1 | 11 | 4.6 |
Oj Swanigan | 8 | 50 | 0 | 50 | 0 | 20 | 6.2 |
Kevin Freeman | 3 | 10 | 1 | 9 | 0 | 9 | 3 |
Ryan Flanigan | 6 | 9 | 9 | 0 | 0 | 7 | 0 |
Jon Barragan | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Kenny Kearns | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 158 | 18 | 140 | 1 | 20 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Jackson, Keontay | 10 | 50 | 2 | 48 | 0 | 22 | 4.8 |
| Malone, Rod | 9 | 15 | 4 | 11 | 0 | 4 | 1.2 |
| O'leary, Darrin | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
| Gorder, Graig | 2 | 13 | 0 | 13 | 1 | 7 | 6.5 |
| Johnson, Marques | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Jordan, Jason | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 27 | 96 | 9 | 87 | 1 | 22 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Oliva | 7 | 109 | 2 | 32 |
Grant Saysette | 3 | 53 | 1 | 46 |
Kevin Freeman | 5 | 50 | 0 | 14 |
Nolan de Graaf | 1 | 29 | 0 | 29 |
Oj Swanigan | 1 | 24 | 1 | 24 |
Joe Bandel | 1 | 15 | 0 | 15 |
Scott McGee | 1 | 13 | 0 | 13 |
Glenn Adriatico | 2 | 11 | 0 | 10 |
Matt Massari | 1 | 2 | 0 | 2 |
| Totals | 22 | 306 | 4 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Wiest, Charles | 5 | 62 | 0 | 24 |
| Johnson, Marques | 5 | 32 | 0 | 13 |
| Johnson, Jake | 2 | 15 | 0 | 8 |
| Wieser, Mike | 1 | 7 | 0 | 7 |
| Bratton, Mark | 1 | 4 | 0 | 4 |
| Totals | 14 | 120 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kwamin Taylor | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Ejiro Evero | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Aj Avila | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dan Reece | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kelly Valaau | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dominic Ghio | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carnell Green | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bj Brust | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Michael Penna | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ben Reece | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Elbanna | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ryan Cacanando | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Josh Vavao | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Patterson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tom Parisi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewie Burkhart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Downs | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew McClure | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nolan de Graaf | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brett Lobel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhone, Mike | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Essler, Jared | 3 | 4 | 7 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
| Kittelson, Jayd | 2 | 5 | 7 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
| Sheppard, Mike | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Mock, Josh | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Zimmerman, Kole | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Billy Erenberg | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Graff, Jordan | 4 | - | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
| Steffensmeier, Jamie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Jamel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Leif | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Cooley, Royce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fechtelkotter, Cody | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gorman, Matt | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Ihry, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Kittelson, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Snell, Isaac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Haffeman, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Shibel | 4 | 161 | 0 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Bonicelli, John | 9 | 361 | 0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dusty Apocotos | 6 | 346 | 0 | 1 | 57.7 |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Freeman | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Adriatico | 4 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Johnson, Marques | 1 | 2 | 2 | 3 | 43 | 21 | 0 | 0 | 0 |
| Gorman, Matt | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Marques | 1 | 2 | 2 | 3 | 43 | 21 | 0 | 0 | 0 |
| Wiest, Charles | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Malone, Rod | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Essler, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gorman, Matt | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dusty Apocotos | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Vartanian, Cory | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 15 | Ryan Flanigan | QB |
| 22 | Matt Massari | RB |
| 86 | Grant Saysette | TE |
| 7 | Glenn Adriatico | WR |
| 17 | Michael Eaglin | WR |
| 83 | Mike Oliva | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Hunt, Rob | C |
| 14 | Simmers, Ryan | FB |
| 83 | Bratton, Mark | FL |
| 78 | Keller, Paul | LG |
| 74 | Klabo, Chuck | LT |
| 16 | Gorder, Graig | QB |
| 52 | Sanders, Mark | RG |
| 76 | Zilka, Nick | RT |
| 10 | Wiest, Charles | SE |
| 20 | Jackson, Keontay | TB |
| 89 | Wieser, Mike | TE |

# | Player | Pos. |
|---|---|---|
| 8 | Ejiro Evero | FS |
| 13 | Carnell Green | LCB |
| 88 | BJ Brust | LE |
| 59 | Ryan Cacanando | LT |
| 42 | Kelly Valaau | MLB |
| 1 | Kwamin Taylor | RCB |
| 97 | Josh Vavao | RT |
| 49 | Dominic Ghio | SLB |
| 31 | AJ Avila | SS |
| 20 | Justin Patterson | WLB |

# | Player | Pos. |
|---|---|---|
| 18 | Gorman, Matt | CB |
| 22 | Rhone, Mike | CB |
| 91 | Thomas, Jamel | DE |
| 13 | Essler, Jared | FS |
| 33 | Kittelson, Jayd | ILB |
| 46 | Mock, Josh | ILB |
| 35 | Graff, Jordan | NG |
| 97 | Fechtelkotter, Cody | NT |
| 8 | Sheppard, Mike | OLB |
| 43 | Murphy, Leif | OLB |
| 29 | Billy Erenberg | SS |
Player Participation

# | Player |
|---|---|
| 4 | Jon Barragan |
| 6 | Kevin Freeman |
| 9 | Scott McGee |
| 16 | Kenny Kearns |
| 19 | Dan Reece |
| 24 | Michael Penna |
| 27 | Tom Parisi |
| 28 | Lewie Burkhart |
| 40 | OJ Swanigan |
| 43 | Ben Reece |
| 47 | John Downs |
| 50 | Dan Elbanna |
| 51 | Chris Shibel |
| 69 | Dusty Apocotos |
| 77 | Andrew McClure |
| 84 | Joe Bandel |
| 85 | Nolan de Graaf |
| 90 | Brett Lobel |













