Winona State vs North Dakota State
9/7/2002
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 13 | 23 | |
| 0 | 14 | 14 | 6 | 34 |
WINONA: PASS - Bruce Carpenter (162); RUSH - Kevin Curtin (79); REC - Jeff Dobbertin (111)
NDSU: PASS - gorder, graig (128); RUSH - malone, rod (149); REC - wieser, mike (29)
Scoring Summary
- | - | - | - | - | WINONA | NDSU |
|---|---|---|---|---|---|---|
| 1st | WINONA | 09:49 | WINONA - Steve Opgenorth 23 yd field goal 7 plays, 38 yards, TOP 2:17 | 3 | 0 | |
| 2nd | NDSU | 02:24 | NDSU - Andy DelaBarre 6 yd pass from Graig Gorder (Cory Vartanian kick) 8 plays, 58 yards, TOP 3:06 | 3 | 7 | |
| 2nd | NDSU | 00:47 | NDSU - Rod Malone 38 yd run (Cory Vartanian kick), 4 plays, 80 yards, TOP 0:37 | 3 | 14 | |
| 3rd | NDSU | 05:43 | NDSU - Keontay Jackson 6 yd run (Cory Vartanian kick), 1 plays, 6 yards, TOP 0:02 | 3 | 21 | |
| 3rd | WINONA | 03:47 | WINONA - Curtis Jepsen 13 yd run (Steve Opgenorth kick), 4 plays, 45 yards, TOP 1:56 | 10 | 21 | |
| 3rd | NDSU | 00:55 | NDSU - Nate Keller 55 yd interception (Cory Vartanian kick) | 10 | 28 | |
| 4th | WINONA | 12:44 | WINONA - Jeff Dobbertin 31 yd pass from Bruce Carpenter (Steve Opgenorth kickfailed) 7 plays, 61 yards, TOP 3:11 | 16 | 28 | |
| 4th | WINONA | 10:45 | WINONA - Bruce Carpenter 7 yd run (Steve Opgenorth kick), 1 plays, 7 yards, TOP 0:05 | 23 | 28 | |
| 4th | NDSU | 07:48 | NDSU - Graig Gorder 8 yd run (Cory Vartanian kickfailed), 7 plays, 80 yards, TOP 2:57 | 23 | 34 | |
| 23 | 34 | |||||
Referee: Mike Deutsch
Line Judge: Jerry Stigman
Side Judge: Dan Wynn
Umpire: Joel Heitkamp
Linesman: Jeff Miller
Field Judge: Dan Gnadt















