Concordia St. Paul vs North Dakota State
11/15/2003
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 14 | 24 | |
| 9 | 28 | 7 | 14 | 58 |
CSP: PASS - Nate Harrington (223); RUSH - James McNear (58); REC - Wesley Hill (122)
NDSU: PASS - stauss, tony (317); RUSH - malone, rod (104); REC - white, travis (90)
Scoring Summary
- | - | - | - | - | CSP | NDSU |
|---|---|---|---|---|---|---|
| 1st | CSP | 10:54 | CSP - Brody Johnson 45 yd field goal 10 plays, 54 yards, TOP 4:06 | 3 | 0 | |
| 1st | NDSU | 05:08 | NDSU - Allen Burrell 10 yd run (Cory Vartanian kick), 12 plays, 71 yards, TOP 5:46 | 3 | 7 | |
| 1st | NDSU | 03:32 | NDSU - TEAM 3 yd safety | 3 | 9 | |
| 2nd | NDSU | 12:30 | NDSU - Travis White 26 yd pass from Tony Stauss (Cory Vartanian kick) 5 plays, 87 yards, TOP 2:15 | 3 | 16 | |
| 2nd | NDSU | 09:50 | NDSU - Rod Malone 9 yd run (Cory Vartanian kick), 5 plays, 50 yards, TOP 1:54 | 3 | 23 | |
| 2nd | CSP | 06:17 | CSP - C. Washington 1 yd run (Brody Johnson kick), 9 plays, 41 yards, TOP 3:33 | 10 | 23 | |
| 2nd | NDSU | 04:57 | NDSU - Rod Malone 1 yd run (Cory Vartanian kick), 4 plays, 65 yards, TOP 1:20 | 10 | 30 | |
| 2nd | NDSU | 02:59 | NDSU - Rod Malone 27 yd run (Cory Vartanian kick), 1 plays, 27 yards, TOP 0:09 | 10 | 37 | |
| 3rd | NDSU | 07:23 | NDSU - Matt Gorman 93 yd interception (Cory Vartanian kick) | 10 | 44 | |
| 4th | NDSU | 14:55 | NDSU - Mike Wieser 20 yd pass from Tony Stauss (Cory Vartanian kick) 2 plays, 25 yards, TOP 0:33 | 10 | 51 | |
| 4th | NDSU | 14:37 | NDSU - Matt Gorman 7 yd fumble recovery (Cory Vartanian kick) | 10 | 58 | |
| 4th | CSP | 07:07 | CSP - Wesley Hill 39 yd pass from Nate Harrington (Brody Johnson kick) 7 plays, 44 yards, TOP 2:21 | 17 | 58 | |
| 4th | CSP | 01:07 | CSP - Wesley Hill 4 yd pass from Nate Harrington (Brody Johnson kick) 13 plays, 80 yards, TOP 4:18 | 24 | 58 | |
| 24 | 58 | |||||
Referee: Mike Deutsch
Line Judge: Jerry Stigman
Side Judge: Dan Wynn
Umpire: Joel Heitkamp
Linesman: Jeff Miller
Field Judge: Dan Gnadt















