North Dakota State vs Montana
9/6/2003
Washington Grizzly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 0 | 0 | 24 | |
| 0 | 2 | 10 | 13 | 25 |
MONTANA: PASS - Jeff Disney (156); RUSH - Doug Clarke (37); REC - Tate Hancock (112)
NDSU: PASS - stauss, tony (158); RUSH - steffes, kyle (110); REC - wieser, mike (55)
Scoring Summary
- | - | - | - | - | MONTANA | NDSU |
|---|---|---|---|---|---|---|
| 1st | MONTANA | 12:08 | MONTANA - Jeff Disney 4 yd run (Chris Snyder kick), 8 plays, 79 yards, TOP 2:52 | 7 | 0 | |
| 1st | MONTANA | 01:40 | MONTANA - Tate Hancock 36 yd pass from Levander Segars (Chris Snyder kick) 5 plays, 80 yards, TOP 2:11 | 14 | 0 | |
| 2nd | MONTANA | 11:45 | MONTANA - Chris Snyder 40 yd field goal 10 plays, 23 yards, TOP 4:28 | 17 | 0 | |
| 2nd | NDSU | 07:24 | NDSU - D. Summerville 3 yd safety | 17 | 2 | |
| 2nd | MONTANA | 00:16 | MONTANA - Dane Oliver 11 yd pass from Jeff Disney (Chris Snyder kick) 12 plays, 85 yards, TOP 1:46 | 24 | 2 | |
| 3rd | NDSU | 06:34 | NDSU - Kyle Steffes 2 yd run (Cory Vartanian kick), 13 plays, 82 yards, TOP 6:06 | 24 | 9 | |
| 3rd | NDSU | 01:17 | NDSU - Cory Vartanian 43 yd field goal 7 plays, 11 yards, TOP 4:35 | 24 | 12 | |
| 4th | NDSU | 07:09 | NDSU - Allen Burrell 11 yd run (Cory Vartanian kick), 10 plays, 87 yards, TOP 3:24 | 24 | 19 | |
| 4th | NDSU | 02:13 | NDSU - Mike Wieser 20 yd pass from Rod Malone (Tony Stauss passfailed) 7 plays, 36 yards, TOP 3:56 | 24 | 25 | |
| 24 | 25 | |||||
Referee: Ray Willett
Line Judge: Jim Gragert
Side Judge: J. Farrington
Umpire: Dan Mahoney
Back Judge: Scott Marchand
Center Judge: David Feeley
Linesman: K. Dobberstein
Field Judge: Tony Stoddard















