South Dakota State vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 10 | 7 | 7 | 24 |
SDSU: PASS - Brad Nelson (204); RUSH - Andy Kardoes (12); REC - Brian Janecek (62)
NDSU: PASS - stauss, tony (127); RUSH - malone, rod (91); REC - delabarre, andy (38)
Scoring Summary
- | - | - | - | - | SDSU | NDSU |
|---|---|---|---|---|---|---|
![]() | 2nd | NDSU | 05:35 | NDSU - Cory Vartanian 37 yd field goal 14 plays, 64 yards, TOP 6:03 | 0 | 3 |
![]() | 2nd | NDSU | 01:03 | NDSU - Mike Sheppard 69 yd fumble recovery (Cory Vartanian kick) | 0 | 10 |
![]() | 3rd | NDSU | 03:38 | NDSU - Kyle Steffes 1 yd run (Cory Vartanian kick), 6 plays, 14 yards, TOP 2:27 | 0 | 17 |
![]() | 4th | NDSU | 11:32 | NDSU - Rod Malone 2 yd run (Cory Vartanian kick), 10 plays, 67 yards, TOP 3:34 | 0 | 24 |
| 0 | 24 | |||||
South Dakota State


North Dakota State
Start of 1st Half
NDSU ball on NDSU35.
Cory Vartanian kickoff 65 yards to the SDSU0, Kevin Brown return 17 yards to the SDSU17 (Kyle Ihry;Terrance Fleming).
15:00
SDSU
SDSU - PUNT


0
0
13:46
NDSU
NDSU - INT


0
0
13:38
SDSU
SDSU - PUNT


0
0
11:17
NDSU
NDSU - PUNT


0
0
09:07
SDSU
SDSU - FUMB


0
0
06:08
NDSU
NDSU - FGA


0
0
04:33
SDSU
SDSU - PUNT


0
0
02:21
NDSU
NDSU - PUNT


0
0
South Dakota State


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY NDSU false start 5 yards to the NDSU29.
PENALTY SDSU face mask 5 yards to the NDSU34.
Tony Stauss sacked for loss of 8 yards to the NDSU26 (Chet Delbridge).
Kyle Steffes rush for loss of 1 yard to the NDSU25 (Joey Abell).
John Bonicelli punt 49 yards to the SDSU26, Dusty Snyders return 5 yards to the SDSU31 (Jared Essler;Jake Johnson).
13:09
SDSU
SDSU - PUNT


0
0
11:38
NDSU
NDSU - FG


0
3

0
0
1st3

05:35
SDSU
SDSU - FUMB


0
3
01:03
NDSU
NDSU - TD


0
10

0
0
1st10

01:03
SDSU
SDSU - PUNT


0
10
00:20
NDSU
NDSU - HALF


0
10
South Dakota State


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SDSU ball on SDSU35.
Keith Witt kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - PUNT


0
10
13:40
SDSU
SDSU - PUNT


0
10
11:23
NDSU
NDSU - FUMB


0
10
06:15
SDSU
SDSU - INT


0
10
06:05
NDSU
NDSU - TD


0
17

0
0
1st17

03:38
SDSU
SDSU - FGA


0
17
00:06
NDSU
NDSU - TD


0
17
South Dakota State


North Dakota State
00:06
3rd Qt
NDSU
NDSU - TD


0
24

0
0
1st24

11:32
SDSU
SDSU - PUNT


0
24
07:47
NDSU
NDSU - FUMB


0
24
07:34
SDSU
SDSU - DOWNS


0
24
06:48
NDSU
NDSU - PUNT


0
24
01:20
SDSU
SDSU - HALF


0
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 22 | 13:46 | PUNT | 3-5 | 1:14 |
![]() | 1 | 57 | 13:46 | PUNT | 57 | 13:38 | INT | 1-0 | 0:08 |
![]() | 1 | 30 | 13:38 | INT | 33 | 11:17 | PUNT | 3-3 | 2:21 |
![]() | 1 | 33 | 11:17 | PUNT | 67 | 09:07 | PUNT | 5-34 | 2:10 |
![]() | 1 | 8 | 09:07 | PUNT | 33 | 06:08 | FUMB | 6-25 | 2:59 |
![]() | 1 | 67 | 06:08 | FUMB | 69 | 04:33 | FGA | 4-2 | 1:35 |
![]() | 1 | 31 | 04:33 | FGA | 45 | 02:21 | PUNT | 5-14 | 2:12 |
![]() | 1 | 20 | 02:21 | PUNT | 25 | 13:09 | PUNT | 6-5 | 4:12 |
![]() | 2 | 31 | 13:09 | PUNT | 33 | 11:38 | PUNT | 3-2 | 1:31 |
![]() | 2 | 16 | 11:38 | PUNT | 80 | 05:35 | FG | 14-64 | 6:03 |
![]() | 2 | 21 | 05:35 | KO | 69 | 01:03 | FUMB | 10-48 | 4:32 |
![]() | 2 | 31 | 01:03 | FUMB | 31 | 01:03 | TD | 0-0 | 0:00 |
![]() | 2 | 31 | 01:03 | KO | 49 | 00:20 | PUNT | 4-18 | 0:43 |
![]() | 2 | 12 | 00:20 | PUNT | 12 | 00:00 | HALF | 1-0 | 0:20 |
![]() | 3 | 20 | 15:00 | KO | 23 | 13:40 | PUNT | 3-3 | 1:20 |
![]() | 3 | 35 | 13:40 | PUNT | 31 | 11:23 | PUNT | 3--4 | 2:17 |
![]() | 3 | 30 | 11:23 | PUNT | 73 | 06:15 | FUMB | 11-43 | 5:08 |
![]() | 3 | 27 | 06:15 | FUMB | 27 | 06:05 | INT | 1-0 | 0:10 |
![]() | 3 | 86 | 06:05 | INT | 100 | 03:38 | TD | 6-14 | 2:27 |
![]() | 3 | 22 | 03:38 | KO | 67 | 00:06 | FGA | 10-45 | 3:32 |
![]() | 3 | 33 | 00:06 | FGA | 100 | 11:32 | TD | 10-67 | 3:34 |
![]() | 4 | 31 | 11:32 | KO | 39 | 07:47 | PUNT | 7-8 | 3:45 |
![]() | 4 | 36 | 07:47 | PUNT | 39 | 07:34 | FUMB | 1-3 | 0:13 |
![]() | 4 | 61 | 07:34 | FUMB | 75 | 06:48 | DOWNS | 5-14 | 0:46 |
![]() | 4 | 25 | 06:48 | DOWNS | 64 | 01:20 | PUNT | 10-39 | 5:28 |
![]() | 4 | 20 | 01:20 | PUNT | 87 | 00:00 | HALF | 9-67 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 22 | 13:46 | PUNT | 3-5 | 1:14 |
![]() | 1 | 30 | 13:38 | INT | 33 | 11:17 | PUNT | 3-3 | 2:21 |
![]() | 1 | 8 | 09:07 | PUNT | 33 | 06:08 | FUMB | 6-25 | 2:59 |
![]() | 1 | 31 | 04:33 | FGA | 45 | 02:21 | PUNT | 5-14 | 2:12 |
![]() | 2 | 31 | 13:09 | PUNT | 33 | 11:38 | PUNT | 3-2 | 1:31 |
![]() | 2 | 21 | 05:35 | KO | 69 | 01:03 | FUMB | 10-48 | 4:32 |
![]() | 2 | 31 | 01:03 | KO | 49 | 00:20 | PUNT | 4-18 | 0:43 |
![]() | 3 | 35 | 13:40 | PUNT | 31 | 11:23 | PUNT | 3--4 | 2:17 |
![]() | 3 | 27 | 06:15 | FUMB | 27 | 06:05 | INT | 1-0 | 0:10 |
![]() | 3 | 22 | 03:38 | KO | 67 | 00:06 | FGA | 10-45 | 3:32 |
![]() | 4 | 31 | 11:32 | KO | 39 | 07:47 | PUNT | 7-8 | 3:45 |
![]() | 4 | 61 | 07:34 | FUMB | 75 | 06:48 | DOWNS | 5-14 | 0:46 |
![]() | 4 | 20 | 01:20 | PUNT | 87 | 00:00 | HALF | 9-67 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 57 | 13:46 | PUNT | 57 | 13:38 | INT | 1-0 | 0:08 |
![]() | 1 | 33 | 11:17 | PUNT | 67 | 09:07 | PUNT | 5-34 | 2:10 |
![]() | 1 | 67 | 06:08 | FUMB | 69 | 04:33 | FGA | 4-2 | 1:35 |
![]() | 1 | 20 | 02:21 | PUNT | 25 | 13:09 | PUNT | 6-5 | 4:12 |
![]() | 2 | 16 | 11:38 | PUNT | 80 | 05:35 | FG | 14-64 | 6:03 |
![]() | 2 | 31 | 01:03 | FUMB | 31 | 01:03 | TD | 0-0 | 0:00 |
![]() | 2 | 12 | 00:20 | PUNT | 12 | 00:00 | HALF | 1-0 | 0:20 |
![]() | 3 | 20 | 15:00 | KO | 23 | 13:40 | PUNT | 3-3 | 1:20 |
![]() | 3 | 30 | 11:23 | PUNT | 73 | 06:15 | FUMB | 11-43 | 5:08 |
![]() | 3 | 86 | 06:05 | INT | 100 | 03:38 | TD | 6-14 | 2:27 |
![]() | 3 | 33 | 00:06 | FGA | 100 | 11:32 | TD | 10-67 | 3:34 |
![]() | 4 | 36 | 07:47 | PUNT | 39 | 07:34 | FUMB | 1-3 | 0:13 |
![]() | 4 | 25 | 06:48 | DOWNS | 64 | 01:20 | PUNT | 10-39 | 5:28 |
Team Statistics
- | SDSU | NDSU |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 2 | 10 |
| Passing | 13 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 11 | 132 |
| Attempts | 23 | 42 |
| Avg. Per Rush | 0.5 | 3.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 57 | 151 |
| Yds. Lost | 46 | 19 |
Passing | ||
| Total (Net) | 259 | 127 |
| Comp.-Att.-Int. | 26 - 45 - 1 | 18 - 28 - 1 |
| Avg / Att | 5.8 | 4.5 |
| Avg / Comp. | 10.0 | 7.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 270 | 259 |
| Plays | 68 | 70 |
| Avg. / Play | 3.97 | 3.70 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 8-85 | 6-40 |
Punting | ||
| Punts - Yds. | 7-300 | 4-148 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-309 |
| Avg. Yds. / Kickoff | 65.0 | 61.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 1-21-0 |
| Punt: Avg. / Return | 5.5 | 21.0 |
| Kickoff: Total - Yds. - TDs | 5-91-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.2 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-39-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-69-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:22 | 32:38 |
| 3rd. Down Conv. | 4 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 1-8 | 3-20 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brad Nelson | 22 | 37 | 204 | 0 | 1 | 20 | 3 |
Andy Kardoes | 4 | 8 | 55 | 0 | 0 | 22 | 0 |
| Totals | 26 | 45 | 259 | 0 | 1 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Stauss, Tony | 18 | 28 | 127 | 0 | 1 | 15 | 1 |
| Totals | 18 | 28 | 127 | 0 | 1 | 15 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anthony Watson | 11 | 22 | 10 | 12 | 0 | 5 | 1.1 |
Tony Robinson | 4 | 13 | 6 | 7 | 0 | 7 | 1.8 |
Andy Kardoes | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Brad Nelson | 5 | 9 | 28 | -19 | 0 | 9 | -3.8 |
Brad Janecke | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 23 | 57 | 46 | 11 | 0 | 12 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Malone, Rod | 20 | 92 | 1 | 91 | 1 | 16 | 4.5 |
| Steffes, Kyle | 19 | 59 | 2 | 57 | 1 | 11 | 3 |
| Stauss, Tony | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Bonicelli, John | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 151 | 19 | 132 | 2 | 16 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brian Janecek | 5 | 62 | 0 | 20 |
Josh Davis | 6 | 56 | 0 | 20 |
Chris Molitor | 2 | 33 | 0 | 22 |
Anthony Watson | 3 | 32 | 0 | 19 |
Jeff Hesse | 3 | 32 | 0 | 14 |
Solomon Johnson | 3 | 26 | 0 | 13 |
Ryan Lowry | 1 | 8 | 0 | 8 |
Tony Robinson | 1 | 7 | 0 | 7 |
Greg Peitz | 1 | 4 | 0 | 4 |
Brad Janecke | 1 | -1 | 0 | 0 |
| Totals | 26 | 259 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Delabarre, Andy | 4 | 38 | 0 | 15 |
| Burrell, Allen | 4 | 28 | 0 | 14 |
| Wieser, Mike | 2 | 21 | 0 | 11 |
| White, Travis | 3 | 19 | 0 | 11 |
| Simmers, Ryan | 1 | 10 | 0 | 10 |
| Johnson, Marques | 1 | 7 | 0 | 7 |
| Steffes, Kyle | 2 | 4 | 0 | 2 |
| Belquist, Elliott | 1 | 0 | 0 | 0 |
| Totals | 18 | 127 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Francois | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Justin Landis | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Chris Coauette | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Scott Connot | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Tyran Slaughter | 4 | 2 | 6 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Joey Abell | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Marty Kranz | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mike Blackbourn | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Kevin Brown | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul Fischer | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dj Fischer | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brad Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Pollock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Perry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant Larson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chet Delbridge | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Gabe Koenigsfeld | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Paul Keizer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andy Lueth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard, Mike | 6 | 4 | 10 | 2.5 / 12 | 1 / 11 | - | 1 / 69 | - | 1 | - | - |
| Essler, Jared | 5 | 5 | 10 | - / - | - / - | - | - / - | 1-39 | - | - | - |
| Olson, Ryan | 4 | 4 | 8 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Kittelson, Jayd | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Gorman, Matt | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mock, Josh | 2 | 3 | 5 | 2 / 9 | - / - | 1 | - / - | - | - | - | - |
| Erenberg, Brian | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Turner, Brian | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Graff, Jordan | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Mamula, Rob | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Ihry, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Walter, Scott | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Zimmerman, Kole | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| Fleming, Terrance | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dahl, Craig | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ware, Travis | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Snell, Isaac | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
| Summerville, Dwight | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| Burrell, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Steffes, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kingsley, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Arndt, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kittelson, Cody | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
| Skoy, Matt | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Neal Bainbridge | 6 | 279 | 0 | 60 | 2 | 1 | 3 |
Team | 1 | 21 | 0 | 21 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Vartanian, Cory | 1 | 25 | 0 | 25 | 1 | 0 | 0 |
| Bonicelli, John | 3 | 123 | 0 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keith Witt | 3 | 00:06 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cory Vartanian | 1 | 04:33 | 48 | missed |
Cory Vartanian | 2 | 05:35 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keith Witt | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Vartanian, Cory | 5 | 309 | 0 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dusty Snyders | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Johnson | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Kevin Brown | 0 | 0 | 0 | 4 | 75 | 27 | 0 | 0 | 0 |
Tyran Slaughter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Burrell, Allen | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essler, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Vartanian, Cory | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 53 | Hunt, Rob | C |
| 14 | Simmers, Ryan | FB |
| 17 | Malone, Rod | HB |
| 75 | Monson, Justin | LG |
| 76 | Zilka, Nick | LT |
| 9 | Stauss, Tony | QB |
| 52 | Sanders, Mark | RG |
| 69 | Popowski, Tim | RT |
| 89 | Wieser, Mike | TE |
| 1 | Burrell, Allen | WR |
| 87 | Belquist, Elliott | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 18 | Gorman, Matt | CB |
| 27 | Walter, Scott | CB |
| 50 | Ware, Travis | DE |
| 91 | Thomas, Jamel | DE |
| 35 | Graff, Jordan | DT |
| 98 | Summerville, Dwight | DT |
| 13 | Essler, Jared | FS |
| 32 | Erenberg, Brian | LB |
| 33 | Kittelson, Jayd | LB |
| 46 | Mock, Josh | LB |
| 8 | Sheppard, Mike | SS |
Player Participation

# | Player |
|---|---|
| 1 | Solomon Johnson |
| 3 | Tyran Slaughter |
| 4 | Chris Molitor |
| 5 | Brad Nelson |
| 7 | Dusty Snyders |
| 8 | Tony Robinson |
| 10 | Rodney Francois |
| 11 | Andy Kardoes |
| 13 | Brad Janecke |
| 16 | Keith Witt |
| 18 | Justin Landis |
| 20 | Kevin Brown |
| 22 | Matt Pollock |
| 23 | Scott Connot |
| 30 | Anthony Watson |
| 34 | DJ Fischer |
| 39 | John Perry |
| 43 | Greg Peitz |
| 44 | Joey Abell |
| 49 | Grant Larson |
| 50 | Marty Kranz |
| 51 | Mike Blackbourn |
| 52 | Chris Coauette |
| 67 | Chet Delbridge |
| 80 | Josh Davis |
| 82 | Brian Janecek |
| 85 | Jeff Hesse |
| 86 | Ryan Lowry |
| 91 | Gabe Koenigsfeld |
| 92 | Neal Bainbridge |
| 95 | Paul Keizer |
| 97 | Paul Fischer |
| 98 | Andy Lueth |













