South Dakota vs North Dakota State
11/1/2003
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 14 | 7 | 7 | 7 | 35 |
USD: PASS - Sean McLaughlin (155); RUSH - Stefan Logan (103); REC - Matt Taylor (76)
NDSU: PASS - stauss, tony (214); RUSH - malone, rod (135); REC - burrell, allen (98)
Scoring Summary
- | - | - | - | - | USD | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 12:18 | NDSU - E. Belquist 6 yd pass from Tony Stauss (Cory Vartanian kick) 3 plays, 28 yards, TOP 1:21 | 0 | 7 | |
| 1st | NDSU | 01:43 | NDSU - Andy DelaBarre 10 yd pass from Tony Stauss (Cory Vartanian kick) 10 plays, 80 yards, TOP 4:38 | 0 | 14 | |
| 2nd | NDSU | 10:50 | NDSU - E. Belquist 17 yd pass from Tony Stauss (Cory Vartanian kick) 6 plays, 50 yards, TOP 2:36 | 0 | 21 | |
| 2nd | USD | 02:26 | USD - Jarrod Edelen 28 yd field goal 17 plays, 68 yards, TOP 8:24 | 3 | 21 | |
| 3rd | NDSU | 06:40 | NDSU - Rod Malone 5 yd pass from Tony Stauss (Cory Vartanian kick) 11 plays, 70 yards, TOP 4:53 | 3 | 28 | |
| 4th | NDSU | 05:06 | NDSU - Allen Burrell 7 yd pass from Tony Stauss (Cory Vartanian kick) 9 plays, 57 yards, TOP 4:03 | 3 | 35 | |
| 3 | 35 | |||||
Referee: Dave Lundquist
Line Judge: John Bohmabach
Side Judge: Tom Barnette
Umpire: Scott Hill
Linesman: John Page
Field Judge: Tom Stephan















