Arkansas Monticello vs North Dakota State
9/1/2005
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 24 | 14 | 7 | 59 |
UAM: PASS - Adam Fisher (42); RUSH - John L. Williams (100); REC - Tim Harris (24)
NDSU: PASS - walker, steve (160); RUSH - steffes, kyle (114); REC - johnson, marques (63)
Scoring Summary
- | - | - | - | - | UAM | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 12:57 | NDSU - Marques Johnson 54 yd pass from Steve Walker (Cory Vartanian kick) 5 plays, 67 yards, TOP 2:03 | 0 | 7 | |
| 1st | NDSU | 10:00 | NDSU - Kyle Steffes 7 yd run (Cory Vartanian kick), 3 plays, 19 yards, TOP 1:10 | 0 | 14 | |
| 2nd | NDSU | 11:23 | NDSU - Andy DelaBarre 3 yd pass from Steve Walker (Cory Vartanian kick) 6 plays, 52 yards, TOP 1:58 | 0 | 21 | |
| 2nd | NDSU | 08:26 | NDSU - S. Washington 31 yd run (Cory Vartanian kick), 3 plays, 47 yards, TOP 1:19 | 0 | 28 | |
| 2nd | NDSU | 01:55 | NDSU - Andy DelaBarre 3 yd pass from Steve Walker (Cory Vartanian kick) 10 plays, 71 yards, TOP 3:56 | 0 | 35 | |
| 2nd | NDSU | 00:00 | NDSU - Cory Vartanian 37 yd field goal 1 plays, 0 yards, TOP 0:05 | 0 | 38 | |
| 3rd | NDSU | 13:32 | NDSU - Kole Zimmerman 27 yd interception (Cory Vartanian kick) | 0 | 45 | |
| 3rd | NDSU | 11:39 | NDSU - S. Washington 4 yd run (Cory Vartanian kick), 4 plays, 18 yards, TOP 1:11 | 0 | 52 | |
| 4th | UAM | 12:14 | UAM - Walter Warfield 19 yd pass from Adam Fisher (Nick Green kick) 13 plays, 64 yards, TOP 5:35 | 7 | 52 | |
| 4th | NDSU | 08:40 | NDSU - Derek Arndt 2 yd pass from Ryan Parsons (Cory Vartanian kick) 7 plays, 53 yards, TOP 3:34 | 7 | 59 | |
| 7 | 59 | |||||
Referee: Dan Capron
Line Judge: Paul Engelberts
Side Judge: John Roggerman
Umpire: Jim Krogstad
Back Judge: John Langan
Center Judge: Jeff Schwartz
Linesman: Jim Ryan
Field Judge: Norm Nelson















