Cal Poly vs North Dakota State
11/11/2006
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 14 | |
| 0 | 28 | 16 | 7 | 51 |
CP: PASS - Jon Hall (42); RUSH - James Noble (52); REC - Ramses Barden (50)
NDSU: PASS - walker, steve (142); RUSH - steffes, kyle (127); REC - heckendorf, kole (71)
Scoring Summary
- | - | - | - | - | CP | NDSU |
|---|---|---|---|---|---|---|
| 1st | CP | 10:08 | CP - Justin Belcher 7 yd pass from Matt Brennan (Nick Coromelas kick) 8 plays, 77 yards, TOP 4:52 | 7 | 0 | |
| 1st | CP | 04:54 | CP - James Noble 2 yd run (Nick Coromelas kick), 7 plays, 25 yards, TOP 3:56 | 14 | 0 | |
| 2nd | NDSU | 13:22 | NDSU - Kyle Steffes 10 yd run (Shawn Bibeau kick), 11 plays, 84 yards, TOP 6:32 | 14 | 7 | |
| 2nd | NDSU | 07:50 | NDSU - Kole Heckendorf 14 yd pass from Steve Walker (Shawn Bibeau kick) 11 plays, 71 yards, TOP 4:22 | 14 | 14 | |
| 2nd | NDSU | 04:15 | NDSU - Pete Blincoe 10 yd run (Shawn Bibeau kick), 4 plays, 54 yards, TOP 3:45 | 14 | 21 | |
| 2nd | NDSU | 00:39 | NDSU - J. Wurzbacher 2 yd pass from Steve Walker (Shawn Bibeau kick) 6 plays, 19 yards, TOP 3:26 | 14 | 28 | |
| 3rd | NDSU | 11:08 | NDSU - Pete Blincoe 65 yd run (Shawn Bibeau kickblocked), 6 plays, 85 yards, TOP 3:52 | 14 | 34 | |
| 3rd | NDSU | 03:26 | NDSU - J. Wurzbacher 21 yd pass from Steve Walker (Shawn Bibeau kick) 10 plays, 87 yards, TOP 5:53 | 14 | 41 | |
| 3rd | NDSU | 00:07 | NDSU - Shawn Bibeau 32 yd field goal 4 plays, 3 yards, TOP 1:03 | 14 | 44 | |
| 4th | NDSU | 01:39 | NDSU - Mike Brower 1 yd run (Shawn Bibeau kick), 12 plays, 64 yards, TOP 7:18 | 14 | 51 | |
| 14 | 51 | |||||
Referee: Dan Capron
Line Judge: David Chesney
Side Judge: Craig Jeffreys
Umpire: Fred Bryan
Back Judge: Tom Herbert
Center Judge: Jeff Schwartz
Linesman: Jim Ryan
Field Judge: Don Swanson















