North Dakota State vs Georgia Southern
10/7/2006
Paulson Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 0 | 14 | 14 | 6 | 34 |
GASO: PASS - Travis Clark (164); RUSH - Lamar Lewis (35); REC - Jayson Foster (69)
NDSU: PASS - walker, steve (171); RUSH - steffes, kyle (128); REC - heckendorf, kole (71)
Scoring Summary
- | - | - | - | - | GASO | NDSU |
|---|---|---|---|---|---|---|
| 2nd | GASO | 13:17 | GASO - Chris Covington 1 yd run (Patrick Bolen kick), 15 plays, 56 yards, TOP 5:47 | 7 | 0 | |
| 2nd | NDSU | 08:39 | NDSU - Steve Walker 2 yd run (Shawn Bibeau kick), 9 plays, 58 yards, TOP 4:38 | 7 | 7 | |
| 2nd | GASO | 05:16 | GASO - Lamar Lewis 5 yd run (Patrick Bolen kick), 10 plays, 77 yards, TOP 3:23 | 14 | 7 | |
| 2nd | NDSU | 00:09 | NDSU - Travis White 4 yd pass from Steve Walker (Shawn Bibeau kick) 15 plays, 67 yards, TOP 5:07 | 14 | 14 | |
| 3rd | NDSU | 10:53 | NDSU - Kole Heckendorf 38 yd pass from Steve Walker (Shawn Bibeau kick) 7 plays, 65 yards, TOP 4:07 | 14 | 21 | |
| 3rd | NDSU | 01:55 | NDSU - Kyle Steffes 3 yd run (Shawn Bibeau kick), 10 plays, 68 yards, TOP 4:36 | 14 | 28 | |
| 4th | NDSU | 06:14 | NDSU - C. Mitchell 35 yd interception (Shawn Bibeau kickblocked) | 14 | 34 | |
| 14 | 34 | |||||
Referee: Jeff Heaser
Line Judge: Marshall Jumper
Side Judge: Greg Zimmerman
Umpire: Dana Hinnant
Back Judge: Jim Shire
Center Judge: Matt Horne
Linesman: Tim Graham
Field Judge: Jack Tiller















