North Dakota State vs Western Illinois
9/29/2007
Hanson Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 | |
| 10 | 21 | 10 | 0 | 41 |
WIU: PASS - Matt Barr (195); RUSH - Herb Donaldson (97); REC - Paul Anderson (75)
NDSU: PASS - walker, steve (181); RUSH - roehl, tyler (136); REC - heckendorf, kole (99)
Scoring Summary
- | - | - | - | - | WIU | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 09:20 | NDSU - Shawn Bibeau 40 yd field goal 12 plays, 57 yards, TOP 5:45 | 0 | 3 | |
| 1st | NDSU | 05:02 | NDSU - Pat Paschall 1 yd run (Shawn Bibeau kick), 8 plays, 28 yards, TOP 4:13 | 0 | 10 | |
| 1st | WIU | 02:01 | WIU - Herb Donaldson 26 yd run (Taylor Rowan kick), 6 plays, 64 yards, TOP 2:57 | 7 | 10 | |
| 2nd | NDSU | 13:46 | NDSU - Tyler Roehl 3 yd run (Shawn Bibeau kick), 8 plays, 85 yards, TOP 3:10 | 7 | 17 | |
| 2nd | WIU | 10:25 | WIU - Matt Warner 44 yd pass from Matt Barr (Taylor Rowan kick) 2 plays, 46 yards, TOP 0:44 | 14 | 17 | |
| 2nd | WIU | 07:34 | WIU - Herb Donaldson 2 yd run (Taylor Rowan kick), 8 plays, 35 yards, TOP 2:45 | 21 | 17 | |
| 2nd | NDSU | 03:12 | NDSU - Tyler Roehl 41 yd run (Shawn Bibeau kick), 1 plays, 41 yards, TOP 0:10 | 21 | 24 | |
| 2nd | NDSU | 00:20 | NDSU - Kole Heckendorf 16 yd pass from Steve Walker (Shawn Bibeau kick) 1 plays, 16 yards, TOP 0:05 | 21 | 31 | |
| 3rd | NDSU | 07:42 | NDSU - Shawn Bibeau 51 yd field goal 4 plays, 5 yards, TOP 1:00 | 21 | 34 | |
| 3rd | NDSU | 03:30 | NDSU - Tyler Roehl 1 yd run (Shawn Bibeau kick), 6 plays, 45 yards, TOP 2:40 | 21 | 41 | |
| 4th | WIU | 14:44 | WIU - Herb Donaldson 1 yd run (Taylor Rowan kick), 11 plays, 80 yards, TOP 3:46 | 28 | 41 | |
| 28 | 41 | |||||
Referee: William Etzler
Line Judge: Gary Barrett
Side Judge: John Smith
Umpire: John Hanneke
Back Judge: Jamie Birr
Center Judge: Doug Smiley
Linesman: Frank Bullock
Field Judge: Rick Holmes















