North Dakota State vs Missouri State
11/15/2008
Plaster Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 7 | 7 | 27 | |
| 6 | 7 | 21 | 14 | 48 |
MOST: PASS - Cody Kirby (217); RUSH - Stephen Johnston (45); REC - Clay Harbor (113)
NDSU: PASS - mertens, nick (108); RUSH - roehl, tyler (188); REC - heckendorf, kole (57)
Scoring Summary
- | - | - | - | - | MOST | NDSU |
|---|---|---|---|---|---|---|
| 1st | MOST | 13:51 | MOST - Matt Hottelman 44 yd field goal 4 plays, 3 yards, TOP 0:56 | 3 | 0 | |
| 1st | NDSU | 08:08 | NDSU - Shawn Bibeau 29 yd field goal 10 plays, 71 yards, TOP 5:38 | 3 | 3 | |
| 1st | NDSU | 00:21 | NDSU - Shawn Bibeau 23 yd field goal 9 plays, 69 yards, TOP 4:58 | 3 | 6 | |
| 2nd | MOST | 13:14 | MOST - Cody Kirby 5 yd run (Matt Hottelman kick), 6 plays, 55 yards, TOP 2:00 | 10 | 6 | |
| 2nd | NDSU | 09:59 | NDSU - Nick Mertens 1 yd run (Shawn Bibeau kick), 8 plays, 66 yards, TOP 3:10 | 10 | 13 | |
| 2nd | MOST | 03:11 | MOST - Matt Hottelman 22 yd field goal 12 plays, 67 yards, TOP 6:49 | 13 | 13 | |
| 3rd | NDSU | 10:15 | NDSU - Tyler Roehl 6 yd run (Shawn Bibeau kick), 6 plays, 30 yards, TOP 3:06 | 13 | 20 | |
| 3rd | NDSU | 07:48 | NDSU - Joe Lardinois 17 yd fumble recovery (Shawn Bibeau kick) | 13 | 27 | |
| 3rd | MOST | 01:26 | MOST - Cody Kirby 1 yd run (Matt Hottelman kick), 13 plays, 86 yards, TOP 6:16 | 20 | 27 | |
| 3rd | NDSU | 00:10 | NDSU - Thor Brown 12 yd pass from Nick Mertens (Shawn Bibeau kick) 3 plays, 59 yards, TOP 1:08 | 20 | 34 | |
| 4th | MOST | 07:50 | MOST - Chris Geisz 15 yd pass from Cody Kirby (Matt Hottelman kick) 3 plays, 19 yards, TOP 0:26 | 27 | 34 | |
| 4th | NDSU | 07:32 | NDSU - Tyler Roehl 80 yd run (Shawn Bibeau kick), 1 plays, 80 yards, TOP 0:18 | 27 | 41 | |
| 4th | NDSU | 01:19 | NDSU - M. Voigtlander 1 yd run (Shawn Bibeau kick), 6 plays, 51 yards, TOP 2:05 | 27 | 48 | |
| 27 | 48 | |||||
Referee: Wally Righton
Line Judge: Justin Ingalls
Side Judge: Gary Crull
Umpire: Jeff Otterby
Back Judge: John Forde
Center Judge: Jared Brockman
Linesman: Jim Swider
Field Judge: Chep Hurth















