North Dakota State vs Iowa State
9/3/2009
Jack Trice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 10 | 7 | 34 | |
| 0 | 10 | 7 | 0 | 17 |
IOWA_ST: PASS - Austen Arnaud (227); RUSH - Alexander Robinson (83); REC - Marquis Hamilton (97)
NDSU: PASS - mertens, nick (178); RUSH - paschall, pat (146); REC - holloway, warren (68)
Scoring Summary
- | - | - | - | - | IOWA_ST | NDSU |
|---|---|---|---|---|---|---|
| 1st | IOWA_ST | 11:50 | IOWA_ST - Alex Robinson 18 yd run (Grant Mahoney kick), 9 plays, 81 yards, TOP 3:10 | 7 | 0 | |
| 2nd | IOWA_ST | 14:23 | IOWA_ST - Austen Arnaud 5 yd run (Grant Mahoney kick), 10 plays, 80 yards, TOP 3:18 | 14 | 0 | |
| 2nd | NDSU | 04:21 | NDSU - Pat Paschall 1 yd run (Shawn Bibeau kick), 3 plays, 43 yards, TOP 1:16 | 14 | 7 | |
| 2nd | IOWA_ST | 02:06 | IOWA_ST - Grant Mahoney 38 yd field goal 7 plays, 9 yards, TOP 2:06 | 17 | 7 | |
| 2nd | NDSU | 00:46 | NDSU - Shawn Bibeau 39 yd field goal 7 plays, 47 yards, TOP 1:15 | 17 | 10 | |
| 3rd | IOWA_ST | 08:31 | IOWA_ST - M. Hamilton 39 yd pass from Austen Arnaud (Grant Mahoney kick) 6 plays, 65 yards, TOP 2:18 | 24 | 10 | |
| 3rd | NDSU | 03:26 | NDSU - Matt Veldman 15 yd pass from Nick Mertens (Shawn Bibeau kick) 10 plays, 73 yards, TOP 4:58 | 24 | 17 | |
| 3rd | IOWA_ST | 01:27 | IOWA_ST - Grant Mahoney 50 yd field goal 7 plays, 25 yards, TOP 1:53 | 27 | 17 | |
| 4th | IOWA_ST | 09:58 | IOWA_ST - M. Hamilton 42 yd pass from Austen Arnaud (Grant Mahoney kick) 4 plays, 73 yards, TOP 1:11 | 34 | 17 | |
| 34 | 17 | |||||
Referee: Matt Loeffler
Line Judge: Keith Garmond
Side Judge: Joe Pester
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Shuey/Pope
Linesman: Chad Lorance
Field Judge: Dirk Ryals















