Wagner vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 14 | 28 |
![]() | 7 | 28 | 10 | 14 | 59 |
WAGNER: PASS - Nick Doscher (88); RUSH - Dominique Williams (131); REC - Morgan Mizell (44)
NDSU: PASS - mertens, nick (182); RUSH - paschall, pat (167); REC - paschall, pat (46)
Scoring Summary
- | - | - | - | - | WAGNER | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 07:39 | NDSU - DJ McNorton 15 yd pass from Nick Mertens (Shawn Bibeau kick) 7 plays, 90 yards, TOP 2:52 | 0 | 7 |
![]() | 2nd | WAGNER | 13:18 | WAGNER - Lon Woods 21 yd pass from Nick Doscher (David Lopez kick) 3 plays, 65 yards, TOP 1:25 | 7 | 7 |
![]() | 2nd | NDSU | 11:34 | NDSU - Pat Paschall 1 yd run (Shawn Bibeau kick), 4 plays, 26 yards, TOP 1:44 | 7 | 14 |
![]() | 2nd | WAGNER | 05:59 | WAGNER - D. Williams 12 yd run (David Lopez kick), 9 plays, 74 yards, TOP 5:35 | 14 | 14 |
![]() | 2nd | NDSU | 05:18 | NDSU - DJ McNorton 12 yd run (Shawn Bibeau kick), 2 plays, 58 yards, TOP 0:41 | 14 | 21 |
![]() | 2nd | NDSU | 02:34 | NDSU - Pat Paschall 91 yd run (Shawn Bibeau kick), 1 plays, 91 yards, TOP 0:07 | 14 | 28 |
![]() | 2nd | NDSU | 00:30 | NDSU - Nick Mertens 3 yd run (Shawn Bibeau kick), 4 plays, 30 yards, TOP 0:51 | 14 | 35 |
![]() | 3rd | NDSU | 09:46 | NDSU - Nick Mertens 1 yd run (Shawn Bibeau kick), 11 plays, 65 yards, TOP 5:14 | 14 | 42 |
![]() | 3rd | NDSU | 02:49 | NDSU - Shawn Bibeau 52 yd field goal 9 plays, 25 yards, TOP 4:24 | 14 | 45 |
![]() | 4th | WAGNER | 13:53 | WAGNER - Stefen Gage 0 yd fumble recovery (David Lopez kick) | 21 | 45 |
![]() | 4th | NDSU | 12:09 | NDSU - M. Voigtlander 36 yd run (Shawn Bibeau kick), 5 plays, 69 yards, TOP 1:44 | 21 | 52 |
![]() | 4th | NDSU | 10:14 | NDSU - Titus Mack 11 yd pass from Jose Mohler (Shawn Bibeau kick) 3 plays, 17 yards, TOP 1:33 | 21 | 59 |
![]() | 4th | WAGNER | 00:29 | WAGNER - Jeremy Martinez 5 yd run (David Lopez kick), 17 plays, 64 yards, TOP 9:45 | 28 | 59 |
| 28 | 59 | |||||
Wagner


North Dakota State
Start of 1st Half
Start of 1st quarter, clock 15:00.
NDSU ball on NDSU30.
Shawn Bibeau kickoff 61 yards to the WAGNER9, Frantz Placide return 20 yards to the WAGNER29 (Brock Gion;Fred Bussey).
15:00
WAGNER
WAGNER - PUNT


0
0
10:31
NDSU
NDSU - TD


0
7

0
0
1st7

07:39
WAGNER
WAGNER - PUNT


0
7
01:46
NDSU
NDSU - INT


0
7
Wagner


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nick Mertens pass incomplete to Warren Holloway (Quintin Anderson), QB hurry by Quintin Anderson.
Nick Mertens pass intercepted by Quintin Anderson at the WAGNER39, Quintin Anderson return 11 yards to the 50 yardline (Warren Holloway), PENALTY WAGNER personal foul (Julian Stanford) 15 yards to the WAGNER35, 1st and 10, WAGNER ball on WAGNER35.
14:43
WAGNER
WAGNER - TD


7
7

7
0
1st7

13:18
NDSU
NDSU - TD


7
14

7
0
1st14

11:34
WAGNER
WAGNER - TD


14
14

14
0
1st14

05:59
NDSU
NDSU - TD


14
21

14
0
1st21

05:18
WAGNER
WAGNER - PUNT


14
21
02:41
NDSU
NDSU - TD


14
28

14
0
1st28

02:34
WAGNER
WAGNER - FUMB


14
28
01:21
NDSU
NDSU - TD


14
35

14
0
1st35

00:30
WAGNER
WAGNER - HALF


14
35
Wagner


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WAGNER ball on WAGNER30.
David Lopez kickoff 39 yards to the NDSU31, Matt Voigtlander return 4 yards to the NDSU35 (Patrick O'Connor;Stefen Gage).
15:00
NDSU
NDSU - TD


14
42

14
0
1st42

09:46
WAGNER
WAGNER - PUNT


14
42
07:13
NDSU
NDSU - FG


14
45

14
0
1st45

02:49
WAGNER
WAGNER - PUNT


14
45
Wagner


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dominique Williams rush for 5 yards to the WAGNER49 (Ricky Hagen).
Nick Doscher pass incomplete to Lon Woods, QB hurry by Matt Phillips.
Kyle Muir punt 39 yards to the NDSU12, Derrius Colvin return 0 yards to the NDSU12, fumble by Derrius Colvin recovered by WAGNER Stefen Gage at NDSU0, TOUCHDOWN, clock 13:53.
13:53
WAGNER
WAGNER - TD


21
45

21
0
1st45

13:53
NDSU
NDSU - TD


21
52

21
0
1st52

13:53
NDSU
NDSU - TD


21
52
11:47
NDSU
NDSU - TD


21
59

21
0
1st59

10:14
WAGNER
WAGNER - TD


28
59

28
0
1st59

10:14
WAGNER
WAGNER - TD


28
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 44 | 10:31 | PUNT | 5-15 | 4:29 |
![]() | 1 | 10 | 10:31 | PUNT | 100 | 07:39 | TD | 7-90 | 2:52 |
![]() | 1 | 20 | 07:39 | KO | 65 | 01:46 | PUNT | 9-45 | 5:53 |
![]() | 1 | 11 | 01:46 | PUNT | 71 | 14:43 | INT | 8-60 | 2:03 |
![]() | 2 | 35 | 14:43 | INT | 100 | 13:18 | TD | 3-65 | 1:25 |
![]() | 2 | 74 | 13:18 | KO | 100 | 11:34 | TD | 4-26 | 1:44 |
![]() | 2 | 26 | 11:34 | KO | 100 | 05:59 | TD | 9-74 | 5:35 |
![]() | 2 | 42 | 05:59 | KO | 100 | 05:18 | TD | 2-58 | 0:41 |
![]() | 2 | 40 | 05:18 | KO | 30 | 02:41 | PUNT | 3--10 | 2:37 |
![]() | 2 | 9 | 02:41 | PUNT | 100 | 02:34 | TD | 1-91 | 0:07 |
![]() | 2 | 19 | 02:34 | KO | 30 | 01:21 | FUMB | 3-11 | 1:13 |
![]() | 2 | 70 | 01:21 | FUMB | 100 | 00:30 | TD | 4-30 | 0:51 |
![]() | 2 | 23 | 00:30 | KO | 27 | 00:00 | HALF | 1-4 | 0:30 |
![]() | 3 | 35 | 15:00 | KO | 100 | 09:46 | TD | 11-65 | 5:14 |
![]() | 3 | 22 | 09:46 | KO | 19 | 07:13 | PUNT | 3--3 | 2:33 |
![]() | 3 | 40 | 07:13 | PUNT | 65 | 02:49 | FG | 9-25 | 4:24 |
![]() | 3 | 37 | 02:49 | KO | 49 | 13:53 | PUNT | 6-12 | 3:56 |
![]() | 4 | 12 | 00:00 | PUNT | 0 | 13:53 | FUMB | 0--12 | 0:00 |
![]() | 4 | 100 | 13:53 | FUMB | 100 | 13:53 | TD | 0-0 | 0:00 |
![]() | 4 | 31 | 13:53 | KO | 100 | 12:09 | TD | 5-69 | 1:44 |
![]() | 4 | 35 | 12:09 | KO | 35 | 11:47 | INT | 1-0 | 0:22 |
![]() | 4 | 83 | 11:47 | INT | 100 | 10:14 | TD | 3-17 | 1:33 |
![]() | 4 | 36 | 10:14 | KO | 100 | 00:29 | TD | 17-64 | 9:45 |
![]() | 4 | 28 | 00:29 | KO | 27 | 00:00 | HALF | 1--1 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 44 | 10:31 | PUNT | 5-15 | 4:29 |
![]() | 1 | 20 | 07:39 | KO | 65 | 01:46 | PUNT | 9-45 | 5:53 |
![]() | 2 | 35 | 14:43 | INT | 100 | 13:18 | TD | 3-65 | 1:25 |
![]() | 2 | 26 | 11:34 | KO | 100 | 05:59 | TD | 9-74 | 5:35 |
![]() | 2 | 40 | 05:18 | KO | 30 | 02:41 | PUNT | 3--10 | 2:37 |
![]() | 2 | 19 | 02:34 | KO | 30 | 01:21 | FUMB | 3-11 | 1:13 |
![]() | 2 | 23 | 00:30 | KO | 27 | 00:00 | HALF | 1-4 | 0:30 |
![]() | 3 | 22 | 09:46 | KO | 19 | 07:13 | PUNT | 3--3 | 2:33 |
![]() | 3 | 37 | 02:49 | KO | 49 | 13:53 | PUNT | 6-12 | 3:56 |
![]() | 4 | 100 | 13:53 | FUMB | 100 | 13:53 | TD | 0-0 | 0:00 |
![]() | 4 | 35 | 12:09 | KO | 35 | 11:47 | INT | 1-0 | 0:22 |
![]() | 4 | 36 | 10:14 | KO | 100 | 00:29 | TD | 17-64 | 9:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 10 | 10:31 | PUNT | 100 | 07:39 | TD | 7-90 | 2:52 |
![]() | 1 | 11 | 01:46 | PUNT | 71 | 14:43 | INT | 8-60 | 2:03 |
![]() | 2 | 74 | 13:18 | KO | 100 | 11:34 | TD | 4-26 | 1:44 |
![]() | 2 | 42 | 05:59 | KO | 100 | 05:18 | TD | 2-58 | 0:41 |
![]() | 2 | 9 | 02:41 | PUNT | 100 | 02:34 | TD | 1-91 | 0:07 |
![]() | 2 | 70 | 01:21 | FUMB | 100 | 00:30 | TD | 4-30 | 0:51 |
![]() | 3 | 35 | 15:00 | KO | 100 | 09:46 | TD | 11-65 | 5:14 |
![]() | 3 | 40 | 07:13 | PUNT | 65 | 02:49 | FG | 9-25 | 4:24 |
![]() | 4 | 12 | 00:00 | PUNT | 0 | 13:53 | FUMB | 0--12 | 0:00 |
![]() | 4 | 31 | 13:53 | KO | 100 | 12:09 | TD | 5-69 | 1:44 |
![]() | 4 | 83 | 11:47 | INT | 100 | 10:14 | TD | 3-17 | 1:33 |
![]() | 4 | 28 | 00:29 | KO | 27 | 00:00 | HALF | 1--1 | 0:29 |
Team Statistics
- | WAGNER | NDSU |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 12 | 14 |
| Passing | 5 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 178 | 338 |
| Attempts | 45 | 32 |
| Avg. Per Rush | 4.0 | 10.6 |
| Rushing TDs | 2 | 6 |
| Yds. Gained | 215 | 340 |
| Yds. Lost | 37 | 2 |
Passing | ||
| Total (Net) | 99 | 193 |
| Comp.-Att.-Int. | 10 - 15 - 1 | 13 - 22 - 1 |
| Avg / Att | 6.6 | 8.8 |
| Avg / Comp. | 9.9 | 14.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 277 | 531 |
| Plays | 60 | 54 |
| Avg. / Play | 4.62 | 9.83 |
| Fumbles - Lost | 5-1 | 2-1 |
| Penalties - Yds. | 3-35 | 4-40 |
Punting | ||
| Punts - Yds. | 5-202 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 4 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 5-235 | 10-623 |
| Avg. Yds. / Kickoff | 47.0 | 62.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3--3-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 9-191-0 | 3-95-0 |
| Kickoff: Avg. / Return | 21.2 | 31.7 |
| INT: Total - Yds. - TDs | 1-11-0 | 1-27-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:18 | 21:42 |
| 3rd. Down Conv. | 5 of 13 | 5 of 7 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-30 |
| PAT: Total - Made | 4-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nick Doscher | 7 | 8 | 88 | 1 | 0 | 32 | 3 |
Tyler Newberry | 3 | 7 | 11 | 0 | 1 | 8 | 0 |
| Totals | 10 | 15 | 99 | 1 | 1 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 182 | 1 | 1 | 46 | 0 |
![]() | 1 | 1 | 11 | 1 | 0 | 11 | 0 |
| Totals | 13 | 22 | 193 | 2 | 1 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dominique Williams | 21 | 134 | 3 | 131 | 1 | 38 | 6.2 |
Tyler Newberry | 7 | 33 | 4 | 29 | 0 | 14 | 4.1 |
Jeremy Martinez | 8 | 28 | 0 | 28 | 1 | 5 | 3.5 |
Nick Doscher | 8 | 19 | 30 | -11 | 0 | 7 | -1.4 |
Shane Smith | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 45 | 215 | 37 | 178 | 2 | 38 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 167 | 0 | 167 | 2 | 91 | 16.7 |
![]() | 8 | 66 | 0 | 66 | 1 | 16 | 8.2 |
![]() | 3 | 43 | 1 | 42 | 1 | 36 | 14 |
![]() | 7 | 39 | 0 | 39 | 2 | 15 | 5.6 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 340 | 2 | 338 | 6 | 91 | 10.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morgan Mizell | 2 | 44 | 0 | 32 |
Lon Woods | 3 | 34 | 1 | 21 |
Dominique Williams | 2 | 10 | 0 | 8 |
Greg Francois | 1 | 8 | 0 | 8 |
Justin Matthews | 1 | 6 | 0 | 6 |
Sean O'reilly | 1 | -3 | 0 | 0 |
| Totals | 10 | 99 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 46 | 0 | 46 |
![]() | 4 | 44 | 0 | 15 |
![]() | 2 | 43 | 1 | 28 |
![]() | 2 | 21 | 1 | 11 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 13 | 193 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jorel Joseph | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chaz Legette | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jeremiah Brown | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Keith Davis | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Julian Stanford | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Frantz Placide | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Stefen Gage | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Jamiel Sims | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quintin Anderson | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-11 | 2 | - | 1 |
Tyrone Brown | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Harkins | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Patrick O'connor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard Parker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Crawford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Pentz | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Heacock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Nelson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 26 | 2 / 26 | 2 | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-27 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Greg Reid | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kyle Muir | 5 | 202 | 0 | 52 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shawn Bibeau | 3 | 02:49 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
David Lopez | 5 | 235 | 0 | 0 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 569 | 0 | 1 | 63.2 |
![]() | 1 | 54 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lon Woods | 0 | 0 | 0 | 4 | 109 | 37 | 0 | 0 | 0 |
Frantz Placide | 0 | 0 | 0 | 3 | 47 | 20 | 0 | 0 | 0 |
Dominique Williams | 0 | 0 | 0 | 2 | 35 | 23 | 0 | 0 | 0 |
Quintin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 8 | 1 | 70 | 70 | 0 | 0 | 0 |
![]() | 1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 9 | 8 | 1 | 70 | 70 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
David Lopez | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Cleveland Green | C |
| 41 | Richard Parker | FB |
| 63 | Chazz Gonzalez | LG |
| 71 | Zach Johnson | LT |
| 18 | Tyler Newberry | QB |
| 25 | Dominique Williams | RB |
| 73 | Matthew Martin | RG |
| 67 | Joe Feriozzi | RT |
| 83 | Morgan Mizell | TE |
| 2 | Lon Woods | WR |
| 14 | David Crawford | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 33 | ![]() | FB |
| 76 | ![]() | LG |
| 52 | ![]() | LT |
| 18 | ![]() | QB |
| 2 | ![]() | RB |
| 65 | ![]() | RG |
| 75 | ![]() | RT |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Jorel Joseph | CB |
| 24 | Ryan Pentz | CB |
| 81 | Quintin Anderson | DE |
| 94 | Julian Stanford | DE |
| 66 | Tyrone Brown | DT |
| 5 | Chaz Legette | FS |
| 13 | Jeremiah Brown | LB |
| 31 | Jamiel Sims | LB |
| 44 | Keith Davis | LB |
| 90 | Joseph Harkins | NG |
| 3 | Frantz Placide | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 32 | ![]() | CB |
| 92 | ![]() | DE |
| 98 | ![]() | DE |
| 70 | ![]() | DT |
| 36 | ![]() | FS |
| 44 | ![]() | LB |
| 48 | ![]() | LB |
| 56 | ![]() | LB |
| 99 | ![]() | NG |
| 15 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 6 | Nick Doscher |
| 8 | Tavares Lee |
| 10 | Dallas Dowling |
| 11 | Sean O'Reilly |
| 12 | Stefen Gage |
| 15 | Darnell Sapps |
| 19 | Justin Matthews |
| 22 | Chris Anderson |
| 23 | Nico Neri |
| 28 | Jeremy Martinez |
| 29 | Patrick O'Connor |
| 30 | Eric Foxworth |
| 33 | Shane Smith |
| 36 | Theodore Clohessy |
| 37 | Matt Heacock |
| 39 | Kyle Muir |
| 45 | Mike Alberque |
| 48 | Nick Suppes |
| 50 | Nick Vetterlien |
| 52 | Greg Burton |
| 54 | Kevin Orender |
| 59 | David Lopez |
| 69 | Steve Ciocci |
| 72 | Keith Hernandez |
| 82 | Matt Connelly |
| 84 | Greg Francois |
| 85 | Christian Hanna |
| 86 | Dustin Nelson |
| 89 | Nick Linehan |
| 93 | FAHNBULLEH, O. |
| 95 | Charles Beatty |
| 98 | Joe Johnson |

# | Player |
|---|---|
| 3 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 58 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | Greg Reid |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |












































































































