North Dakota State vs Illinois State
10/16/2010
Hancock Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 10 | 34 | |
| 10 | 7 | 0 | 7 | 24 |
ILST: PASS - Matt Brown (186); RUSH - Ashton Leggett (146); REC - Ashton Leggett (61)
NDSU: PASS - mohler, jose (146); RUSH - mcnorton, dj (133); REC - grothmann, andrew (41)
Scoring Summary
- | - | - | - | - | ILST | NDSU |
|---|---|---|---|---|---|---|
| 1st | ILST | 08:48 | ILST - Tyrone Walker 25 yd pass from Matt Brown (Steven Fetzer kick) 2 plays, 25 yards, TOP 0:43 | 7 | 0 | |
| 1st | NDSU | 03:35 | NDSU - Ryan Jastram 39 yd field goal 10 plays, 58 yards, TOP 5:13 | 7 | 3 | |
| 1st | NDSU | 02:08 | NDSU - DJ McNorton 7 yd run (Ryan Jastram kick), 1 plays, 7 yards, TOP 0:05 | 7 | 10 | |
| 2nd | ILST | 09:31 | ILST - Steven Fetzer 23 yd field goal 16 plays, 74 yards, TOP 7:32 | 10 | 10 | |
| 2nd | NDSU | 01:32 | NDSU - Jose Mohler 48 yd run (Ryan Jastram kick), 1 plays, 48 yards, TOP 0:12 | 10 | 17 | |
| 3rd | ILST | 10:34 | ILST - Matt Younger 5 yd pass from Matt Brown (Steven Fetzer kick) 9 plays, 68 yards, TOP 4:18 | 17 | 17 | |
| 3rd | ILST | 05:51 | ILST - Ashton Leggett 1 yd run (Steven Fetzer kick), 4 plays, 96 yards, TOP 2:04 | 24 | 17 | |
| 4th | ILST | 11:49 | ILST - Steven Fetzer 31 yd field goal 12 plays, 72 yards, TOP 6:27 | 27 | 17 | |
| 4th | NDSU | 08:07 | NDSU - Warren Holloway 26 yd pass from Jose Mohler (Ryan Jastram kick) 6 plays, 61 yards, TOP 3:35 | 27 | 24 | |
| 4th | ILST | 02:59 | ILST - Ashton Leggett 49 yd pass from Matt Brown (Steven Fetzer kick) 11 plays, 89 yards, TOP 5:02 | 34 | 24 | |
| 34 | 24 | |||||
Referee: Stapleton,Tom
Line Judge: Oliver,Eric
Side Judge: Nelson,Greg
Umpire: Hanneke,John
Back Judge: Rockwell,Kerry
Center Judge: Kober,Todd
Linesman: Hudson,Ron
Field Judge: Coppens,John















