North Dakota State vs Missouri State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
MOST: PASS - Cody Kirby (96); RUSH - Chris Douglas (122); REC - Trevor Wooden (43)
NDSU: PASS - mohler, jose (51); RUSH - mcnorton, dj (38); REC - holloway, warren (64)
Scoring Summary
- | - | - | - | - | MOST | NDSU |
|---|---|---|---|---|---|---|
![]() | 3rd | MOST | 12:06 | MOST - Austin Witmer 22 yd field goal 6 plays, 33 yards, TOP 2:54 | 3 | 0 |
| 3 | 0 | |||||
Missouri State


North Dakota State
Start of 1st Half
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
#17 North Dakota State at Missouri State
SENIOR DAY 2010
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
====================================================================
======================================================================
=====================================================================
NDSU wins toss and defers. MSU will receive and defend the North goal.
Ryan Jastram kickoff 70 yards to the MOST0, touchback.
15:00
MOST
MOST - FGA


0
0
09:37
NDSU
NDSU - PUNT


0
0
06:56
MOST
MOST - PUNT


0
0
03:27
NDSU
NDSU - PUNT


0
0
01:53
MOST
MOST - PUNT


0
0
00:08
NDSU
NDSU - PUNT


0
0
Missouri State


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DJ McNorton rush for 2 yards to the NDSU41 (Mikel Ruder;Kolby Hurt).
Brock Jensen rush for 9 yards to the 50 yardline, 1ST DOWN NDSU (Kolby Hurt;Antoine Wilkinson).
DJ McNorton rush for no gain to the 50 yardline (Levi Moore).
Brock Jensen rush for 2 yards to the MOST48 (Adam Beauchamp;Waylon Richardet).
Brock Jensen pass incomplete to DJ McNorton (Adam Beauchamp).
John Prelvitz punt 11 yards to the MOST37, out-of-bounds.
11:50
MOST
MOST - FGA


0
0
08:07
NDSU
NDSU - PUNT


0
0
06:58
MOST
MOST - PUNT


0
0
05:06
NDSU
NDSU - PUNT


0
0
03:01
MOST
MOST - FGA


0
0
00:00
NDSU
NDSU - HALF


0
0
Missouri State


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MOST ball on MOST30.
Austin Witmer kickoff 32 yards to the NDSU38, on-side kick, recovered by MOST on NDSU38, out-of-bounds.
15:00
MOST
MOST - FG


3
0

3
0
1st0

12:01
NDSU
NDSU - PUNT


3
0
10:34
MOST
MOST - PUNT


3
0
06:46
NDSU
NDSU - FGA


3
0
00:23
MOST
MOST - PUNT


3
0
Missouri State


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cody Kirby pass incomplete to Jermaine Saffold.
Cody Kirby rush for 6 yards to the MOST30 (Grant Olson).
Jordan Chiles punt 47 yards to the NDSU23, out-of-bounds.
13:55
NDSU
NDSU - PUNT


3
0
11:54
MOST
MOST - PUNT


3
0
09:28
NDSU
NDSU - PUNT


3
0
05:57
MOST
MOST - PUNT


3
0
02:53
NDSU
NDSU - PUNT


3
0
01:29
MOST
MOST - PUNT


3
0
01:06
NDSU
NDSU - INT


3
0
00:38
MOST
MOST - HALF


3
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOST20 | 15:00 | KO | NDSU14 | 09:37 | FGA | 14-66 | 5:23 |
![]() | 1 | NDSU20 | 09:37 | FGA | NDSU34 | 06:56 | PUNT | 5-14 | 2:41 |
![]() | 1 | MOST01 | 06:56 | PUNT | MOST40 | 03:27 | PUNT | 7-39 | 3:29 |
![]() | 1 | NDSU38 | 03:27 | PUNT | NDSU32 | 01:53 | PUNT | 3--6 | 1:34 |
![]() | 1 | MOST26 | 01:53 | PUNT | MOST25 | 00:08 | PUNT | 3--1 | 1:45 |
![]() | 1 | NDSU38 | 00:08 | PUNT | MOST48 | 11:50 | PUNT | 6-14 | 3:18 |
![]() | 2 | MOST37 | 11:50 | PUNT | NDSU26 | 08:07 | FGA | 9-37 | 3:43 |
![]() | 2 | NDSU27 | 08:07 | FGA | NDSU26 | 06:58 | PUNT | 3--1 | 1:09 |
![]() | 2 | NDSU48 | 06:58 | PUNT | NDSU35 | 05:06 | PUNT | 5-13 | 1:52 |
![]() | 2 | NDSU20 | 05:06 | PUNT | NDSU29 | 03:01 | PUNT | 3-9 | 2:05 |
![]() | 2 | MOST29 | 03:01 | PUNT | NDSU14 | 00:00 | FGA | 10-57 | 3:01 |
![]() | 2 | NDSU27 | 00:00 | FGA | NDSU27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NDSU38 | 15:00 | KO | NDSU05 | 12:06 | FG | 6-33 | 2:54 |
![]() | 3 | NDSU29 | 12:01 | KO | NDSU20 | 10:34 | PUNT | 3--9 | 1:27 |
![]() | 3 | MOST20 | 10:34 | PUNT | MOST29 | 06:46 | PUNT | 7-9 | 3:48 |
![]() | 3 | NDSU33 | 06:46 | PUNT | MOST21 | 00:23 | FGA | 14-46 | 6:23 |
![]() | 3 | MOST21 | 00:23 | FGA | MOST30 | 13:55 | PUNT | 3-9 | 1:28 |
![]() | 4 | NDSU23 | 13:55 | PUNT | NDSU15 | 11:54 | PUNT | 3--8 | 2:01 |
![]() | 4 | MOST46 | 11:54 | PUNT | NDSU41 | 09:28 | PUNT | 5-13 | 2:26 |
![]() | 4 | NDSU20 | 09:28 | PUNT | MOST45 | 05:57 | PUNT | 7-35 | 3:31 |
![]() | 4 | MOST09 | 05:57 | PUNT | MOST44 | 02:53 | PUNT | 5-35 | 3:04 |
![]() | 4 | NDSU10 | 02:53 | PUNT | NDSU09 | 01:29 | PUNT | 3--1 | 1:24 |
![]() | 4 | MOST40 | 01:29 | PUNT | MOST41 | 01:06 | PUNT | 3-1 | 0:23 |
![]() | 4 | NDSU33 | 01:06 | PUNT | NDSU37 | 00:38 | INT | 2-4 | 0:28 |
![]() | 4 | NDSU23 | 00:38 | INT | NDSU25 | 00:00 | HALF | 1--2 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOST20 | 15:00 | KO | NDSU14 | 09:37 | FGA | 14-66 | 5:23 |
![]() | 1 | MOST01 | 06:56 | PUNT | MOST40 | 03:27 | PUNT | 7-39 | 3:29 |
![]() | 1 | MOST26 | 01:53 | PUNT | MOST25 | 00:08 | PUNT | 3--1 | 1:45 |
![]() | 2 | MOST37 | 11:50 | PUNT | NDSU26 | 08:07 | FGA | 9-37 | 3:43 |
![]() | 2 | NDSU48 | 06:58 | PUNT | NDSU35 | 05:06 | PUNT | 5-13 | 1:52 |
![]() | 2 | MOST29 | 03:01 | PUNT | NDSU14 | 00:00 | FGA | 10-57 | 3:01 |
![]() | 3 | NDSU38 | 15:00 | KO | NDSU05 | 12:06 | FG | 6-33 | 2:54 |
![]() | 3 | MOST20 | 10:34 | PUNT | MOST29 | 06:46 | PUNT | 7-9 | 3:48 |
![]() | 3 | MOST21 | 00:23 | FGA | MOST30 | 13:55 | PUNT | 3-9 | 1:28 |
![]() | 4 | MOST46 | 11:54 | PUNT | NDSU41 | 09:28 | PUNT | 5-13 | 2:26 |
![]() | 4 | MOST09 | 05:57 | PUNT | MOST44 | 02:53 | PUNT | 5-35 | 3:04 |
![]() | 4 | MOST40 | 01:29 | PUNT | MOST41 | 01:06 | PUNT | 3-1 | 0:23 |
![]() | 4 | NDSU23 | 00:38 | INT | NDSU25 | 00:00 | HALF | 1--2 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU20 | 09:37 | FGA | NDSU34 | 06:56 | PUNT | 5-14 | 2:41 |
![]() | 1 | NDSU38 | 03:27 | PUNT | NDSU32 | 01:53 | PUNT | 3--6 | 1:34 |
![]() | 1 | NDSU38 | 00:08 | PUNT | MOST48 | 11:50 | PUNT | 6-14 | 3:18 |
![]() | 2 | NDSU27 | 08:07 | FGA | NDSU26 | 06:58 | PUNT | 3--1 | 1:09 |
![]() | 2 | NDSU20 | 05:06 | PUNT | NDSU29 | 03:01 | PUNT | 3-9 | 2:05 |
![]() | 2 | NDSU27 | 00:00 | FGA | NDSU27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NDSU29 | 12:01 | KO | NDSU20 | 10:34 | PUNT | 3--9 | 1:27 |
![]() | 3 | NDSU33 | 06:46 | PUNT | MOST21 | 00:23 | FGA | 14-46 | 6:23 |
![]() | 4 | NDSU23 | 13:55 | PUNT | NDSU15 | 11:54 | PUNT | 3--8 | 2:01 |
![]() | 4 | NDSU20 | 09:28 | PUNT | MOST45 | 05:57 | PUNT | 7-35 | 3:31 |
![]() | 4 | NDSU10 | 02:53 | PUNT | NDSU09 | 01:29 | PUNT | 3--1 | 1:24 |
![]() | 4 | NDSU33 | 01:06 | PUNT | NDSU37 | 00:38 | INT | 2-4 | 0:28 |
Team Statistics
- | MOST | NDSU |
|---|---|---|
First Downs | ||
| Total | 19 | 8 |
| Rushing | 14 | 5 |
| Passing | 4 | 2 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 238 | 42 |
| Attempts | 51 | 27 |
| Avg. Per Rush | 4.7 | 1.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 273 | 76 |
| Yds. Lost | 35 | 34 |
Passing | ||
| Total (Net) | 96 | 78 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 12 - 24 - 1 |
| Avg / Att | 4.2 | 3.3 |
| Avg / Comp. | 6.9 | 6.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 334 | 120 |
| Plays | 74 | 51 |
| Avg. / Play | 4.5 | 2.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-55 | 6-53 |
Punting | ||
| Punts - Yds. | 8-311 | 9-401 |
| Avg. / Punt | 38.9 | 44.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 1-44 | 1-70 |
| Avg. Yds. / Kickoff | 44.0 | 70.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-19-0 |
| Punt: Avg. / Return | 13.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Kickoff: Avg. / Return | NaN | 3.0 |
| INT: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:54 | 26:06 |
| 3rd. Down Conv. | 4 of 16 | 1 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 0-0 |
| Sacks: Total - Yds. | 4-29 | 2-10 |
| PAT: Total - Made | undefined-undefined | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cody Kirby | 14 | 23 | 96 | 0 | 0 | 24 | 2 |
| Totals | 14 | 23 | 96 | 0 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 51 | 0 | 0 | 17 | 1 |
![]() | 3 | 9 | 16 | 0 | 0 | 9 | 1 |
![]() | 1 | 2 | 11 | 0 | 1 | 11 | 2 |
| Totals | 12 | 24 | 78 | 0 | 1 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Douglas | 19 | 124 | 2 | 122 | 0 | 20 | 6.4 |
Cody Kirby | 18 | 53 | 16 | 37 | 0 | 17 | 2.1 |
Vernon Scott | 4 | 38 | 0 | 38 | 0 | 26 | 9.5 |
Stephen Johnston | 7 | 33 | 0 | 33 | 0 | 14 | 4.7 |
Justin Fuselier | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 51 | 273 | 35 | 238 | 0 | 26 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 43 | 5 | 38 | 0 | 9 | 2.4 |
![]() | 4 | 21 | 3 | 18 | 0 | 10 | 4.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 3 | 4 | 18 | -14 | 0 | 4 | -4.7 |
![]() | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
| Totals | 27 | 76 | 34 | 42 | 0 | 10 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trevor Wooden | 5 | 43 | 0 | 24 |
Jermaine Saffold | 2 | 16 | 0 | 12 |
Chris Douglas | 3 | 12 | 0 | 12 |
Matt Thayer | 1 | 11 | 0 | 11 |
Stephen Johnston | 2 | 8 | 0 | 7 |
Justin Fuselier | 1 | 6 | 0 | 6 |
| Totals | 14 | 96 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 64 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 3 | 0 | 1 |
| Totals | 12 | 78 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Wilkinson | 3 | 6 | 9 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Kolby Hurt | 4 | 3 | 7 | 2 / 13 | 1 / 10 | - | - / - | - | - | - | - |
Skylar Smith | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Adam Beauchamp | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Brian Berry | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mikel Ruder | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nick Canavan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Levi Moore | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Derek Miller | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jimmie Strong | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terian Washington | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
David Ingram | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waylon Richardet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byron Hightower | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Pearce | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Martin Montgomery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tevan Ferguson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard Scarborough | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 8 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Chiles | 8 | 311 | 38.9 | 47 | 1 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 401 | 44.6 | 80 | 2 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Austin Witmer | 1 | 09:37 | 31 | missed |
Austin Witmer | 2 | 08:07 | 44 | missed |
Austin Witmer | 2 | 00:00 | 31 | missed |
Austin Witmer | 3 | 12:06 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan Jastram | 3 | 00:23 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Witmer | 1 | 44 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 70 | 1 | 0 | 70.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Justin Fuselier | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Terian Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Erik Dahl | C |
| 71 | Travis Simmons | LG |
| 77 | David Arkin | LT |
| 13 | Cody Kirby | QB |
| 75 | Bob Shapel | RG |
| 78 | Jake Duron | RT |
| 26 | Stephen Johnston | TB |
| 87 | Matt Thayer | TE |
| 89 | Wes Miller | TE |
| 85 | Jermaine Saffold | XWR |
| 18 | Trevor Wooden | ZWR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 46 | ![]() | FB |
| 63 | ![]() | LG |
| 52 | ![]() | LT |
| 16 | ![]() | QB |
| 8 | ![]() | RB |
| 78 | ![]() | RG |
| 77 | ![]() | RT |
| 84 | ![]() | TE |
| 81 | ![]() | XWR |
| 6 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 43 | Adam Beauchamp | BLB |
| 10 | Derek Miller | FS |
| 2 | Howard Scarborough | LCB |
| 99 | Levi Moore | LE |
| 50 | Antoine Wilkinson | MLB |
| 97 | Mikel Ruder | NT |
| 24 | Jimmie Strong | RCB |
| 46 | Waylon Richardet | RE |
| 39 | Terian Washington | SLB |
| 21 | Skylar Smith | SS |
| 22 | Kolby Hurt | WLB |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | DT |
| 7 | ![]() | FS |
| 13 | ![]() | LCB |
| 92 | ![]() | LE |
| 44 | ![]() | MLB |
| 69 | ![]() | NG |
| 1 | ![]() | RCB |
| 98 | ![]() | RE |
| 56 | ![]() | SLB |
| 20 | ![]() | SS |
| 48 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Cadarrius Dotson |
| 4 | Chris Douglas |
| 6 | Justin Fuselier |
| 7 | Sam Block |
| 8 | Willie White |
| 11 | Joe Day |
| 12 | Ian Starnes |
| 16 | Vernon Scott |
| 17 | David Ingram |
| 25 | Brian Berry |
| 35 | Anthony Lee |
| 36 | Darius Blow |
| 37 | Jordan Chiles |
| 41 | Jarrett Wright |
| 44 | Nick Canavan |
| 47 | Rodney Kelly |
| 48 | Byron Hightower |
| 58 | Kaleb Mueller |
| 61 | Eric Pearce |
| 68 | Kurt Kutter |
| 70 | Charlie Thompson |
| 80 | Garett Wade |
| 82 | Matt Swan |
| 90 | Austin Witmer |
| 91 | Martin Montgomery |
| 95 | Tevan Ferguson |
































































































