Eastern Washington vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 20 | 0 | 44 |
![]() | 7 | 14 | 7 | 16 | 6 | 50 |
EWU: PASS - Gage Gubrud (450); RUSH - Gage Gubrud (49); REC - Stu Stiles (169)
NDSU: PASS - stick, easton (257); RUSH - dunn, lance (128); REC - shepherd, darrius (63)
Scoring Summary
- | - | - | - | - | EWU | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 06:19 | NDSU - King Frazier 8 yd run (Cam Pedersen kick), 10 plays, 65 yards, TOP 5:43 | 0 | 7 |
![]() | 2nd | EWU | 12:54 | EWU - Cooper Kupp 20 yd pass from Gage Gubrud (R. Alcobendas kick) 10 plays, 82 yards, TOP 3:51 | 7 | 7 |
![]() | 2nd | NDSU | 11:01 | NDSU - Easton Stick 1 yd run (Cam Pedersen kick), 3 plays, 44 yards, TOP 1:00 | 7 | 14 |
![]() | 2nd | NDSU | 06:12 | NDSU - Jeff Illies 33 yd pass from Easton Stick (Cam Pedersen kick) 6 plays, 61 yards, TOP 2:28 | 7 | 21 |
![]() | 2nd | EWU | 05:05 | EWU - Cooper Kupp 8 yd pass from Gage Gubrud (R. Alcobendas kick) 6 plays, 75 yards, TOP 1:07 | 14 | 21 |
![]() | 3rd | EWU | 10:58 | EWU - R. Alcobendas 37 yd field goal 12 plays, 62 yards, TOP 3:57 | 17 | 21 |
![]() | 3rd | NDSU | 07:05 | NDSU - D. Shepherd 37 yd pass from Easton Stick (Cam Pedersen kick) 8 plays, 74 yards, TOP 3:47 | 17 | 28 |
![]() | 3rd | EWU | 04:06 | EWU - Gage Gubrud 13 yd run (R. Alcobendas kick), 9 plays, 85 yards, TOP 2:54 | 24 | 28 |
![]() | 4th | NDSU | 14:53 | NDSU - Lance Dunn 41 yd run (Cam Pedersen kick), 9 plays, 80 yards, TOP 4:12 | 24 | 35 |
![]() | 4th | EWU | 12:05 | EWU - Nsimba Webster 35 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 75 yards, TOP 2:42 | 31 | 35 |
![]() | 4th | NDSU | 09:29 | NDSU - Nick DeLuca 40 yd interception (Cam Pedersen kickfailed) | 31 | 41 |
![]() | 4th | EWU | 07:49 | EWU - Stu Stiles 34 yd pass from Gage Gubrud (R. Alcobendas kickfailed) 4 plays, 62 yards, TOP 1:26 | 37 | 41 |
![]() | 4th | EWU | 04:32 | EWU - Tamarick Pierce 1 yd run (R. Alcobendas kick), 5 plays, 53 yards, TOP 1:43 | 44 | 41 |
![]() | 4th | NDSU | 00:42 | NDSU - Cam Pedersen 28 yd field goal 15 plays, 71 yards, TOP 3:44 | 44 | 44 |
![]() | 4th | NDSU | 15:00 | NDSU - Lance Dunn 25 yd run (), 1 plays, 25 yards, TOP 0:00 | 44 | 50 |
| 44 | 50 | |||||
Eastern Washington


North Dakota State
Start of 1st Half
Start of 1st quarter, clock 15:00.
EWU ball on EWU35.
Jordan Dascalo kickoff 59 yards to the NDSU6, Lance Dunn return 21 yards to the NDSU27 (Jack Sendelbach;Nsimba Webster).
14:54
NDSU
NDSU - PUNT


0
0
12:54
EWU
EWU - PUNT


0
0
12:02
NDSU
NDSU - TD


0
7

0
0
1st7

06:12
EWU
EWU - PUNT


0
7
03:22
NDSU
NDSU - PUNT


0
7
01:45
EWU
EWU - TD


0
7
Eastern Washington


North Dakota State
01:45
1st Qt
EWU
EWU - TD


7
7

7
0
1st7

12:50
EWU
EWU - INT


7
7
12:01
NDSU
NDSU - TD


7
14

7
0
1st14

10:50
EWU
EWU - PUNT


7
14
08:40
NDSU
NDSU - TD


7
21

7
0
1st21

06:12
EWU
EWU - TD


14
21

14
0
1st21

05:00
NDSU
NDSU - HALF


14
21
Eastern Washington


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Cam Pedersen kickoff 62 yards to the EWU3, Nsimba Webster return 16 yards to the EWU19 (Chris Board;Matt Plank).
14:55
EWU
EWU - FG


17
21

17
0
1st21

10:52
NDSU
NDSU - TD


17
28

17
0
1st28

07:00
EWU
EWU - TD


24
28

24
0
1st28

04:05
NDSU
NDSU - TD


24
28
Eastern Washington


North Dakota State
04:05
3rd Qt
NDSU
NDSU - TD


24
35

24
0
1st35

14:47
EWU
EWU - TD


31
35

31
0
1st35

11:56
NDSU
NDSU - PUNT


31
35
09:44
EWU
EWU - INT


31
35
09:29
NDSU
NDSU - TD


31
41

31
0
1st41

09:15
EWU
EWU - TD


37
41

37
0
1st41

07:49
NDSU
NDSU - PUNT


37
41
06:15
EWU
EWU - TD


44
41

44
0
1st41

04:26
NDSU
NDSU - FG


44
44

44
0
1st44

00:36
EWU
EWU - FGA


44
44
00:06
NDSU
NDSU - FUMB


44
44
00:00
EWU
EWU - HALF


44
44
Eastern Washington


North Dakota State
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, EWU ball on NDSU25, 1st and 10.
15:00
EWU
EWU - INT


44
44
15:00
NDSU
NDSU - POSS


44
44
15:00
NDSU
NDSU - TD


44
50

44
0
1st50

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU27 | 14:54 | KO | EWU48 | 12:54 | PUNT | 5-25 | 2:00 |
![]() | 1 | EWU16 | 12:54 | PUNT | EWU16 | 12:02 | PUNT | 3-0 | 0:52 |
![]() | 1 | NDSU35 | 12:02 | PUNT | EWU00 | 06:19 | TD | 10-65 | 5:43 |
![]() | 1 | EWU19 | 06:12 | KO | EWU35 | 03:22 | PUNT | 7-16 | 2:50 |
![]() | 1 | NDSU27 | 03:22 | PUNT | NDSU36 | 01:45 | PUNT | 3-9 | 1:37 |
![]() | 1 | EWU18 | 01:45 | PUNT | NDSU00 | 12:54 | TD | 10-82 | 3:51 |
![]() | 2 | EWU49 | 12:50 | KO | EWU50 | 12:01 | INT | 2-1 | 0:49 |
![]() | 2 | EWU44 | 12:01 | INT | EWU00 | 11:01 | TD | 3-44 | 1:00 |
![]() | 2 | EWU14 | 10:50 | KO | EWU21 | 08:40 | PUNT | 3-7 | 2:10 |
![]() | 2 | NDSU39 | 08:40 | PUNT | EWU00 | 06:12 | TD | 6-61 | 2:28 |
![]() | 2 | EWU25 | 06:12 | KO | NDSU00 | 05:05 | TD | 6-75 | 1:07 |
![]() | 2 | NDSU26 | 05:00 | KO | NDSU42 | 00:00 | HALF | 8-16 | 5:00 |
![]() | 3 | EWU19 | 14:55 | KO | NDSU19 | 10:58 | FG | 12-62 | 3:57 |
![]() | 3 | NDSU26 | 10:52 | KO | EWU00 | 07:05 | TD | 8-74 | 3:47 |
![]() | 3 | EWU15 | 07:00 | KO | NDSU00 | 04:06 | TD | 9-85 | 2:54 |
![]() | 3 | NDSU20 | 04:05 | KO | EWU00 | 14:53 | TD | 9-80 | 4:12 |
![]() | 4 | EWU25 | 14:47 | KO | NDSU00 | 12:05 | TD | 7-75 | 2:42 |
![]() | 4 | NDSU24 | 11:56 | KO | NDSU31 | 09:44 | PUNT | 3-7 | 2:12 |
![]() | 4 | EWU35 | 09:44 | PUNT | EWU35 | 09:29 | INT | 2-0 | 0:15 |
![]() | 4 | EWU00 | 09:29 | INT | EWU00 | 09:29 | TD | 0-0 | 0:00 |
![]() | 4 | EWU38 | 09:15 | KO | NDSU00 | 07:49 | TD | 4-62 | 1:26 |
![]() | 4 | NDSU25 | 07:49 | KO | NDSU21 | 06:15 | PUNT | 3--4 | 1:34 |
![]() | 4 | EWU47 | 06:15 | PUNT | NDSU00 | 04:32 | TD | 5-53 | 1:43 |
![]() | 4 | NDSU18 | 04:26 | KO | EWU11 | 00:42 | FG | 15-71 | 3:44 |
![]() | 4 | EWU29 | 00:36 | KO | NDSU32 | 00:06 | FGA | 5-39 | 0:30 |
![]() | 4 | NDSU32 | 00:06 | FGA | NDSU42 | 00:00 | FUMB | 1-10 | 0:06 |
![]() | 4 | NDSU32 | 00:00 | FUMB | NDSU32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | NDSU25 | 15:00 | POSS | NDSU30 | 15:00 | INT | 2--5 | 0:00 |
![]() | 5 | NDSU16 | 15:00 | INT | NDSU16 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | EWU25 | 15:00 | POSS | EWU00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU16 | 12:54 | PUNT | EWU16 | 12:02 | PUNT | 3-0 | 0:52 |
![]() | 1 | EWU19 | 06:12 | KO | EWU35 | 03:22 | PUNT | 7-16 | 2:50 |
![]() | 1 | EWU18 | 01:45 | PUNT | NDSU00 | 12:54 | TD | 10-82 | 3:51 |
![]() | 2 | EWU49 | 12:50 | KO | EWU50 | 12:01 | INT | 2-1 | 0:49 |
![]() | 2 | EWU14 | 10:50 | KO | EWU21 | 08:40 | PUNT | 3-7 | 2:10 |
![]() | 2 | EWU25 | 06:12 | KO | NDSU00 | 05:05 | TD | 6-75 | 1:07 |
![]() | 3 | EWU19 | 14:55 | KO | NDSU19 | 10:58 | FG | 12-62 | 3:57 |
![]() | 3 | EWU15 | 07:00 | KO | NDSU00 | 04:06 | TD | 9-85 | 2:54 |
![]() | 4 | EWU25 | 14:47 | KO | NDSU00 | 12:05 | TD | 7-75 | 2:42 |
![]() | 4 | EWU35 | 09:44 | PUNT | EWU35 | 09:29 | INT | 2-0 | 0:15 |
![]() | 4 | EWU38 | 09:15 | KO | NDSU00 | 07:49 | TD | 4-62 | 1:26 |
![]() | 4 | EWU47 | 06:15 | PUNT | NDSU00 | 04:32 | TD | 5-53 | 1:43 |
![]() | 4 | EWU29 | 00:36 | KO | NDSU32 | 00:06 | FGA | 5-39 | 0:30 |
![]() | 4 | NDSU32 | 00:00 | FUMB | NDSU32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | NDSU25 | 15:00 | POSS | NDSU30 | 15:00 | INT | 2--5 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU27 | 14:54 | KO | EWU48 | 12:54 | PUNT | 5-25 | 2:00 |
![]() | 1 | NDSU35 | 12:02 | PUNT | EWU00 | 06:19 | TD | 10-65 | 5:43 |
![]() | 1 | NDSU27 | 03:22 | PUNT | NDSU36 | 01:45 | PUNT | 3-9 | 1:37 |
![]() | 2 | EWU44 | 12:01 | INT | EWU00 | 11:01 | TD | 3-44 | 1:00 |
![]() | 2 | NDSU39 | 08:40 | PUNT | EWU00 | 06:12 | TD | 6-61 | 2:28 |
![]() | 2 | NDSU26 | 05:00 | KO | NDSU42 | 00:00 | HALF | 8-16 | 5:00 |
![]() | 3 | NDSU26 | 10:52 | KO | EWU00 | 07:05 | TD | 8-74 | 3:47 |
![]() | 3 | NDSU20 | 04:05 | KO | EWU00 | 14:53 | TD | 9-80 | 4:12 |
![]() | 4 | NDSU24 | 11:56 | KO | NDSU31 | 09:44 | PUNT | 3-7 | 2:12 |
![]() | 4 | EWU00 | 09:29 | INT | EWU00 | 09:29 | TD | 0-0 | 0:00 |
![]() | 4 | NDSU25 | 07:49 | KO | NDSU21 | 06:15 | PUNT | 3--4 | 1:34 |
![]() | 4 | NDSU18 | 04:26 | KO | EWU11 | 00:42 | FG | 15-71 | 3:44 |
![]() | 4 | NDSU32 | 00:06 | FGA | NDSU42 | 00:00 | FUMB | 1-10 | 0:06 |
![]() | 5 | NDSU16 | 15:00 | INT | NDSU16 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | EWU25 | 15:00 | POSS | EWU00 | 15:00 | TD | 1-25 | 0:00 |
Team Statistics
- | EWU | NDSU |
|---|---|---|
First Downs | ||
| Total | 27 | 22 |
| Rushing | 7 | 10 |
| Passing | 17 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 106 | 280 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 3.1 | 6.0 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 134 | 291 |
| Yds. Lost | 28 | 11 |
Passing | ||
| Total (Net) | 450 | 257 |
| Comp.-Att.-Int. | 26 - 41 - 3 | 17 - 27 - 0 |
| Avg / Att | 11.0 | 9.5 |
| Avg / Comp. | 17.3 | 15.1 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 556 | 537 |
| Plays | 75 | 74 |
| Avg. / Play | 7.4 | 7.3 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-67 | 13-137 |
Punting | ||
| Punts - Yds. | 3-131 | 4-144 |
| Avg. / Punt | 43.7 | 36.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-432 | 8-481 |
| Avg. Yds. / Kickoff | 61.7 | 60.1 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 7-115-0 | 6-138-0 |
| Kickoff: Avg. / Return | 16.4 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-78-1 |
| Fumble: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:04 | 33:56 |
| 3rd. Down Conv. | 6 of 11 | 12 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-23 |
| PAT: Total - Made | 5-6 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 26 | 40 | 450 | 4 | 3 | 37 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 41 | 450 | 4 | 3 | 37 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 257 | 2 | 0 | 42 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 27 | 257 | 2 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 16 | 72 | 23 | 49 | 1 | 13 | 3.1 |
Jabari Wilson | 8 | 34 | 0 | 34 | 0 | 9 | 4.2 |
Tamarick Pierce | 4 | 18 | 0 | 18 | 1 | 7 | 4.5 |
Cooper Kupp | 4 | 7 | 5 | 2 | 0 | 5 | 0.5 |
Antoine Custer Jr. | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 34 | 134 | 28 | 106 | 2 | 13 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 129 | 1 | 128 | 2 | 41 | 9.1 |
![]() | 10 | 60 | 0 | 60 | 1 | 19 | 6 |
![]() | 10 | 40 | 1 | 39 | 1 | 10 | 3.9 |
![]() | 4 | 25 | 8 | 17 | 0 | 19 | 4.2 |
![]() | 2 | 20 | 0 | 20 | 0 | 20 | 10 |
![]() | 7 | 17 | 1 | 16 | 0 | 6 | 2.3 |
| Totals | 47 | 291 | 11 | 280 | 4 | 41 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stu Stiles | 8 | 169 | 1 | 37 |
Kendrick Bourne | 8 | 133 | 0 | 34 |
Cooper Kupp | 5 | 62 | 2 | 20 |
Nic Sblendorio | 1 | 35 | 0 | 35 |
Nsimba Webster | 1 | 35 | 1 | 35 |
Shaq Hill | 2 | 15 | 0 | 10 |
Jabari Wilson | 1 | 1 | 0 | 1 |
| Totals | 26 | 450 | 4 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 63 | 1 | 37 |
![]() | 2 | 62 | 0 | 42 |
![]() | 3 | 45 | 1 | 33 |
![]() | 2 | 30 | 0 | 20 |
![]() | 3 | 27 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 17 | 257 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bruce | 8 | 6 | 14 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kurt Calhoun | 7 | 6 | 13 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Ketner Kupp | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mitch Fettig | 7 | - | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Samson Ebukam | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jake Hoffman | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
J.J. Njoku | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Albert Havili | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Ledbetter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nsimba Webster | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Victor Gamboa | - | 2 | 2 | - / - | - / - | - | 1 / 10 | - | - | - | - |
Brandon Montgomery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cole Karstetter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tysen Prunty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jack Sendelbach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D'londo Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Lino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keenan Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Saugen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jay-tee Tiuli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 15 | - / - | - / - | - | - / - | 1-40 | - | - | 1 |
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | 1-38 | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 11 | 2.5 / 11 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 3 | 131 | 43.7 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 144 | 36.0 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 3 | 10:58 | 37 | good |
Jordan Dascalo | 4 | 00:06 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 4 | 00:42 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Dascalo | 7 | 432 | 1 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 481 | 1 | 0 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shaq Hill | 0 | 0 | 0 | 5 | 80 | 18 | 0 | 0 | 0 |
Nsimba Webster | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 99 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roldan Alcobendas | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Jerrod Jones | C |
| 64 | Chris Schlichting | LG |
| 65 | Tristen Taylor | LT |
| 8 | Gage Gubrud | QB |
| 2 | Jabari Wilson | RB |
| 70 | Matt Meyer | RG |
| 74 | Nick Ellison | RT |
| 9 | Zach Wimberly | TE |
| 1 | Shaq Hill | WR |
| 10 | Cooper Kupp | WR |
| 11 | Kendrick Bourne | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 70 | ![]() | RG |
| 78 | ![]() | RT |
| 82 | ![]() | TE |
| 87 | ![]() | TE |
| 16 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Nzuzi Webster | CB |
| 19 | Josh Lewis | CB |
| 3 | Samson Ebukam | DE |
| 54 | Albert Havili | DE |
| 55 | Andre Lino | DT |
| 59 | Kurt Calhoun | MLB |
| 99 | Jay-Tee Tiuli | NT |
| 33 | Cole Karstetter | ROV |
| 13 | Mitch Fettig | S |
| 32 | Zach Bruce | S |
| 40 | Ketner Kupp | SLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 63 | ![]() | DT |
| 99 | ![]() | DT |
| 3 | ![]() | FS |
| 49 | ![]() | MLB |
| 47 | ![]() | SLB |
| 5 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 7 | Nic Sblendorio |
| 17 | Jake Hoffman |
| 18 | D'londo Tucker |
| 20 | Sam McPherson |
| 22 | Nsimba Webster |
| 23 | J.J. Njoku |
| 27 | Victor Gamboa |
| 28 | Antoine Custer Jr. |
| 30 | Tamarick Pierce |
| 31 | Brandon Montgomery |
| 38 | Tysen Prunty |
| 39 | Curtis Billen |
| 45 | Jordan Dascalo |
| 50 | Dylan Donohue |
| 51 | Brandyn Bangsund |
| 52 | Jack Sendelbach |
| 57 | Dylan Ledbetter |
| 62 | Roldan Alcobendas |
| 63 | Jack Hunter |
| 66 | Kaleb Levao |
| 81 | Stu Stiles |
| 85 | Henderson Belk |
| 86 | Beau Byus |
| 89 | Jayce Gilder |
| 90 | Keenan Williams |
| 91 | Jonah Jordan |
| 93 | Marcus Saugen |
































































































