James Madison vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 10 | 27 |
![]() | 0 | 7 | 10 | 0 | 17 |
JMU: PASS - Bryan Schor (242); RUSH - Khalid Abdullah (180); REC - John Miller (70)
NDSU: PASS - stick, easton (216); RUSH - dunn, lance (56); REC - morlock, chase (76)
Scoring Summary
- | - | - | - | - | JMU | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 01:18 | JMU - J. KLOOSTERMAN 14 yd pass from B. SCHOR (T. GRAY kick) 4 plays, 87 yards, TOP 1:33 | 7 | 0 |
![]() | 2nd | JMU | 11:59 | JMU - T. GRAY 24 yd field goal 8 plays, 54 yards, TOP 2:55 | 10 | 0 |
![]() | 2nd | JMU | 06:51 | JMU - K. ABDULLAH 10 yd pass from B. SCHOR (T. GRAY kick) 6 plays, 72 yards, TOP 2:13 | 17 | 0 |
![]() | 2nd | NDSU | 01:36 | NDSU - Chase Morlock 3 yd run (Cam Pedersen kick), 11 plays, 73 yards, TOP 5:09 | 17 | 7 |
![]() | 3rd | NDSU | 11:24 | NDSU - Cam Pedersen 45 yd field goal 6 plays, 47 yards, TOP 3:36 | 17 | 10 |
![]() | 3rd | NDSU | 05:53 | NDSU - King Frazier 16 yd run (Cam Pedersen kick), 7 plays, 65 yards, TOP 3:19 | 17 | 17 |
![]() | 4th | JMU | 11:46 | JMU - T. GRAY 45 yd field goal 7 plays, 42 yards, TOP 2:59 | 20 | 17 |
![]() | 4th | JMU | 06:59 | JMU - J. MILLER 25 yd pass from B. SCHOR (T. GRAY kick) 4 plays, 80 yards, TOP 1:54 | 27 | 17 |
| 27 | 17 | |||||
James Madison


North Dakota State
Start of 1st Half
NDSU won the toss and deferred; JMU will receive.
Start of 1st quarter, clock 15:00.
NDSU ball on NDSU35.
Cam Pedersen kickoff 64 yards to the JMU1, Brandon Ravenel return 35 yards to the JMU36 (Dimitri Williams;Cam Pedersen), PENALTY NDSU offside defense (Dan Marlette) 5 yards to the JMU41, 1st and 10, JMU ball on JMU41.
14:53
JMU
JMU - PUNT


0
0
13:00
NDSU
NDSU - PUNT


0
0
11:33
JMU
JMU - FGA


0
0
07:02
NDSU
NDSU - PUNT


0
0
02:51
JMU
JMU - TD


7
0

7
0
1st0

01:13
NDSU
NDSU - PUNT


7
0
James Madison


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jackson Koonce punt 34 yards to the JMU39, fair catch by Rashard Davis.
14:54
JMU
JMU - FG


10
0

10
0
1st0

11:54
NDSU
NDSU - FGA


10
0
09:04
JMU
JMU - TD


17
0

17
0
1st0

06:45
NDSU
NDSU - TD


17
7

17
0
1st7

01:31
JMU
JMU - HALF


17
7
James Madison


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JMU ball on JMU35.
Tyler Gray kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - FG


17
10

17
0
1st10

11:18
JMU
JMU - PUNT


17
10
09:12
NDSU
NDSU - TD


17
17

17
0
1st17

05:47
JMU
JMU - INT


17
17
04:22
NDSU
NDSU - FGA


17
17
02:16
JMU
JMU - PUNT


17
17
00:53
NDSU
NDSU - PUNT


17
17
James Madison


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Easton Stick pass incomplete to RJ Urzendowski (Jimmy Moreland).
Jackson Koonce punt 37 yards to the JMU30, fair catch by Rashard Davis.
14:45
JMU
JMU - FG


20
17

20
0
1st17

11:46
NDSU
NDSU - PUNT


20
17
08:53
JMU
JMU - TD


27
17

27
0
1st17

06:59
NDSU
NDSU - DOWNS


27
17
03:53
JMU
JMU - PUNT


27
17
02:19
NDSU
NDSU - DOWNS


27
17
00:57
JMU
JMU - HALF


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU41 | 14:53 | KO | JMU50 | 13:00 | PUNT | 3-9 | 1:53 |
![]() | 1 | NDSU10 | 13:00 | PUNT | NDSU16 | 11:33 | PUNT | 3-6 | 1:27 |
![]() | 1 | JMU30 | 11:33 | PUNT | NDSU26 | 07:02 | FGA | 10-44 | 4:31 |
![]() | 1 | NDSU26 | 07:02 | FGA | NDSU37 | 02:51 | PUNT | 8-11 | 4:11 |
![]() | 1 | JMU13 | 02:51 | PUNT | NDSU00 | 01:18 | TD | 4-87 | 1:33 |
![]() | 1 | NDSU24 | 01:13 | KO | NDSU27 | 14:54 | PUNT | 3-3 | 1:19 |
![]() | 2 | JMU39 | 14:54 | PUNT | NDSU07 | 11:59 | FG | 8-54 | 2:55 |
![]() | 2 | NDSU16 | 11:54 | KO | JMU28 | 09:04 | FGA | 7-56 | 2:50 |
![]() | 2 | JMU28 | 09:04 | FGA | NDSU00 | 06:51 | TD | 6-72 | 2:13 |
![]() | 2 | NDSU27 | 06:45 | KO | JMU00 | 01:36 | TD | 11-73 | 5:09 |
![]() | 2 | JMU15 | 01:31 | KO | JMU35 | 00:00 | HALF | 5-20 | 1:31 |
![]() | 3 | NDSU25 | 15:00 | KO | JMU28 | 11:24 | FG | 6-47 | 3:36 |
![]() | 3 | JMU24 | 11:18 | KO | JMU32 | 09:12 | PUNT | 3-8 | 2:06 |
![]() | 3 | NDSU35 | 09:12 | PUNT | JMU00 | 05:53 | TD | 7-65 | 3:19 |
![]() | 3 | JMU22 | 05:47 | KO | JMU30 | 04:22 | INT | 3-8 | 1:25 |
![]() | 3 | JMU49 | 04:22 | INT | JMU32 | 02:16 | FGA | 5-17 | 2:06 |
![]() | 3 | JMU32 | 02:16 | FGA | JMU23 | 00:53 | PUNT | 3--9 | 1:23 |
![]() | 3 | NDSU33 | 00:53 | PUNT | NDSU33 | 14:45 | PUNT | 3-0 | 1:08 |
![]() | 4 | JMU30 | 14:45 | PUNT | NDSU28 | 11:46 | FG | 7-42 | 2:59 |
![]() | 4 | NDSU25 | 11:46 | KO | NDSU49 | 08:53 | PUNT | 6-24 | 2:53 |
![]() | 4 | JMU20 | 08:53 | PUNT | NDSU00 | 06:59 | TD | 4-80 | 1:54 |
![]() | 4 | NDSU25 | 06:59 | KO | JMU41 | 03:53 | DOWNS | 12-34 | 3:06 |
![]() | 4 | JMU41 | 03:53 | DOWNS | JMU46 | 02:19 | PUNT | 3-5 | 1:34 |
![]() | 4 | NDSU18 | 02:19 | PUNT | NDSU40 | 00:57 | DOWNS | 9-22 | 1:22 |
![]() | 4 | NDSU40 | 00:57 | DOWNS | NDSU42 | 00:00 | HALF | 2--2 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU41 | 14:53 | KO | JMU50 | 13:00 | PUNT | 3-9 | 1:53 |
![]() | 1 | JMU30 | 11:33 | PUNT | NDSU26 | 07:02 | FGA | 10-44 | 4:31 |
![]() | 1 | JMU13 | 02:51 | PUNT | NDSU00 | 01:18 | TD | 4-87 | 1:33 |
![]() | 2 | JMU39 | 14:54 | PUNT | NDSU07 | 11:59 | FG | 8-54 | 2:55 |
![]() | 2 | JMU28 | 09:04 | FGA | NDSU00 | 06:51 | TD | 6-72 | 2:13 |
![]() | 2 | JMU15 | 01:31 | KO | JMU35 | 00:00 | HALF | 5-20 | 1:31 |
![]() | 3 | JMU24 | 11:18 | KO | JMU32 | 09:12 | PUNT | 3-8 | 2:06 |
![]() | 3 | JMU22 | 05:47 | KO | JMU30 | 04:22 | INT | 3-8 | 1:25 |
![]() | 3 | JMU32 | 02:16 | FGA | JMU23 | 00:53 | PUNT | 3--9 | 1:23 |
![]() | 4 | JMU30 | 14:45 | PUNT | NDSU28 | 11:46 | FG | 7-42 | 2:59 |
![]() | 4 | JMU20 | 08:53 | PUNT | NDSU00 | 06:59 | TD | 4-80 | 1:54 |
![]() | 4 | JMU41 | 03:53 | DOWNS | JMU46 | 02:19 | PUNT | 3-5 | 1:34 |
![]() | 4 | NDSU40 | 00:57 | DOWNS | NDSU42 | 00:00 | HALF | 2--2 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU10 | 13:00 | PUNT | NDSU16 | 11:33 | PUNT | 3-6 | 1:27 |
![]() | 1 | NDSU26 | 07:02 | FGA | NDSU37 | 02:51 | PUNT | 8-11 | 4:11 |
![]() | 1 | NDSU24 | 01:13 | KO | NDSU27 | 14:54 | PUNT | 3-3 | 1:19 |
![]() | 2 | NDSU16 | 11:54 | KO | JMU28 | 09:04 | FGA | 7-56 | 2:50 |
![]() | 2 | NDSU27 | 06:45 | KO | JMU00 | 01:36 | TD | 11-73 | 5:09 |
![]() | 3 | NDSU25 | 15:00 | KO | JMU28 | 11:24 | FG | 6-47 | 3:36 |
![]() | 3 | NDSU35 | 09:12 | PUNT | JMU00 | 05:53 | TD | 7-65 | 3:19 |
![]() | 3 | JMU49 | 04:22 | INT | JMU32 | 02:16 | FGA | 5-17 | 2:06 |
![]() | 3 | NDSU33 | 00:53 | PUNT | NDSU33 | 14:45 | PUNT | 3-0 | 1:08 |
![]() | 4 | NDSU25 | 11:46 | KO | NDSU49 | 08:53 | PUNT | 6-24 | 2:53 |
![]() | 4 | NDSU25 | 06:59 | KO | JMU41 | 03:53 | DOWNS | 12-34 | 3:06 |
![]() | 4 | NDSU18 | 02:19 | PUNT | NDSU40 | 00:57 | DOWNS | 9-22 | 1:22 |
Team Statistics
- | JMU | NDSU |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 7 | 8 |
| Passing | 7 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 201 | 132 |
| Attempts | 40 | 39 |
| Avg. Per Rush | 5.0 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 232 | 145 |
| Yds. Lost | 31 | 13 |
Passing | ||
| Total (Net) | 242 | 216 |
| Comp.-Att.-Int. | 11 - 18 - 1 | 19 - 38 - 0 |
| Avg / Att | 13.4 | 5.7 |
| Avg / Comp. | 22.0 | 11.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 443 | 348 |
| Plays | 58 | 77 |
| Avg. / Play | 7.6 | 4.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 11-90 | 5-45 |
Punting | ||
| Punts - Yds. | 4-160 | 5-226 |
| Avg. / Punt | 40.0 | 45.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 6-381 | 4-254 |
| Avg. Yds. / Kickoff | 63.5 | 63.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-91-0 | 3-43-0 |
| Kickoff: Avg. / Return | 22.8 | 14.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:18 | 32:42 |
| 3rd. Down Conv. | 4 of 12 | 7 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 3-17 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryan Schor | 11 | 18 | 242 | 3 | 1 | 45 | 3 |
| Totals | 11 | 18 | 242 | 3 | 1 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 38 | 216 | 0 | 0 | 51 | 1 |
| Totals | 19 | 38 | 216 | 0 | 0 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Khalid Abdullah | 23 | 187 | 7 | 180 | 0 | 55 | 7.8 |
Bryan Schor | 11 | 31 | 22 | 9 | 0 | 18 | 0.8 |
Trai Sharp | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 232 | 31 | 201 | 0 | 55 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 58 | 2 | 56 | 0 | 22 | 5.6 |
![]() | 12 | 44 | 0 | 44 | 1 | 16 | 3.7 |
![]() | 9 | 28 | 7 | 21 | 0 | 9 | 2.3 |
![]() | 3 | 8 | 0 | 8 | 1 | 4 | 2.7 |
![]() | 4 | 6 | 4 | 2 | 0 | 3 | 0.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 39 | 145 | 13 | 132 | 2 | 22 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
John Miller | 2 | 70 | 1 | 45 |
Khalid Abdullah | 2 | 51 | 1 | 41 |
Rashard Davis | 2 | 40 | 0 | 43 |
Ishmael Hyman | 1 | 34 | 0 | 34 |
Domo Taylor | 2 | 21 | 0 | 12 |
Jonathan Kloosterman | 1 | 14 | 1 | 14 |
Brandon Ravenel | 1 | 12 | 0 | 12 |
| Totals | 11 | 242 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 0 | 51 |
![]() | 4 | 42 | 0 | 23 |
![]() | 3 | 29 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 8 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 19 | 216 | 0 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitri Holloway | 10 | 6 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Gage Steele | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | 2 | - | 1 |
Raven Greene | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Taylor Reynolds | 5 | 3 | 8 | 1.5 / 5 | - / - | - | - / - | - | 2 | - | - |
Jordan Brown | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Darrious Carter | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Justin Wellons | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simeyon Robinson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Ankrah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyre Hawkins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charles Tutt | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Robert Carter Jr. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Moreland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Martez Stone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rashard Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Oliver | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Adam Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Ezeagwu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cornell Urquhart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 3 | 4 | 7 | 2.5 / 10 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gunnar Kane | 4 | 160 | 40.0 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 226 | 45.2 | 54 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
T. Gray | 1 | 07:02 | 42 | missed |
T. Gray | 2 | 11:59 | 24 | good |
T. Gray | 4 | 11:46 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 2 | 09:04 | 45 | missed |
Cam Pedersen | 3 | 11:24 | 45 | good |
Cam Pedersen | 3 | 02:16 | 49 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler Gray | 6 | 381 | 3 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 254 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brandon Ravenel | 0 | 0 | 0 | 4 | 91 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 43 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tyler Gray | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Kyle Rigney | C |
| 61 | A.J. Bolden | LG |
| 70 | Aaron Stinnie | LT |
| 17 | Bryan Schor | QB |
| 32 | Khalid Abdullah | RB |
| 64 | Matt Frank | RG |
| 68 | Tyree Chavious | RT |
| 88 | Jonathan Kloosterman | TE |
| 3 | Domo Taylor | WR |
| 6 | Rashard Davis | WR |
| 11 | Brandon Ravenel | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 25 | ![]() | FB |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 70 | ![]() | RG |
| 78 | ![]() | RT |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Taylor Reynolds | CB |
| 26 | Curtis Oliver | CB |
| 37 | Jimmy Moreland | CB |
| 47 | Darrious Carter | DL |
| 91 | Martez Stone | DL |
| 94 | Cornell Urquhart | DL |
| 5 | Raven Greene | FS |
| 93 | Andrew Ankrah | KAT |
| 2 | Dimitri Holloway | LB |
| 33 | Gage Steele | LB |
| 44 | Jordan Brown | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 90 | ![]() | DT |
| 3 | ![]() | FS |
| 44 | ![]() | MLB |
| 63 | ![]() | NG |
| 47 | ![]() | SLB |
| 5 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Trai Sharp |
| 8 | John Miller |
| 9 | Kyre Hawkins |
| 10 | Riley Stapleton |
| 13 | Ishmael Hyman |
| 15 | Daniel Schiele |
| 23 | Charles Tutt |
| 24 | Justin Wellons |
| 28 | Grant Westbrook |
| 30 | Adam Smith |
| 36 | Robert Carter Jr. |
| 41 | Brett Siegel |
| 43 | Bryce Maginley |
| 45 | Tyler Gray |
| 46 | David Ezeagwu |
| 71 | Richard Xu |
| 73 | Mac Patrick |
| 74 | Simeyon Robinson |
| 84 | Brandon Brown |
| 97 | John Daka |
| 99 | Gunnar Kane |






































































































