North Dakota State vs Northern Iowa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 7 | 20 |
![]() | 7 | 7 | 7 | 3 | 24 |
UNI: PASS - Eli Dunne (216); RUSH - Tyvis Smith (57); REC - Michael Malloy (63)
NDSU: PASS - stick, easton (118); RUSH - dunn, lance (118); REC - urzendowski, rj (43)
Scoring Summary
- | - | - | - | - | UNI | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 04:42 | NDSU - King Frazier 1 yd run (Cam Pedersen kick), 4 plays, 24 yards, TOP 1:51 | 0 | 7 |
![]() | 2nd | UNI | 13:12 | UNI - Austin Errthum 30 yd field goal 14 plays, 68 yards, TOP 6:30 | 3 | 7 |
![]() | 2nd | NDSU | 01:22 | NDSU - Jeff Illies 31 yd pass from Easton Stick (Cam Pedersen kick) 8 plays, 71 yards, TOP 4:53 | 3 | 14 |
![]() | 2nd | UNI | 00:00 | UNI - Austin Errthum 25 yd field goal 9 plays, 67 yards, TOP 1:22 | 6 | 14 |
![]() | 3rd | NDSU | 07:19 | NDSU - Chase Morlock 8 yd run (Cam Pedersen kick), 6 plays, 58 yards, TOP 3:09 | 6 | 21 |
![]() | 3rd | UNI | 02:52 | UNI - Jaylin James 17 yd pass from Eli Dunne (Austin Errthum kick) 8 plays, 74 yards, TOP 3:08 | 13 | 21 |
![]() | 4th | NDSU | 14:53 | NDSU - Cam Pedersen 25 yd field goal 7 plays, 44 yards, TOP 2:59 | 13 | 24 |
![]() | 4th | UNI | 12:10 | UNI - Briley Moore 4 yd pass from Eli Dunne (Austin Errthum kick) 7 plays, 45 yards, TOP 2:43 | 20 | 24 |
| 20 | 24 | |||||
Northern Iowa


North Dakota State
Start of 1st Half
*UNI wins the toss and defers. NDSU will receive at N. end zone.
UNI ball on UNI35.
Austin Errthum kickoff 65 yards to the NDSU0, Ty Brooks return 26 yards to the NDSU26 (Blake Thomas;Tyrell Lyons).
15:00
NDSU
NDSU - PUNT


0
0
13:53
UNI
UNI - PUNT


0
0
12:31
NDSU
NDSU - PUNT


0
0
07:52
UNI
UNI - INT


0
0
06:33
NDSU
NDSU - TD


0
7

0
0
1st7

04:42
UNI
UNI - FG


0
7
Northern Iowa


North Dakota State
04:42
1st Qt
UNI
UNI - FG


3
7

3
0
1st7

13:12
NDSU
NDSU - PUNT


3
7
08:15
UNI
UNI - PUNT


3
7
06:15
NDSU
NDSU - TD


3
14

3
0
1st14

01:22
2nd Qt
UNI
UNI - FG


6
14

6
0
1st14

Northern Iowa


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Cam Pedersen kickoff 65 yards to the UNI0, Jalen Rima return 28 yards to the UNI28 (Matt Plank;Isaac Cenescar).
15:00
UNI
UNI - INT


6
14
14:11
NDSU
NDSU - PUNT


6
14
12:02
UNI
UNI - PUNT


6
14
10:28
NDSU
NDSU - TD


6
21

6
0
1st21

07:08
UNI
UNI - PUNT


6
21
06:13
NDSU
NDSU - INT


6
21
06:00
UNI
UNI - TD


13
21

13
0
1st21

02:52
NDSU
NDSU - FG


13
21
Northern Iowa


North Dakota State
02:52
3rd Qt
NDSU
NDSU - FG


13
24

13
0
1st24

14:53
UNI
UNI - TD


20
24

20
0
1st24

12:10
NDSU
NDSU - PUNT


20
24
10:07
UNI
UNI - PUNT


20
24
08:37
NDSU
NDSU - PUNT


20
24
06:27
UNI
UNI - PUNT


20
24
04:48
NDSU
NDSU - INT


20
24
03:19
UNI
UNI - INT


20
24
02:07
NDSU
NDSU - PUNT


20
24
00:11
UNI
UNI - INT


20
24
00:02
NDSU
NDSU - HALF


20
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU26 | 15:00 | KO | NDSU32 | 13:53 | PUNT | 3-6 | 1:07 |
![]() | 1 | UNI36 | 13:53 | PUNT | UNI39 | 12:31 | PUNT | 3-3 | 1:22 |
![]() | 1 | NDSU28 | 12:31 | PUNT | UNI40 | 07:52 | PUNT | 8-32 | 4:39 |
![]() | 1 | UNI20 | 07:52 | PUNT | UNI24 | 06:33 | INT | 3-4 | 1:19 |
![]() | 1 | UNI24 | 06:33 | INT | UNI00 | 04:42 | TD | 4-24 | 1:51 |
![]() | 1 | UNI19 | 04:42 | KO | NDSU13 | 13:12 | FG | 14-68 | 6:30 |
![]() | 2 | NDSU27 | 13:12 | KO | NDSU48 | 08:15 | PUNT | 7-21 | 4:57 |
![]() | 2 | UNI20 | 08:15 | PUNT | UNI29 | 06:15 | PUNT | 3-9 | 2:00 |
![]() | 2 | NDSU29 | 06:15 | PUNT | UNI00 | 01:22 | TD | 8-71 | 4:53 |
![]() | 2 | UNI25 | 01:22 | KO | NDSU08 | 15:00 | FG | 9-67 | 1:22 |
![]() | 3 | UNI28 | 15:00 | KO | UNI30 | 14:11 | INT | 2-2 | 0:49 |
![]() | 3 | NDSU45 | 14:11 | INT | UNI47 | 12:02 | PUNT | 3-8 | 2:09 |
![]() | 3 | UNI20 | 12:02 | PUNT | UNI18 | 10:28 | PUNT | 3--2 | 1:34 |
![]() | 3 | NDSU42 | 10:28 | PUNT | UNI00 | 07:19 | TD | 6-58 | 3:09 |
![]() | 3 | UNI43 | 07:08 | KO | UNI47 | 06:13 | PUNT | 3-4 | 0:55 |
![]() | 3 | NDSU36 | 06:13 | PUNT | NDSU36 | 06:00 | INT | 1-0 | 0:13 |
![]() | 3 | UNI26 | 06:00 | INT | NDSU00 | 02:52 | TD | 8-74 | 3:08 |
![]() | 3 | NDSU48 | 02:52 | KO | UNI08 | 14:53 | FG | 7-44 | 2:59 |
![]() | 4 | NDSU45 | 14:53 | KO | NDSU00 | 12:10 | TD | 7-45 | 2:43 |
![]() | 4 | NDSU05 | 12:10 | KO | NDSU06 | 10:07 | PUNT | 3-1 | 2:03 |
![]() | 4 | UNI45 | 10:07 | PUNT | NDSU48 | 08:37 | PUNT | 4-7 | 1:30 |
![]() | 4 | NDSU08 | 08:37 | PUNT | NDSU17 | 06:27 | PUNT | 3-9 | 2:10 |
![]() | 4 | UNI37 | 06:27 | PUNT | UNI43 | 04:48 | PUNT | 3-6 | 1:39 |
![]() | 4 | NDSU17 | 04:48 | PUNT | NDSU17 | 03:19 | INT | 3-0 | 1:29 |
![]() | 4 | NDSU34 | 03:19 | INT | NDSU22 | 02:07 | INT | 4-12 | 1:12 |
![]() | 4 | NDSU18 | 02:07 | INT | NDSU39 | 00:11 | PUNT | 5-21 | 1:56 |
![]() | 4 | UNI28 | 00:11 | PUNT | UNI23 | 00:02 | INT | 1--5 | 0:09 |
![]() | 4 | NDSU27 | 00:02 | INT | NDSU27 | 00:00 | HALF | 1-0 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI36 | 13:53 | PUNT | UNI39 | 12:31 | PUNT | 3-3 | 1:22 |
![]() | 1 | UNI20 | 07:52 | PUNT | UNI24 | 06:33 | INT | 3-4 | 1:19 |
![]() | 1 | UNI19 | 04:42 | KO | NDSU13 | 13:12 | FG | 14-68 | 6:30 |
![]() | 2 | UNI20 | 08:15 | PUNT | UNI29 | 06:15 | PUNT | 3-9 | 2:00 |
![]() | 2 | UNI25 | 01:22 | KO | NDSU08 | 15:00 | FG | 9-67 | 1:22 |
![]() | 3 | UNI28 | 15:00 | KO | UNI30 | 14:11 | INT | 2-2 | 0:49 |
![]() | 3 | UNI20 | 12:02 | PUNT | UNI18 | 10:28 | PUNT | 3--2 | 1:34 |
![]() | 3 | UNI43 | 07:08 | KO | UNI47 | 06:13 | PUNT | 3-4 | 0:55 |
![]() | 3 | UNI26 | 06:00 | INT | NDSU00 | 02:52 | TD | 8-74 | 3:08 |
![]() | 4 | NDSU45 | 14:53 | KO | NDSU00 | 12:10 | TD | 7-45 | 2:43 |
![]() | 4 | UNI45 | 10:07 | PUNT | NDSU48 | 08:37 | PUNT | 4-7 | 1:30 |
![]() | 4 | UNI37 | 06:27 | PUNT | UNI43 | 04:48 | PUNT | 3-6 | 1:39 |
![]() | 4 | NDSU34 | 03:19 | INT | NDSU22 | 02:07 | INT | 4-12 | 1:12 |
![]() | 4 | UNI28 | 00:11 | PUNT | UNI23 | 00:02 | INT | 1--5 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU26 | 15:00 | KO | NDSU32 | 13:53 | PUNT | 3-6 | 1:07 |
![]() | 1 | NDSU28 | 12:31 | PUNT | UNI40 | 07:52 | PUNT | 8-32 | 4:39 |
![]() | 1 | UNI24 | 06:33 | INT | UNI00 | 04:42 | TD | 4-24 | 1:51 |
![]() | 2 | NDSU27 | 13:12 | KO | NDSU48 | 08:15 | PUNT | 7-21 | 4:57 |
![]() | 2 | NDSU29 | 06:15 | PUNT | UNI00 | 01:22 | TD | 8-71 | 4:53 |
![]() | 3 | NDSU45 | 14:11 | INT | UNI47 | 12:02 | PUNT | 3-8 | 2:09 |
![]() | 3 | NDSU42 | 10:28 | PUNT | UNI00 | 07:19 | TD | 6-58 | 3:09 |
![]() | 3 | NDSU36 | 06:13 | PUNT | NDSU36 | 06:00 | INT | 1-0 | 0:13 |
![]() | 3 | NDSU48 | 02:52 | KO | UNI08 | 14:53 | FG | 7-44 | 2:59 |
![]() | 4 | NDSU05 | 12:10 | KO | NDSU06 | 10:07 | PUNT | 3-1 | 2:03 |
![]() | 4 | NDSU08 | 08:37 | PUNT | NDSU17 | 06:27 | PUNT | 3-9 | 2:10 |
![]() | 4 | NDSU17 | 04:48 | PUNT | NDSU17 | 03:19 | INT | 3-0 | 1:29 |
![]() | 4 | NDSU18 | 02:07 | INT | NDSU39 | 00:11 | PUNT | 5-21 | 1:56 |
![]() | 4 | NDSU27 | 00:02 | INT | NDSU27 | 00:00 | HALF | 1-0 | 0:02 |
Team Statistics
- | UNI | NDSU |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 4 | 9 |
| Passing | 11 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 68 | 217 |
| Attempts | 26 | 45 |
| Avg. Per Rush | 2.6 | 4.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 92 | 223 |
| Yds. Lost | 24 | 6 |
Passing | ||
| Total (Net) | 216 | 118 |
| Comp.-Att.-Int. | 20 - 39 - 4 | 8 - 16 - 2 |
| Avg / Att | 5.5 | 7.4 |
| Avg / Comp. | 10.8 | 14.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 284 | 335 |
| Plays | 65 | 61 |
| Avg. / Play | 4.4 | 5.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-35 | 8-65 |
Punting | ||
| Punts - Yds. | 6-223 | 7-299 |
| Avg. / Punt | 37.2 | 42.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 3 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-248 | 5-285 |
| Avg. Yds. / Kickoff | 62.0 | 57.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 4-120-0 | 4-94-0 |
| Kickoff: Avg. / Return | 30.0 | 23.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 4-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:23 | 33:37 |
| 3rd. Down Conv. | 6 of 14 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 2-5 | 3-20 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eli Dunne | 20 | 39 | 216 | 2 | 4 | 27 | 3 |
| Totals | 20 | 39 | 216 | 2 | 4 | 27 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 118 | 1 | 2 | 31 | 2 |
| Totals | 8 | 16 | 118 | 1 | 2 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyvis Smith | 12 | 59 | 2 | 57 | 0 | 28 | 4.8 |
Michael Malloy | 6 | 18 | 0 | 18 | 0 | 6 | 3 |
Eli Dunne | 8 | 15 | 22 | -7 | 0 | 10 | -0.9 |
| Totals | 26 | 92 | 24 | 68 | 0 | 28 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 119 | 1 | 118 | 0 | 20 | 5.1 |
![]() | 9 | 68 | 0 | 68 | 1 | 29 | 7.6 |
![]() | 6 | 26 | 0 | 26 | 1 | 11 | 4.3 |
![]() | 6 | 10 | 5 | 5 | 0 | 3 | 0.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 223 | 6 | 217 | 2 | 29 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Michael Malloy | 3 | 63 | 0 | 27 |
Trevor Allen | 6 | 60 | 0 | 16 |
Charles Brown | 4 | 32 | 0 | 14 |
Jaylin James | 2 | 25 | 1 | 17 |
Logan Cunningham | 1 | 17 | 0 | 17 |
Jalen Rima | 1 | 17 | 0 | 17 |
Briley Moore | 1 | 4 | 1 | 4 |
Tyvis Smith | 2 | -2 | 0 | 0 |
| Totals | 20 | 216 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 43 | 0 | 25 |
![]() | 2 | 35 | 1 | 31 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 8 | 118 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Hendrix | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Karter Schult | 3 | 4 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Malcolm Washington | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Elijah Campbell | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
D'shawn Dexter | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jared Farley | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Aj Allen | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bryce Douglas | 3 | 1 | 4 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Jamison Whiting | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duncan Ferch | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dj Singleton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Preston Woods | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hezekiah Applegate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell Lyons | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray Buchanan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyvis Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin Errthum | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Scott-brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 4 | 3 | 7 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | 2-0 | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-14 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sam Kuhter | 6 | 223 | 37.2 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 299 | 42.7 | 52 | 0 | 3 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Austin Errthum | 2 | 13:12 | 30 | good |
Austin Errthum | 2 | 00:00 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 4 | 14:53 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Errthum | 4 | 248 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 285 | 1 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Michael Malloy | 0 | 0 | 0 | 2 | 44 | 35 | 0 | 0 | 0 |
Jalen Rima | 0 | 0 | 0 | 2 | 76 | 48 | 0 | 0 | 0 |
Malcolm Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Elijah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 94 | 43 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Austin Errthum | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Robert Rathje | C |
| 74 | Jackson Scott-Brown | LG |
| 75 | Cal Twait | LT |
| 14 | Eli Dunne | QB |
| 32 | Tyvis Smith | RB |
| 69 | Trevor Hanson | RG |
| 52 | Jacob Appleman | RT |
| 86 | Briley Moore | TE |
| 4 | Charles Brown | WR |
| 10 | Daurice Fountain | WR |
| 25 | Trevor Allen | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 25 | ![]() | FB |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 70 | ![]() | RG |
| 78 | ![]() | RT |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 16 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Malcolm Washington | CB |
| 29 | Jamison Whiting | CB |
| 7 | Rickey Neal | DE |
| 93 | Karter Schult | DE |
| 61 | Preston Woods | DT |
| 64 | Hezekiah Applegate | DT |
| 19 | Elijah Campbell | FS |
| 30 | D'Shawn Dexter | LB |
| 39 | Duncan Ferch | LB |
| 46 | Jared Farley | LB |
| 22 | Damon Hendrix | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 63 | ![]() | DT |
| 99 | ![]() | DT |
| 3 | ![]() | FS |
| 41 | ![]() | LB |
| 44 | ![]() | LB |
| 47 | ![]() | LB |
| 5 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Tyrell Lyons |
| 3 | Willie Beamon |
| 6 | Ray Buchanan |
| 8 | Marcus Weymiller |
| 13 | Emmett Lynch |
| 16 | Logan Cunningham |
| 18 | DJ Singleton |
| 20 | Rashadeem Gray |
| 23 | AJ Allen |
| 24 | Nikholi Jaghai |
| 31 | Michael Malloy |
| 33 | Barkley Hill |
| 34 | J'Veyon Browning |
| 41 | Blake Thomas |
| 42 | Griffin Gaeta |
| 55 | Colton Lueck |
| 57 | Joe Friedrich |
| 58 | Austin Errthum |
| 68 | Chris Dobernecker |
| 78 | Tyler Putney |
| 83 | Jaylin James |
| 85 | Elias Nissen |
| 87 | Jalen Rima |
| 92 | Sam Kuhter |
| 95 | Seth Thomas |
| 98 | Bryce Douglas |































































































