South Dakota State vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 9 | 19 |
![]() | 0 | 10 | 7 | 0 | 17 |
SDSU: PASS - Taryn Christion (303); RUSH - Taryn Christion (141); REC - Dallas Goedert (150)
NDSU: PASS - stick, easton (143); RUSH - stick, easton (86); REC - shepherd, darrius (74)
Scoring Summary
- | - | - | - | - | SDSU | NDSU |
|---|---|---|---|---|---|---|
![]() | 2nd | NDSU | 13:49 | NDSU - Easton Stick 1 yd run (Cam Pedersen kick), 18 plays, 99 yards, TOP 9:01 | 0 | 7 |
![]() | 2nd | SDSU | 02:13 | SDSU - Chase Vinatieri 38 yd field goal 7 plays, 26 yards, TOP 3:01 | 3 | 7 |
![]() | 2nd | NDSU | 00:00 | NDSU - Cam Pedersen 49 yd field goal 8 plays, 43 yards, TOP 2:13 | 3 | 10 |
![]() | 3rd | NDSU | 10:16 | NDSU - Easton Stick 26 yd run (Cam Pedersen kick), 9 plays, 76 yards, TOP 4:38 | 3 | 17 |
![]() | 3rd | SDSU | 05:26 | SDSU - Dallas Goedert 12 yd pass from Taryn Christion (Chase Vinatieri kick) 5 plays, 54 yards, TOP 1:57 | 10 | 17 |
![]() | 4th | SDSU | 11:04 | SDSU - Chase Vinatieri 42 yd field goal 5 plays, 25 yards, TOP 1:46 | 13 | 17 |
![]() | 4th | SDSU | 00:01 | SDSU - Jake Wieneke 2 yd pass from Taryn Christion (TEAM rushfailed) 14 plays, 80 yards, TOP 2:27 | 19 | 17 |
| 19 | 17 | |||||
South Dakota State


North Dakota State
Start of 1st Half
Start of 1st quarter, clock 15:00.
NDSU ball on NDSU35.
SDSU Wins the toss and will receive.
Cam Pedersen kickoff 62 yards to the SDSU3, Mikey Daniel return 21 yards to the SDSU24 (Chase Morlock), PENALTY SDSU holding (Jake Harms) 10 yards to the SDSU14, 1st and 10, SDSU ball on SDSU14.
14:54
SDSU
SDSU - DOWNS


0
0
07:50
NDSU
NDSU - TD


0
0
South Dakota State


North Dakota State
07:50
1st Qt
NDSU
NDSU - TD


0
7

0
0
1st7

13:43
SDSU
SDSU - DOWNS


0
7
06:51
NDSU
NDSU - PUNT


0
7
05:14
SDSU
SDSU - FG


3
7

3
0
1st7

02:13
2nd Qt
NDSU
NDSU - FG


3
10

3
0
1st10

South Dakota State


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SDSU ball on SDSU35.
Sam Koob kickoff 62 yards to the NDSU3, Bruce Anderson return 21 yards to the NDSU24 (Cody Hazelett;Chris Balster).
14:54
NDSU
NDSU - TD


3
17

3
0
1st17

10:12
SDSU
SDSU - DOWNS


3
17
07:35
NDSU
NDSU - FUMB


3
17
07:23
SDSU
SDSU - TD


10
17

10
0
1st17

05:22
NDSU
NDSU - PUNT


10
17
01:59
SDSU
SDSU - INT


10
17
South Dakota State


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Taryn Christion pass complete to Brady Mengarelli for 13 yards to the NDSU2, 1ST DOWN SDSU (Tre Dempsey;Pierre Gee-Tucker).
Taryn Christion pass intercepted by Tre Dempsey at the NDSU0, Tre Dempsey return 0 yards to the NDSU0, touchback.
14:23
NDSU
NDSU - PUNT


10
17
12:50
SDSU
SDSU - FG


13
17

13
0
1st17

10:59
NDSU
NDSU - PUNT


13
17
07:47
SDSU
SDSU - DOWNS


13
17
04:00
NDSU
NDSU - PUNT


13
17
02:28
SDSU
SDSU - TD


19
17

19
0
1st17

00:00
NDSU
NDSU - HALF


19
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU14 | 14:54 | KO | NDSU01 | 07:50 | DOWNS | 16-85 | 7:04 |
![]() | 1 | NDSU01 | 07:50 | DOWNS | SDSU00 | 13:49 | TD | 18-99 | 9:01 |
![]() | 2 | SDSU19 | 13:43 | KO | NDSU03 | 06:51 | DOWNS | 13-78 | 6:52 |
![]() | 2 | NDSU03 | 06:51 | DOWNS | NDSU08 | 05:14 | PUNT | 3-5 | 1:37 |
![]() | 2 | NDSU47 | 05:14 | PUNT | NDSU21 | 02:13 | FG | 7-26 | 3:01 |
![]() | 2 | NDSU25 | 02:13 | KO | SDSU32 | 15:00 | FG | 8-43 | 2:13 |
![]() | 3 | NDSU24 | 14:54 | KO | SDSU00 | 10:16 | TD | 9-76 | 4:38 |
![]() | 3 | SDSU17 | 10:12 | KO | NDSU46 | 07:35 | DOWNS | 6-37 | 2:37 |
![]() | 3 | NDSU46 | 07:35 | DOWNS | SDSU46 | 07:23 | FUMB | 2-8 | 0:12 |
![]() | 3 | SDSU46 | 07:23 | FUMB | NDSU00 | 05:26 | TD | 5-54 | 1:57 |
![]() | 3 | NDSU13 | 05:22 | KO | SDSU37 | 01:59 | PUNT | 6-50 | 3:23 |
![]() | 3 | SDSU03 | 01:59 | PUNT | NDSU02 | 14:23 | INT | 6-95 | 2:36 |
![]() | 4 | NDSU20 | 14:23 | INT | NDSU23 | 12:50 | PUNT | 3-3 | 1:33 |
![]() | 4 | SDSU50 | 12:50 | PUNT | NDSU25 | 11:04 | FG | 5-25 | 1:46 |
![]() | 4 | NDSU17 | 10:59 | KO | NDSU33 | 07:47 | PUNT | 5-16 | 3:12 |
![]() | 4 | SDSU31 | 07:47 | PUNT | NDSU31 | 04:00 | DOWNS | 8-38 | 3:47 |
![]() | 4 | NDSU31 | 04:00 | DOWNS | NDSU35 | 02:28 | PUNT | 3-4 | 1:32 |
![]() | 4 | SDSU20 | 02:28 | PUNT | NDSU00 | 00:01 | TD | 14-80 | 2:27 |
![]() | 4 | NDSU46 | 00:00 | KO | NDSU46 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU14 | 14:54 | KO | NDSU01 | 07:50 | DOWNS | 16-85 | 7:04 |
![]() | 2 | SDSU19 | 13:43 | KO | NDSU03 | 06:51 | DOWNS | 13-78 | 6:52 |
![]() | 2 | NDSU47 | 05:14 | PUNT | NDSU21 | 02:13 | FG | 7-26 | 3:01 |
![]() | 3 | SDSU17 | 10:12 | KO | NDSU46 | 07:35 | DOWNS | 6-37 | 2:37 |
![]() | 3 | SDSU46 | 07:23 | FUMB | NDSU00 | 05:26 | TD | 5-54 | 1:57 |
![]() | 3 | SDSU03 | 01:59 | PUNT | NDSU02 | 14:23 | INT | 6-95 | 2:36 |
![]() | 4 | SDSU50 | 12:50 | PUNT | NDSU25 | 11:04 | FG | 5-25 | 1:46 |
![]() | 4 | SDSU31 | 07:47 | PUNT | NDSU31 | 04:00 | DOWNS | 8-38 | 3:47 |
![]() | 4 | SDSU20 | 02:28 | PUNT | NDSU00 | 00:01 | TD | 14-80 | 2:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU01 | 07:50 | DOWNS | SDSU00 | 13:49 | TD | 18-99 | 9:01 |
![]() | 2 | NDSU03 | 06:51 | DOWNS | NDSU08 | 05:14 | PUNT | 3-5 | 1:37 |
![]() | 2 | NDSU25 | 02:13 | KO | SDSU32 | 15:00 | FG | 8-43 | 2:13 |
![]() | 3 | NDSU24 | 14:54 | KO | SDSU00 | 10:16 | TD | 9-76 | 4:38 |
![]() | 3 | NDSU46 | 07:35 | DOWNS | SDSU46 | 07:23 | FUMB | 2-8 | 0:12 |
![]() | 3 | NDSU13 | 05:22 | KO | SDSU37 | 01:59 | PUNT | 6-50 | 3:23 |
![]() | 4 | NDSU20 | 14:23 | INT | NDSU23 | 12:50 | PUNT | 3-3 | 1:33 |
![]() | 4 | NDSU17 | 10:59 | KO | NDSU33 | 07:47 | PUNT | 5-16 | 3:12 |
![]() | 4 | NDSU31 | 04:00 | DOWNS | NDSU35 | 02:28 | PUNT | 3-4 | 1:32 |
![]() | 4 | NDSU46 | 00:00 | KO | NDSU46 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | SDSU | NDSU |
|---|---|---|
First Downs | ||
| Total | 28 | 16 |
| Rushing | 13 | 8 |
| Passing | 13 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 220 | 161 |
| Attempts | 36 | 35 |
| Avg. Per Rush | 6.1 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 226 | 167 |
| Yds. Lost | 6 | 6 |
Passing | ||
| Total (Net) | 303 | 143 |
| Comp.-Att.-Int. | 24 - 42 - 1 | 14 - 21 - 0 |
| Avg / Att | 7.2 | 6.8 |
| Avg / Comp. | 12.6 | 10.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 523 | 304 |
| Plays | 78 | 56 |
| Avg. / Play | 6.7 | 5.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-65 | 6-65 |
Punting | ||
| Punts - Yds. | undefined-undefined | 5-196 |
| Avg. / Punt | 39.2 | |
| Inside 20 | 1 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 3 | |
Kickoffs | ||
| Total - Yds. | 4-257 | 3-181 |
| Avg. Yds. / Kickoff | 64.3 | 60.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 3-51-0 |
| Kickoff: Avg. / Return | 15.3 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:23 | 27:37 |
| 3rd. Down Conv. | 8 of 16 | 7 of 13 |
| 4th. Down Conversions | 2 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-6 | 1-1 |
| Sacks: Total - Yds. | 1-6 | 1-3 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Taryn Christion | 24 | 42 | 303 | 2 | 1 | 38 | 1 |
| Totals | 24 | 42 | 303 | 2 | 1 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 143 | 0 | 0 | 44 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 21 | 143 | 0 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taryn Christion | 20 | 146 | 5 | 141 | 0 | 39 | 7 |
Brady Mengarelli | 10 | 52 | 1 | 51 | 0 | 14 | 5.1 |
Isaac Wallace | 6 | 28 | 0 | 28 | 0 | 11 | 4.7 |
| Totals | 36 | 226 | 6 | 220 | 0 | 39 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 92 | 6 | 86 | 2 | 26 | 7.2 |
![]() | 13 | 45 | 0 | 45 | 0 | 7 | 3.5 |
![]() | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
![]() | 4 | 8 | 0 | 8 | 0 | 4 | 2 |
| Totals | 35 | 167 | 6 | 161 | 2 | 26 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dallas Goedert | 11 | 150 | 1 | 32 |
Jake Wieneke | 6 | 108 | 1 | 38 |
Brady Mengarelli | 5 | 24 | 0 | 13 |
Adam Anderson | 1 | 16 | 0 | 16 |
Marquise Lewis | 1 | 5 | 0 | 5 |
| Totals | 24 | 303 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 74 | 0 | 44 |
![]() | 4 | 42 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 14 | 143 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Rozeboom | 4 | 8 | 12 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Chris Balster | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Jesse Bobbit | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Washington | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Cody Hazelett | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jared Blum | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cole Langer | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kellen Soulek | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Mears | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Farina | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jake Harms | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Kleinschmit | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Makiah Slade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzo Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian Banasiak | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shayne Gottlob | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Blake Whitsell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 2 / 7 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 196 | 39.2 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chase Vinatieri | 2 | 02:13 | 38 | good |
Chase Vinatieri | 4 | 11:04 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 2 | 00:00 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sam Koob | 4 | 257 | 1 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 181 | 0 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mikey Daniel | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |
Isaac Wallace | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chase Vinatieri | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Jacob Ohnesorge | C |
| 41 | Kane Louscher | FB |
| 51 | Tiano Pupungatoa | LG |
| 68 | Charlie Harmon | LT |
| 3 | Taryn Christion | QB |
| 44 | Brady Mengarelli | RB |
| 73 | Matt Clark | RG |
| 79 | Nick Carr | RT |
| 86 | Dallas Goedert | TE |
| 87 | Mitch Vejvoda | TE |
| 19 | Jake Wieneke | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 25 | ![]() | FB |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 70 | ![]() | RG |
| 78 | ![]() | RT |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Anthony Washington | CB |
| 9 | Jordan Brown | CB |
| 43 | Jared Blum | DE |
| 69 | Christian Banasiak | DE |
| 54 | Cole Langer | DT |
| 28 | Chris Balster | FS |
| 2 | Christian Rozeboom | MLB |
| 94 | Kellen Soulek | NT |
| 29 | Jake Harms | SLB |
| 42 | Nick Mears | SS |
| 7 | Jesse Bobbit | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 99 | ![]() | DT |
| 3 | ![]() | FS |
| 44 | ![]() | MLB |
| 63 | ![]() | NG |
| 47 | ![]() | SLB |
| 5 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1H | Marshon Harris |
| 4 | Chase Vinatieri |
| 6 | Makiah Slade |
| 11 | Marquise Lewis |
| 12 | Cody Hazelett |
| 16 | Zach Lujan |
| 17 | Alex Romenesko |
| 18 | Connor Landberg |
| 23 | Zy Mosley |
| 24 | Nick Farina |
| 26 | Mikey Daniel |
| 30 | Will Whiton |
| 31 | Eric Kleinschmit |
| 32 | Kyle Paris |
| 33 | Thomas Hopp |
| 34 | Austin Smenda |
| 35 | Isaac Wallace |
| 37 | Lorenzo Williams |
| 39 | Gunnar Grimsrud |
| 53 | Dalton Cox |
| 56 | Thayer Trenhaile |
| 75 | Seth Lansman |
| 77 | Wes Genant |
| 80 | Adam Anderson |
| 88 | Sam Steckman |
| 90 | Ryan Earith |
| 97 | Sam Koob |
| 98 | Shayne Gottlob |
| 99 | Blake Whitsell |


































































































