North Dakota State vs South Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 7 | 21 |
![]() | 7 | 14 | 7 | 0 | 28 |
USD: PASS - Chris Streveler (184); RUSH - Michael Fredrick (71); REC - Tacari Carpenter (51)
NDSU: PASS - stick, easton (154); RUSH - dunn, lance (145); REC - shepherd, darrius (47)
Scoring Summary
- | - | - | - | - | USD | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 07:29 | NDSU - King Frazier 1 yd run (Cam Pedersen kick), 11 plays, 70 yards, TOP 6:02 | 0 | 7 |
![]() | 1st | USD | 03:58 | USD - T. Carpenter 36 yd pass from Chris Streveler (Miles Bergner kick) 10 plays, 75 yards, TOP 3:31 | 7 | 7 |
![]() | 2nd | NDSU | 08:42 | NDSU - D. Shepherd 40 yd pass from Easton Stick (Cam Pedersen kick) 9 plays, 85 yards, TOP 4:56 | 7 | 14 |
![]() | 2nd | USD | 04:01 | USD - Chris Streveler 1 yd run (Miles Bergner kick), 13 plays, 77 yards, TOP 4:36 | 14 | 14 |
![]() | 2nd | NDSU | 01:01 | NDSU - Jeff Illies 13 yd pass from Easton Stick (Cam Pedersen kick) 6 plays, 81 yards, TOP 2:55 | 14 | 21 |
![]() | 3rd | NDSU | 11:30 | NDSU - Connor Wentz 6 yd pass from Easton Stick (Cam Pedersen kick) 7 plays, 65 yards, TOP 3:24 | 14 | 28 |
![]() | 4th | USD | 09:30 | USD - Alonge Brooks 12 yd pass from Chris Streveler (Miles Bergner kick) 9 plays, 65 yards, TOP 2:22 | 21 | 28 |
| 21 | 28 | |||||
South Dakota


North Dakota State
Start of 1st Half
NDSU captains are: 12, 3, 25, 41
USD captains are: 2, 8, 62, 32, 21
NDSU wins the toss, differs; USD to receive, defend north goal.
NDSU ball on NDSU35.
Cam Pedersen kickoff 63 yards to the USD2, Paul Anderson return 18 yards to the USD20 (Jake Brinkman).
15:00
USD
USD - PUNT


0
0
13:31
NDSU
NDSU - TD


0
7

0
0
1st7

07:29
USD
USD - TD


7
7

7
0
1st7

03:52
NDSU
NDSU - PUNT


7
7
00:56
USD
USD - PUNT


7
7
South Dakota


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Clock 15:00, Chris Streveler QL pass complete to Tacari Carpenter for 4 yards to the USD18 (Pierre Gee-Tucker).
Clock 14:24, Chris Streveler rush over left tackle for 3 yards to the USD21 (Greg Menard).
Miles Bergner punt 49 yards to the NDSU30, fair catch by Darrius Shepherd, PENALTY NDSU personal foul (Tre Fort) 15 yards to the NDSU15, 1st and 10, NDSU ball on NDSU15.
13:38
NDSU
NDSU - TD


7
14

7
0
1st14

08:37
USD
USD - TD


14
14

14
0
1st14

03:56
NDSU
NDSU - TD


14
21

14
0
1st21

01:01
USD
USD - HALF


14
21
South Dakota


North Dakota State
14:54
NDSU
NDSU - TD


14
28

14
0
1st28

14:54
NDSU
NDSU - TD


14
28
11:30
USD
USD - PUNT


14
28
11:02
NDSU
NDSU - INT


14
28
09:28
USD
USD - PUNT


14
28
08:31
NDSU
NDSU - PUNT


14
28
05:09
USD
USD - PUNT


14
28
South Dakota


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Clock 15:00, King Frazier rush over left guard for 12 yards to the NDSU42, 1ST DOWN NDSU (Colin Mertlik;Adam Harris).
Clock 14:28, Easton Stick sacked for loss of 11 yards to the NDSU31 (Sean Bredl), PENALTY NDSU intentional grounding (Easton Stick) 0 yards to the NDSU31.
2nd and 21.
Clock 14:19, Lance Dunn rush over right tackle for 2 yards to the NDSU33 (Kameron Cline).
Clock 13:36, Easton Stick SM pass complete to Lance Dunn for 7 yards to the NDSU40 (Taylor Lambert), PENALTY NDSU holding declined.
Jackson Koonce punt 32 yards to the USD28, fair catch by Paul Anderson.
02:42
NDSU
NDSU - PUNT


14
28
13:08
USD
USD - PUNT


14
28
11:52
USD
USD - TD


21
28

21
0
1st28

11:52
USD
USD - TD


21
28
09:30
NDSU
NDSU - PUNT


21
28
07:29
USD
USD - DOWNS


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD20 | 15:00 | KO | USD25 | 13:31 | PUNT | 3-5 | 1:29 |
![]() | 1 | NDSU30 | 13:31 | PUNT | USD00 | 07:29 | TD | 11-70 | 6:02 |
![]() | 1 | USD25 | 07:29 | KO | NDSU00 | 03:58 | TD | 10-75 | 3:31 |
![]() | 1 | NDSU23 | 03:52 | KO | NDSU40 | 00:56 | PUNT | 6-17 | 2:56 |
![]() | 1 | USD19 | 00:56 | PUNT | USD21 | 13:38 | PUNT | 3-2 | 2:18 |
![]() | 2 | NDSU15 | 13:38 | PUNT | USD00 | 08:42 | TD | 9-85 | 4:56 |
![]() | 2 | USD23 | 08:37 | KO | NDSU00 | 04:01 | TD | 13-77 | 4:36 |
![]() | 2 | NDSU19 | 03:56 | KO | USD00 | 01:01 | TD | 6-81 | 2:55 |
![]() | 2 | USD25 | 01:01 | KO | USD49 | 00:00 | HALF | 6-24 | 1:01 |
![]() | 3 | NDSU35 | 14:54 | KO | USD00 | 11:30 | TD | 7-65 | 3:24 |
![]() | 3 | USD35 | 11:30 | KO | USD35 | 11:02 | PUNT | 3-0 | 0:28 |
![]() | 3 | NDSU20 | 11:02 | PUNT | USD42 | 09:28 | INT | 4-38 | 1:34 |
![]() | 3 | USD14 | 09:28 | INT | USD33 | 08:31 | PUNT | 4-19 | 0:57 |
![]() | 3 | NDSU18 | 08:31 | PUNT | USD38 | 05:09 | PUNT | 6-44 | 3:22 |
![]() | 3 | USD12 | 05:09 | PUNT | USD34 | 02:42 | PUNT | 6-22 | 2:27 |
![]() | 3 | NDSU16 | 02:42 | PUNT | NDSU40 | 13:08 | PUNT | 8-24 | 4:34 |
![]() | 4 | USD28 | 13:08 | PUNT | USD28 | 12:08 | PUNT | 3-0 | 1:00 |
![]() | 4 | NDSU25 | 12:08 | PUNT | USD35 | 11:52 | FUMB | 1-40 | 0:16 |
![]() | 4 | USD35 | 11:52 | FUMB | NDSU00 | 09:30 | TD | 9-65 | 2:22 |
![]() | 4 | NDSU25 | 09:30 | KO | NDSU31 | 07:29 | PUNT | 3-6 | 2:01 |
![]() | 4 | USD20 | 07:29 | PUNT | NDSU24 | 04:53 | DOWNS | 9-56 | 2:36 |
![]() | 4 | NDSU24 | 04:53 | DOWNS | USD33 | 00:00 | HALF | 11-43 | 4:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD20 | 15:00 | KO | USD25 | 13:31 | PUNT | 3-5 | 1:29 |
![]() | 1 | USD25 | 07:29 | KO | NDSU00 | 03:58 | TD | 10-75 | 3:31 |
![]() | 1 | USD19 | 00:56 | PUNT | USD21 | 13:38 | PUNT | 3-2 | 2:18 |
![]() | 2 | USD23 | 08:37 | KO | NDSU00 | 04:01 | TD | 13-77 | 4:36 |
![]() | 2 | USD25 | 01:01 | KO | USD49 | 00:00 | HALF | 6-24 | 1:01 |
![]() | 3 | USD35 | 11:30 | KO | USD35 | 11:02 | PUNT | 3-0 | 0:28 |
![]() | 3 | USD14 | 09:28 | INT | USD33 | 08:31 | PUNT | 4-19 | 0:57 |
![]() | 3 | USD12 | 05:09 | PUNT | USD34 | 02:42 | PUNT | 6-22 | 2:27 |
![]() | 4 | USD28 | 13:08 | PUNT | USD28 | 12:08 | PUNT | 3-0 | 1:00 |
![]() | 4 | USD35 | 11:52 | FUMB | NDSU00 | 09:30 | TD | 9-65 | 2:22 |
![]() | 4 | USD20 | 07:29 | PUNT | NDSU24 | 04:53 | DOWNS | 9-56 | 2:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU30 | 13:31 | PUNT | USD00 | 07:29 | TD | 11-70 | 6:02 |
![]() | 1 | NDSU23 | 03:52 | KO | NDSU40 | 00:56 | PUNT | 6-17 | 2:56 |
![]() | 2 | NDSU15 | 13:38 | PUNT | USD00 | 08:42 | TD | 9-85 | 4:56 |
![]() | 2 | NDSU19 | 03:56 | KO | USD00 | 01:01 | TD | 6-81 | 2:55 |
![]() | 3 | NDSU35 | 14:54 | KO | USD00 | 11:30 | TD | 7-65 | 3:24 |
![]() | 3 | NDSU20 | 11:02 | PUNT | USD42 | 09:28 | INT | 4-38 | 1:34 |
![]() | 3 | NDSU18 | 08:31 | PUNT | USD38 | 05:09 | PUNT | 6-44 | 3:22 |
![]() | 3 | NDSU16 | 02:42 | PUNT | NDSU40 | 13:08 | PUNT | 8-24 | 4:34 |
![]() | 4 | NDSU25 | 12:08 | PUNT | USD35 | 11:52 | FUMB | 1-40 | 0:16 |
![]() | 4 | NDSU25 | 09:30 | KO | NDSU31 | 07:29 | PUNT | 3-6 | 2:01 |
![]() | 4 | NDSU24 | 04:53 | DOWNS | USD33 | 00:00 | HALF | 11-43 | 4:53 |
Team Statistics
- | USD | NDSU |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 10 | 15 |
| Passing | 9 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 161 | 369 |
| Attempts | 37 | 52 |
| Avg. Per Rush | 4.4 | 7.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 180 | 382 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 184 | 154 |
| Comp.-Att.-Int. | 16 - 32 - 0 | 13 - 20 - 1 |
| Avg / Att | 5.8 | 7.7 |
| Avg / Comp. | 11.5 | 11.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 345 | 523 |
| Plays | 69 | 72 |
| Avg. / Play | 5.0 | 7.3 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 3-25 | 6-45 |
Punting | ||
| Punts - Yds. | 6-311 | 4-149 |
| Avg. / Punt | 51.8 | 37.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 4-251 | 5-304 |
| Avg. Yds. / Kickoff | 62.8 | 60.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 3-68-0 |
| Kickoff: Avg. / Return | 19.5 | 22.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:50 | 37:10 |
| 3rd. Down Conv. | 9 of 17 | 9 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-11 | 2-14 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Streveler | 16 | 30 | 184 | 2 | 0 | 36 | 1 |
Austin Simmons | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Riley Donovan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 32 | 184 | 2 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 154 | 3 | 1 | 40 | 1 |
| Totals | 13 | 20 | 154 | 3 | 1 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Michael Fredrick | 13 | 75 | 4 | 71 | 0 | 13 | 5.5 |
Chris Streveler | 15 | 72 | 9 | 63 | 1 | 25 | 4.2 |
Austin Simmons | 4 | 18 | 6 | 12 | 0 | 9 | 3 |
Trevor Bouma | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
Khorey Kilgore | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 37 | 180 | 19 | 161 | 1 | 25 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 145 | 0 | 145 | 0 | 44 | 10.4 |
![]() | 22 | 91 | 0 | 91 | 1 | 15 | 4.1 |
![]() | 7 | 55 | 11 | 44 | 0 | 28 | 6.3 |
![]() | 3 | 48 | 0 | 48 | 0 | 40 | 16 |
![]() | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
![]() | 3 | 12 | 0 | 12 | 0 | 10 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 52 | 382 | 13 | 369 | 1 | 44 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tacari Carpenter | 3 | 51 | 1 | 36 |
Brandt Van Roekel | 1 | 33 | 0 | 33 |
Randy Baker | 2 | 32 | 0 | 23 |
Trystn Ducker | 3 | 28 | 0 | 15 |
Alonge Brooks | 2 | 19 | 1 | 12 |
Aaron Ramsey | 2 | 11 | 0 | 7 |
Riley Donovan | 2 | 7 | 0 | 4 |
Michael Fredrick | 1 | 3 | 0 | 3 |
| Totals | 16 | 184 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 47 | 1 | 40 |
![]() | 2 | 31 | 0 | 24 |
![]() | 3 | 31 | 1 | 13 |
![]() | 2 | 21 | 1 | 15 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 13 | 154 | 3 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Harris | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jim Litrenta | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Gray | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Alex Gray | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Jet Moreland | 6 | 1 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Colin Mertlik | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Doug Lewis | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sean Bredl | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Jon Maag | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Danny Rambo | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kameron Cline | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor Lambert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devon O'farrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marchalo Judge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Leohr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacob Warner | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Colpitts | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darin Greenfield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Josh Hale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 6 | 1 / 6 | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 3 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miles Bergner | 6 | 311 | 51.8 | 65 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 149 | 37.2 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Miles Bergner | 4 | 251 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 304 | 2 | 1 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paul Anderson | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |
Danny Rambo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 68 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Miles Bergner | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Nile Banks | C |
| 64 | Stetson Dagel | LG |
| 76 | Nick Jensen | LT |
| 15 | Chris Streveler | QB |
| 21 | Trevor Bouma | RB |
| 78 | Ed Kennedy | RG |
| 77 | Tanner Anderson | RT |
| 80 | Aaron Ramsey | TE |
| 4 | Riley Donovan | WR |
| 82 | Dakarai Allen | WR |
| 88 | Brandt Van Roekel | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 34 | ![]() | FB |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 70 | ![]() | RG |
| 78 | ![]() | RT |
| 82 | ![]() | TE |
| 87 | ![]() | TE |
| 98 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 2D | Marchalo Judge | CB |
| 7 | Adam Harris | CB |
| 18 | Jake Leohr | DE |
| 45 | Colin Mertlik | DE |
| 55 | Sean Bredl | DT |
| 90 | Jon Maag | DT |
| 9 | Andrew Gray | FS |
| 22 | Alex Gray | LB |
| 32 | Jet Moreland | LB |
| 43 | Jim Litrenta | LB |
| 24 | Jacob Warner | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 90 | ![]() | DT |
| 3 | ![]() | FS |
| 44 | ![]() | MLB |
| 63 | ![]() | NG |
| 47 | ![]() | SLB |
| 5 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | Devon O'Farrell |
| 1 | Alonge Brooks |
| 3 | Austin Simmons |
| 6 | Tacari Carpenter |
| 11 | Randy Baker |
| 12 | Khorey Kilgore |
| 14 | Michael Fredrick |
| 16 | Miles Bergner |
| 17 | Dale Williamson |
| 19 | Clay Fisher |
| 25 | Paul Anderson |
| 26 | Danny Rambo |
| 27 | Brandon Colpitts |
| 31 | Doug Lewis |
| 41 | Drew Potter |
| 44 | Darin Greenfield |
| 47 | DeValon Whitcomb |
| 50 | Spencer Hopkins |
| 54 | Romontay Hill |
| 73 | Nathan Byrd |
| 83 | Trystn Ducker |
| 86 | Josh Hale |
| 91 | Brandon Godsey |
| 92 | Kameron Cline |
| 97 | Taylor Lambert |






































































































