2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Lance, Trey | 16 | 180.64 | 192 | 287 | 0 | 66.90% | 2786 | 28 | 88 | 174.13 |
| 8 | Noland, Zeb | 8 | 159.86 | 9 | 14 | 0 | 64.29% | 120 | 1 | 29 | 15.00 |
| 16 | Sanders, Noah | 2 | 142.00 | 1 | 1 | 0 | 100.00% | 5 | 0 | 5 | 2.50 |
| 4 | Williams, Dimitri | 11 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 16 | 177.705 | 202 | 304 | 1 | 66.45% | 2911 | 29 | 88 | 181.94 | |
| Opponents | 16 | 104.797 | 218 | 388 | 17 | 56.19% | 2218 | 11 | 64 | 138.63 |
Team Statistics (16-0, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 37.25 | 12.31 |
| Total | 596 | 197 |
First Downs | ||
| Rushing | 197 | 120 |
| Passing | 132 | 104 |
| Penalty | 15 | 21 |
| Total | 344 | 245 |
Rushing | ||
| Yards Gained | 4815 | 2575 |
| Yards Lost | 214 | 398 |
| Attempts | 719 | 582 |
| Average Per Attempt | 6.4 | 3.7 |
| Avg. Per Game | 287.6 | 136.1 |
| Touchdowns | 50 | 9 |
| Total | 4601 | 2177 |
Passing | ||
| Att-Comp-Int | 304-202-1 | 388-218-17 |
| Avg. Per Attempt | 9.576 | 5.716 |
| Avg. Per Game | 181.938 | 138.625 |
| Touchdowns | 29 | 11 |
| Total | 2911 | 2218 |
Total Offense | ||
| Total Plays | 1023 | 970 |
| Avg. Per Play | 7.3 | 4.5 |
| Avg. Per Game | 469.5 | 274.7 |
| Total Yards | 7512 | 4395 |
| Touchdowns | 80 | 21 |
Returns | ||
| Kickoff: Average | 22.455 | 19.288 |
| Kickoff: Total | 33-741 | 59-1138 |
| Punt: Average | 11.667 | 7.200 |
| Punt: Total | 30-350 | 15-108 |
| INT: Average | 17.059 | 0.000 |
| INT: Total | 17-290 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.722 | 41.102 |
| Punt: Net Average | 35.870 | 38.511 |
| Punt: Total Yards | 54-2145 | 88-3617 |
| FG: Good-Attempts | 13-19 | 16-22 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.438 | 42.250 |
| Total-Yards | 97-871 | 79-676 |
Time Of Possession | ||
| Avg. Per Game | 31:54 | 28:06 |
| Total | 08:30:20 | 07:29:40 |
Miscellaneous | ||
| 3rd Down Conversions | 96-190 (50.526%) | 75-223 (33.632%) |
| 4th Down Conversions | 13-19 (68.421%) | 13-19 (38.462%) |
| Fumbles-Lost | 13-5 | 18-6 |
| Sacks-Yards Lost | 44-263 | 13-59 |
| PAT: Good-Attempts | 69-72 | 19-19 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 54-64 | 25-34 |
| Red Zone: Touchdowns | 43-64 | 13-34 |
Results
| 8/31/2019 | Butler | W | 57-10 | 1-0 | 2:59 | 34544 |
| 9/7/2019 | North Dakota | W | 38-7 | 2-0 | 2:39 | 18923 |
| 9/14/2019 | Delaware | W | 47-22 | 2-1 | 2:51 | 14489 |
| 9/21/2019 | UC Davis | W | 27-16 | 4-0 | 3:05 | 18425 |
| 10/5/2019 | Illinois State | W | 37-3 | 3-2 , 0-1 | 2:52 | 13391 |
| 10/12/2019 | Northern Iowa | W | 46-14 | 6-0 , 2-0 | 2:53 | 18178 |
| 10/19/2019 | Missouri State | W | 22-0 | 7-0 , 3-0 | 2:54 | 18252 |
| 10/26/2019 | South Dakota State | W | 23-16 | 6-2 , 3-1 | 3:02 | 19371 |
| 11/2/2019 | Youngstown State | W | 56-17 | 5-4 , 1-4 | 2:54 | 11102 |
| 11/9/2019 | Western Illinois | W | 57-21 | 10-0 , 6-0 | 3:12 | 17441 |
| 11/16/2019 | South Dakota | W | 49-14 | 11-0 , 7-0 | 3:00 | 17844 |
| 11/23/2019 | Southern Illinois | W | 21-7 | 7-5 , 5-3 | 2:43 | 5423 |
| 12/7/2019 | Nicholls | W | 37-13 | 13-0 | 2:51 | 15690 |
| 12/14/2019 | Illinois State | W | 9-3 | 14-0 | 2:43 | 14132 |
| 12/21/2019 | Montana State | W | 42-14 | 15-0 | 2:41 | 18077 |
| 1/11/2020 | James Madison | W | 28-20 | 16-0 | 3:02 | 17866 |
| 273148 |
Overall Team Game Highs
| Rushes | 55 | vs Illinois State (10/5/2019) |
| Yards Rushing | 419 | vs South Dakota (11/16/2019) |
| TD Rushes | 6 | vs Western Illinois (11/9/2019) |
| Pass Attempts | 31 | vs Missouri State (10/19/2019) |
| Pass Completions | 21 | vs Missouri State (10/19/2019) |
| Yards Passing | 338 | vs Western Illinois (11/9/2019) |
| TD Passes | 4 | vs Butler (8/31/2019) |
















