East Tennessee State vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 0 | 13 | 7 | 7 | 27 |
ETSU: PASS - Tyler Riddell (92); RUSH - Quay Holmes (35); REC - Malik Murray (40)
NDSU: PASS - miller, cam (123); RUSH - tieman, dalton (91); REC - babicz, josh (49)
Scoring Summary
- | - | - | - | - | ETSU | NDSU |
|---|---|---|---|---|---|---|
![]() | 2nd | NDSU | 07:04 | NDSU - T. Williams 3 yd run (Hunter Luepke rushfailed), 8 plays, 62 yards, TOP 4:31 | 0 | 6 |
![]() | 2nd | NDSU | 00:51 | NDSU - T. Williams 7 yd run (Jake Reinholz kick), 9 plays, 76 yards, TOP 4:19 | 0 | 13 |
![]() | 3rd | NDSU | 06:06 | NDSU - Cam Miller 3 yd run (Jake Reinholz kick), 4 plays, 46 yards, TOP 1:54 | 0 | 20 |
![]() | 3rd | ETSU | 01:35 | ETSU - Tyler Keltner 40 yd field goal 5 plays, 8 yards, TOP 1:51 | 3 | 20 |
![]() | 4th | NDSU | 06:18 | NDSU - Hunter Luepke 11 yd run (Jake Reinholz kick), 12 plays, 82 yards, TOP 6:13 | 3 | 27 |
| 3 | 27 | |||||
East Tennessee State


North Dakota State
Start of 1st Half
North Dakota St. wins toss and defers
ETS will receive
NDS will defend North end-zone
.
Start of 1st quarter, clock 15:00, NDSU ball on NDSU35.
Jake Reinholz kickoff 59 yards to the ETSU6, Jacob Saylors return 25 yards to the ETSU31 (Sam Jung).
14:55
ETSU
ETSU - PUNT


0
0
11:45
NDSU
NDSU - PUNT


0
0
08:20
ETSU
ETSU - PUNT


0
0
05:48
NDSU
NDSU - PUNT


0
0
02:19
ETSU
ETSU - FGA


0
0
East Tennessee State


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tyler Riddell RE pass complete to Will Huzzie for 4 yards to the ETSU42 (Destin Talbert), clock 14:44.
Tyler Riddell middle pass incomplete to Juliun Price, clock 14:15.
Nate Brackett RE pass complete to Jawan Martin for 7 yards to the ETSU49, 1ST DOWN ETSU, out-of-bounds (Marques Sigle), clock 14:07.
Tyler Riddell RE pass complete to Quay Holmes for 8 yards to the NDSU43 (James Kaczor;Costner Ching), clock 13:26.
Quay Holmes rush up middle for 4 yards to the NDSU39, 1ST DOWN ETSU (Jackson Hankey), clock 13:01.
Quay Holmes rush up middle for 1 yard to the NDSU38 (Eli Mostaert), clock 12:13.
Tyler Riddell RE pass incomplete to Malik Murray, clock 11:46.
Tyler Riddell LE pass incomplete to Will Huzzie (Courtney Eubanks), clock 11:40.
Tyler Keltner field goal attempt from 55 MISSED - short, spot at NDSU38.
11:35
NDSU
NDSU - TD


0
6

0
0
1st6

06:55
ETSU
ETSU - PUNT


0
6
05:10
NDSU
NDSU - TD


0
13

0
0
1st13

00:51
ETSU
ETSU - PUNT


0
13
00:13
NDSU
NDSU - HALF


0
13
East Tennessee State


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ETSU ball on ETSU35.
Tyler Keltner kickoff 60 yards to the NDSU5, RaJa Nelson return 18 yards to the NDSU23, out-of-bounds (Jawan Martin).
14:54
NDSU
NDSU - PUNT


0
13
12:21
ETSU
ETSU - PUNT


0
13
10:10
NDSU
NDSU - DOWNS


0
13
08:06
ETSU
ETSU - INT


0
13
08:00
NDSU
NDSU - TD


0
20

0
0
1st20

06:00
ETSU
ETSU - PUNT


0
20
03:26
ETSU
ETSU - FG


3
20

3
0
1st20

03:26
ETSU
ETSU - FG


3
20
East Tennessee State


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cam Miller rush over left end for 10 yards to the NDSU20 (Karon Delince;Deven Brantley), clock 14:48.
Kaedin Steindorf punt 45 yards to the ETSU35, Alijah Huzzie return 2 yards to the ETSU37 (Jayden Price;Cole Wisniewski).
01:30
NDSU
NDSU - PUNT


3
20
12:31
NDSU
NDSU - TD


3
27

3
0
1st27

12:31
NDSU
NDSU - TD


3
27
06:12
ETSU
ETSU - DOWNS


3
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETSU31 | 14:55 | KO | ETSU44 | 11:45 | PUNT | 6-13 | 3:10 |
![]() | 1 | NDSU01 | 11:45 | PUNT | NDSU33 | 08:20 | PUNT | 7-32 | 3:25 |
![]() | 1 | ETSU20 | 08:20 | PUNT | ETSU20 | 05:48 | PUNT | 3-0 | 2:32 |
![]() | 1 | NDSU39 | 05:48 | PUNT | ETSU39 | 02:19 | PUNT | 9-22 | 3:29 |
![]() | 1 | ETSU07 | 02:19 | PUNT | NDSU38 | 11:35 | FGA | 14-55 | 5:44 |
![]() | 2 | NDSU38 | 11:35 | FGA | ETSU00 | 07:04 | TD | 8-62 | 4:31 |
![]() | 2 | ETSU30 | 06:55 | KO | ETSU38 | 05:10 | PUNT | 3-8 | 1:45 |
![]() | 2 | NDSU24 | 05:10 | PUNT | ETSU00 | 00:51 | TD | 9-76 | 4:19 |
![]() | 2 | ETSU25 | 00:51 | KO | ETSU41 | 00:13 | PUNT | 5-16 | 0:38 |
![]() | 2 | NDSU23 | 00:13 | PUNT | NDSU37 | 00:00 | HALF | 2-14 | 0:13 |
![]() | 3 | NDSU23 | 14:54 | KO | NDSU42 | 12:21 | PUNT | 4-19 | 2:33 |
![]() | 3 | ETSU14 | 12:21 | PUNT | ETSU22 | 10:10 | PUNT | 3-8 | 2:11 |
![]() | 3 | ETSU43 | 10:10 | PUNT | ETSU34 | 08:06 | DOWNS | 4-9 | 2:04 |
![]() | 3 | ETSU34 | 08:06 | DOWNS | ETSU34 | 08:00 | INT | 1-0 | 0:06 |
![]() | 3 | ETSU46 | 08:00 | INT | ETSU00 | 06:06 | TD | 4-46 | 1:54 |
![]() | 3 | ETSU26 | 06:00 | KO | ETSU39 | 03:26 | PUNT | 6-13 | 2:34 |
![]() | 3 | NDSU31 | 00:00 | PUNT | NDSU31 | 03:26 | FUMB | 0-0 | 0:00 |
![]() | 3 | NDSU27 | 03:26 | FUMB | NDSU19 | 01:35 | FG | 5-8 | 1:51 |
![]() | 3 | NDSU18 | 01:30 | KO | NDSU20 | 14:20 | PUNT | 3-2 | 2:10 |
![]() | 4 | ETSU37 | 14:20 | PUNT | ETSU38 | 12:31 | PUNT | 3-1 | 1:49 |
![]() | 4 | NDSU18 | 12:31 | PUNT | ETSU00 | 06:18 | TD | 12-82 | 6:13 |
![]() | 4 | ETSU30 | 06:12 | KO | NDSU32 | 02:22 | DOWNS | 11-38 | 3:50 |
![]() | 4 | NDSU32 | 02:22 | DOWNS | ETSU46 | 00:00 | HALF | 4-22 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETSU31 | 14:55 | KO | ETSU44 | 11:45 | PUNT | 6-13 | 3:10 |
![]() | 1 | ETSU20 | 08:20 | PUNT | ETSU20 | 05:48 | PUNT | 3-0 | 2:32 |
![]() | 1 | ETSU07 | 02:19 | PUNT | NDSU38 | 11:35 | FGA | 14-55 | 5:44 |
![]() | 2 | ETSU30 | 06:55 | KO | ETSU38 | 05:10 | PUNT | 3-8 | 1:45 |
![]() | 2 | ETSU25 | 00:51 | KO | ETSU41 | 00:13 | PUNT | 5-16 | 0:38 |
![]() | 3 | ETSU14 | 12:21 | PUNT | ETSU22 | 10:10 | PUNT | 3-8 | 2:11 |
![]() | 3 | ETSU34 | 08:06 | DOWNS | ETSU34 | 08:00 | INT | 1-0 | 0:06 |
![]() | 3 | ETSU26 | 06:00 | KO | ETSU39 | 03:26 | PUNT | 6-13 | 2:34 |
![]() | 3 | NDSU27 | 03:26 | FUMB | NDSU19 | 01:35 | FG | 5-8 | 1:51 |
![]() | 4 | ETSU37 | 14:20 | PUNT | ETSU38 | 12:31 | PUNT | 3-1 | 1:49 |
![]() | 4 | ETSU30 | 06:12 | KO | NDSU32 | 02:22 | DOWNS | 11-38 | 3:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU01 | 11:45 | PUNT | NDSU33 | 08:20 | PUNT | 7-32 | 3:25 |
![]() | 1 | NDSU39 | 05:48 | PUNT | ETSU39 | 02:19 | PUNT | 9-22 | 3:29 |
![]() | 2 | NDSU38 | 11:35 | FGA | ETSU00 | 07:04 | TD | 8-62 | 4:31 |
![]() | 2 | NDSU24 | 05:10 | PUNT | ETSU00 | 00:51 | TD | 9-76 | 4:19 |
![]() | 2 | NDSU23 | 00:13 | PUNT | NDSU37 | 00:00 | HALF | 2-14 | 0:13 |
![]() | 3 | NDSU23 | 14:54 | KO | NDSU42 | 12:21 | PUNT | 4-19 | 2:33 |
![]() | 3 | ETSU43 | 10:10 | PUNT | ETSU34 | 08:06 | DOWNS | 4-9 | 2:04 |
![]() | 3 | ETSU46 | 08:00 | INT | ETSU00 | 06:06 | TD | 4-46 | 1:54 |
![]() | 3 | NDSU31 | 00:00 | PUNT | NDSU31 | 03:26 | FUMB | 0-0 | 0:00 |
![]() | 3 | NDSU18 | 01:30 | KO | NDSU20 | 14:20 | PUNT | 3-2 | 2:10 |
![]() | 4 | NDSU18 | 12:31 | PUNT | ETSU00 | 06:18 | TD | 12-82 | 6:13 |
![]() | 4 | NDSU32 | 02:22 | DOWNS | ETSU46 | 00:00 | HALF | 4-22 | 2:22 |
Team Statistics
- | ETSU | NDSU |
|---|---|---|
First Downs | ||
| Total | 11 | 22 |
| Rushing | 4 | 16 |
| Passing | 7 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 66 | 278 |
| Attempts | 25 | 49 |
| Avg. Per Rush | 2.6 | 5.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 77 | 290 |
| Yds. Lost | 11 | 12 |
Passing | ||
| Total (Net) | 99 | 123 |
| Comp.-Att.-Int. | 17 - 33 - 1 | 10 - 17 - 0 |
| Avg / Att | 3.0 | 7.2 |
| Avg / Comp. | 5.8 | 12.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 165 | 401 |
| Plays | 58 | 66 |
| Avg. / Play | 2.8 | 6.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-10 | 4-20 |
Punting | ||
| Punts - Yds. | 7-318 | 4-168 |
| Avg. / Punt | 45.4 | 42.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-123 | 5-305 |
| Avg. Yds. / Kickoff | 61.5 | 61.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 5-53-0 |
| Punt: Avg. / Return | 2.0 | 10.6 |
| Kickoff: Total - Yds. - TDs | 4-97-0 | 2-34-0 |
| Kickoff: Avg. / Return | 24.3 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:36 | 33:24 |
| 3rd. Down Conv. | 3 of 14 | 4 of 11 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 2-10 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler Riddell | 16 | 32 | 92 | 0 | 1 | 13 | 2 |
Nate Brackett | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 17 | 33 | 99 | 0 | 1 | 13 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 17 | 123 | 0 | 0 | 31 | 1 |
| Totals | 10 | 17 | 123 | 0 | 0 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Quay Holmes | 14 | 36 | 1 | 35 | 0 | 13 | 2.5 |
Jacob Saylors | 7 | 34 | 0 | 34 | 0 | 16 | 4.9 |
Tyler Riddell | 4 | 7 | 10 | -3 | 0 | 6 | -0.8 |
| Totals | 25 | 77 | 11 | 66 | 0 | 16 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 93 | 2 | 91 | 2 | 19 | 6.1 |
![]() | 9 | 69 | 0 | 69 | 1 | 14 | 7.7 |
![]() | 8 | 48 | 0 | 48 | 0 | 25 | 6 |
![]() | 6 | 29 | 0 | 29 | 0 | 10 | 4.8 |
![]() | 3 | 22 | 0 | 22 | 0 | 17 | 7.3 |
![]() | 4 | 15 | 10 | 5 | 1 | 10 | 1.2 |
![]() | 3 | 14 | 0 | 14 | 0 | 5 | 4.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 290 | 12 | 278 | 4 | 25 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Malik Murray | 6 | 40 | 0 | 13 |
Quay Holmes | 5 | 32 | 0 | 10 |
Juliun Price | 2 | 11 | 0 | 6 |
Will Huzzie | 2 | 9 | 0 | 5 |
Jawan Martin | 1 | 7 | 0 | 7 |
Nate Adkins | 1 | 0 | 0 | 0 |
| Totals | 17 | 99 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 0 | 31 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 10 | 123 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tyree Robinson | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mike Price | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Donovan Manuel | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Di'andre Davis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jared Folks | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Karon Delince | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alijah Huzzie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zach West | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jaiden Miles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon Arnold II | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Porter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ja'varius Harrison | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Wright | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Max Evans | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olajuwon Pinkelton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Hope | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jawan Martin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nate Brackett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colton Lakes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deven Brantley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryson Irby | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nate Brackett | 7 | 318 | 45.4 | 55 | 2 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 168 | 42.0 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Keltner | 2 | 11:35 | 55 | missed |
Tyler Keltner | 3 | 01:35 | 40 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler Keltner | 2 | 123 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 245 | 1 | 0 | 61.3 |
![]() | 1 | 60 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alijah Huzzie | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Saylors | 0 | 0 | 0 | 3 | 74 | 25 | 0 | 0 | 0 |
Trey Foster | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Joe Schreiber | OC |
| 71 | Tavon Matthews | OG |
| 76 | Blake Austin | OG |
| 52 | Tre'Mond Shorts | OT |
| 77 | Fred Norman Jr. | OT |
| 2 | Tyler Riddell | QB |
| 1 | Quay Holmes | RB |
| 44 | Nate Adkins | TE |
| 9 | Will Huzzie | WR |
| 19 | Juliun Price | WR |
| 86 | Malik Murray | WR |

# | Player | Pos. |
|---|---|---|
| 44 | ![]() | FB |
| 72 | ![]() | OC |
| 63 | ![]() | OG |
| 66 | ![]() | OG |
| 67 | ![]() | OT |
| 70 | ![]() | OT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 81 | ![]() | TE |
| 82 | ![]() | TE |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Karon Delince | CB |
| 28 | Alijah Huzzie | CB |
| 0 | Olajuwon Pinkelton | DE |
| 89 | Rodney Wright | DE |
| 93 | Max Evans | DE |
| 15 | Jalen Porter | LB |
| 25 | Di'Andre Davis | LB |
| 30 | Donovan Manuel | LB |
| 31 | Jared Folks | LB |
| 3 | Tyree Robinson | S |
| 23 | Mike Price | S |

# | Player | Pos. |
|---|---|---|
| 18 | ![]() | CB |
| 23 | ![]() | CB |
| 93 | ![]() | DE |
| 98 | ![]() | DE |
| 3 | ![]() | LB |
| 26 | ![]() | LB |
| 52 | ![]() | LB |
| 2D | ![]() | S |
| 25 | ![]() | S |
| 92 | ![]() | TK |
| 94 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 5 | Sheldon Arnold II |
| 6 | Bryson Irby |
| 8 | Jacob Saylors |
| 10 | Marquez Henry |
| 13 | Haynes Eller |
| 14 | Chris Hope |
| 17 | Trey Foster |
| 18 | Tylik Edwards |
| 21 | Dwayne Ruff |
| 24 | Ton'Quez Ball |
| 27 | Erek Campbell |
| 29 | DJ Twitty |
| 33 | Ja'Varius Harrison |
| 36 | Zach West |
| 37 | Dawson Pierson |
| 40 | Noah West |
| 43 | Paxton Corkery |
| 46 | Jawan Martin |
| 47 | Chandlor Mullins |
| 48 | Cade Maupin |
| 53 | Nate Brackett |
| 54 | Colton Lakes |
| 55 | Deven Brantley |
| 66 | Shaun Hastings |
| 81 | Tim Stayskal |
| 82 | Tyler Keltner |
| 94 | Caman Cody |
| 97 | Jaiden Miles |












































































































