Missouri State vs North Dakota State
10/23/2021
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 3 | 7 | 0 | 20 | |
| 0 | 10 | 3 | 14 | 27 |
MOST: PASS - Jason Shelley (242); RUSH - Tobias Little (41); REC - Tyrone Scott (104)
NDSU: PASS - miller, cam (112); RUSH - patterson, quincy (56); REC - watson, christian (106)
Scoring Summary
- | - | - | - | - | MOST | NDSU |
|---|---|---|---|---|---|---|
| 1st | MOST | 12:56 | MOST - Jose Pizano 47 yd field goal 4 plays, 7 yards, TOP 1:55 | 3 | 0 | |
| 1st | MOST | 09:07 | MOST - Tobias Little 11 yd run (Jose Pizano kick), 3 plays, 61 yards, TOP 1:28 | 10 | 0 | |
| 2nd | NDSU | 12:09 | NDSU - Q. Patterson 15 yd run (Jake Reinholz kick), 1 plays, 15 yards, TOP 0:07 | 10 | 7 | |
| 2nd | MOST | 01:13 | MOST - Jose Pizano 25 yd field goal 11 plays, 84 yards, TOP 5:44 | 13 | 7 | |
| 2nd | NDSU | 00:00 | NDSU - Jake Reinholz 46 yd field goal 9 plays, 42 yards, TOP 1:09 | 13 | 10 | |
| 3rd | NDSU | 12:20 | NDSU - Jake Reinholz 41 yd field goal 5 plays, 52 yards, TOP 2:40 | 13 | 13 | |
| 3rd | MOST | 09:08 | MOST - Tobias Little 5 yd run (Jose Pizano kick), 6 plays, 75 yards, TOP 3:06 | 20 | 13 | |
| 4th | NDSU | 13:40 | NDSU - Phoenix Sproles 29 yd pass from Cam Miller (Jake Reinholz kick) 4 plays, 59 yards, TOP 1:37 | 20 | 20 | |
| 4th | NDSU | 04:57 | NDSU - C. Watson 24 yd pass from Cam Miller (Jake Reinholz kick) 12 plays, 62 yards, TOP 7:06 | 20 | 27 | |
| 20 | 27 | |||||
Referee: Andrew Speciale
Line Judge: Mike Lowenberg
Side Judge: Ken Cloud
Umpire: Scott Jones
Back Judge: Damon Wilcox
Linesman: Frank Bullock
Field Judge: Paul Winglewich















