North Dakota State vs Youngstown State
11/13/2021
Arnold D. Stambaugh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 7 | 14 | 14 | 14 | 49 |
YSU: PASS - Mitch Davidson (166); RUSH - Jaleel McLaughlin (52); REC - Andrew Ogletree (70)
NDSU: PASS - miller, cam (169); RUSH - marshall, tk (146); REC - watson, christian (91)
Scoring Summary
- | - | - | - | - | YSU | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 11:45 | NDSU - Hunter Luepke 49 yd run (Jake Reinholz kick), 7 plays, 69 yards, TOP 3:06 | 0 | 7 | |
| 2nd | NDSU | 10:52 | NDSU - T. Williams 1 yd run (Jake Reinholz kick), 16 plays, 80 yards, TOP 8:08 | 0 | 14 | |
| 2nd | YSU | 06:48 | YSU - Colt McFadden 44 yd field goal 9 plays, 49 yards, TOP 4:04 | 3 | 14 | |
| 2nd | NDSU | 06:29 | NDSU - C. Watson 71 yd pass from Cam Miller (Jake Reinholz kick) 1 plays, 71 yards, TOP 0:12 | 3 | 21 | |
| 3rd | NDSU | 13:16 | NDSU - T. Williams 50 yd run (Jake Reinholz kick), 1 plays, 50 yards, TOP 0:11 | 3 | 28 | |
| 3rd | NDSU | 04:07 | NDSU - Noah Gindorff 1 yd pass from Cam Miller (Jake Reinholz kick) 8 plays, 70 yards, TOP 4:07 | 3 | 35 | |
| 3rd | YSU | 01:04 | YSU - Bryce Oliver 2 yd pass from Mitch Davidson (Colt McFadden kick) 8 plays, 77 yards, TOP 2:56 | 10 | 35 | |
| 4th | YSU | 10:19 | YSU - Bryce Oliver 2 yd pass from Mitch Davidson (Colt McFadden kick) 8 plays, 60 yards, TOP 3:57 | 17 | 35 | |
| 4th | NDSU | 05:44 | NDSU - Jalen Bussey 61 yd run (Jake Reinholz kick), 2 plays, 65 yards, TOP 0:44 | 17 | 42 | |
| 4th | NDSU | 01:21 | NDSU - TK Marshall 84 yd run (Jake Reinholz kick), 2 plays, 86 yards, TOP 0:58 | 17 | 49 | |
| 17 | 49 | |||||
Referee: Matt Gallagher
Line Judge: Ivan Cardona
Side Judge: Phil Ayeni
Umpire: Dan Montgomery
Back Judge: William Foltz
Linesman: John Winter
Field Judge: Amanda Bender















