Central Ark. vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 14 | 31 |
![]() | 21 | 14 | 7 | 7 | 49 |
UCA: PASS - McElvain,Will (210); RUSH - Powell,ShunDerrick (218); REC - Butler,Myles (88)
NDS: PASS - miller, cam (200); RUSH - williams, tamerik (83); REC - green, eli (86)
Scoring Summary
- | - | - | - | - | UCA | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 12:33 | NDS - Miller,Cam 1 yd run (Crosa,Griffin kick), 5 plays, 81 yards, TOP 02:22 | 0 | 7 |
![]() | 1st | NDS | 06:51 | NDS - Mostaert,Eli 35 yd interception (Crosa,Griffin kick) | 0 | 14 |
![]() | 1st | UCA | 05:25 | UCA - Powell,ShunDerrick 43 yd run (Gaster,Jake kick), 3 plays, 75 yards, TOP 01:26 | 7 | 14 |
![]() | 1st | NDS | 02:45 | NDS - Marshall,TK 11 yd pass from Miller,Cam (Crosa,Griffin kick) 5 plays, 66 yards, TOP 02:33 | 7 | 21 |
![]() | 2nd | UCA | 12:03 | UCA - Gaster,Jake 35 yd field goal 12 plays, 58 yards, TOP 05:42 | 10 | 21 |
![]() | 2nd | NDS | 07:07 | NDS - Brozio,Hunter 6 yd pass from Miller,Cam (Crosa,Griffin kick) 8 plays, 78 yards, TOP 04:50 | 10 | 28 |
![]() | 2nd | UCA | 06:24 | UCA - Powell,ShunDerrick 71 yd run (Gaster,Jake kick), 2 plays, 75 yards, TOP 00:43 | 17 | 28 |
![]() | 2nd | NDS | 01:41 | NDS - Payton,Cole 26 yd run (Crosa,Griffin kick), 9 plays, 75 yards, TOP 04:43 | 17 | 35 |
![]() | 3rd | NDS | 07:46 | NDS - Miller,Cam 13 yd run (Crosa,Griffin kick), 9 plays, 49 yards, TOP 05:42 | 17 | 42 |
![]() | 4th | NDS | 13:11 | NDS - Williams,TaMerik 8 yd run (Crosa,Griffin kick), 14 plays, 81 yards, TOP 07:47 | 17 | 49 |
![]() | 4th | UCA | 06:53 | UCA - Butler,Myles 4 yd pass from McElvain,Will (Gaster,Jake kick) 14 plays, 75 yards, TOP 06:18 | 24 | 49 |
![]() | 4th | UCA | 02:16 | UCA - Hale,Darius 10 yd run (Gaster,Jake kick), 7 plays, 69 yards, TOP 02:51 | 31 | 49 |
| 31 | 49 | |||||
Central Ark.


North Dakota St.
Start of 1st Half
Central Ark. wins toss and defers; NDS will receive; UCA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ward,Jake kickoff 64 yards to the NDSU01 Green,Eli return 18 yards to the NDSU19 (Godfrey,Cameron).
14:55
NDS
NDS - TD


0
7

0
0
1st7

12:27
UCA
UCA - PUNT


0
7
10:54
NDS
NDS - PUNT


0
7
09:21
UCA
NDS - TD


0
14

0
0
1st14

06:51
UCA
UCA - TD


7
14

7
0
1st14

05:18
NDS
NDS - TD


7
21

7
0
1st21

02:45
UCA
UCA - FG


7
21
Central Ark.


North Dakota St.
02:45
1st Qt
UCA
UCA - FG


10
21

10
0
1st21

11:57
NDS
NDS - TD


10
28

10
0
1st28

07:07
UCA
UCA - TD


17
28

17
0
1st28

06:24
NDS
NDS - TD


17
35

17
0
1st35

01:34
UCA
UCA - PUNT


17
35
00:45
NDS
NDS - HALF


17
35
Central Ark.


North Dakota St.
Start of 2nd Half
UCA will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Steindorf,Kaedin kickoff 63 yards to the UCA02 Powell,ShunDerrick return 24 yards to the UCA26 (Givance,Darius).
14:55
UCA
UCA - FUMB


17
35
13:28
NDS
NDS - TD


17
42

17
0
1st42

07:35
UCA
UCA - PUNT


17
42
05:58
NDS
NDS - TD


17
42
Central Ark.


North Dakota St.
05:58
3rd Qt
NDS
NDS - TD


17
49

17
0
1st49

13:11
UCA
UCA - TD


24
49

24
0
1st49

06:53
NDS
NDS - PUNT


24
49
05:07
UCA
UCA - TD


31
49

31
0
1st49

02:15
NDS
NDS - HALF


31
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS19 | 14:55 | KO | UCA0 | 12:33 | TD | 5-81 | 02:22 |
![]() | 1 | UCA28 | 12:27 | KO | UCA29 | 10:54 | PUNT | 3-1 | 01:33 |
![]() | 1 | NDS34 | 10:54 | PUNT | NDS37 | 09:21 | PUNT | 3-3 | 01:33 |
![]() | 1 | UCA13 | 09:21 | PUNT | UCA48 | 06:51 | INT | 7-35 | 02:30 |
![]() | 1 | UCA25 | 06:51 | KO | NDS0 | 05:25 | TD | 3-75 | 01:26 |
![]() | 1 | NDS34 | 05:18 | KO | UCA0 | 02:45 | TD | 5-66 | 02:33 |
![]() | 1 | UCA25 | 02:45 | KO | NDS17 | 12:03 | FG | 12-58 | 05:42 |
![]() | 2 | NDS22 | 11:57 | KO | UCA0 | 07:07 | TD | 8-78 | 04:50 |
![]() | 2 | UCA25 | 07:07 | KO | NDS0 | 06:24 | TD | 2-75 | 00:43 |
![]() | 2 | NDS25 | 06:24 | KO | UCA0 | 01:41 | TD | 9-75 | 04:43 |
![]() | 2 | UCA25 | 01:34 | KO | UCA40 | 00:45 | PUNT | 5-15 | 00:49 |
![]() | 2 | NDS12 | 00:45 | PUNT | NDS17 | 00:00 | HALF | 3-5 | 00:45 |
![]() | 3 | UCA26 | 14:55 | KO | UCA49 | 13:28 | FUMB | 3-23 | 01:27 |
![]() | 3 | UCA49 | 13:28 | FUMB | UCA0 | 07:46 | TD | 9-49 | 05:42 |
![]() | 3 | UCA28 | 07:35 | KO | UCA33 | 05:58 | PUNT | 3-5 | 01:37 |
![]() | 3 | NDS19 | 05:58 | PUNT | UCA0 | 13:11 | TD | 14-81 | 07:47 |
![]() | 4 | UCA25 | 13:11 | KO | NDS0 | 06:53 | TD | 14-75 | 06:18 |
![]() | 4 | NDS25 | 06:53 | KO | NDS17 | 05:07 | PUNT | 3-7 | 01:46 |
![]() | 4 | UCA31 | 05:07 | PUNT | NDS0 | 02:16 | TD | 7-69 | 02:51 |
![]() | 4 | UCA48 | 02:15 | KO | UCA3 | 00:00 | HALF | 3-45 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA28 | 12:27 | KO | UCA29 | 10:54 | PUNT | 3-1 | 01:33 |
![]() | 1 | UCA13 | 09:21 | PUNT | UCA48 | 06:51 | INT | 7-35 | 02:30 |
![]() | 1 | UCA25 | 06:51 | KO | NDS0 | 05:25 | TD | 3-75 | 01:26 |
![]() | 1 | UCA25 | 02:45 | KO | NDS17 | 12:03 | FG | 12-58 | 05:42 |
![]() | 2 | UCA25 | 07:07 | KO | NDS0 | 06:24 | TD | 2-75 | 00:43 |
![]() | 2 | UCA25 | 01:34 | KO | UCA40 | 00:45 | PUNT | 5-15 | 00:49 |
![]() | 3 | UCA26 | 14:55 | KO | UCA49 | 13:28 | FUMB | 3-23 | 01:27 |
![]() | 3 | UCA28 | 07:35 | KO | UCA33 | 05:58 | PUNT | 3-5 | 01:37 |
![]() | 4 | UCA25 | 13:11 | KO | NDS0 | 06:53 | TD | 14-75 | 06:18 |
![]() | 4 | UCA31 | 05:07 | PUNT | NDS0 | 02:16 | TD | 7-69 | 02:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS19 | 14:55 | KO | UCA0 | 12:33 | TD | 5-81 | 02:22 |
![]() | 1 | NDS34 | 10:54 | PUNT | NDS37 | 09:21 | PUNT | 3-3 | 01:33 |
![]() | 1 | NDS34 | 05:18 | KO | UCA0 | 02:45 | TD | 5-66 | 02:33 |
![]() | 2 | NDS22 | 11:57 | KO | UCA0 | 07:07 | TD | 8-78 | 04:50 |
![]() | 2 | NDS25 | 06:24 | KO | UCA0 | 01:41 | TD | 9-75 | 04:43 |
![]() | 2 | NDS12 | 00:45 | PUNT | NDS17 | 00:00 | HALF | 3-5 | 00:45 |
![]() | 3 | UCA49 | 13:28 | FUMB | UCA0 | 07:46 | TD | 9-49 | 05:42 |
![]() | 3 | NDS19 | 05:58 | PUNT | UCA0 | 13:11 | TD | 14-81 | 07:47 |
![]() | 4 | NDS25 | 06:53 | KO | NDS17 | 05:07 | PUNT | 3-7 | 01:46 |
![]() | 4 | UCA48 | 02:15 | KO | UCA3 | 00:00 | HALF | 3-45 | 02:15 |
Team Statistics
- | UCA | NDS |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 9 | 12 |
| Passing | 7 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 221 | 235 |
| Attempts | 27 | 40 |
| Avg. Per Rush | 8.2 | 5.9 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 244 | 281 |
| Yds. Lost | 23 | 46 |
Passing | ||
| Total (Net) | 210 | 246 |
| Comp.-Att.-Int. | 22 - 31 - 1 | 20 - 22 - 0 |
| Avg / Att | 6.8 | 11.2 |
| Avg / Comp. | 9.5 | 12.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 431 | 481 |
| Plays | 58 | 62 |
| Avg. / Play | 7.4 | 7.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-79 | 8-75 |
Punting | ||
| Punts - Yds. | 3-137 | 2-88 |
| Avg. / Punt | 45.7 | 44 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-309 | 8-509 |
| Avg. Yds. / Kickoff | 61.8 | 63.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-4-0 |
| Punt: Avg. / Return | 1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-99-0 | 3-68-0 |
| Kickoff: Avg. / Return | 24.8 | 22.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-35-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:25 | 34:35 |
| 3rd. Down Conv. | 3 of 12 | 6 of 10 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 3-32 | 4-21 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McElvain, Will | 22 | 31 | 210 | 1 | 1 | 41 | 4 |
| Totals | 22 | 31 | 210 | 1 | 1 | 41 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 19 | 200 | 2 | 0 | 35 | 2 |
![]() | 2 | 3 | 46 | 0 | 0 | 28 | 1 |
| Totals | 20 | 22 | 246 | 2 | 0 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Powell, Shunderrick | 18 | 220 | 2 | 218 | 2 | 71 | 12.1 |
Hale, Darius | 4 | 21 | 0 | 21 | 1 | 10 | 5.2 |
James, Kylin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
McElvain, Will | 4 | 0 | 21 | -21 | 0 | 0 | -5.2 |
| Totals | 27 | 244 | 23 | 221 | 3 | 71 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 83 | 0 | 83 | 1 | 27 | 6.4 |
![]() | 5 | 54 | 0 | 54 | 0 | 22 | 10.8 |
![]() | 4 | 48 | 0 | 48 | 0 | 36 | 12 |
![]() | 7 | 36 | 19 | 17 | 1 | 26 | 2.4 |
![]() | 6 | 28 | 21 | 7 | 2 | 13 | 1.2 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 4 | 15 | 6 | 9 | 0 | 10 | 2.2 |
| Totals | 40 | 281 | 46 | 235 | 4 | 36 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Butler, Myles | 6 | 88 | 1 | 41 |
Barnes, Jarrod | 5 | 46 | 0 | 23 |
James, Kylin | 3 | 39 | 0 | 32 |
Powell, Shunderrick | 4 | 30 | 0 | 14 |
Eldridge, Austin | 2 | 5 | 0 | 3 |
Richmond, Christian | 1 | 2 | 0 | 2 |
Hale, Darius | 1 | 0 | 0 | 0 |
| Totals | 22 | 210 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 86 | 0 | 35 |
![]() | 3 | 44 | 0 | 28 |
![]() | 2 | 23 | 0 | 12 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 15 | 0 | 13 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 1 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 246 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Demetrius | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Tamaurian | 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Moore, Kendarrius | 2 | 4 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Godfrey, Cameron | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Td | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, David | 2 | 3 | 5 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | - | - | - |
Golday, Jake | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Edwards, Stephen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jessup, Logan | 2 | 2 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Green, Detravion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kemari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eichleberger, Jacobrien | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Person, Dude | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Jace | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Bradley | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Davenport, Darin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Javeon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Jarrod | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hale, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gaster, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Powell, Shunderrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caughron, Chandler | 3 | 137 | 45.7 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaster, Jake | 2 | 12:03 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ward, Jake | 5 | 309 | 0 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barnes, Jarrod | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Shunderrick | 0 | 0 | 0 | 4 | 99 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 68 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gaster, Jake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | George,Josh | OC |
| 58 | Mull,Jamal | OG |
| 75 | Diggins,Will | OG |
| 72 | Collier,Bakarius | OT |
| 79 | Lairy,Justin | OT |
| 2 | McElvain,Will | QB |
| 27 | Powell,ShunDerrick | RB |
| 47 | Eldridge,Austin | TE |
| 1 | Barnes,Jarrod | WR |
| 3 | Robinson,Kam | WR |
| 14 | Butler,Myles | WR |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | FB |
| 77 | ![]() | OC |
| 63 | ![]() | OG |
| 74 | ![]() | OG |
| 72 | ![]() | OT |
| 73 | ![]() | OT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hayes,Andrew | CB |
| 6 | Williams,TD | CB |
| 4 | Godfrey,Cameron | DB |
| 8 | Walker,David | DE |
| 9 | Jessup,Logan | DE |
| 50 | McCoy,Jace | DT |
| 99 | McGlaun,Stephon | DT |
| 10 | Golday,Jake | LB |
| 11 | Charles,Demetrius | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 23 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 58 | ![]() | DT |
| 20 | ![]() | LB |
| 36 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Berry,Tyion |
| 0 | Edwards,Stephen |
| 2 | Clark,KeMari |
| 3 | Jordan,James |
| 4 | Hale,Darius |
| 5 | Eichleberger,Jacobrien |
| 6 | Richmond,Christian |
| 7 | James,Kylin |
| 9 | Oliver,Trustin |
| 13 | Molina,Zach |
| 18 | Person,Dude |
| 19 | Adin-Madumere,Nnamdi |
| 20 | Broadway,Isaiah |
| 22 | Gaster,Jake |
| 24 | Davenport,Darin |
| 28 | Smith,Manny |
| 30 | Cobbs,Deorious |
| 32 | Williams,Dillon |
| 33 | Davenport,Barylre |
| 35 | Hodo,Jalen |
| 38 | Siddons,Tyler |
| 40 | Moore,Kendarrius |
| 41 | Jones,Javeon |
| 44 | Benesch,Jace |
| 46 | Caughron,Chandler |
| 54 | McClain,Cary |
| 57 | Gasaway,Kyle |
| 59 | Ward,Jake |
| 64 | Cox,Jacob |
| 66 | Peine,Chaylin |
| 89 | Owens,Jordan |
| 93 | Hays,Gavyn |
| 95 | Tice,Noah |
| 98 | Clark,Bradley |




















































































































