Eastern Wash. vs North Dakota St.
09/02/2023
U.S. Bank Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 10 | |
| 14 | 7 | 7 | 7 | 35 |
EWU: PASS - Visperas,Kekoa (267); RUSH - Wortham,Michael (41); REC - Chism III,Efton (79)
NDS: PASS - miller, cam (174); RUSH - payton, cole (104); REC - mathis, zach (53)
Scoring Summary
- | - | - | - | - | EWU | NDS |
|---|---|---|---|---|---|---|
| 1st | NDS | 09:23 | NDS - Stoffel,Joe 7 yd pass from Miller,Cam (Crosa,Griffin kick) 8 plays, 80 yards, TOP 03:12 | 0 | 7 | |
| 1st | NDS | 07:02 | NDS - Williams,TaMerik 54 yd run (Crosa,Griffin kick), 2 plays, 72 yards, TOP 00:46 | 0 | 14 | |
| 1st | EWU | 04:55 | EWU - Ulm,Nolan 34 yd pass from Visperas,Kekoa (McKee,Soren kick) 7 plays, 75 yards, TOP 02:07 | 7 | 14 | |
| 2nd | NDS | 10:10 | NDS - Payton,Cole 70 yd run (Crosa,Griffin kick), 4 plays, 92 yards, TOP 02:10 | 7 | 21 | |
| 3rd | NDS | 02:56 | NDS - Miller,Cam 14 yd run (Crosa,Griffin kick), 9 plays, 70 yards, TOP 04:42 | 7 | 28 | |
| 4th | NDS | 08:30 | NDS - Stoffel,Joe 3 yd pass from Miller,Cam (Crosa,Griffin kick) 13 plays, 86 yards, TOP 07:16 | 7 | 35 | |
| 4th | EWU | 04:01 | EWU - McKee,Soren 36 yd field goal 12 plays, 61 yards, TOP 04:23 | 10 | 35 | |
| 10 | 35 | |||||
Referee: Berg,Jason
Line Judge: Cardona,Ivan
Side Judge: Glover,Erin
Umpire: Montgomery,Dan
Back Judge: Nadzadi,Luke
Center Judge: Davis,Bryan
Linesman: Hanson,Gordon
Field Judge: Bender,Amanda















