North Dakota St. vs North Dakota
10/14/2023
Alerus Center
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 21 | 7 | 7 | 14 | 49 | |
| 7 | 10 | 0 | 7 | 24 |
UND: PASS - Schuster,Tommy (118); RUSH - Ziebarth,Gaven (156); REC - Belquist,Bo (41)
NDS: PASS - miller, cam (175); RUSH - miller, cam (48); REC - green, eli (96)
Scoring Summary
- | - | - | - | - | UND | NDS |
|---|---|---|---|---|---|---|
| 1st | UND | 14:47 | UND - Skokna,Luke 100 yd kickoff return (Elrichs,CJ kick) | 7 | 0 | |
| 1st | NDS | 10:00 | NDS - Miller,Cam 26 yd run (Crosa,Griffin kick), 9 plays, 75 yards, TOP 04:47 | 7 | 7 | |
| 1st | UND | 05:28 | UND - Ziebarth,Gaven 5 yd run (Elrichs,CJ kick), 8 plays, 73 yards, TOP 04:27 | 14 | 7 | |
| 1st | UND | 01:40 | UND - Skokna,Luke 13 yd pass from Schuster,Tommy (Elrichs,CJ kick) 4 plays, 35 yards, TOP 01:40 | 21 | 7 | |
| 2nd | NDS | 13:28 | NDS - Crosa,Griffin 36 yd field goal 6 plays, 58 yards, TOP 03:07 | 21 | 10 | |
| 2nd | NDS | 04:32 | NDS - Stoffel,Joe 1 yd pass from Miller,Cam (Crosa,Griffin kick) 11 plays, 67 yards, TOP 07:26 | 21 | 17 | |
| 2nd | UND | 00:13 | UND - Skokna,Luke 4 yd run (Elrichs,CJ kick), 10 plays, 75 yards, TOP 04:19 | 28 | 17 | |
| 3rd | UND | 07:13 | UND - Ziebarth,Gaven 7 yd run (Elrichs,CJ kick), 4 plays, 23 yards, TOP 02:14 | 35 | 17 | |
| 4th | UND | 10:58 | UND - Belquist,Bo 9 yd pass from Schuster,Tommy (Elrichs,CJ kick) 15 plays, 63 yards, TOP 09:39 | 42 | 17 | |
| 4th | UND | 07:18 | UND - Ziebarth,Gaven 59 yd run (Elrichs,CJ kick), 3 plays, 65 yards, TOP 01:43 | 49 | 17 | |
| 4th | NDS | 02:42 | NDS - Lippe,Jake 6 yd pass from Payton,Cole (Crosa,Griffin kick) 10 plays, 75 yards, TOP 04:36 | 49 | 24 | |
| 49 | 24 | |||||
Referee: Adams,Aaron
Line Judge: Henderson,Grant
Side Judge: Surmin,Leanne
Umpire: Brown,Lavon
Back Judge: Abro,Joe
Center Judge: Bratton,Donald
Linesman: Banks,Matthew
Field Judge: Hills,Austin















