South Dakota vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 3 | 24 |
![]() | 3 | 0 | 7 | 9 | 19 |
USD: PASS - Bouman,Aidan (168); RUSH - Thomas,Nate (49); REC - Bell,Carter (124)
NDS: PASS - miller, cam (159); RUSH - miller, cam (65); REC - mathis, zach (42)
Scoring Summary
- | - | - | - | - | USD | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 11:23 | USD - Bell,Carter 50 yd pass from Bouman,Aidan (Leyland,Will kick) 6 plays, 75 yards, TOP 03:37 | 7 | 0 |
![]() | 1st | NDS | 01:16 | NDS - Crosa,Griffin 37 yd field goal 16 plays, 56 yards, TOP 10:07 | 7 | 3 |
![]() | 2nd | USD | 09:47 | USD - Jones,Keyondre 8 yd run (Leyland,Will kick), 11 plays, 78 yards, TOP 06:23 | 14 | 3 |
![]() | 2nd | USD | 05:30 | USD - Bell,Carter 52 yd pass from Bouman,Aidan (Leyland,Will kick) 2 plays, 46 yards, TOP 01:11 | 21 | 3 |
![]() | 3rd | NDS | 07:23 | NDS - Payton,Cole 7 yd run (Crosa,Griffin kick), 12 plays, 89 yards, TOP 07:31 | 21 | 10 |
![]() | 4th | NDS | 11:10 | NDS - Crosa,Griffin 26 yd field goal 16 plays, 80 yards, TOP 09:24 | 21 | 13 |
![]() | 4th | USD | 02:49 | USD - Leyland,Will 37 yd field goal 12 plays, 54 yards, TOP 08:14 | 24 | 13 |
![]() | 4th | NDS | 00:36 | NDS - Stoffel,Joe 2 yd pass from Miller,Cam () 12 plays, 75 yards, TOP 02:13 | 24 | 19 |
| 24 | 19 | |||||
South Dakota


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; USD will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Steindorf,Kaedin kickoff 65 yards to the USD00, Touchback.
15:00
USD
USD - TD


7
0

7
0
1st0

11:23
NDS
NDS - FG


7
3

7
0
1st3

01:10
USD
USD - TD


7
3
South Dakota


North Dakota St.
01:10
1st Qt
USD
USD - TD


14
3

14
0
1st3

09:39
NDS
NDS - INT


14
3
06:41
USD
USD - TD


21
3

21
0
1st3

05:24
NDS
NDS - PUNT


21
3
02:25
USD
USD - HALF


21
3
South Dakota


North Dakota St.
Start of 2nd Half
NDS will receive; USD will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mata,Zeke kickoff 65 yards to the NDSU00 Green,Eli return 11 yards to the NDSU11 (McKenzie,Caleb).
14:54
NDS
NDS - TD


21
10

21
0
1st10

07:17
USD
USD - PUNT


21
10
05:34
NDS
NDS - FG


21
10
South Dakota


North Dakota St.
05:34
3rd Qt
NDS
NDS - FG


21
13

21
0
1st13

11:03
USD
USD - FG


24
13

24
0
1st13

02:49
NDS
NDS - TD


24
19

24
0
1st19

00:36
USD
USD - HALF


24
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 15:00 | KO | NDS0 | 11:23 | TD | 6-75 | 03:37 |
![]() | 1 | NDS25 | 11:23 | KO | USD19 | 01:16 | FG | 16-56 | 10:07 |
![]() | 1 | USD22 | 01:10 | KO | NDS0 | 09:47 | TD | 11-78 | 06:23 |
![]() | 2 | NDS6 | 09:39 | KO | NDS27 | 06:41 | INT | 5-21 | 02:58 |
![]() | 2 | NDS46 | 06:41 | INT | NDS0 | 05:30 | TD | 2-46 | 01:11 |
![]() | 2 | NDS16 | 05:24 | KO | NDS33 | 02:25 | PUNT | 6-17 | 02:59 |
![]() | 2 | USD25 | 02:25 | PUNT | USD44 | 00:00 | HALF | 4-19 | 02:25 |
![]() | 3 | NDS11 | 14:54 | KO | USD0 | 07:23 | TD | 12-89 | 07:31 |
![]() | 3 | USD25 | 07:17 | KO | USD31 | 05:34 | PUNT | 3-6 | 01:43 |
![]() | 3 | NDS13 | 05:34 | PUNT | USD7 | 11:10 | FG | 16-80 | 09:24 |
![]() | 4 | USD27 | 11:03 | KO | NDS19 | 02:49 | FG | 12-54 | 08:14 |
![]() | 4 | NDS25 | 02:49 | KO | USD0 | 00:36 | TD | 12-75 | 02:13 |
![]() | 4 | NDS41 | 00:36 | KO | NDS43 | 00:00 | HALF | 1--2 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 15:00 | KO | NDS0 | 11:23 | TD | 6-75 | 03:37 |
![]() | 1 | USD22 | 01:10 | KO | NDS0 | 09:47 | TD | 11-78 | 06:23 |
![]() | 2 | NDS46 | 06:41 | INT | NDS0 | 05:30 | TD | 2-46 | 01:11 |
![]() | 2 | USD25 | 02:25 | PUNT | USD44 | 00:00 | HALF | 4-19 | 02:25 |
![]() | 3 | USD25 | 07:17 | KO | USD31 | 05:34 | PUNT | 3-6 | 01:43 |
![]() | 4 | USD27 | 11:03 | KO | NDS19 | 02:49 | FG | 12-54 | 08:14 |
![]() | 4 | NDS41 | 00:36 | KO | NDS43 | 00:00 | HALF | 1--2 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 11:23 | KO | USD19 | 01:16 | FG | 16-56 | 10:07 |
![]() | 2 | NDS6 | 09:39 | KO | NDS27 | 06:41 | INT | 5-21 | 02:58 |
![]() | 2 | NDS16 | 05:24 | KO | NDS33 | 02:25 | PUNT | 6-17 | 02:59 |
![]() | 3 | NDS11 | 14:54 | KO | USD0 | 07:23 | TD | 12-89 | 07:31 |
![]() | 3 | NDS13 | 05:34 | PUNT | USD7 | 11:10 | FG | 16-80 | 09:24 |
![]() | 4 | NDS25 | 02:49 | KO | USD0 | 00:36 | TD | 12-75 | 02:13 |
Team Statistics
- | USD | NDS |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 5 | 12 |
| Passing | 7 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 101 | 189 |
| Attempts | 26 | 40 |
| Avg. Per Rush | 3.9 | 4.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 106 | 196 |
| Yds. Lost | 5 | 7 |
Passing | ||
| Total (Net) | 168 | 159 |
| Comp.-Att.-Int. | 10 - 12 - 0 | 18 - 25 - 1 |
| Avg / Att | 14.0 | 6.4 |
| Avg / Comp. | 16.8 | 8.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 269 | 348 |
| Plays | 38 | 65 |
| Avg. / Play | 7.1 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-25 | 6-52 |
Punting | ||
| Punts - Yds. | 1-56 | 1-42 |
| Avg. / Punt | 56 | 42 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 4-255 |
| Avg. Yds. / Kickoff | 64.4 | 63.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 3-37-0 |
| Kickoff: Avg. / Return | 23.0 | 12.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:28 | 35:32 |
| 3rd. Down Conv. | 2 of 4 | 6 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bouman, Aidan | 10 | 12 | 168 | 2 | 0 | 52 | 0 |
| Totals | 10 | 12 | 168 | 2 | 0 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 159 | 1 | 1 | 22 | 1 |
| Totals | 18 | 25 | 159 | 1 | 1 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Nate | 14 | 51 | 2 | 49 | 0 | 8 | 3.5 |
Theis, Travis | 9 | 40 | 1 | 39 | 0 | 11 | 4.3 |
Jones, Keyondre | 2 | 15 | 0 | 15 | 1 | 8 | 7.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 26 | 106 | 5 | 101 | 1 | 11 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 71 | 6 | 65 | 0 | 15 | 5.4 |
![]() | 7 | 38 | 0 | 38 | 0 | 11 | 5.4 |
![]() | 3 | 25 | 0 | 25 | 0 | 12 | 8.3 |
![]() | 8 | 20 | 1 | 19 | 1 | 7 | 2.4 |
![]() | 7 | 19 | 0 | 19 | 0 | 8 | 2.7 |
![]() | 2 | 17 | 0 | 17 | 0 | 12 | 8.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 40 | 196 | 7 | 189 | 1 | 15 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, Carter | 5 | 124 | 2 | 52 |
Martens, Jack | 2 | 23 | 0 | 12 |
Galbreath, Jj | 2 | 21 | 0 | 13 |
Theis, Travis | 1 | 0 | 0 | 0 |
| Totals | 10 | 168 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 42 | 0 | 22 |
![]() | 4 | 33 | 1 | 16 |
![]() | 2 | 22 | 0 | 13 |
![]() | 3 | 21 | 0 | 9 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 159 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mogensen, Brock | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, Dennis | 5 | 6 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Barros, Shahid | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Holden, Blake | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Roane, Micah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harden, Myles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McKelvey, Teven | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ganues, Josiah | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hillis, Stephen | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Grace, Mi'quise | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Webb, Brendan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walsh, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joanis, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Keyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leyland, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keyondre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ebel, Tyler | 1 | 56 | 56 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leyland, Will | 4 | 02:49 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 1 | 01:16 | 37 | GOOD |
Crosa, Griffin | 4 | 11:10 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mata, Zeke | 5 | 322 | 1 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 1 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Keyondre | 0 | 0 | 0 | 3 | 69 | 25 | 0 | 0 | 0 |
Shorter, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 37 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leyland, Will | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Lombard,Joey | OC |
| 66 | Erbes,Isaac | OG |
| 68 | Kohls,Sam | OG |
| 56 | Henderson,Bryce | OT |
| 71 | Cotton,Joe | OT |
| 2 | Bouman,Aidan | QB |
| 5 | Theis,Travis | RB |
| 28 | Thomas,Nate | RB |
| 82 | Galbreath,JJ | TE |
| 14 | Bell,Carter | WR |
| 15 | Martens,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | FB |
| 77 | ![]() | OC |
| 63 | ![]() | OG |
| 73 | ![]() | OG |
| 72 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 82 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Harden,Myles | CB |
| 4 | Barros,Shahid | CB |
| 92 | Roane,Micah | DE |
| 91 | Webb,Brendan | DL |
| 52 | Newsom,Mosai | DT |
| 61 | Holden,Blake | DT |
| 0 | Joanis,Jonathan | LB |
| 34 | Hillis,Stephen | LB |
| 49 | Mogensen,Brock | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 23 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 58 | ![]() | DT |
| 20 | ![]() | LB |
| 43 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Michaud,Tristan |
| 3 | McKelvey,Teven |
| 4 | Rhoden,Cole |
| 5 | Reaves,Dominic |
| 6 | Lovett,Makai |
| 7 | Stanley,Deidrick |
| 7 | Mansaray,Mike |
| 8 | Phelps,Javion |
| 9 | White,Tim |
| 11 | Rosetta,Austin |
| 12 | McKenzie,Caleb |
| 13 | Walsh,Matt |
| 15 | Leyland,Will |
| 16 | Turner,Keyon |
| 20 | Denker,Clayton |
| 21 | Jones,Keyondre |
| 29 | Tillmon,Roman |
| 31 | Owens,Mackenson |
| 32 | Ebel,Tyler |
| 39 | Mata,Zeke |
| 43 | Fryar,Parker |
| 46 | Pellizzer,Caden |
| 48 | Midgett,Mason |
| 62 | Weatherby,Kaden |
| 63 | Larsen,Jordan |
| 64 | Kohls,Ben |
| 89 | Witte,Zach |
| 90 | Grace,Mi'Quise |
| 99 | Egbuziem,Okey |





































































































