Mercer vs North Dakota St.
12/14/2024
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 14 | 10 | 0 | 7 | 31 |
MER: PASS - Newbauer,Whitt (90); RUSH - McGee,Dwayne (59); REC - Parsons,Kelin (38)
NDS: PASS - miller, cam (259); RUSH - brown, charmar (58); REC - collins, mekhi (119)
Scoring Summary
- | - | - | - | - | MER | NDS |
|---|---|---|---|---|---|---|
| 1st | NDS | 12:03 | NDS - Lance,Bryce 40 yd pass from Miller,Cam (Crosa,Griffin kick) 4 plays, 50 yards, TOP 01:57 | 0 | 7 | |
| 1st | NDS | 09:31 | NDS - Lance,Bryce 4 yd pass from Miller,Cam (Crosa,Griffin kick) 2 plays, 74 yards, TOP 00:30 | 0 | 14 | |
| 1st | MER | 07:01 | MER - Parsons,Kelin 38 yd pass from Newbauer,Whitt (Griffith,Reice kick) 5 plays, 73 yards, TOP 02:25 | 7 | 14 | |
| 2nd | NDS | 12:01 | NDS - Miller,Cam 34 yd run (Crosa,Griffin kick), 6 plays, 55 yards, TOP 02:52 | 7 | 21 | |
| 2nd | NDS | 00:11 | NDS - Crosa,Griffin 38 yd field goal 6 plays, 70 yards, TOP 00:59 | 7 | 24 | |
| 4th | NDS | 01:57 | NDS - Kpeenu,Barika 1 yd run (Crosa,Griffin kick), 11 plays, 54 yards, TOP 05:59 | 7 | 31 | |
| 7 | 31 | |||||
Referee: Holman,Kelly
Line Judge: Denson,Donald
Side Judge: Appelbaum,Jeff
Umpire: Stewart,Roger
Back Judge: Hawkes,Chris
Linesman: Wilcox,Justin
Field Judge: Tarleton,Victor















