Missouri St. vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 21 | 14 | 14 | 10 | 59 |
MSU: PASS - Clark,Jacob (247); RUSH - Wright,Jacardia (68); REC - Wood,Hunter (73)
NDS: PASS - miller, cam (155); RUSH - kpeenu, barika (169); REC - harris, chris (48)
Scoring Summary
- | - | - | - | - | MSU | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 13:14 | NDS - Kpeenu,Barika 52 yd run (Crosa,Griffin kick), 2 plays, 52 yards, TOP 00:19 | 0 | 7 |
![]() | 1st | NDS | 10:48 | NDS - Stoffel,Joe 3 yd pass from Miller,Cam (Crosa,Griffin kick) 5 plays, 13 yards, TOP 02:12 | 0 | 14 |
![]() | 1st | NDS | 01:32 | NDS - Williams,Jackson 22 yd pass from Miller,Cam (Crosa,Griffin kick) 12 plays, 95 yards, TOP 07:09 | 0 | 21 |
![]() | 2nd | NDS | 08:16 | NDS - Lance,Bryce 4 yd pass from Miller,Cam (Crosa,Griffin kick) 9 plays, 80 yards, TOP 04:09 | 0 | 28 |
![]() | 2nd | MSU | 02:48 | MSU - Wright,Jacardia 1 yd run (Obeid,Yousef kick), 10 plays, 78 yards, TOP 05:22 | 7 | 28 |
![]() | 2nd | MSU | 01:44 | MSU - Becks,Jayden 40 yd pass from Wood,Hunter (Obeid,Yousef kick) 1 plays, 40 yards, TOP 00:09 | 14 | 28 |
![]() | 2nd | NDS | 00:08 | NDS - Stoffel,Joe 1 yd pass from Miller,Cam (Crosa,Griffin kick) 11 plays, 65 yards, TOP 01:36 | 14 | 35 |
![]() | 3rd | NDS | 13:03 | NDS - Brown,CharMar 48 yd run (Crosa,Griffin kick), 4 plays, 75 yards, TOP 01:57 | 14 | 42 |
![]() | 3rd | NDS | 02:36 | NDS - Kpeenu,Barika 49 yd run (Crosa,Griffin kick), 7 plays, 85 yards, TOP 04:03 | 14 | 49 |
![]() | 4th | MSU | 13:44 | MSU - Robinson,Jmariyae 2 yd pass from Clark,Jacob (Obeid,Yousef kick) 13 plays, 75 yards, TOP 03:46 | 21 | 49 |
![]() | 4th | NDS | 11:16 | NDS - Crosa,Griffin 32 yd field goal 8 plays, 58 yards, TOP 02:28 | 21 | 52 |
![]() | 4th | NDS | 07:47 | NDS - Gores,John 27 yd pass from Hayes,Nathan (Crosa,Griffin kick) 3 plays, 31 yards, TOP 01:28 | 21 | 59 |
| 21 | 59 | |||||
Missouri St.


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; MSU will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the MSU00 Becks,Jayden return 16 yards to the MSU16 (Harris,Chris; Artz,Hudson).
14:54
MSU
MSU - PUNT


0
0
13:33
NDS
NDS - TD


0
7

0
0
1st7

13:09
MSU
MSU - FUMB


0
7
13:00
NDS
NDS - TD


0
14

0
0
1st14

10:48
MSU
MSU - PUNT


0
14
08:41
NDS
NDS - TD


0
21

0
0
1st21

01:32
MSU
MSU - PUNT


0
21
Missouri St.


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Clark,Jacob pass complete short middle to BlackStrain,James caught at MSU41, for 37 yards to the NDSU34 (Crumby,Jaylin), out of bounds, 1ST DOWN.
(14:28) No Huddle-Shotgun Wright,Jacardia rush middle for 5 yards gain to the NDSU29 (Givance,Darius; Weerts,Luke).
(13:40) No Huddle-Shotgun Becks,Jayden rush middle for 15 yards loss to the NDSU44 fumbled by Becks,Jayden at NDSU31 forced by Gulley,Marcus recovered by MSU Clark,Jacob at NDSU44, End Of Play.
(12:57) No Huddle-Shotgun Clark,Jacob pass complete short right to Wright,Jacardia caught at NDSU46, for 2 yards to the NDSU42 (Anene,Toby).
(12:31) Burkett,Grant punt 42 yards to the NDSU00, Touchback.
12:25
NDS
NDS - TD


0
28

0
0
1st28

08:10
MSU
MSU - TD


7
28

7
0
1st28

02:40
NDS
NDS - INT


7
28
01:53
MSU
MSU - TD


14
28

14
0
1st28

01:44
NDS
NDS - TD


14
35

14
0
1st35

00:05
MSU
MSU - HALF


14
35
Missouri St.


North Dakota St.
Start of 2nd Half
NDS will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Obeid,Yousef kickoff 40 yards to the NDSU25 fair catch by Kokat,Luke at NDSU25.
15:00
NDS
NDS - TD


14
42

14
0
1st42

13:03
MSU
MSU - DOWNS


14
42
06:39
NDS
NDS - TD


14
49

14
0
1st49

02:30
MSU
MSU - TD


14
49
Missouri St.


North Dakota St.
02:30
3rd Qt
MSU
MSU - TD


21
49

21
0
1st49

13:44
NDS
NDS - FG


21
52

21
0
1st52

11:16
MSU
MSU - FUMB


21
52
09:15
NDS
NDS - TD


21
59

21
0
1st59

07:47
MSU
MSU - PUNT


21
59
05:42
NDS
NDS - PUNT


21
59
03:19
MSU
MSU - HALF


21
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU16 | 14:54 | KO | MSU13 | 13:33 | PUNT | 3--3 | 01:21 |
![]() | 1 | NDS48 | 13:33 | PUNT | MSU0 | 13:14 | TD | 2-52 | 00:19 |
![]() | 1 | MSU22 | 13:09 | KO | MSU13 | 13:00 | FUMB | 1--9 | 00:09 |
![]() | 1 | MSU13 | 13:00 | FUMB | MSU0 | 10:48 | TD | 5-13 | 02:12 |
![]() | 1 | MSU25 | 10:48 | KO | NDS50 | 08:41 | PUNT | 4-25 | 02:07 |
![]() | 1 | NDS5 | 08:41 | PUNT | MSU0 | 01:32 | TD | 12-95 | 07:09 |
![]() | 1 | MSU25 | 01:32 | KO | NDS42 | 12:25 | PUNT | 7-33 | 04:07 |
![]() | 2 | NDS20 | 12:25 | PUNT | MSU0 | 08:16 | TD | 9-80 | 04:09 |
![]() | 2 | MSU22 | 08:10 | KO | NDS0 | 02:48 | TD | 10-78 | 05:22 |
![]() | 2 | NDS8 | 02:40 | KO | NDS18 | 01:53 | INT | 2-10 | 00:47 |
![]() | 2 | NDS40 | 01:53 | INT | NDS0 | 01:44 | TD | 1-40 | 00:09 |
![]() | 2 | NDS35 | 01:44 | KO | MSU0 | 00:08 | TD | 11-65 | 01:36 |
![]() | 2 | MSU24 | 00:05 | KO | MSU39 | 00:00 | HALF | 1-15 | 00:05 |
![]() | 3 | NDS25 | 15:00 | KO | MSU0 | 13:03 | TD | 4-75 | 01:57 |
![]() | 3 | MSU25 | 13:03 | KO | NDS15 | 06:39 | DOWNS | 13-60 | 06:24 |
![]() | 3 | NDS15 | 06:39 | DOWNS | MSU0 | 02:36 | TD | 7-85 | 04:03 |
![]() | 3 | MSU25 | 02:30 | KO | NDS0 | 13:44 | TD | 13-75 | 03:46 |
![]() | 4 | NDS28 | 13:44 | KO | MSU14 | 11:16 | FG | 8-58 | 02:28 |
![]() | 4 | MSU25 | 11:16 | KO | MSU31 | 09:15 | FUMB | 4-6 | 02:01 |
![]() | 4 | MSU31 | 09:15 | FUMB | MSU0 | 07:47 | TD | 3-31 | 01:28 |
![]() | 4 | MSU25 | 07:47 | KO | MSU30 | 05:42 | PUNT | 3-5 | 02:05 |
![]() | 4 | NDS23 | 05:42 | PUNT | NDS25 | 03:19 | PUNT | 3-2 | 02:23 |
![]() | 4 | MSU27 | 03:19 | PUNT | NDS11 | 00:00 | HALF | 7-62 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU16 | 14:54 | KO | MSU13 | 13:33 | PUNT | 3--3 | 01:21 |
![]() | 1 | MSU22 | 13:09 | KO | MSU13 | 13:00 | FUMB | 1--9 | 00:09 |
![]() | 1 | MSU25 | 10:48 | KO | NDS50 | 08:41 | PUNT | 4-25 | 02:07 |
![]() | 1 | MSU25 | 01:32 | KO | NDS42 | 12:25 | PUNT | 7-33 | 04:07 |
![]() | 2 | MSU22 | 08:10 | KO | NDS0 | 02:48 | TD | 10-78 | 05:22 |
![]() | 2 | NDS40 | 01:53 | INT | NDS0 | 01:44 | TD | 1-40 | 00:09 |
![]() | 2 | MSU24 | 00:05 | KO | MSU39 | 00:00 | HALF | 1-15 | 00:05 |
![]() | 3 | MSU25 | 13:03 | KO | NDS15 | 06:39 | DOWNS | 13-60 | 06:24 |
![]() | 3 | MSU25 | 02:30 | KO | NDS0 | 13:44 | TD | 13-75 | 03:46 |
![]() | 4 | MSU25 | 11:16 | KO | MSU31 | 09:15 | FUMB | 4-6 | 02:01 |
![]() | 4 | MSU25 | 07:47 | KO | MSU30 | 05:42 | PUNT | 3-5 | 02:05 |
![]() | 4 | MSU27 | 03:19 | PUNT | NDS11 | 00:00 | HALF | 7-62 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS48 | 13:33 | PUNT | MSU0 | 13:14 | TD | 2-52 | 00:19 |
![]() | 1 | MSU13 | 13:00 | FUMB | MSU0 | 10:48 | TD | 5-13 | 02:12 |
![]() | 1 | NDS5 | 08:41 | PUNT | MSU0 | 01:32 | TD | 12-95 | 07:09 |
![]() | 2 | NDS20 | 12:25 | PUNT | MSU0 | 08:16 | TD | 9-80 | 04:09 |
![]() | 2 | NDS8 | 02:40 | KO | NDS18 | 01:53 | INT | 2-10 | 00:47 |
![]() | 2 | NDS35 | 01:44 | KO | MSU0 | 00:08 | TD | 11-65 | 01:36 |
![]() | 3 | NDS25 | 15:00 | KO | MSU0 | 13:03 | TD | 4-75 | 01:57 |
![]() | 3 | NDS15 | 06:39 | DOWNS | MSU0 | 02:36 | TD | 7-85 | 04:03 |
![]() | 4 | NDS28 | 13:44 | KO | MSU14 | 11:16 | FG | 8-58 | 02:28 |
![]() | 4 | MSU31 | 09:15 | FUMB | MSU0 | 07:47 | TD | 3-31 | 01:28 |
![]() | 4 | NDS23 | 05:42 | PUNT | NDS25 | 03:19 | PUNT | 3-2 | 02:23 |
Team Statistics
- | MSU | NDS |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 7 | 15 |
| Passing | 13 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 86 | 364 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 2.5 | 9.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 156 | 366 |
| Yds. Lost | 70 | 2 |
Passing | ||
| Total (Net) | 296 | 211 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 19 - 27 - 1 |
| Avg / Att | 9.3 | 7.8 |
| Avg / Comp. | 14.8 | 11.1 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 382 | 575 |
| Plays | 67 | 65 |
| Avg. / Play | 5.7 | 8.8 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 5-37 | 8-51 |
Punting | ||
| Punts - Yds. | 4-179 | 1-48 |
| Avg. / Punt | 44.8 | 48 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-170 | 10-629 |
| Avg. Yds. / Kickoff | 42.5 | 62.9 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 2-6-0 |
| Kickoff: Avg. / Return | 17.6 | 3.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:21 | 28:39 |
| 3rd. Down Conv. | 8 of 16 | 5 of 9 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 6-45 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clark, Jacob | 18 | 30 | 247 | 1 | 0 | 37 | 4 |
Wood, Hunter | 1 | 1 | 40 | 1 | 0 | 40 | 0 |
Bagozzi, Brock | 1 | 1 | 9 | 0 | 0 | 9 | 2 |
| Totals | 20 | 32 | 296 | 2 | 0 | 40 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 155 | 4 | 1 | 27 | 0 |
![]() | 2 | 3 | 56 | 1 | 0 | 29 | 0 |
| Totals | 19 | 27 | 211 | 5 | 1 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Jacardia | 13 | 68 | 0 | 68 | 1 | 15 | 5.2 |
Young, Iverson | 6 | 56 | 1 | 55 | 0 | 28 | 9.2 |
Becks, Jayden | 7 | 26 | 24 | 2 | 0 | 19 | 0.3 |
Clark, Jacob | 7 | 6 | 28 | -22 | 0 | 4 | -3.1 |
Bagozzi, Brock | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Goodson, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 156 | 70 | 86 | 1 | 28 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 171 | 2 | 169 | 2 | 52 | 16.9 |
![]() | 14 | 113 | 0 | 113 | 1 | 48 | 8.1 |
![]() | 2 | 22 | 0 | 22 | 0 | 14 | 11 |
![]() | 3 | 21 | 0 | 21 | 0 | 11 | 7 |
![]() | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 38 | 366 | 2 | 364 | 3 | 52 | 9.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wood, Hunter | 4 | 73 | 0 | 28 |
Becks, Jayden | 3 | 65 | 1 | 40 |
Blackstrain, James | 2 | 50 | 0 | 37 |
Wright, Jacardia | 3 | 41 | 0 | 27 |
Mason, Lance | 4 | 37 | 0 | 22 |
Robinson, Jmariyae | 2 | 16 | 1 | 14 |
Key, D'vontae | 2 | 14 | 0 | 11 |
Nathan II, Deamikkio | 0 | 0 | 0 | 0 |
Clinton, Gary | 0 | 0 | 0 | 0 |
| Totals | 20 | 296 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 48 | 0 | 27 |
![]() | 1 | 29 | 0 | 29 |
![]() | 1 | 27 | 1 | 27 |
![]() | 3 | 24 | 1 | 11 |
![]() | 1 | 22 | 1 | 22 |
![]() | 3 | 21 | 2 | 17 |
![]() | 3 | 15 | 0 | 11 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 19 | 211 | 5 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Khalil | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Teason, Michael | 3 | 4 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
O'neal, J.J. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Joe, Lemondre | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Smith, Darion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Levine, Kaleno | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Avery | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Kanye | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Sterling | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jashawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Winner-johnson, Dallas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Tahj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tchio, Gilles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lair, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolz, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Mitchell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, D'vontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jmariyae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Becks, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jacardia | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bagozzi, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Obeid, Yousef | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 1.5 / 18 | 0.5 / 3 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burkett, Grant | 4 | 179 | 44.8 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 4 | 11:16 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Obeid, Yousef | 4 | 170 | 0 | 0 | 42.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 629 | 5 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Becks, Jayden | 0 | 0 | 0 | 5 | 88 | 24 | 0 | 0 | 0 |
Joe, Lemondre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Obeid, Yousef | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Hudson,Cash | OC |
| 58 | Lillibridge,Hutson | OG |
| 72 | Hutchinson,Mark | OG |
| 66 | Goodson,Grant | OT |
| 74 | Cade,Erick | OT |
| 12 | Clark,Jacob | QB |
| 9 | Wright,Jacardia | RB |
| 85 | Mason,Lance | TE |
| 87 | Clinton,Gary | TE |
| 0 | Robinson,Jmariyae | WR |
| 2 | Wood,Hunter | WR |

# | Player | Pos. |
|---|---|---|
| 46 | ![]() | FB |
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 78 | ![]() | OG |
| 73 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 8 | ![]() | RB |
| 82 | ![]() | TE |
| 88 | ![]() | TE |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Joe,Lemondre | CB |
| 2 | Smith,Darion | DL |
| 57 | Tchio,Gilles | DL |
| 90 | Smithson,Sterling | DL |
| 95 | Williams,Jalen | DL |
| 96 | Wallace,Armon | DL |
| 11 | Winner-Johnson,Dallas | LB |
| 26 | Chambers,Tahj | LB |
| 28 | Teason,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 24 | ![]() | CB |
| 56 | ![]() | DE |
| 93 | ![]() | DE |
| 50 | ![]() | DT |
| 53 | ![]() | DT |
| 0 | ![]() | LB |
| 11 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Luke,Dash |
| 3 | Anderson,Khalil |
| 3 | Young,Iverson |
| 5 | Becks,Jayden |
| 5 | Levine,Kaleno |
| 6 | Robinson,Antonio |
| 9 | Dixson,Dylan |
| 10 | Simmons,Dylan |
| 10 | BlackStrain,James |
| 17 | Townley,Davon |
| 17 | McQueen,Ethan |
| 18 | Bagozzi,Brock |
| 19 | Smith,Jaquez |
| 21 | Cooper,Jashawn |
| 22 | Green,Ramone |
| 22 | Reed,Rakwan |
| 29 | Powell,Avery |
| 30 | Wiest,Caden |
| 31 | Burkett,Grant |
| 36 | Obeid,Yousef |
| 38 | Arnold Jr.,Chuck |
| 40 | Lair,Connor |
| 43 | Dietlin,Caleb |
| 44 | Young,Kanye |
| 45 | Bolz,Caden |
| 50 | Toney,Mitchell |
| 52 | Schulte,Thomas |
| 76 | Loaiza,Cristian |
| 78 | Toliver,Ja'Veo |
| 80 | Hafer,Watson |
| 81 | Nathan II,Deamikkio |
| 84 | Key,D'Vontae |
| 91 | Brantley,Tim |
| 97 | Link,Andrew |














































































































































