North Dakota St. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 3 | 6 |
![]() | 21 | 21 | 10 | 7 | 59 |
MUR: PASS - Johannsen,Jayden (139); RUSH - Jennings,Q'Darryius (36); REC - Carter,J'Kalon (70)
NDS: PASS - hayes, nathan (141); RUSH - brown, charmar (97); REC - lance, bryce (108)
Scoring Summary
- | - | - | - | - | MUR | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 11:55 | NDS - Brown,CharMar 7 yd run (Crosa,Griffin kick), 6 plays, 75 yards, TOP 03:05 | 0 | 7 |
![]() | 1st | NDS | 05:05 | NDS - Lance,Bryce 74 yd pass from Miller,Cam (Crosa,Griffin kick) 1 plays, 74 yards, TOP 00:11 | 0 | 14 |
![]() | 1st | NDS | 04:14 | NDS - Sibomana,Enock 34 yd interception (Crosa,Griffin kick) | 0 | 21 |
![]() | 2nd | NDS | 12:47 | NDS - Brown,CharMar 3 yd run (Crosa,Griffin kick), 7 plays, 60 yards, TOP 03:21 | 0 | 28 |
![]() | 2nd | MUR | 08:32 | MUR - London,James 24 yd field goal 10 plays, 69 yards, TOP 04:15 | 3 | 28 |
![]() | 2nd | NDS | 06:58 | NDS - Lance,Bryce 17 yd pass from Miller,Cam (Crosa,Griffin kick) 3 plays, 43 yards, TOP 01:34 | 3 | 35 |
![]() | 2nd | NDS | 00:53 | NDS - Lance,Bryce 6 yd pass from Hayes,Nathan (Crosa,Griffin kick) 7 plays, 80 yards, TOP 02:08 | 3 | 42 |
![]() | 3rd | NDS | 13:16 | NDS - Brown,CharMar 1 yd run (Crosa,Griffin kick), 5 plays, 30 yards, TOP 01:38 | 3 | 49 |
![]() | 3rd | NDS | 10:09 | NDS - Ozick,Eli 31 yd field goal 7 plays, 12 yards, TOP 02:27 | 3 | 52 |
![]() | 4th | MUR | 07:58 | MUR - London,James 47 yd field goal 4 plays, -2 yards, TOP 01:13 | 6 | 52 |
![]() | 4th | NDS | 01:11 | NDS - Gores,John 9 yd pass from Hayes,Nathan (Ozick,Eli kick) 12 plays, 75 yards, TOP 06:47 | 6 | 59 |
| 6 | 59 | |||||
Murray St.


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; MUR will kickoff; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 65 yards to the NDS00, Touchback.
15:00
NDS
NDS - TD


0
7

0
0
1st7

11:55
MUR
MUR - FGA


0
7
05:16
NDS
NDS - TD


0
14

0
0
1st14

05:05
MUR
NDS - TD


0
21

0
0
1st21

04:14
MUR
MUR - FGA


0
21
01:08
NDS
NDS - TD


0
21
Murray St.


North Dakota St.
01:08
1st Qt
NDS
NDS - TD


0
28

0
0
1st28

12:47
MUR
MUR - FG


3
28

3
0
1st28

08:32
NDS
NDS - TD


3
35

3
0
1st35

06:58
MUR
MUR - INT


3
35
03:01
NDS
NDS - TD


3
42

3
0
1st42

00:53
MUR
MUR - FGA


3
42
Murray St.


North Dakota St.
Start of 2nd Half
NDS will kickoff; MUR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Ozick,Eli kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - INT


3
42
14:54
NDS
NDS - TD


3
49

3
0
1st49

13:16
MUR
MUR - FUMB


3
49
12:36
NDS
NDS - FG


3
52

3
0
1st52

10:09
MUR
MUR - DOWNS


3
52
06:40
NDS
NDS - PUNT


3
52
04:34
MUR
MUR - FUMB


3
52
02:03
NDS
NDS - PUNT


3
52
Murray St.


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Hayes,Nathan pass incomplete short middle to Kokat,Luke thrown to MUR45.
Steindorf,Kaedin punt 0 yards to the NDS37 blocked by Coley,Jayson, out of bounds at NDS27.
14:49
MUR
MUR - DOWNS


3
52
12:40
NDS
NDS - DOWNS


3
52
09:11
MUR
MUR - FG


6
52

6
0
1st52

07:58
NDS
NDS - TD


6
59

6
0
1st59

01:11
MUR
MUR - HALF


6
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | MUR0 | 11:55 | TD | 6-75 | 03:05 |
![]() | 1 | MUR25 | 11:55 | KO | NDS26 | 05:16 | FGA | 14-49 | 06:39 |
![]() | 1 | NDS26 | 05:16 | FGA | MUR0 | 05:05 | TD | 1-74 | 00:11 |
![]() | 1 | MUR25 | 05:05 | KO | MUR27 | 04:14 | INT | 3-2 | 00:51 |
![]() | 1 | MUR18 | 04:14 | KO | NDS40 | 01:08 | FGA | 8-42 | 03:06 |
![]() | 1 | NDS40 | 01:08 | FGA | MUR0 | 12:47 | TD | 7-60 | 03:21 |
![]() | 2 | MUR25 | 12:47 | KO | NDS6 | 08:32 | FG | 10-69 | 04:15 |
![]() | 2 | MUR43 | 08:32 | KO | MUR0 | 06:58 | TD | 3-43 | 01:34 |
![]() | 2 | MUR25 | 06:58 | KO | NDS37 | 03:01 | INT | 8-38 | 03:57 |
![]() | 2 | NDS20 | 03:01 | INT | MUR0 | 00:53 | TD | 7-80 | 02:08 |
![]() | 2 | MUR25 | 00:53 | KO | NDS33 | 00:00 | FGA | 7-42 | 00:53 |
![]() | 3 | MUR25 | 15:00 | KO | MUR25 | 14:54 | INT | 1-0 | 00:06 |
![]() | 3 | MUR30 | 14:54 | INT | MUR0 | 13:16 | TD | 5-30 | 01:38 |
![]() | 3 | MUR25 | 13:16 | KO | MUR25 | 12:36 | FUMB | 2-0 | 00:40 |
![]() | 3 | MUR25 | 12:36 | FUMB | MUR13 | 10:09 | FG | 7-12 | 02:27 |
![]() | 3 | MUR25 | 10:09 | KO | NDS31 | 06:40 | DOWNS | 9-44 | 03:29 |
![]() | 3 | NDS31 | 06:40 | DOWNS | NDS25 | 04:34 | PUNT | 3--6 | 02:06 |
![]() | 3 | NDS25 | 04:34 | PUNT | NDS0 | 02:03 | FUMB | 6-25 | 02:31 |
![]() | 3 | NDS20 | 02:03 | FUMB | NDS37 | 14:49 | PUNT | 5-17 | 02:14 |
![]() | 4 | NDS27 | 14:49 | PUNT | NDS7 | 12:40 | DOWNS | 6-20 | 02:09 |
![]() | 4 | NDS7 | 12:40 | DOWNS | NDS27 | 09:11 | DOWNS | 6-20 | 03:29 |
![]() | 4 | NDS27 | 09:11 | DOWNS | NDS29 | 07:58 | FG | 4--2 | 01:13 |
![]() | 4 | NDS25 | 07:58 | KO | MUR0 | 01:11 | TD | 12-75 | 06:47 |
![]() | 4 | MUR25 | 01:11 | KO | MUR34 | 00:00 | HALF | 3-9 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 11:55 | KO | NDS26 | 05:16 | FGA | 14-49 | 06:39 |
![]() | 1 | MUR25 | 05:05 | KO | MUR27 | 04:14 | INT | 3-2 | 00:51 |
![]() | 1 | MUR18 | 04:14 | KO | NDS40 | 01:08 | FGA | 8-42 | 03:06 |
![]() | 2 | MUR25 | 12:47 | KO | NDS6 | 08:32 | FG | 10-69 | 04:15 |
![]() | 2 | MUR25 | 06:58 | KO | NDS37 | 03:01 | INT | 8-38 | 03:57 |
![]() | 2 | MUR25 | 00:53 | KO | NDS33 | 00:00 | FGA | 7-42 | 00:53 |
![]() | 3 | MUR25 | 15:00 | KO | MUR25 | 14:54 | INT | 1-0 | 00:06 |
![]() | 3 | MUR25 | 13:16 | KO | MUR25 | 12:36 | FUMB | 2-0 | 00:40 |
![]() | 3 | MUR25 | 10:09 | KO | NDS31 | 06:40 | DOWNS | 9-44 | 03:29 |
![]() | 3 | NDS25 | 04:34 | PUNT | NDS0 | 02:03 | FUMB | 6-25 | 02:31 |
![]() | 4 | NDS27 | 14:49 | PUNT | NDS7 | 12:40 | DOWNS | 6-20 | 02:09 |
![]() | 4 | NDS27 | 09:11 | DOWNS | NDS29 | 07:58 | FG | 4--2 | 01:13 |
![]() | 4 | MUR25 | 01:11 | KO | MUR34 | 00:00 | HALF | 3-9 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | MUR0 | 11:55 | TD | 6-75 | 03:05 |
![]() | 1 | NDS26 | 05:16 | FGA | MUR0 | 05:05 | TD | 1-74 | 00:11 |
![]() | 1 | NDS40 | 01:08 | FGA | MUR0 | 12:47 | TD | 7-60 | 03:21 |
![]() | 2 | MUR43 | 08:32 | KO | MUR0 | 06:58 | TD | 3-43 | 01:34 |
![]() | 2 | NDS20 | 03:01 | INT | MUR0 | 00:53 | TD | 7-80 | 02:08 |
![]() | 3 | MUR30 | 14:54 | INT | MUR0 | 13:16 | TD | 5-30 | 01:38 |
![]() | 3 | MUR25 | 12:36 | FUMB | MUR13 | 10:09 | FG | 7-12 | 02:27 |
![]() | 3 | NDS31 | 06:40 | DOWNS | NDS25 | 04:34 | PUNT | 3--6 | 02:06 |
![]() | 3 | NDS20 | 02:03 | FUMB | NDS37 | 14:49 | PUNT | 5-17 | 02:14 |
![]() | 4 | NDS7 | 12:40 | DOWNS | NDS27 | 09:11 | DOWNS | 6-20 | 03:29 |
![]() | 4 | NDS25 | 07:58 | KO | MUR0 | 01:11 | TD | 12-75 | 06:47 |
Team Statistics
- | MUR | NDS |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 7 | 8 |
| Passing | 11 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 116 | 191 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 2.7 | 4.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 145 | 207 |
| Yds. Lost | 29 | 16 |
Passing | ||
| Total (Net) | 192 | 269 |
| Comp.-Att.-Int. | 18 - 33 - 3 | 14 - 20 - 0 |
| Avg / Att | 5.8 | 13.5 |
| Avg / Comp. | 10.7 | 19.2 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 308 | 460 |
| Plays | 76 | 61 |
| Avg. / Play | 4.1 | 7.5 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 4-40 | 6-50 |
Punting | ||
| Punts - Yds. | 0-0 | 2-0 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 10-616 |
| Avg. Yds. / Kickoff | 65.0 | 61.6 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 0-0-0 |
| Punt: Avg. / Return | 9.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-34-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:00 | 29:00 |
| 3rd. Down Conv. | 6 of 16 | 5 of 9 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-4 | 7-7 |
| Sacks: Total - Yds. | 1-7 | 2-16 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-5 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johannsen, Jayden | 13 | 22 | 139 | 0 | 3 | 20 | 1 |
Holcomb, Jameson | 3 | 6 | 39 | 0 | 0 | 28 | 1 |
Ogle, Jim | 2 | 5 | 14 | 0 | 0 | 13 | 0 |
| Totals | 18 | 33 | 192 | 0 | 3 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 15 | 141 | 2 | 0 | 38 | 1 |
![]() | 5 | 5 | 128 | 2 | 0 | 74 | 0 |
| Totals | 14 | 20 | 269 | 4 | 0 | 74 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jennings, Q'darryius | 7 | 37 | 1 | 36 | 0 | 21 | 5.1 |
Morgan, Kywon | 8 | 31 | 2 | 29 | 0 | 11 | 3.6 |
Northington, Jawaun | 11 | 29 | 8 | 21 | 0 | 8 | 1.9 |
Johannsen, Jayden | 10 | 27 | 11 | 16 | 0 | 8 | 1.6 |
Holcomb, Jameson | 4 | 12 | 7 | 5 | 0 | 6 | 1.2 |
Campbell, Tyrell | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
| Totals | 43 | 145 | 29 | 116 | 0 | 21 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 97 | 0 | 97 | 3 | 28 | 7.5 |
![]() | 6 | 60 | 3 | 57 | 0 | 24 | 9.5 |
![]() | 3 | 22 | 7 | 15 | 0 | 16 | 5 |
![]() | 12 | 11 | 4 | 7 | 0 | 4 | 0.6 |
![]() | 5 | 10 | 0 | 10 | 0 | 7 | 2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 207 | 16 | 191 | 3 | 28 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, J'kalon | 4 | 70 | 0 | 20 |
Floyd, Jr., Marcus | 1 | 28 | 0 | 28 |
Jennings, Q'darryius | 3 | 20 | 0 | 9 |
Galbreath, Kylan | 2 | 16 | 0 | 9 |
Maxwell, Rykin | 1 | 13 | 0 | 13 |
Morgan, Kywon | 3 | 13 | 0 | 6 |
Neely, Kade | 1 | 12 | 0 | 12 |
Northington, Jawaun | 2 | 11 | 0 | 6 |
Jumper, Caden | 1 | 9 | 0 | 9 |
Hill, Justice | 0 | 0 | 0 | 0 |
Downing, Elijah | 0 | 0 | 0 | 0 |
| Totals | 18 | 192 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 108 | 3 | 74 |
![]() | 3 | 55 | 0 | 38 |
![]() | 2 | 39 | 0 | 27 |
![]() | 2 | 22 | 1 | 13 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 269 | 4 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Kanyon | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Meiguez, Tyson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wansley, Amari | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Esteban | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Cross, Justice | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Lovie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adewole, Detoye | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sugick, Terion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haigler, Kevon | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Dailey, Jamari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Davon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Keshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruckman, Trace | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodrum, Dareon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Flowers, Dennard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Reed, Kavan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coley, Jayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Jackson, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sonnabend, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Andrew | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Johannsen, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holcomb, Jameson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Slade, Trelon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dumas, Chavaris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Northington, Jawaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
London, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | 1-34 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
London, James | 1 | 05:16 | 43 | MISSED |
London, James | 1 | 01:08 | 57 | MISSED |
London, James | 2 | 08:32 | 24 | GOOD |
London, James | 2 | 00:00 | 51 | BLKD |
London, James | 4 | 07:58 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ozick, Eli | 3 | 10:09 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
London, James | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 616 | 6 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coley, Jayson | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, James | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Jarvis,Preston | OL |
| 71 | Flinn,Ashton | OL |
| 74 | Robinson,Timothy | OL |
| 78 | Hampton,Bryce | OL |
| 7 | Johannsen,Jayden | QB |
| 6 | Morgan,Kywon | RB |
| 29 | Jennings,Q'Darryius | RB |
| 30 | Northington,Jawaun | RB |
| 2 | Carter,J'Kalon | WR |
| 8 | Downing,Elijah | WR |
| 80 | Neely,Kade | WR |

# | Player | Pos. |
|---|---|---|
| 46 | ![]() | FB |
| 63 | ![]() | OC |
| 66 | ![]() | OG |
| 78 | ![]() | OG |
| 73 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 8 | ![]() | RB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Martin,Davon | CB |
| 32 | Jenkins,Lovie | CB |
| 13 | Reed,KaVan | DB |
| 14 | Dailey,Jamari | DB |
| 25 | Washington,Keshawn | DB |
| 0 | Flowers,Dennard | DL |
| 3 | Barnes,CJ | DL |
| 4 | Sugick,Terion | DL |
| 44 | Goodrum,Dareon | DT |
| 1 | Meiguez,Tyson | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 24 | ![]() | CB |
| 56 | ![]() | DE |
| 93 | ![]() | DE |
| 53 | ![]() | DT |
| 64 | ![]() | DT |
| 0 | ![]() | LB |
| 14 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Maxwell,Rykin |
| 1 | Hill,Justice |
| 3 | Crabtree,Josh |
| 4 | Ogle,Jim |
| 6 | Haigler,Kevon |
| 7 | Cross,Justice |
| 9 | Galbreath,Kylan |
| 12 | Holcomb,Jameson |
| 15 | Slade,Trelon |
| 18 | Floyd, Jr.,Marcus |
| 20 | Dumas,Chavaris |
| 21 | Coley,Jayson |
| 27 | Jones,Jkobe |
| 28 | Guillory,Esteban |
| 31 | Jackson,James |
| 31 | Starks,Juju |
| 33 | Campbell,Tyrell |
| 34 | Walker,Kanyon |
| 35 | Jumper,Caden |
| 35 | Dabney,Brajone |
| 38 | Ruckman,Trace |
| 40 | Adewole,Detoye |
| 45 | Wilms,Tyler |
| 47 | Selby,Jeffrey |
| 48 | Williamson,Ben |
| 53 | Sonnabend,Jordan |
| 55 | Bailey,Miles |
| 56 | Long,Andrew |
| 62 | Pieroni,Will |
| 65 | Tingle,Devin |
| 77 | Kofowo,Henry |
| 79 | Allen,Jacob |
| 81 | O'Hara,Thomas |
| 83 | London,James |
| 86 | Wilder,Reece |
| 97 | Haddox,Colbe |


























































































































