North Dakota St. vs South Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 12 | 29 |
![]() | 0 | 14 | 7 | 7 | 28 |
USD: PASS - Bouman,Aidan (272); RUSH - Theis,Travis (66); REC - Phelps,Javion (79)
NDS: PASS - miller, cam (174); RUSH - miller, cam (82); REC - lance, bryce (60)
Scoring Summary
- | - | - | - | - | USD | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 06:35 | USD - Theis,Travis 6 yd run (Leyland,Will kick), 11 plays, 80 yards, TOP 06:14 | 7 | 0 |
![]() | 2nd | USD | 12:44 | USD - Theis,Travis 14 yd run (Leyland,Will kick), 7 plays, 73 yards, TOP 04:13 | 14 | 0 |
![]() | 2nd | NDS | 02:39 | NDS - Henderson,Braylon 23 yd pass from Miller,Cam (Crosa,Griffin kick) 6 plays, 66 yards, TOP 02:57 | 14 | 7 |
![]() | 2nd | NDS | 00:26 | NDS - Brown,CharMar 3 yd run (Crosa,Griffin kick), 9 plays, 83 yards, TOP 01:17 | 14 | 14 |
![]() | 3rd | USD | 10:21 | USD - Leyland,Will 37 yd field goal 10 plays, 51 yards, TOP 04:39 | 17 | 14 |
![]() | 3rd | NDS | 04:48 | NDS - Miller,Cam 2 yd run (Crosa,Griffin kick), 10 plays, 80 yards, TOP 05:29 | 17 | 21 |
![]() | 4th | NDS | 04:10 | NDS - Brown,CharMar 1 yd run (Crosa,Griffin kick), 20 plays, 99 yards, TOP 10:53 | 17 | 28 |
![]() | 4th | USD | 03:22 | USD - Martens,Jack 40 yd pass from Bouman,Aidan () 6 plays, 71 yards, TOP 00:48 | 23 | 28 |
![]() | 4th | USD | 00:12 | USD - Phelps,Javion 25 yd pass from Bouman,Aidan () 6 plays, 58 yards, TOP 01:04 | 29 | 28 |
| 29 | 28 | |||||
South Dakota


North Dakota St.
Start of 1st Half
South Dakota wins toss and defers; NDS will receive; USD will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Mata,Zeke kickoff 63 yards to the NDSU02 Marshall,TK return 31 yards to the NDSU33 (Munn,Mikey; Abrams,Wade).
14:53
NDS
NDS - PUNT


0
0
12:49
USD
USD - TD


7
0

7
0
1st0

06:30
NDS
NDS - PUNT


7
0
04:34
USD
USD - PUNT


7
0
02:58
NDS
NDS - PUNT


7
0
01:57
USD
USD - TD


7
0
South Dakota


North Dakota St.
01:57
1st Qt
USD
USD - TD


14
0

14
0
1st0

12:36
NDS
NDS - PUNT


14
0
10:09
USD
USD - PUNT


14
0
05:36
NDS
NDS - TD


14
7

14
0
1st7

02:33
USD
USD - PUNT


14
7
01:43
NDS
NDS - TD


14
14

14
0
1st14

00:26
USD
USD - HALF


14
14
South Dakota


North Dakota St.
Start of 2nd Half
USD will receive; NDS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 36 yards to the USD29 fair catch by Walsh,Matt at USD29.
15:00
USD
USD - FG


17
14

17
0
1st14

10:17
NDS
NDS - TD


17
21

17
0
1st21

04:42
USD
USD - PUNT


17
21
00:03
NDS
NDS - TD


17
21
South Dakota


North Dakota St.
00:03
3rd Qt
NDS
NDS - TD


17
28

17
0
1st28

04:10
USD
USD - TD


23
28

23
0
1st28

03:20
NDS
NDS - PUNT


23
28
01:16
USD
USD - TD


29
28

29
0
1st28

00:11
NDS
NDS - HALF


29
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS33 | 14:53 | KO | NDS35 | 12:49 | PUNT | 3-2 | 02:04 |
![]() | 1 | USD20 | 12:49 | PUNT | NDS0 | 06:35 | TD | 11-80 | 06:14 |
![]() | 1 | NDS25 | 06:30 | KO | NDS32 | 04:34 | PUNT | 3-7 | 01:56 |
![]() | 1 | USD28 | 04:34 | PUNT | USD28 | 02:58 | PUNT | 3-0 | 01:36 |
![]() | 1 | NDS35 | 02:58 | PUNT | NDS35 | 01:57 | PUNT | 3-0 | 01:01 |
![]() | 1 | USD27 | 01:57 | PUNT | NDS0 | 12:44 | TD | 7-73 | 04:13 |
![]() | 2 | NDS42 | 12:36 | KO | USD44 | 10:09 | PUNT | 6-14 | 02:27 |
![]() | 2 | USD10 | 10:09 | PUNT | USD27 | 05:36 | PUNT | 7-17 | 04:33 |
![]() | 2 | NDS34 | 05:36 | PUNT | USD0 | 02:39 | TD | 6-66 | 02:57 |
![]() | 2 | USD30 | 02:33 | KO | USD35 | 01:43 | PUNT | 3-5 | 00:50 |
![]() | 2 | NDS17 | 01:43 | PUNT | USD0 | 00:26 | TD | 9-83 | 01:17 |
![]() | 2 | USD25 | 00:26 | KO | USD24 | 00:00 | HALF | 1--1 | 00:26 |
![]() | 3 | USD29 | 15:00 | KO | NDS20 | 10:21 | FG | 10-51 | 04:39 |
![]() | 3 | NDS20 | 10:17 | KO | USD0 | 04:48 | TD | 10-80 | 05:29 |
![]() | 3 | USD23 | 04:42 | KO | NDS40 | 00:03 | PUNT | 7-37 | 04:39 |
![]() | 3 | NDS1 | 00:03 | PUNT | USD0 | 04:10 | TD | 20-99 | 10:53 |
![]() | 4 | USD29 | 04:10 | KO | NDS0 | 03:22 | TD | 6-71 | 00:48 |
![]() | 4 | NDS2 | 03:20 | KO | NDS16 | 01:16 | PUNT | 7-14 | 02:04 |
![]() | 4 | USD42 | 01:16 | PUNT | NDS0 | 00:12 | TD | 6-58 | 01:04 |
![]() | 4 | NDS18 | 00:11 | KO | NDS12 | 00:00 | HALF | 2--6 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD20 | 12:49 | PUNT | NDS0 | 06:35 | TD | 11-80 | 06:14 |
![]() | 1 | USD28 | 04:34 | PUNT | USD28 | 02:58 | PUNT | 3-0 | 01:36 |
![]() | 1 | USD27 | 01:57 | PUNT | NDS0 | 12:44 | TD | 7-73 | 04:13 |
![]() | 2 | USD10 | 10:09 | PUNT | USD27 | 05:36 | PUNT | 7-17 | 04:33 |
![]() | 2 | USD30 | 02:33 | KO | USD35 | 01:43 | PUNT | 3-5 | 00:50 |
![]() | 2 | USD25 | 00:26 | KO | USD24 | 00:00 | HALF | 1--1 | 00:26 |
![]() | 3 | USD29 | 15:00 | KO | NDS20 | 10:21 | FG | 10-51 | 04:39 |
![]() | 3 | USD23 | 04:42 | KO | NDS40 | 00:03 | PUNT | 7-37 | 04:39 |
![]() | 4 | USD29 | 04:10 | KO | NDS0 | 03:22 | TD | 6-71 | 00:48 |
![]() | 4 | USD42 | 01:16 | PUNT | NDS0 | 00:12 | TD | 6-58 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS33 | 14:53 | KO | NDS35 | 12:49 | PUNT | 3-2 | 02:04 |
![]() | 1 | NDS25 | 06:30 | KO | NDS32 | 04:34 | PUNT | 3-7 | 01:56 |
![]() | 1 | NDS35 | 02:58 | PUNT | NDS35 | 01:57 | PUNT | 3-0 | 01:01 |
![]() | 2 | NDS42 | 12:36 | KO | USD44 | 10:09 | PUNT | 6-14 | 02:27 |
![]() | 2 | NDS34 | 05:36 | PUNT | USD0 | 02:39 | TD | 6-66 | 02:57 |
![]() | 2 | NDS17 | 01:43 | PUNT | USD0 | 00:26 | TD | 9-83 | 01:17 |
![]() | 3 | NDS20 | 10:17 | KO | USD0 | 04:48 | TD | 10-80 | 05:29 |
![]() | 3 | NDS1 | 00:03 | PUNT | USD0 | 04:10 | TD | 20-99 | 10:53 |
![]() | 4 | NDS2 | 03:20 | KO | NDS16 | 01:16 | PUNT | 7-14 | 02:04 |
![]() | 4 | NDS18 | 00:11 | KO | NDS12 | 00:00 | HALF | 2--6 | 00:11 |
Team Statistics
- | USD | NDS |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 8 | 10 |
| Passing | 14 | 6 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 119 | 166 |
| Attempts | 30 | 47 |
| Avg. Per Rush | 4.0 | 3.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 146 | 178 |
| Yds. Lost | 27 | 12 |
Passing | ||
| Total (Net) | 272 | 174 |
| Comp.-Att.-Int. | 18 - 30 - 0 | 10 - 22 - 0 |
| Avg / Att | 9.1 | 7.9 |
| Avg / Comp. | 15.1 | 17.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 391 | 340 |
| Plays | 60 | 69 |
| Avg. / Play | 6.5 | 4.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-50 | 4-41 |
Punting | ||
| Punts - Yds. | 4-165 | 5-199 |
| Avg. / Punt | 41.2 | 39.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 6-347 | 5-240 |
| Avg. Yds. / Kickoff | 57.8 | 48.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 5-112-0 |
| Kickoff: Avg. / Return | 24.5 | 22.4 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:14 | 30:46 |
| 3rd. Down Conv. | 6 of 12 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 2-8 | 3-25 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bouman, Aidan | 18 | 30 | 272 | 2 | 0 | 40 | 3 |
| Totals | 18 | 30 | 272 | 2 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 22 | 174 | 1 | 0 | 48 | 2 |
| Totals | 10 | 22 | 174 | 1 | 0 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Theis, Travis | 13 | 67 | 1 | 66 | 2 | 14 | 5.1 |
Jones-logan, Keyondray | 4 | 36 | 0 | 36 | 0 | 26 | 9 |
Pierre Jr., Charles | 7 | 28 | 0 | 28 | 0 | 14 | 4 |
Bell, Carter | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Phillips Jr., L.J. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bouman, Aidan | 3 | 0 | 25 | -25 | 0 | 0 | -8.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 146 | 27 | 119 | 2 | 26 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 90 | 8 | 82 | 1 | 16 | 4.3 |
![]() | 19 | 58 | 4 | 54 | 2 | 8 | 2.8 |
![]() | 8 | 28 | 0 | 28 | 0 | 10 | 3.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 47 | 178 | 12 | 166 | 3 | 16 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Phelps, Javion | 3 | 79 | 1 | 31 |
Bell, Carter | 4 | 60 | 0 | 29 |
Martens, Jack | 2 | 51 | 1 | 40 |
Theis, Travis | 4 | 45 | 0 | 23 |
Jones-logan, Keyondray | 3 | 24 | 0 | 13 |
Adams, Quaron | 1 | 9 | 0 | 9 |
Pierre Jr., Charles | 1 | 4 | 0 | 4 |
Coons, A.J. | 0 | 0 | 0 | 0 |
Miller, Jesse | 0 | 0 | 0 | 0 |
Witte, Zach | 0 | 0 | 0 | 0 |
| Totals | 18 | 272 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 60 | 0 | 48 |
![]() | 1 | 44 | 0 | 44 |
![]() | 3 | 40 | 1 | 23 |
![]() | 3 | 31 | 0 | 30 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | -1 | 0 | 0 |
| Totals | 10 | 174 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ewell, Nate | 4 | 6 | 10 | 1 / 6 | - / - | - | - / - | - | 1 | - | 1 |
Shorter, Dennis | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant III, Gary | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Grace, Mi'quise | 6 | 1 | 7 | 3 / 12 | 2 / 8 | - | - / - | - | - | - | - |
Ganues, Josiah | - | 6 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Gaes, Nick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Holden, Blake | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Munn, Mikey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardman, Gabriel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, Carter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barros, Shahid | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dickel, Nyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKelvey, Teven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abrams, Wade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Mosai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bouman, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Theis, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Javion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leyland, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ebel, Tyler | 4 | 165 | 41.2 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leyland, Will | 3 | 10:21 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mata, Zeke | 6 | 347 | 0 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 240 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones-logan, Keyondray | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 74 | 31 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 37 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bouman, Aidan | 0 | 0 | 0 | 0 | 1 | 0 |
Theis, Travis | 0 | 0 | 1 | 0 | 0 | 0 |
Leyland, Will | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Henderson,Bryce | OL |
| 59 | Hawkins,Adrian | OL |
| 71 | Cotton,Joe | OL |
| 73 | Larsen,Jordan | OL |
| 76 | Lombard,Joey | OL |
| 2 | Bouman,Aidan | QB |
| 5 | Theis,Travis | RB |
| 89 | Witte,Zach | TE |
| 4 | Adams,Quaron | WR |
| 14 | Bell,Carter | WR |
| 15 | Martens,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 46 | ![]() | FB |
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 78 | ![]() | OG |
| 73 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 28 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Shorter,Dennis | DB |
| 3 | McKelvey,Teven | DB |
| 4 | Barros,Shahid | DB |
| 6 | Ganues,Josiah | DB |
| 21 | Reid,Mike | DB |
| 52 | Newsom,Mosai | DL |
| 54 | Gaes,Nick | DL |
| 61 | Holden,Blake | DL |
| 90 | Grace,Mi'Quise | DL |
| 0 | Ewell,Nate | LB |
| 10 | Bryant III,Gary | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 24 | ![]() | CB |
| 56 | ![]() | DE |
| 93 | ![]() | DE |
| 50 | ![]() | DT |
| 53 | ![]() | DT |
| 14 | ![]() | LB |
| 36 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Michaud,Tristan |
| 1 | Tillmon,Roman |
| 3 | Pierre Jr.,Charles |
| 6 | Fenner,Larenzo |
| 7 | Jones-Logan,Keyondray |
| 8 | Phelps,Javion |
| 8 | Dickel,Nyle |
| 9 | White,Tim |
| 10 | Coons,A.J. |
| 12 | McKenzie,Caleb |
| 13 | Walsh,Matt |
| 13 | Cremascoli,Nevan |
| 15 | Leyland,Will |
| 16 | Turner,Keyon |
| 20 | Denker,Clayton |
| 24 | Phillips Jr.,L.J. |
| 26 | Munn,Mikey |
| 31 | Owens,Mackenson |
| 32 | Ebel,Tyler |
| 33 | Hardman,Gabriel |
| 34 | Clark,Jacob |
| 39 | Mata,Zeke |
| 41 | Bunce,Jonathan |
| 46 | Erickson,Hayden |
| 49 | Abrams,Wade |
| 50 | Dixon,Chris |
| 53 | Viscum,Duncan |
| 65 | Ellingson,Caden |
| 68 | Kohls,Sam |
| 83 | Miller,Jesse |
| 85 | Boze,Tysen |
| 93 | Dunn,Will |
| 95 | Hooper,Carter |










































































































