Illinois St. vs North Dakota St.
12/06/2025
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 15 | 29 | |
| 14 | 7 | 0 | 7 | 28 |
ILS: PASS - Rittenhouse,Tommy (249); RUSH - Dawson,Victor (137); REC - Sobkowicz,Daniel (67)
NDS: PASS - payton, cole (101); RUSH - kpeenu, barika (55); REC - lance, bryce (78)
Scoring Summary
- | - | - | - | - | ILS | NDS |
|---|---|---|---|---|---|---|
| 1st | NDS | 12:39 | NDS - Lance,Bryce 78 yd pass from Payton,Cole (Ozick,Eli kick) 1 plays, 78 yards, TOP 00:11 | 0 | 7 | |
| 1st | NDS | 04:40 | NDS - Williams,Jackson 52 yd punt return (Ozick,Eli kick) | 0 | 14 | |
| 2nd | ILS | 11:21 | ILS - Dawson,Victor 69 yd run (Maldonado,Matt kick), 4 plays, 86 yards, TOP 02:27 | 7 | 14 | |
| 2nd | NDS | 08:09 | NDS - Staehling,Nathaniel 73 yd interception (Ozick,Eli kick) | 7 | 21 | |
| 2nd | ILS | 00:50 | ILS - Sobkowicz,Daniel 8 yd pass from Rittenhouse,Tommy (Maldonado,Matt kick) 14 plays, 82 yards, TOP 07:14 | 14 | 21 | |
| 4th | NDS | 12:38 | NDS - Kpeenu,Barika 4 yd run (Ozick,Eli kick), 1 plays, 4 yards, TOP 00:04 | 14 | 28 | |
| 4th | ILS | 02:44 | ILS - Sobkowicz,Daniel 8 yd pass from Rittenhouse,Tommy (Maldonado,Matt kick) 7 plays, 41 yards, TOP 01:51 | 21 | 28 | |
| 4th | ILS | 01:00 | ILS - Sobkowicz,Daniel 6 yd pass from Rittenhouse,Tommy (Presson Jr.,Scotty pass) 6 plays, 23 yards, TOP 00:51 | 29 | 28 | |
| 29 | 28 | |||||
Referee: Wilson,Gregg
Line Judge: Robinson,Justin
Side Judge: Brooks,Quentin
Umpire: Robbins,Will
Back Judge: Ulibarri,Tim
Linesman: Giles,Charles
Field Judge: Robers,William















