North Dakota St. vs Indiana St.
10/18/2025
Memorial Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 0 | 10 | 14 | 14 | 38 |
INS: PASS - Patterson,Keegan (108); RUSH - Osho,Nick (47); REC - Drawdy Jr.,Zack (49)
NDS: PASS - payton, cole (149); RUSH - kpeenu, barika (113); REC - lance, bryce (74)
Scoring Summary
- | - | - | - | - | INS | NDS |
|---|---|---|---|---|---|---|
| 1st | INS | 04:11 | INS - Osho,Nick 3 yd run (Lopez,Sebastian kick), 14 plays, 97 yards, TOP 06:21 | 7 | 0 | |
| 2nd | NDS | 13:38 | NDS - Werremeyer,Truman 3 yd pass from Payton,Cole (Ozick,Eli kick) 12 plays, 75 yards, TOP 05:33 | 7 | 7 | |
| 2nd | NDS | 01:44 | NDS - Ozick,Eli 54 yd field goal 7 plays, 19 yards, TOP 01:56 | 7 | 10 | |
| 3rd | NDS | 14:44 | NDS - Payton,Cole 3 yd run (Ozick,Eli kick), 1 plays, 3 yards, TOP 00:04 | 7 | 17 | |
| 3rd | NDS | 07:27 | NDS - Kpeenu,Barika 15 yd run (Ozick,Eli kick), 9 plays, 80 yards, TOP 05:25 | 7 | 24 | |
| 4th | NDS | 14:24 | NDS - Scott,DJ 18 yd run (Ozick,Eli kick), 10 plays, 88 yards, TOP 05:43 | 7 | 31 | |
| 4th | NDS | 08:26 | NDS - Kpeenu,Barika 1 yd run (Ozick,Eli kick), 8 plays, 64 yards, TOP 04:40 | 7 | 38 | |
| 7 | 38 | |||||
Referee: Henderson,Grant
Line Judge: Landy,Scott
Side Judge: Hill,Dylan
Umpire: Wohlers,Keith
Back Judge: McWilliams,Brian
Center Judge: Berard,Leah
Linesman: Streit,Tim
Field Judge: Ayeni,Phil















