Southeast Mo. St. vs North Dakota St.
09/13/2025
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 14 | 17 | 3 | 7 | 41 |
SEM: PASS - Leatherwood,Jax (145); RUSH - Leatherwood,Jax (20); REC - Gilbert,Kalvin (67)
NDS: PASS - payton, cole (348); RUSH - kpeenu, barika (84); REC - lance, bryce (159)
Scoring Summary
- | - | - | - | - | SEM | NDS |
|---|---|---|---|---|---|---|
| 1st | NDS | 12:15 | NDS - Nelson,RaJa 15 yd pass from Payton,Cole (Ozick,Eli kick) 5 plays, 75 yards, TOP 02:45 | 0 | 7 | |
| 1st | SEM | 10:37 | SEM - Gilbert,Kalvin 65 yd pass from Leatherwood,Jax (Keller,Justin kick) 5 plays, 75 yards, TOP 01:38 | 7 | 7 | |
| 1st | NDS | 07:06 | NDS - Lance,Bryce 75 yd pass from Payton,Cole (Ozick,Eli kick) 2 plays, 79 yards, TOP 00:46 | 7 | 14 | |
| 2nd | NDS | 14:23 | NDS - Ozick,Eli 43 yd field goal 5 plays, 41 yards, TOP 02:40 | 7 | 17 | |
| 2nd | NDS | 10:37 | NDS - Collins,Mekhi 28 yd pass from Payton,Cole (Ozick,Eli kick) 4 plays, 86 yards, TOP 02:09 | 7 | 24 | |
| 2nd | SEM | 04:38 | SEM - Brown,Payton 1 yd run (Keller,Justin kick), 13 plays, 81 yards, TOP 05:55 | 14 | 24 | |
| 2nd | NDS | 00:25 | NDS - Nelson,RaJa 5 yd pass from Payton,Cole (Ozick,Eli kick) 11 plays, 75 yards, TOP 04:13 | 14 | 31 | |
| 3rd | NDS | 11:19 | NDS - Ozick,Eli 43 yd field goal 6 plays, 41 yards, TOP 02:08 | 14 | 34 | |
| 4th | NDS | 12:08 | NDS - Payton,Cole 1 yd run (Ozick,Eli kick), 7 plays, 93 yards, TOP 03:39 | 14 | 41 | |
| 14 | 41 | |||||
Referee: Downs,Tyler
Line Judge: Engelmann,Jeff
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Center Judge: Mutnick,Bradley
Linesman: Jackson,Sayer
Field Judge: Banks,Samuel















