Southern Ill. vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 7 | 10 | 14 | 14 | 45 |
SIU: PASS - Williams,DJ (190); RUSH - Williams,DJ (41); REC - McCray,Fabian (52)
NDS: PASS - payton, cole (243); RUSH - lance, bryce (75); REC - lance, bryce (79)
Scoring Summary
- | - | - | - | - | SIU | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 07:15 | SIU - Geelen,Paul 35 yd field goal 13 plays, 58 yards, TOP 07:45 | 3 | 0 |
![]() | 1st | NDS | 07:02 | NDS - Lance,Bryce 75 yd run (Ozick,Eli kick), 1 plays, 75 yards, TOP 00:13 | 3 | 7 |
![]() | 2nd | SIU | 14:56 | SIU - Chapman,Chandler 5 yd run (Geelen,Paul kick), 6 plays, 65 yards, TOP 03:15 | 10 | 7 |
![]() | 2nd | NDS | 06:12 | NDS - Ozick,Eli 38 yd field goal 6 plays, 42 yards, TOP 02:35 | 10 | 10 |
![]() | 2nd | NDS | 00:29 | NDS - Lance,Bryce 9 yd pass from Payton,Cole (Ozick,Eli kick) 5 plays, 71 yards, TOP 00:44 | 10 | 17 |
![]() | 3rd | NDS | 10:57 | NDS - Payton,Cole 2 yd run (Ozick,Eli kick), 8 plays, 75 yards, TOP 04:03 | 10 | 24 |
![]() | 3rd | NDS | 04:51 | NDS - Payton,Cole 41 yd run (Ozick,Eli kick), 9 plays, 74 yards, TOP 05:29 | 10 | 31 |
![]() | 4th | NDS | 11:23 | NDS - Kpeenu,Barika 6 yd run (Ozick,Eli kick), 9 plays, 75 yards, TOP 05:32 | 10 | 38 |
![]() | 4th | NDS | 08:57 | NDS - Scott,DJ 24 yd run (Ozick,Eli kick), 4 plays, 32 yards, TOP 01:54 | 10 | 45 |
![]() | 4th | SIU | 06:58 | SIU - Williams,DJ 3 yd run (Geelen,Paul kick), 6 plays, 75 yards, TOP 01:59 | 17 | 45 |
| 17 | 45 | |||||
Southern Ill.


North Dakota St.
Start of 1st Half
Southern Ill. wins toss and will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the SIU00, Touchback.
15:00
SIU
SIU - FG


3
0

3
0
1st0

07:15
NDS
NDS - TD


3
7

3
0
1st7

07:02
SIU
SIU - PUNT


3
7
05:16
NDS
NDS - PUNT


3
7
03:11
SIU
SIU - TD


3
7
Southern Ill.


North Dakota St.
03:11
1st Qt
SIU
SIU - TD


10
7

10
0
1st7

14:56
NDS
NDS - PUNT


10
7
11:43
SIU
SIU - PUNT


10
7
08:47
NDS
NDS - FG


10
10

10
0
1st10

06:12
SIU
SIU - FUMB


10
10
01:13
NDS
NDS - TD


10
17

10
0
1st17

00:23
SIU
SIU - HALF


10
17
Southern Ill.


North Dakota St.
Start of 2nd Half
NDS will receive; SIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Geelen,Paul kickoff 65 yards to the NDSU00, Touchback.
15:00
NDS
NDS - TD


10
24

10
0
1st24

10:57
SIU
SIU - FUMB


10
24
10:20
NDS
NDS - TD


10
31

10
0
1st31

04:45
SIU
SIU - PUNT


10
31
01:55
NDS
NDS - TD


10
31
Southern Ill.


North Dakota St.
01:55
3rd Qt
NDS
NDS - TD


10
38

10
0
1st38

11:23
SIU
SIU - INT


10
38
10:51
NDS
NDS - TD


10
45

10
0
1st45

08:57
SIU
SIU - TD


17
45

17
0
1st45

06:58
NDS
NDS - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | NDS17 | 07:15 | FG | 13-58 | 07:45 |
![]() | 1 | NDS25 | 07:15 | KO | SIU0 | 07:02 | TD | 1-75 | 00:13 |
![]() | 1 | SIU25 | 07:02 | KO | SIU37 | 05:16 | PUNT | 4-12 | 01:46 |
![]() | 1 | NDS20 | 05:16 | PUNT | NDS24 | 03:11 | PUNT | 3-4 | 02:05 |
![]() | 1 | SIU35 | 03:11 | PUNT | NDS0 | 14:56 | TD | 6-65 | 03:15 |
![]() | 2 | NDS25 | 14:56 | KO | SIU45 | 11:43 | PUNT | 6-30 | 03:13 |
![]() | 2 | SIU11 | 11:43 | PUNT | SIU16 | 08:47 | PUNT | 6-5 | 02:56 |
![]() | 2 | NDS38 | 08:47 | PUNT | SIU20 | 06:12 | FG | 6-42 | 02:35 |
![]() | 2 | SIU25 | 06:12 | KO | NDS29 | 01:13 | FUMB | 12-46 | 04:59 |
![]() | 2 | NDS29 | 01:13 | FUMB | SIU0 | 00:29 | TD | 5-71 | 00:44 |
![]() | 2 | SIU28 | 00:23 | KO | SIU43 | 00:00 | HALF | 2-15 | 00:23 |
![]() | 3 | NDS25 | 15:00 | KO | SIU0 | 10:57 | TD | 8-75 | 04:03 |
![]() | 3 | SIU25 | 10:57 | KO | NDS26 | 10:20 | FUMB | 3-49 | 00:37 |
![]() | 3 | NDS26 | 10:20 | FUMB | SIU0 | 04:51 | TD | 9-74 | 05:29 |
![]() | 3 | SIU9 | 04:45 | KO | SIU30 | 01:55 | PUNT | 7-21 | 02:50 |
![]() | 3 | NDS25 | 01:55 | PUNT | SIU0 | 11:23 | TD | 9-75 | 05:32 |
![]() | 4 | SIU25 | 11:23 | KO | SIU32 | 10:51 | INT | 3-7 | 00:32 |
![]() | 4 | SIU32 | 10:51 | INT | SIU0 | 08:57 | TD | 4-32 | 01:54 |
![]() | 4 | SIU25 | 08:57 | KO | NDS0 | 06:58 | TD | 6-75 | 01:59 |
![]() | 4 | NDS25 | 06:58 | KO | SIU13 | 00:00 | HALF | 12-62 | 06:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | NDS17 | 07:15 | FG | 13-58 | 07:45 |
![]() | 1 | SIU25 | 07:02 | KO | SIU37 | 05:16 | PUNT | 4-12 | 01:46 |
![]() | 1 | SIU35 | 03:11 | PUNT | NDS0 | 14:56 | TD | 6-65 | 03:15 |
![]() | 2 | SIU11 | 11:43 | PUNT | SIU16 | 08:47 | PUNT | 6-5 | 02:56 |
![]() | 2 | SIU25 | 06:12 | KO | NDS29 | 01:13 | FUMB | 12-46 | 04:59 |
![]() | 2 | SIU28 | 00:23 | KO | SIU43 | 00:00 | HALF | 2-15 | 00:23 |
![]() | 3 | SIU25 | 10:57 | KO | NDS26 | 10:20 | FUMB | 3-49 | 00:37 |
![]() | 3 | SIU9 | 04:45 | KO | SIU30 | 01:55 | PUNT | 7-21 | 02:50 |
![]() | 4 | SIU25 | 11:23 | KO | SIU32 | 10:51 | INT | 3-7 | 00:32 |
![]() | 4 | SIU25 | 08:57 | KO | NDS0 | 06:58 | TD | 6-75 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 07:15 | KO | SIU0 | 07:02 | TD | 1-75 | 00:13 |
![]() | 1 | NDS20 | 05:16 | PUNT | NDS24 | 03:11 | PUNT | 3-4 | 02:05 |
![]() | 2 | NDS25 | 14:56 | KO | SIU45 | 11:43 | PUNT | 6-30 | 03:13 |
![]() | 2 | NDS38 | 08:47 | PUNT | SIU20 | 06:12 | FG | 6-42 | 02:35 |
![]() | 2 | NDS29 | 01:13 | FUMB | SIU0 | 00:29 | TD | 5-71 | 00:44 |
![]() | 3 | NDS25 | 15:00 | KO | SIU0 | 10:57 | TD | 8-75 | 04:03 |
![]() | 3 | NDS26 | 10:20 | FUMB | SIU0 | 04:51 | TD | 9-74 | 05:29 |
![]() | 3 | NDS25 | 01:55 | PUNT | SIU0 | 11:23 | TD | 9-75 | 05:32 |
![]() | 4 | SIU32 | 10:51 | INT | SIU0 | 08:57 | TD | 4-32 | 01:54 |
![]() | 4 | NDS25 | 06:58 | KO | SIU13 | 00:00 | HALF | 12-62 | 06:58 |
Team Statistics
- | SIU | NDS |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 10 | 13 |
| Passing | 8 | 11 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 123 | 264 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 3.8 | 6.1 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 162 | 290 |
| Yds. Lost | 39 | 26 |
Passing | ||
| Total (Net) | 190 | 276 |
| Comp.-Att.-Int. | 15 - 29 - 1 | 16 - 19 - 0 |
| Avg / Att | 6.6 | 14.5 |
| Avg / Comp. | 12.7 | 17.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 313 | 540 |
| Plays | 61 | 62 |
| Avg. / Play | 5.1 | 8.7 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 3-12 | 5-50 |
Punting | ||
| Punts - Yds. | 3-134 | 2-75 |
| Avg. / Punt | 44.7 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-501 |
| Avg. Yds. / Kickoff | 65.0 | 62.6 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:14 | 32:46 |
| 3rd. Down Conv. | 5 of 11 | 8 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 1-3 | 4-39 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Dj | 15 | 29 | 190 | 0 | 1 | 40 | 4 |
| Totals | 15 | 29 | 190 | 0 | 1 | 40 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 16 | 243 | 1 | 0 | 50 | 1 |
![]() | 3 | 3 | 33 | 0 | 0 | 13 | 0 |
| Totals | 16 | 19 | 276 | 1 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Dj | 15 | 80 | 39 | 41 | 1 | 25 | 2.7 |
Chapman, Chandler | 9 | 31 | 0 | 31 | 1 | 6 | 3.4 |
Robinson, Eddie | 4 | 25 | 0 | 25 | 0 | 10 | 6.2 |
Wash, Lem | 3 | 20 | 0 | 20 | 0 | 10 | 6.7 |
Harris, Et | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 32 | 162 | 39 | 123 | 2 | 25 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 75 | 0 | 75 | 1 | 75 | 75 |
![]() | 16 | 69 | 3 | 66 | 1 | 14 | 4.1 |
![]() | 8 | 60 | 12 | 48 | 2 | 41 | 6 |
![]() | 6 | 42 | 0 | 42 | 1 | 24 | 7 |
![]() | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
![]() | 5 | 14 | 5 | 9 | 0 | 5 | 1.8 |
![]() | 2 | 10 | 4 | 6 | 0 | 10 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 290 | 26 | 264 | 5 | 75 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCray, Fabian | 4 | 52 | 0 | 34 |
Jones, Jay | 4 | 52 | 0 | 15 |
Davis III, Vinson | 3 | 43 | 0 | 40 |
Chapman, Chandler | 2 | 24 | 0 | 23 |
Quinn, Aidan | 1 | 12 | 0 | 12 |
Robinson, Eddie | 1 | 7 | 0 | 7 |
| Totals | 15 | 190 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 79 | 1 | 48 |
![]() | 1 | 50 | 0 | 50 |
![]() | 1 | 36 | 0 | 36 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 23 | 0 | 13 |
![]() | 2 | 20 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 276 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jagger | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pierre Jr., Vinny | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fiegel, Ben | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walker, Shug | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Jeremiah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Parson, Cejai | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Donnie | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Presto, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cason, Cameron | - | 3 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Reeves, Peyton | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bohanek, Colin | 1 | 1 | 2 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Reeves, Caden | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vargas, Sebastian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chairse, Vontrell | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jones, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Camron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parrella, Jake | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Shepard, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Stephen | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
McDaniels, Lukus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tronzo, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dwight, Amir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Friedt, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Chandler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Geelen, Paul | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 14 | 1.5 / 14 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Geelen, Paul | 3 | 134 | 44.7 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geelen, Paul | 1 | 07:15 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ozick, Eli | 2 | 06:12 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Geelen, Paul | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 501 | 5 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marrero Jr., Tae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis III, Vinson | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Athans, Jimmy | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geelen, Paul | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Fenske,Noah | OC |
| 61 | Logan,Aiden | OG |
| 68 | Harden Jr.,Derek | OG |
| 60 | Dye,Cameron | OT |
| 67 | Halley,Blaine | OT |
| 1 | Williams,DJ | QB |
| 8 | Chapman,Chandler | RB |
| 83 | Schwendeman,Ryan | TE |
| 2 | Davis III,Vinson | WR |
| 9 | McCray,Fabian | WR |
| 13 | Jones,Jay | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 71 | ![]() | OG |
| 70 | ![]() | OT |
| 75 | ![]() | OT |
| 9 | ![]() | QB |
| 8 | ![]() | RB |
| 89 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | McClendon,Jeremiah | CB |
| 29 | Shepard,Gavin | CB |
| 9 | Wingate,Donnie | DE |
| 11 | Chairse,Vontrell | DE |
| 90 | Reeves,Peyton | DT |
| 98 | Friedt,Noah | DT |
| 6 | Presto,Chris | LB |
| 33 | Walker,Shug | LB |
| 45 | Fiegel,Ben | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 24 | ![]() | CB |
| 92 | ![]() | DE |
| 93 | ![]() | DE |
| 58 | ![]() | DT |
| 64 | ![]() | DT |
| 1 | ![]() | LB |
| 43 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Marrero Jr.,Tae |
| 2 | Hill,Naz |
| 3 | Williams,Jagger |
| 4 | Robinson,Eddie |
| 7 | Vargas,Sebastian |
| 10 | Parker,Jackson |
| 10 | Fleurima Jr.,Bernadin |
| 12 | Schmitt,Johnny |
| 13 | Miller,Camron |
| 14 | Weidemann,Cal |
| 15 | Whelpley,Charlie |
| 16 | Bohanek,Colin |
| 16 | Harris,ET |
| 18 | Clark,Jace |
| 19 | Geelen,Paul |
| 20 | Parrella,Jake |
| 24 | Wash,Lem |
| 27 | Mitchell,Denym |
| 31 | Thompson,Grant |
| 32 | Athans,Jimmy |
| 34 | Obadein,David |
| 35 | Cason,Cameron |
| 36 | Lakatos,Clayton |
| 38 | Green,Stephen |
| 40 | McDaniels,Lukus |
| 41 | Quinn,Aidan |
| 47 | Marshall,Miles |
| 48 | Algrim,Ryan |
| 49 | Bremer,Max |
| 55 | Broshears,Alex |
| 56 | Tronzo,Nate |
| 69 | Duerig,Aidan |
| 72 | Ross Jr.,Antonio |
| 89 | Moriarty,Aiden |
| 94 | Dwight,Amir |
| 99 | Reeves,Caden |





















































































































