Youngstown St. vs North Dakota St.
11/01/2025
Fargodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 17 | 3 | 7 | 30 | |
| 7 | 21 | 7 | 3 | 38 |
YSU: PASS - Brungard,Beau (203); RUSH - Gilbert,Jaden (58); REC - Tomczak,Max (59)
NDS: PASS - payton, cole (194); RUSH - kpeenu, barika (74); REC - lance, bryce (65)
Scoring Summary
- | - | - | - | - | YSU | NDS |
|---|---|---|---|---|---|---|
| 1st | YSU | 06:22 | YSU - Lastovka,Andrew 47 yd field goal 11 plays, 43 yards, TOP 07:16 | 3 | 0 | |
| 1st | NDS | 00:41 | NDS - Kpeenu,Barika 1 yd run (Ozick,Eli kick), 11 plays, 56 yards, TOP 05:34 | 3 | 7 | |
| 2nd | YSU | 10:43 | YSU - Brungard,Beau 10 yd run (Lastovka,Andrew kick), 9 plays, 68 yards, TOP 04:51 | 10 | 7 | |
| 2nd | NDS | 04:52 | NDS - Scott,DJ 3 yd run (Ozick,Eli kick), 4 plays, 19 yards, TOP 01:07 | 10 | 14 | |
| 2nd | NDS | 04:17 | NDS - Kpeenu,Barika 4 yd run (Ozick,Eli kick), 2 plays, 9 yards, TOP 00:30 | 10 | 21 | |
| 2nd | YSU | 01:49 | YSU - McDonald,Alex 16 yd pass from Brungard,Beau (Lastovka,Andrew kick) 6 plays, 46 yards, TOP 02:19 | 17 | 21 | |
| 2nd | NDS | 01:32 | NDS - Williams,Jackson 100 yd kickoff return (Ozick,Eli kick) | 17 | 28 | |
| 2nd | YSU | 00:08 | YSU - Lastovka,Andrew 49 yd field goal 7 plays, 44 yards, TOP 01:24 | 20 | 28 | |
| 3rd | YSU | 12:51 | YSU - Lastovka,Andrew 42 yd field goal 7 plays, 51 yards, TOP 02:09 | 23 | 28 | |
| 3rd | NDS | 06:22 | NDS - Kpeenu,Barika 1 yd run (Ozick,Eli kick), 12 plays, 84 yards, TOP 06:23 | 23 | 35 | |
| 4th | YSU | 13:54 | YSU - Brungard,Beau 2 yd run (Lastovka,Andrew kick), 7 plays, 65 yards, TOP 02:53 | 30 | 35 | |
| 4th | NDS | 06:20 | NDS - Ozick,Eli 21 yd field goal 12 plays, 73 yards, TOP 07:25 | 30 | 38 | |
| 30 | 38 | |||||
Referee: Shay,John
Line Judge: Sutton-Angrum,Dominique
Side Judge: Onyekwelu,Ruth
Umpire: Barksdale,Dalton
Back Judge: Paganelli,Brady
Center Judge: Powell,Matt
Linesman: Szink,Andrew
Field Judge: Gist,Glenn















