North Dakota St. vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 19 | 32 |
![]() | 7 | 21 | 7 | 3 | 38 |
AF: PASS - Szarka,Liam (103); RUSH - Szarka,Liam (88); REC - Long,Matt (55)
NDS: PASS - hayes, nathan (228); RUSH - mitchell, myles (61); REC - conklin, logan (57)
Scoring Summary
- | - | - | - | - | AF | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 09:54 | NDS - Mitchell,Myles 31 yd run (Klein,Drew kick), 9 plays, 75 yards, TOP 05:06 | 0 | 7 |
![]() | 2nd | NDS | 14:08 | NDS - Hayes,Nathan 17 yd run (Klein,Drew kick), 16 plays, 80 yards, TOP 08:44 | 0 | 14 |
![]() | 2nd | AF | 08:14 | AF - Hrynciw,Adam 29 yd pass from Hayes,Mason (Cremascoli,Carter kick) 5 plays, 72 yards, TOP 02:34 | 7 | 14 |
![]() | 2nd | NDS | 05:20 | NDS - Collins,Mekhi 44 yd pass from Hayes,Nathan (Klein,Drew kick) 5 plays, 75 yards, TOP 02:54 | 7 | 21 |
![]() | 2nd | AF | 01:48 | AF - Fletcher,Blake 85 yd interception () | 13 | 21 |
![]() | 2nd | NDS | 00:29 | NDS - Mitchell,Myles 1 yd run (Klein,Drew kick), 6 plays, 65 yards, TOP 01:19 | 13 | 28 |
![]() | 3rd | NDS | 12:02 | NDS - Conklin,Logan 41 yd pass from Hayes,Nathan (Klein,Drew kick) 2 plays, 39 yards, TOP 00:44 | 13 | 35 |
![]() | 4th | AF | 10:59 | AF - Szarka,Liam 2 yd run (), 14 plays, 73 yards, TOP 07:19 | 19 | 35 |
![]() | 4th | AF | 04:26 | AF - Hodges,Kemper 2 yd run (), 13 plays, 80 yards, TOP 04:20 | 25 | 35 |
![]() | 4th | NDS | 01:58 | NDS - Klein,Drew 56 yd field goal 7 plays, 13 yards, TOP 02:26 | 25 | 38 |
![]() | 4th | AF | 00:50 | AF - Long,Matt 20 yd pass from Medders,Evan (Cremascoli,Carter kick) 8 plays, 75 yards, TOP 01:08 | 32 | 38 |
| 32 | 38 | |||||
Air Force


North Dakota St.
Start of 1st Half
Air Force wins toss and defers; NDS will receive; AF will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cremascoli,Carter kickoff 65 yards to the NDSU00, Touchback.
15:00
NDS
NDS - TD


0
7

0
0
1st7

09:54
AF
AF - PUNT


0
7
07:52
NDS
NDS - TD


0
7
Air Force


North Dakota St.
07:52
1st Qt
NDS
NDS - TD


0
14

0
0
1st14

14:08
AF
AF - PUNT


0
14
12:16
NDS
NDS - PUNT


0
14
10:48
AF
AF - TD


7
14

7
0
1st14

08:14
NDS
NDS - TD


7
21

7
0
1st21

05:20
AF
AF - INT


7
21
03:25
NDS
AF - TD


13
21

13
0
1st21

01:48
NDS
NDS - TD


13
28

13
0
1st28

00:29
AF
AF - HALF


13
28
Air Force


North Dakota St.
Start of 2nd Half
AF will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the AF00, Touchback.
15:00
AF
AF - PUNT


13
28
12:46
NDS
NDS - TD


13
35

13
0
1st35

12:02
AF
AF - FGA


13
35
05:00
NDS
NDS - PUNT


13
35
03:18
AF
AF - TD


13
35
Air Force


North Dakota St.
03:18
3rd Qt
AF
AF - TD


19
35

19
0
1st35

10:59
NDS
NDS - PUNT


19
35
08:46
AF
AF - TD


25
35

25
0
1st35

04:24
NDS
NDS - FG


25
38

25
0
1st38

01:58
AF
AF - TD


32
38

32
0
1st38

00:48
NDS
NDS - HALF


32
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | AF 0 | 09:54 | TD | 9-75 | 05:06 |
![]() | 1 | AF 25 | 09:54 | KO | AF 33 | 07:52 | PUNT | 3-8 | 02:02 |
![]() | 1 | NDS20 | 07:52 | PUNT | AF 0 | 14:08 | TD | 16-80 | 08:44 |
![]() | 2 | AF 25 | 14:08 | KO | AF 32 | 12:16 | PUNT | 3-7 | 01:52 |
![]() | 2 | NDS28 | 12:16 | PUNT | NDS31 | 10:48 | PUNT | 3-3 | 01:28 |
![]() | 2 | AF 28 | 10:48 | PUNT | NDS0 | 08:14 | TD | 5-72 | 02:34 |
![]() | 2 | NDS25 | 08:14 | KO | AF 0 | 05:20 | TD | 5-75 | 02:54 |
![]() | 2 | AF 25 | 05:20 | KO | AF 37 | 03:25 | INT | 5-12 | 01:55 |
![]() | 2 | AF 25 | 03:25 | INT | AF 11 | 01:48 | INT | 4-14 | 01:37 |
![]() | 2 | NDS35 | 01:48 | KO | AF 0 | 00:29 | TD | 6-65 | 01:19 |
![]() | 2 | AF 25 | 00:29 | KO | AF 26 | 00:00 | HALF | 1-1 | 00:29 |
![]() | 3 | AF 25 | 15:00 | KO | AF 19 | 12:46 | PUNT | 3--6 | 02:14 |
![]() | 3 | AF 39 | 12:46 | PUNT | AF 0 | 12:02 | TD | 2-39 | 00:44 |
![]() | 3 | AF 25 | 12:02 | KO | NDS11 | 05:00 | FGA | 12-64 | 07:02 |
![]() | 3 | NDS20 | 05:00 | FGA | NDS24 | 03:18 | PUNT | 3-4 | 01:42 |
![]() | 3 | AF 27 | 03:18 | PUNT | NDS0 | 10:59 | TD | 14-73 | 07:19 |
![]() | 4 | NDS25 | 10:59 | KO | NDS39 | 08:46 | PUNT | 4-14 | 02:13 |
![]() | 4 | AF 20 | 08:46 | PUNT | NDS0 | 04:26 | TD | 13-80 | 04:20 |
![]() | 4 | NDS49 | 04:24 | KO | AF 38 | 01:58 | FG | 7-13 | 02:26 |
![]() | 4 | AF 25 | 01:58 | KO | NDS0 | 00:50 | TD | 8-75 | 01:08 |
![]() | 4 | NDS41 | 00:48 | KO | NDS38 | 00:00 | HALF | 2--3 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 09:54 | KO | AF 33 | 07:52 | PUNT | 3-8 | 02:02 |
![]() | 2 | AF 25 | 14:08 | KO | AF 32 | 12:16 | PUNT | 3-7 | 01:52 |
![]() | 2 | AF 28 | 10:48 | PUNT | NDS0 | 08:14 | TD | 5-72 | 02:34 |
![]() | 2 | AF 25 | 05:20 | KO | AF 37 | 03:25 | INT | 5-12 | 01:55 |
![]() | 2 | AF 25 | 00:29 | KO | AF 26 | 00:00 | HALF | 1-1 | 00:29 |
![]() | 3 | AF 25 | 15:00 | KO | AF 19 | 12:46 | PUNT | 3--6 | 02:14 |
![]() | 3 | AF 25 | 12:02 | KO | NDS11 | 05:00 | FGA | 12-64 | 07:02 |
![]() | 3 | AF 27 | 03:18 | PUNT | NDS0 | 10:59 | TD | 14-73 | 07:19 |
![]() | 4 | AF 20 | 08:46 | PUNT | NDS0 | 04:26 | TD | 13-80 | 04:20 |
![]() | 4 | AF 25 | 01:58 | KO | NDS0 | 00:50 | TD | 8-75 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | AF 0 | 09:54 | TD | 9-75 | 05:06 |
![]() | 1 | NDS20 | 07:52 | PUNT | AF 0 | 14:08 | TD | 16-80 | 08:44 |
![]() | 2 | NDS28 | 12:16 | PUNT | NDS31 | 10:48 | PUNT | 3-3 | 01:28 |
![]() | 2 | NDS25 | 08:14 | KO | AF 0 | 05:20 | TD | 5-75 | 02:54 |
![]() | 2 | AF 25 | 03:25 | INT | AF 11 | 01:48 | INT | 4-14 | 01:37 |
![]() | 2 | NDS35 | 01:48 | KO | AF 0 | 00:29 | TD | 6-65 | 01:19 |
![]() | 3 | AF 39 | 12:46 | PUNT | AF 0 | 12:02 | TD | 2-39 | 00:44 |
![]() | 3 | NDS20 | 05:00 | FGA | NDS24 | 03:18 | PUNT | 3-4 | 01:42 |
![]() | 4 | NDS25 | 10:59 | KO | NDS39 | 08:46 | PUNT | 4-14 | 02:13 |
![]() | 4 | NDS49 | 04:24 | KO | AF 38 | 01:58 | FG | 7-13 | 02:26 |
![]() | 4 | NDS41 | 00:48 | KO | NDS38 | 00:00 | HALF | 2--3 | 00:48 |
Team Statistics
- | AF | NDS |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 10 | 9 |
| Passing | 9 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 207 | 146 |
| Attempts | 51 | 37 |
| Avg. Per Rush | 4.1 | 3.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 214 | 153 |
| Yds. Lost | 7 | 7 |
Passing | ||
| Total (Net) | 179 | 228 |
| Comp.-Att.-Int. | 9 - 15 - 1 | 15 - 23 - 1 |
| Avg / Att | 11.9 | 9.9 |
| Avg / Comp. | 19.9 | 15.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 386 | 374 |
| Plays | 66 | 60 |
| Avg. / Play | 5.8 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-55 | 5-45 |
Punting | ||
| Punts - Yds. | 3-167 | 3-156 |
| Avg. / Punt | 55.7 | 52 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-256 | 7-455 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-40-0 |
| Punt: Avg. / Return | 0.0 | 40.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-85-1 | 1-25-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:55 | 29:05 |
| 3rd. Down Conv. | 6 of 14 | 4 of 12 |
| 4th. Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Szarka, Liam | 5 | 10 | 103 | 0 | 1 | 35 | 1 |
Medders, Evan | 3 | 4 | 47 | 1 | 0 | 20 | 0 |
Hayes, Mason | 1 | 1 | 29 | 1 | 0 | 29 | 0 |
| Totals | 9 | 15 | 179 | 2 | 1 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 228 | 2 | 1 | 51 | 0 |
| Totals | 15 | 23 | 228 | 2 | 1 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Szarka, Liam | 21 | 95 | 7 | 88 | 1 | 12 | 4.2 |
Allen, Owen | 13 | 53 | 0 | 53 | 0 | 11 | 4.1 |
Medders, Evan | 6 | 31 | 0 | 31 | 0 | 11 | 5.2 |
Hodges, Kemper | 6 | 24 | 0 | 24 | 1 | 9 | 4 |
Conti, Rocco | 4 | 9 | 0 | 9 | 0 | 7 | 2.2 |
Long, Matt | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 51 | 214 | 7 | 207 | 2 | 12 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 62 | 1 | 61 | 2 | 31 | 4.1 |
![]() | 12 | 36 | 2 | 34 | 0 | 8 | 2.8 |
![]() | 3 | 19 | 0 | 19 | 0 | 15 | 6.3 |
![]() | 3 | 18 | 1 | 17 | 1 | 17 | 5.7 |
![]() | 2 | 18 | 0 | 18 | 0 | 10 | 9 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 153 | 7 | 146 | 3 | 31 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Long, Matt | 2 | 55 | 1 | 35 |
Hrynciw, Adam | 2 | 42 | 1 | 29 |
Maiava-alaimalo, Sylas | 2 | 34 | 0 | 26 |
Kibbee, Simon | 2 | 27 | 0 | 14 |
Conti, Rocco | 1 | 21 | 0 | 21 |
Dawson, Jonah | 0 | 0 | 0 | 0 |
| Totals | 9 | 179 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 57 | 1 | 41 |
![]() | 2 | 53 | 0 | 51 |
![]() | 1 | 44 | 1 | 44 |
![]() | 4 | 42 | 0 | 23 |
![]() | 2 | 11 | 0 | 6 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 228 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Blake | 8 | 6 | 14 | - / - | - / - | - | - / - | 1-85 | - | - | - |
Daley, Dallas | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Mustell, Max | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Roger | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Alexander | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Menard, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Korey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oyamendan, Ehimen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oquendo, Jayden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hubert, Isaac | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barnett, Chaz | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elie-stuart, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ladue, Gage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bujnoch, Brody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Canosa, Vinnie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Kemper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Szarka, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hrynciw, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cremascoli, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-25 | - | - | - |
![]() | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duncan, William | 3 | 167 | 55.7 | 67 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 156 | 52 | 61 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cremascoli, Carter | 3 | 05:00 | 28 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Klein, Drew | 4 | 01:58 | 56 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cremascoli, Carter | 4 | 256 | 3 | 1 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fletcher, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 85 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szarka, Liam | 0 | 0 | 0 | 0 | 2 | 0 |
Cremascoli, Carter | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 4 | Hodges,Kemper | FB |
| 51 | Varela,Rudy | OL |
| 55 | Vonderhaar,Luke | OL |
| 58 | Tarascio,TJ | OL |
| 72 | Ashford,Jon | OL |
| 73 | Nazworth,Brandon | OL |
| 9 | Szarka,Liam | QB |
| 44 | Conti,Rocco | RB |
| 80 | Kibbee,Simon | TE |
| 3 | Long,Matt | WR |
| 10 | Hrynciw,Adam | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 55 | ![]() | OL |
| 76 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 40 | ![]() | TE |
| 44 | ![]() | TE |
| 81 | ![]() | TE |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Johnson,Korey | DB |
| 9 | Mustell,Max | DB |
| 22 | Oyamendan,Ehimen | DB |
| 23 | Paterson,Cade | DB |
| 26 | Perez,Alexander | DB |
| 48 | Menard,Antonio | DL |
| 59 | Barnett,Chaz | DL |
| 99 | Oquendo,Jayden | DL |
| 6 | Fletcher,Blake | LB |
| 8 | Daley,Dallas | LB |
| 30 | Hubert,Isaac | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 6 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 43 | ![]() | LB |
| 14 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Fisher,Luke |
| 2 | Allen,Owen |
| 4 | Seiken,Mikhail |
| 5 | Jones,Roger |
| 5 | Medders,Evan |
| 7 | Beckwith,Nick |
| 8 | Dawson,Jonah |
| 12 | Gates,Jax |
| 13 | Kramlich,Joseph |
| 15 | Inweh,Mikey |
| 16 | Wiley,Jet |
| 18 | Hayes,Mason |
| 19 | Hendrix,Houston |
| 20 | Tomescko,JT |
| 20 | Sack,Keegan |
| 24 | Elie-Stuart,Jordan |
| 28 | LaDue,Gage |
| 29 | Maiava-Alaimalo,Sylas |
| 33 | Bujnoch,Brody |
| 39 | Mitchell,Brodie |
| 44 | Bowman,Jonah |
| 45 | Reese,Jaylin |
| 46 | Helms,Jake |
| 47 | Kepler,Jake |
| 51 | Canosa,Vinnie |
| 52 | Elwood,Nathan |
| 59 | Thomas,Johnique |
| 67 | Anderson,Cole |
| 75 | Falk,Alec |
| 84 | Rhoades V,Samuel |
| 86 | Stalfort,Griffin |
| 90 | Cremascoli,Carter |
| 94 | Duncan,William |
| 95 | Daniels,Noah |
| 97 | Williams,Bennett |
| 98 | D'Angelo,Rocco |











































































































