Wyoming vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 3 | 8 | 28 |
WYO: PASS - Hughes,Tyler (52); RUSH - Hughes,Tyler (37); REC - Coenen,Charlie (16)
NDS: PASS - hayes, nathan (187); RUSH - hayes, nathan (79); REC - williams, jackson (75)
Scoring Summary
- | - | - | - | - | WYO | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 12:43 | NDS - Hayes,Nathan 8 yd run (Klein,Drew kick), 5 plays, 19 yards, TOP 02:09 | 0 | 7 |
![]() | 2nd | NDS | 10:39 | NDS - Hayes,Nathan 14 yd run (Klein,Drew kick), 7 plays, 97 yards, TOP 03:28 | 0 | 14 |
![]() | 2nd | NDS | 00:20 | NDS - Klein,Drew 31 yd field goal 12 plays, 68 yards, TOP 03:03 | 0 | 17 |
![]() | 3rd | NDS | 08:20 | NDS - Klein,Drew 37 yd field goal 15 plays, 74 yards, TOP 06:35 | 0 | 20 |
![]() | 4th | NDS | 08:50 | NDS - Scott,DJ 1 yd run (Williams,Jackson rush), 8 plays, 66 yards, TOP 04:20 | 0 | 28 |
| 0 | 28 | |||||
Wyoming


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; WYO will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - INT


0
0
14:52
NDS
NDS - TD


0
7

0
0
1st7

12:38
WYO
WYO - PUNT


0
7
10:37
NDS
NDS - PUNT


0
7
09:41
WYO
WYO - PUNT


0
7
06:01
NDS
NDS - DOWNS


0
7
02:35
WYO
WYO - PUNT


0
7
Wyoming


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Hughes,Tyler sacked for loss of 0 yards to the NDSU45 (McCaslin,Kelton).
(14:07) Edmiston, Jr.,Bart punt 42 yards to the NDSU03.
14:07
NDS
NDS - TD


0
14

0
0
1st14

10:39
WYO
WYO - PUNT


0
14
08:31
NDS
NDS - PUNT


0
14
05:44
WYO
WYO - PUNT


0
14
03:23
NDS
NDS - FG


0
17

0
0
1st17

00:20
WYO
WYO - HALF


0
17
Wyoming


North Dakota St.
Start of 2nd Half
NDS will receive; WYO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sandvik,Erik kickoff 65 yards to the NDSU00 Williams,Jackson return 27 yards to the NDSU27 (Perez,Steven) PENALTY NDSU Illegal Block in Back (Taylor,Noah) 7 yards from NDSU14 to NDSU07.
NDS ball on NDS7.
14:55
NDS
NDS - FG


0
20

0
0
1st20

08:20
WYO
WYO - PUNT


0
20
05:41
NDS
NDS - FUMB


0
20
04:17
WYO
WYO - DOWNS


0
20
00:53
NDS
NDS - PUNT


0
20
Wyoming


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY NDSU Illegal Snap (Schmidt,Gage) 5 yards from NDSU13 to NDSU08. NO PLAY.
(15:00) Shotgun Hayes,Nathan sacked for loss of 3 yards to the NDSU05 (Wingate,Donnie).
(14:13) Bickerton,Aaron punt 68 yards to the WYO27.
14:01
WYO
WYO - PUNT


0
20
13:10
NDS
NDS - TD


0
28

0
0
1st28

08:50
WYO
WYO - DOWNS


0
28
04:54
NDS
NDS - PUNT


0
28
01:53
WYO
WYO - HALF


0
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 1 | WYO19 | 14:52 | INT | WYO0 | 12:43 | TD | 5-19 | 02:09 |
![]() | 1 | WYO19 | 12:38 | KO | WYO23 | 10:37 | PUNT | 3-4 | 02:01 |
![]() | 1 | NDS36 | 10:37 | PUNT | NDS27 | 09:41 | PUNT | 3--9 | 00:56 |
![]() | 1 | WYO29 | 09:41 | PUNT | WYO43 | 06:01 | PUNT | 6-14 | 03:40 |
![]() | 1 | NDS25 | 06:01 | PUNT | WYO34 | 02:35 | DOWNS | 6-41 | 03:26 |
![]() | 1 | WYO34 | 02:35 | DOWNS | NDS45 | 14:07 | PUNT | 6-21 | 03:28 |
![]() | 2 | NDS3 | 14:07 | PUNT | WYO0 | 10:39 | TD | 7-97 | 03:28 |
![]() | 2 | WYO25 | 10:39 | KO | WYO30 | 08:31 | PUNT | 3-5 | 02:08 |
![]() | 2 | NDS29 | 08:31 | PUNT | NDS49 | 05:44 | PUNT | 5-20 | 02:47 |
![]() | 2 | WYO25 | 05:44 | PUNT | WYO33 | 03:23 | PUNT | 3-8 | 02:21 |
![]() | 2 | NDS19 | 03:23 | PUNT | WYO13 | 00:20 | FG | 12-68 | 03:03 |
![]() | 2 | WYO25 | 00:20 | KO | WYO32 | 00:00 | HALF | 1-7 | 00:20 |
![]() | 3 | NDS7 | 14:55 | KO | WYO19 | 08:20 | FG | 15-74 | 06:35 |
![]() | 3 | WYO25 | 08:20 | KO | WYO39 | 05:41 | PUNT | 5-14 | 02:39 |
![]() | 3 | NDS9 | 05:41 | PUNT | NDS26 | 04:17 | FUMB | 3-17 | 01:24 |
![]() | 3 | NDS26 | 04:17 | FUMB | NDS5 | 00:53 | DOWNS | 6-21 | 03:24 |
![]() | 3 | NDS6 | 00:53 | DOWNS | NDS5 | 14:01 | PUNT | 3--1 | 01:52 |
![]() | 4 | WYO27 | 14:01 | PUNT | WYO28 | 13:10 | PUNT | 3-1 | 00:51 |
![]() | 4 | NDS34 | 13:10 | PUNT | WYO0 | 08:50 | TD | 8-66 | 04:20 |
![]() | 4 | WYO25 | 08:50 | KO | NDS41 | 04:54 | DOWNS | 8-34 | 03:56 |
![]() | 4 | NDS42 | 04:54 | DOWNS | WYO43 | 01:53 | PUNT | 5-15 | 03:01 |
![]() | 4 | WYO20 | 01:53 | PUNT | WYO20 | 00:00 | HALF | 4-0 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 1 | WYO19 | 12:38 | KO | WYO23 | 10:37 | PUNT | 3-4 | 02:01 |
![]() | 1 | WYO29 | 09:41 | PUNT | WYO43 | 06:01 | PUNT | 6-14 | 03:40 |
![]() | 1 | WYO34 | 02:35 | DOWNS | NDS45 | 14:07 | PUNT | 6-21 | 03:28 |
![]() | 2 | WYO25 | 10:39 | KO | WYO30 | 08:31 | PUNT | 3-5 | 02:08 |
![]() | 2 | WYO25 | 05:44 | PUNT | WYO33 | 03:23 | PUNT | 3-8 | 02:21 |
![]() | 2 | WYO25 | 00:20 | KO | WYO32 | 00:00 | HALF | 1-7 | 00:20 |
![]() | 3 | WYO25 | 08:20 | KO | WYO39 | 05:41 | PUNT | 5-14 | 02:39 |
![]() | 3 | NDS26 | 04:17 | FUMB | NDS5 | 00:53 | DOWNS | 6-21 | 03:24 |
![]() | 4 | WYO27 | 14:01 | PUNT | WYO28 | 13:10 | PUNT | 3-1 | 00:51 |
![]() | 4 | WYO25 | 08:50 | KO | NDS41 | 04:54 | DOWNS | 8-34 | 03:56 |
![]() | 4 | WYO20 | 01:53 | PUNT | WYO20 | 00:00 | HALF | 4-0 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO19 | 14:52 | INT | WYO0 | 12:43 | TD | 5-19 | 02:09 |
![]() | 1 | NDS36 | 10:37 | PUNT | NDS27 | 09:41 | PUNT | 3--9 | 00:56 |
![]() | 1 | NDS25 | 06:01 | PUNT | WYO34 | 02:35 | DOWNS | 6-41 | 03:26 |
![]() | 2 | NDS3 | 14:07 | PUNT | WYO0 | 10:39 | TD | 7-97 | 03:28 |
![]() | 2 | NDS29 | 08:31 | PUNT | NDS49 | 05:44 | PUNT | 5-20 | 02:47 |
![]() | 2 | NDS19 | 03:23 | PUNT | WYO13 | 00:20 | FG | 12-68 | 03:03 |
![]() | 3 | NDS7 | 14:55 | KO | WYO19 | 08:20 | FG | 15-74 | 06:35 |
![]() | 3 | NDS9 | 05:41 | PUNT | NDS26 | 04:17 | FUMB | 3-17 | 01:24 |
![]() | 3 | NDS6 | 00:53 | DOWNS | NDS5 | 14:01 | PUNT | 3--1 | 01:52 |
![]() | 4 | NDS34 | 13:10 | PUNT | WYO0 | 08:50 | TD | 8-66 | 04:20 |
![]() | 4 | NDS42 | 04:54 | DOWNS | WYO43 | 01:53 | PUNT | 5-15 | 03:01 |
Team Statistics
- | WYO | NDS |
|---|---|---|
First Downs | ||
| Total | 8 | 23 |
| Rushing | 5 | 14 |
| Passing | 3 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 110 | 220 |
| Attempts | 35 | 45 |
| Avg. Per Rush | 3.1 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 121 | 251 |
| Yds. Lost | 11 | 31 |
Passing | ||
| Total (Net) | 52 | 187 |
| Comp.-Att.-Int. | 5 - 14 - 1 | 14 - 25 - 0 |
| Avg / Att | 3.7 | 7.5 |
| Avg / Comp. | 10.4 | 13.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 162 | 407 |
| Plays | 49 | 70 |
| Avg. / Play | 3.3 | 5.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-53 | 4-27 |
Punting | ||
| Punts - Yds. | 7-308 | 4-201 |
| Avg. / Punt | 44 | 50.2 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 2-14-0 |
| Punt: Avg. / Return | 10.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-14-0 |
| Kickoff: Avg. / Return | 19.0 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:54 | 33:06 |
| 3rd. Down Conv. | 2 of 11 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 2-12 | 3-9 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Hughes, Tyler | 5 | 14 | 52 | 0 | 1 | 16 | 3 |
| Totals | 5 | 14 | 52 | 0 | 1 | 16 | 3 |

![]() | 14 | 25 | 187 | 0 | 0 | 35 | 2 |
| Totals | 14 | 25 | 187 | 0 | 0 | 35 | 2 |

Hughes, Tyler | 12 | 46 | 9 | 37 | 0 | 14 | 3.1 |
Harris, Samuel | 10 | 31 | 0 | 31 | 0 | 7 | 3.1 |
Holman, Markell | 8 | 30 | 1 | 29 | 0 | 12 | 3.6 |
Hamilton, Nico | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Sims, Landon | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Wilson, Jake | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 121 | 11 | 110 | 0 | 14 | 3.1 |

![]() | 10 | 91 | 12 | 79 | 2 | 19 | 7.9 |
![]() | 20 | 82 | 9 | 73 | 1 | 16 | 3.6 |
![]() | 5 | 26 | 9 | 17 | 0 | 15 | 3.4 |
![]() | 2 | 19 | 0 | 19 | 0 | 13 | 9.5 |
![]() | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
![]() | 5 | 16 | 1 | 15 | 0 | 9 | 3 |
| Totals | 45 | 251 | 31 | 220 | 3 | 19 | 4.9 |

Coenen, Charlie | 1 | 16 | 0 | 16 |
Wilson, Jake | 1 | 14 | 0 | 14 |
Holman, Markell | 1 | 12 | 0 | 12 |
Siddons, Tyler | 1 | 8 | 0 | 8 |
Deblanc, Deion | 1 | 2 | 0 | 2 |
Harris, Samuel | 0 | 0 | 0 | 0 |
Frendt, Kyle | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 0 | 16 |

![]() | 4 | 75 | 0 | 35 |
![]() | 2 | 44 | 0 | 30 |
![]() | 3 | 30 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 187 | 0 | 35 |
Defensive

Perez, Steven | 6 | 4 | 10 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Stuhlsatz, Ethan | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Jones | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hearns, Desman | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Drake, Dante | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Bell, Ian | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Dainsus | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Dunkley, Jack | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rutherford, Gary | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Wingate, Donnie | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
Bogar, Esaia | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dacosta, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Therman | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Brook, Cade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Jett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheek, Brooklyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ampofo, Elvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bauman, Dash | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sjogren, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | 1.5 / 4 | 1 / 3 | - | - / - | 1-13 | - | - | 1 |
![]() | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Edmiston, Jr., Bart | 7 | 308 | 44 | 59 | 3 | 0 | 2 |

![]() | 4 | 201 | 50.2 | 68 | 0 | 1 | 2 |

| No Field Goals statistics for this game. | |||||

Klein, Drew | 2 | 00:20 | 31 | GOOD |
Klein, Drew | 3 | 08:20 | 37 | GOOD |

Sandvik, Erik | 1 | 65 | 0 | 0 | 65.0 |

![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Coenen, Charlie | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Eric | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 14 | 11 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 2 | 14 | 11 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 52 | Donaway,Chandler | OC |
| 50 | Panozzo,Giovanni | OG |
| 55 | Janssen,Kalvin | OG |
| 63 | Jenkins,Braylon | OT |
| 70 | Johnsen,Rex | OT |
| 6 | Hughes,Tyler | QB |
| 1 | Harris,Samuel | RB |
| 83 | Frendt,Kyle | TE |
| 88 | Pace,Landon | TE |
| 89 | Wilson,Jake | TE |
| 5 | Popovich,Justin | WR |

| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 55 | ![]() | OT |
| 76 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 81 | ![]() | TE |
| 15 | ![]() | WR |
| 17 | ![]() | WR |
| 18 | ![]() | WR |

| 3 | Bell,Ian | CB |
| 25 | Williams,Therman | CB |
| 11 | Bogar,Esaia | DE |
| 99 | Wingate,Donnie | DE |
| 92 | Drake,Dante | DT |
| 98 | Williams,Jayden | DT |
| 26 | Rutherford,Gary | LB |
| 42 | Stuhlsatz,Ethan | LB |
| 1 | Hearns,Desman | S |
| 5 | Cheek,Brooklyn | S |
| 23 | Thomas,Jones | S |

| 12 | ![]() | CB |
| 16 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 14 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 2 | Franklin, Jr.,Travis |
| 2 | Richardson,Eric |
| 3 | DeBlanc,Deion |
| 4 | Vincent,Jett |
| 4 | Washom,Ke'lyn |
| 6 | Kimble Turner,Kaiden |
| 8 | Mackey,Logan |
| 8 | Holman,Markell |
| 9 | Miller,Dainsus |
| 9 | Holman,Jackson |
| 11 | Williams,Jayden |
| 13 | Ampofo,Elvin |
| 14 | Sims,Landon |
| 15 | Leonard,David |
| 18 | Edmiston, Jr.,Bart |
| 19 | Coenen,Charlie |
| 20 | Lawrence,Jaden |
| 21 | Dunkley,Jack |
| 21 | Hamilton,Nico |
| 22 | DaCosta,Jaden |
| 24 | Jackson,Drew |
| 24 | Gary,Jarell |
| 27 | Watson,Nathanial |
| 28 | Varelas,Nikos |
| 33 | Moore,Parker |
| 34 | Perez,Steven |
| 44 | Redfern,Ja'Quan |
| 46 | Bauman,Dash |
| 47 | Sandvik,Erik |
| 49 | Curry,Nathan |
| 50 | Maafala-Barbasa,Tanielu |
| 51 | Gianaris,Thaddeus |
| 53 | Seeds,Tegen |
| 55 | Sjogren,Kevin |
| 60 | Lott,Grant |
| 66 | Bush,Johnathan |
| 73 | Hall,Caleb |
| 75 | Lawson,Cooper |
| 77 | Petaia,Josiah |
| 80 | Siddons,Tyler |
| 82 | Brook,Gage |
| 87 | Schoenfeld,Isaac |
| 90 | Brook,Cade |
| 97 | Haswell,Alex |























































































































