Opponent History - Women's Basketball History vs Oral Roberts University from November 11, 2006 - January 31, 2026
Back To History
Wins
14
Losses
23
Home Record
11-7
Away Record
2-15
Conference Record
13-21
Streak
W2
First Matchup
L 67-82
11/11/2006
Last 10 Matchups
6-4
2/17/2022 - 1/31/2026
Largest Margin of Victory
W 93-72
1/31/2026
Smallest Margin of Victory
W 68-66
1/2/2010
Total Points
2543
Average Points
69
History from November 11, 2006 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Fargo, N.D. | W93-72 | |
| Thursday, January 1 | 2025-26 | Away Tulsa, Okla. | W76-68 | |
| Saturday, February 22 | 2024-25 | Away Tulsa, Okla. | L84-100 | |
| Saturday, January 11 | 2024-25 | Home Fargo, N.D. | W79-69 | |
| Monday, March 11 | 2023-24 | Neutral Sioux Falls, S.D. | W75-66 | |
| Thursday, February 15 | 2023-24 | Home Fargo, N.D. | W83-73 | |
| Saturday, January 20 | 2023-24 | Away Tulsa, Okla. | L75-84 | |
| Saturday, February 18 | 2022-23 | Home Fargo, N.D. | W103-86 | |
| Thursday, January 19 | 2022-23 | Away Tulsa, Okla. | L53-75 | |
| Thursday, February 17 | 2021-22 | Away Tulsa, Okla. | L64-68 | |
| Saturday, January 22 | 2021-22 | Home Fargo, N.D. | W74-70 | |
| Saturday, February 6 | 2020-21 | Home Fargo, N.D. | W78-63 | |
| Friday, February 5 | 2020-21 | Home Fargo, N.D. | W70-49 | |
| Sunday, February 9 | 2019-20 | Home Fargo, N.D. | OT L76-80 | |
| Wednesday, January 8 | 2019-20 | Away Tulsa, Okla. | L62-70 | |
| Wednesday, February 13 | 2018-19 | Home Fargo, N.D. | L54-65 | |
| Saturday, January 26 | 2018-19 | Away Tulsa, Okla. | L72-101 | |
| Thursday, February 8 | 2017-18 | Home Fargo, N.D. | L57-64 | |
| Thursday, January 11 | 2017-18 | Away Tulsa, Okla. | L48-71 | |
| Saturday, February 25 | 2016-17 | Away Tulsa, Okla. | L64-71 | |
| Saturday, January 28 | 2016-17 | Home Fargo, N.D. | L50-70 | |
| Thursday, February 4 | 2015-16 | Away Tulsa, Okla. | L58-59 | |
| Saturday, January 9 | 2015-16 | Home Fargo, N.D. | L42-52 | |
| Sunday, March 8 | 2014-15 | Neutral Sioux Falls, S.D. | L58-71 | |
| Wednesday, February 11 | 2014-15 | Away Tulsa, Okla. | L41-67 | |
| Friday, January 2 | 2014-15 | Home Fargo, N.D. | W77-64 | |
| Saturday, February 4 | 2011-12 | Home Fargo, N.D. | L75-84 | |
| Monday, January 9 | 2011-12 | Away Tulsa, Okla. | L66-92 | |
| Saturday, February 5 | 2010-11 | Away Tulsa, Okla. | L69-98 | |
| Monday, January 10 | 2010-11 | Home Fargo, N.D. | L74-84 | |
| Monday, February 1 | 2009-10 | Away Tulsa, Okla. | L75-81 | |
| Saturday, January 2 | 2009-10 | Home Fargo, N.D. | W68-66 | |
| Saturday, February 28 | 2008-09 | Away Tulsa, Okla. | W64-55 | |
| Monday, December 8 | 2008-09 | Home Fargo, N.D. | W76-57 | |
| Saturday, March 1 | 2007-08 | Home Fargo, N.D. | 2OT W75-72 | |
| Monday, December 10 | 2007-08 | Away Tulsa, Okla. | OT L68-73 | |
| Saturday, November 11 | 2006-07 | Away Tulsa, Okla. | L67-82 | |
Win
Loss
Monday, November 02
Tuesday, October 27
Sunday, September 20
Sunday, March 22

















