North Dakota State vs Cal State-Hayward
11/7/2004
Pioneer Field
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NDSU | HAYWARD |
|---|---|---|---|---|---|---|
| 18:11 | Angela Lazzaretto (0) | Assisted by: Lindsay Altman | 0 | 1 | ||
| 78:00 | Ashley Shadd (0) | Assisted by: Jaime Parsons | 0 | 2 | ||
| 82:53 | Michelle Martinez (6) | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Dakota State | 5 | 7 | 12 (7) |
| Cal State-Hayward | 4 | 4 | 8 (6) |
Saves | |||
| North Dakota State | 2 | 2 | 4 |
| Cal State-Hayward | 3 | 3 | 6 |
Corners Kicks | |||
| North Dakota State | 4 | 0 | 4 |
| Cal State-Hayward | 1 | 1 | 2 |
Offsides | |||
| North Dakota State | 1 | 1 | 2 |
| Cal State-Hayward | 0 | 0 | 0 |
Fouls | |||
| North Dakota State | 9 | 6 | 15 |
| Cal State-Hayward | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















