North Dakota State vs Oakland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | NDSU | OAKLAND |
|---|---|---|---|---|---|---|
| 8:49 | ![]() | Nicole Rand (3) | Assisted by: Megan Dean | Header off a cross, 5 yds out. | 1 | 0 |
| 11:17 | ![]() | Meghan Hartwig (3) | Unassisted | Shot off rebound, 3 yds out. | 1 | 1 |
| 16:42 | ![]() | Jessica Boyle (7) | Unassisted | Created own shot from left side of box, | 1 | 2 |
| 21:37 | ![]() | Meghan Hartwig (4) | Assisted by: Jessica Boyle | Shot off cross, 3 yds out. | 1 | 3 |
| 30:07 | ![]() | Meghan Hartwig (5) | Assisted by: Jessica Boyle | Shot off feed, 5 yds out. | 1 | 4 |
| 55:56 | ![]() | Jessica Boyle (8) | Assisted by: Sarah Lynch | Breakaway off one-on-one, beat goalie 15 | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (3) |
![]() | 10 | 6 | 16 (10) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:04 | #18 Laura Murphy |
North Dakota State


Oakland

Kalani Bertsch at goalie for North Dakota State.

Kim Herbst at goalie for Oakland.

Shot by OAKLAND Meghan Hartwig, SAVE Kalani Bertsch.

Shot by NDSU Lorraine Thompson WIDE.

Shot by NDSU Laura Murphy BLOCKED.

Corner kick by NDSU Lorraine Thompson [07:48].
0

08:49

0

*Header off a cross, 5 yds out.

Foul on Oakland.

Shot by NDSU Lorraine Thompson HIT CROSSBAR.
1

11:17

1

*Shot off rebound, 3 yds out.

Foul on North Dakota State.

Shot by OAKLAND Kristi Evans, SAVE Kalani Bertsch.
1

16:42

2

*Created own shot from left side of box, 5 yds out.

Foul on North Dakota State.

Shot by OAKLAND Dani Haelewyn BLOCKED.

Foul on Oakland.

Foul on Oakland.

Offside against North Dakota State.
1

21:37

3

*Shot off cross, 3 yds out.



Foul on North Dakota State.


Foul on North Dakota State.

Shot by OAKLAND Dani Haelewyn BLOCKED.

Corner kick by OAKLAND Lia Williamson [25:19].
1

30:07

4

*Shot off feed, 5 yds out.

Foul on North Dakota State.




Corner kick by OAKLAND Lia Williamson [32:46].


Shot by OAKLAND Jessica Boyle HIGH.


Shot by OAKLAND Dani Haelewyn WIDE.



Shot by NDSU Katie Luce WIDE.

45:00
End of PeriodNorth Dakota State


Oakland

Start of 2nd period [45:00].

For OAKLAND: #1 Kim Herbst, #5 Kristi Evans, #6 Dani Haelewyn, #8 Lia Williamson, #10 Sarah Lynch, #16 Lauren Brodie, #12 Jessica Boyle, #18 Lindsey Blair, #23 Kristi Smith, #19 Deanna Colarossi, #27 Meghan Hartwig.

For NDSU: #0 Kalani Bertsch, #16 Megan Dean, #17 Danielle Boldenow, #9 Danielle DeMent, #6 Marissa Wolfgram, #5 Lorraine Thompson, #3 Katie Luce, #20 Aubrey Bot, #18 Laura Murphy, #2 Nicole Rand, #7 Morgan DeMike.

Foul on North Dakota State.

Yellow card on NDSU Laura Murphy.

Corner kick by OAKLAND Lia Williamson [48:36].

Shot by NDSU Marissa Wolfgram WIDE.


Shot by OAKLAND Deanna Colarossi, SAVE Kalani Bertsch.

1

55:56

5

*Breakaway off one-on-one, beat goalie 15 yds out for uncontested goal

Foul on North Dakota State.

Foul on North Dakota State.

Shot by OAKLAND Lia Williamson WIDE.




Foul on North Dakota State.

Foul on Oakland.

Shot by NDSU Laura Murphy BLOCKED.

Shot by OAKLAND Lindsey Blair, SAVE Kalani Bertsch.

Corner kick by OAKLAND [63:13].



Foul on North Dakota State.

Shot by OAKLAND Carella DiMaggio BLOCKED.

Corner kick by OAKLAND Dani Haelewyn [64:40].

Foul on Oakland.

Header Shot by NDSU Katie Luce WIDE.


Shot by OAKLAND Lindsey Blair, SAVE Kalani Bertsch.

Shot by NDSU Quin Ryan WIDE.

Foul on North Dakota State.

Shot by NDSU Lorraine Thompson, SAVE Kim Herbst.






Shot by NDSU Morgan DeMike BLOCKED.

Corner kick by NDSU Lorraine Thompson [74:56].

Shot by NDSU Aubrey Bot BLOCKED.

Shot by NDSU Quin Ryan BLOCKED.





Shannon Coley at goalie for Oakland.




Foul on North Dakota State.

Corner kick by OAKLAND Emma Pope [81:40].

Shot by NDSU Nicole Rand, SAVE Shannon Coley.




Shot by NDSU Emily Brostrom BLOCKED.

Corner kick by NDSU Laura Wagner [88:13].

Shot by NDSU Laura Wagner HIT CROSSBAR.

Offside against Oakland.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 2 | 2 | 1 | 0 | 90 |
| 5 | ![]() | M | 3 | 1 | 0 | 0 | 66 |
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 60 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 51 |
| 18 | ![]() | D | 2 | 0 | 0 | 0 | 58 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 23 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 80 |
| 25 | ![]() | F | 2 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 0 | 0 | 0 | 52 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 56 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 68 | |
Totals | 16 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 5 | 5 |
Totals | 5 | 5 |

Oakland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Herbst, Kim | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Evans, Kristi | M | 1 | 1 | 0 | 0 | 67 | ||||
| 6 | Haelewyn, Dani | M | 3 | 0 | 0 | 0 | 68 | ||||
| 8 | Williamson, Lia | M | 1 | 0 | 0 | 0 | 77 | ||||
| 10 | Lynch, Sarah | M | 0 | 0 | 0 | 1 | 50 | ||||
| 12 | Boyle, Jessica | M | 3 | 2 | 2 | 2 | 52 | ||||
| 16 | Brodie, Lauren | D | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | Blair, Lindsey | M | 2 | 2 | 0 | 0 | 53 | ||||
| 19 | Colarossi, Deanna | M | 1 | 1 | 0 | 0 | 46 | ||||
| 23 | Smith, Kristi | D | 0 | 0 | 0 | 0 | 77 | ||||
| 27 | Hartwig, Meghan | M | 4 | 4 | 3 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trandell, Amy | 0 | 0 | 0 | 0 | 20 | |||||
| 4 | Bono, Samantha | 0 | 0 | 0 | 0 | 13 | |||||
| 7 | Neubauer, Nikki | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | Conrad, Jessica | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Reed, Rachael | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | Duffy, Cara | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | Hartwig, Melissa | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | Doyle, Shannon | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | Curtis, Jennifer | 0 | 0 | 0 | 0 | 32 | |||||
| 24 | Pope, Emma | 0 | 0 | 0 | 0 | 23 | |||||
| 25 | Femminineo, Veronica | 0 | 0 | 0 | 0 | 4 | |||||
| 29 | Dimaggio, Carella | 1 | 0 | 0 | 0 | 19 | |||||
| 30 | Coley, Shannon | 0 | 0 | 0 | 0 | 13 | |||||
| 31 | Beeman, Alissa | 0 | 0 | 0 | 0 | 10 | |||||
| 33 | Carter, Brittni | 0 | 0 | 0 | 0 | 44 | |||||
Totals | 16 | 10 | 5 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herbst, Kim | 77 | 1 | 1 |
Totals | 1 | 1 |































