North Dakota State vs South Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NDSU | SDSU |
|---|---|---|---|---|---|---|
| 21:47 | ![]() | Kelsey Ferguson (5) | Assisted by: Megan Kingston | Kingston split two defenders and crossed | 0 | 1 |
| 48:49 | ![]() | Kelsey Ferguson (6) | Assisted by: Megan Kingston , Darci Miller | Dropped, put to Ferguson who turned and | 0 | 2 |
| 62:32 | ![]() | Kaylee McDonald (1) | Assisted by: Anisha Kinnarath | Free kick played in, controlled by Kinna | 1 | 2 |
| 76:18 | ![]() | Christa Nyblom (5) | Assisted by: Steph Peterson , Abby Jurgens | Deep ball, crossed by Jurgens, chipped o | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 1 | 12 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:52 | #4 Stephanie Berube | |
![]() | 67:13 | #2 Brooklyn Dyce |
North Dakota State


South Dakota State

Kalani Bertsch at goalie for North Dakota State.

Kat Donovan at goalie for South Dakota State.

Shot by NDSU Abbey Stratton, SAVE Kat Donovan.

Foul on South Dakota State.

Header Shot by NDSU Anisha Kinnarath HIGH.

Foul on South Dakota State.

Shot by NDSU Katie Tallas BLOCKED.

Foul on South Dakota State.

Shot by NDSU Anisha Kinnarath, SAVE Kat Donovan.

Foul on North Dakota State.


Offside against North Dakota State.

Shot by NDSU Holly Christian, SAVE Kat Donovan.
0

21:47

1

*Kingston split two defenders and crossed to an unmarked Ferguson

Foul on South Dakota State.

Corner kick by NDSU Danielle Boldenow [27:02].

Shot by NDSU Laura Wagner, SAVE Kat Donovan.

Foul on South Dakota State.





Foul on South Dakota State.

Foul on North Dakota State.


Corner kick by NDSU Abbey Stratton [33:45].

Offside against South Dakota State.



Shot by NDSU Brooklyn Dyce WIDE.

Header Shot by NDSU Jaclyn Scanlan, SAVE Kat Donovan.

Corner kick by NDSU Abbey Stratton [41:05].

45:00
End of PeriodNorth Dakota State


South Dakota State

Start of 2nd period [45:00].

For SDSU: #12 Kayla Braffet, #4 Stephanie Berube, #22 Cori Bonte, #23 Caylee Costello, #13 Darci Miller, #10 Kelli Herman, #11 Danielle Neuhalfen, #18 Kelsey Ferguson, #7 Steph Peterson, #25 Megan Kingston, #99 Kat Donovan.

For NDSU: #22 Abbey Stratton, #21 Michelle Gaffaney, #4 Anisha Kinnarath, #16 Megan Dean, #15 Laura Wagner, #7 Morgan DeMike, #12 Taylor Stainbrook, #17 Danielle Boldenow, #8 Katie Tallas, #23 Holly Christian, #1 Kalani Bertsch.

Foul on North Dakota State.

Shot by SDSU Megan Kingston WIDE.
0

48:49

2

*Dropped, put to Ferguson who turned and shot from outside the top box

Shot by NDSU Laura Wagner HIGH.

Header Shot by NDSU Danielle Boldenow WIDE.


Foul on South Dakota State.

Yellow card on SDSU Stephanie Berube.

Shot by NDSU Anisha Kinnarath, SAVE Kat Donovan.

Offside against North Dakota State.

Corner kick by SDSU Kayla Braffet [57:29].

Shot by SDSU Darci Miller BLOCKED.







Shot by SDSU Kayla Braffet, SAVE Kalani Bertsch.

Foul on South Dakota State.
1

62:32

2

*Free kick played in, controlled by Kinnarath and scored from five yard


Shot by SDSU Kelsey Ferguson WIDE.

Shot by SDSU Christa Nyblom BLOCKED.

Offside against South Dakota State.

Foul on North Dakota State.

Yellow card on NDSU Brooklyn Dyce.



Shot by SDSU Kristin Ford WIDE.

Shot by SDSU Christa Nyblom, SAVE Kalani Bertsch.





Foul on South Dakota State.

Shot by SDSU Abby Jurgens WIDE.
1

76:18

3

*Deep ball, crossed by Jurgens, chipped over the keeper into the net

Shot by SDSU Kayla Braffet HIGH.






Corner kick by SDSU Kayla Braffet [82:49].

Shot by SDSU Megan Kingston WIDE.

Foul on South Dakota State.

Shot by NDSU Taylor Stainbrook, SAVE Kat Donovan.


Shot by NDSU Sheri Fitzsimmons BLOCKED.

Shot by NDSU Morgan DeMike, SAVE Kat Donovan.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 3 | 2 | 0 | 1 | 65 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 62 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 15 | ![]() | 2 | 1 | 0 | 0 | 77 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 82 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 78 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 34 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 24 | |
| 11 | ![]() | 1 | 1 | 1 | 0 | 35 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 23 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | 15 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

South Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Berube, Stephanie | 0 | 0 | 0 | 0 | 67 | |||||
| 5 | Higgins, Courtney | 0 | 0 | 0 | 0 | 78 | |||||
| 7 | Peterson, Steph | 0 | 0 | 0 | 1 | 90 | |||||
| 10 | Herman, Kelli | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Neuhalfen, Danielle | 0 | 0 | 0 | 0 | 61 | |||||
| 12 | Braffet, Kayla | 2 | 1 | 0 | 0 | 87 | |||||
| 13 | Miller, Darci | 1 | 0 | 0 | 1 | 90 | |||||
| 18 | Ferguson, Kelsey | 3 | 2 | 2 | 0 | 56 | |||||
| 22 | Bonte, Cori | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | Kingston, Megan | 2 | 0 | 0 | 2 | 67 | |||||
| 99 | Donovan, Kat | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nyblom, Christa | 3 | 2 | 1 | 0 | 44 | |||||
| 20 | Ford, Kristin | 1 | 0 | 0 | 0 | 17 | |||||
| 23 | Costello, Caylee | 0 | 0 | 0 | 0 | 49 | |||||
| 29 | Jurgens, Abby | 1 | 0 | 0 | 1 | 15 | |||||
Totals | 13 | 5 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Donovan, Kat | 90 | 1 | 8 |
Totals | 1 | 8 |
































