Western Illinois vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WIU | NDSU |
|---|---|---|---|---|---|---|
| 22:42 | ![]() | Jordyn Wallenborn (4) | Assisted by: Anisha Kinnarath | cross by 11 from right side, headed in b | 0 | 1 |
| 25:24 | ![]() | Steph Jacobson (3) | Unassisted | 20 shot blocked, 20 second shot scores | 0 | 2 |
| 50:08 | ![]() | Jordan Walgren (3) | Assisted by: Katie Condon | shot from right side into bottom corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (5) |
![]() | 5 | 9 | 14 (10) |
Saves | |||
![]() | 1 | 7 | 8 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Illinois


North Dakota State

Laura Atkinson at goalie for Western Illinois.

Sierra Bonham at goalie for North Dakota State.

Offside against Western Illinois.

Offside against Western Illinois.

Offside against Western Illinois.

Shot by WIU Miranda Graham WIDE.

Foul on Western Illinois.

Shot by WIU Sloane Levin WIDE.

Shot by WIU Sarah Hall HIGH.

Offside against Western Illinois.

Shot by WIU Abby Davis, SAVE Sierra Bonham.

Shot by NDSU Gaby Arnquist WIDE.


Offside against Western Illinois.


0

22:42

1

*cross by 11 from right side, headed in by 24

Shot by NDSU Steph Jacobson BLOCKED.
0

25:24

2

*

Header Shot by WIU Sloane Levin HIGH.


For WIU: #1 Laura Atkinson, #2 Sloane Levin, #4 Gina Scaffidi, #5 Sarah Blaase, #6 Amber Davis, #7 Kellie Julius, #13 Jordan Spaciel, #17 Chrissy Campbell, #22 Lindsay Condon, #24 Taylor Henning, #28 Skyler Jessop.


Shot by WIU Chrissy Campbell, SAVE Sierra Bonham.



Foul on North Dakota State.

Shot by WIU Tiara Herron WIDE.




Corner kick by WIU Jordan Walgren [41:40].

Corner kick by WIU Jordan Walgren [43:02].

Shot by NDSU Jaclyn Scanlan, SAVE Laura Atkinson.
45:00
End of PeriodWestern Illinois


North Dakota State

Start of 2nd period [45:00].

*20 shot blocked, 20 second shot scores

For WIU: #2 Sloane Levin, #6 Amber Davis, #13 Jordan Spaciel, #20 Katie Condon, #3 Miranda Graham, #7 Kellie Julius, #18 Sarah Hall, #26 Amy Bennett, #25 Jordan Walgren, #22 Lindsay Condon, #1 Laura Atkinson.

For NDSU: #1 Sierra Bonham, #4 Meghan Johnston, #9 Mary Krambeer, #17 Gaby Arnquist, #20 Steph Jacobson, #13 Sheri Fitzsimmons, #10 Shannon Brooks, #21 Jaclyn Scanlan, #23 Holly Christian, #24 Jordyn Wallenborn, #11 Anisha Kinnarath.

Shot by WIU Jordan Walgren HIGH.

Shot by NDSU Steph Jacobson, SAVE Laura Atkinson.
1

50:08

2

*shot from right side into bottom corner

Corner kick by WIU Kellie Julius [51:05].

Foul on Western Illinois.

Corner kick by WIU Kellie Julius [53:37].

Shot by NDSU Jordyn Wallenborn, SAVE Laura Atkinson.

Shot by NDSU Sheri Fitzsimmons HIGH.

Header Shot by WIU Jordan Walgren, SAVE Sierra Bonham.

Shot by NDSU Anisha Kinnarath, SAVE Laura Atkinson.

Shot by NDSU Anisha Kinnarath, SAVE Laura Atkinson.



Shot by WIU Sloane Levin, SAVE Sierra Bonham.

Shot by NDSU Mary Krambeer, SAVE Laura Atkinson.

Shot by NDSU Anisha Kinnarath, SAVE Laura Atkinson.

Shot by NDSU Steph Jacobson WIDE.





Corner kick by WIU Miranda Graham [69:02].

Corner kick by WIU Miranda Graham [70:03].

Shot by WIU Sarah Hall WIDE.


Shot by NDSU Anisha Kinnarath, SAVE Laura Atkinson.


Foul on North Dakota State.

Foul on North Dakota State.

Corner kick by WIU Miranda Graham [80:03].



Shot by WIU Sarah Hall HIGH.







Corner kick by WIU Kellie Julius [84:39].

Corner kick by WIU Kellie Julius [86:01].



Foul on Western Illinois.

Shot by WIU Jordan Walgren WIDE.
90:00
End of Period
Western Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Atkinson, Laura | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Levin, Sloane | 3 | 1 | 0 | 0 | 90 | |
| 3 | Graham, Miranda | 1 | 0 | 0 | 0 | 50 | |
| 6 | Davis, Amber | 0 | 0 | 0 | 0 | 90 | |
| 7 | Julius, Kellie | 0 | 0 | 0 | 0 | 61 | |
| 9 | Davis, Abby | 1 | 1 | 0 | 0 | 21 | |
| 13 | Spaciel, Jordan | 0 | 0 | 0 | 0 | 90 | |
| 18 | Hall, Sarah | 3 | 0 | 0 | 0 | 60 | |
| 20 | Condon, Katie | 0 | 0 | 0 | 1 | 59 | |
| 22 | Condon, Lindsay | 0 | 0 | 0 | 0 | 90 | |
| 26 | Bennett, Amy | 0 | 0 | 0 | 0 | 48 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Scaffidi, Gina | 0 | 0 | 0 | 0 | 26 | |
| 5 | Blaase, Sarah | 0 | 0 | 0 | 0 | 18 | |
| 12 | Wright, Sarah | 0 | 0 | 0 | 0 | 16 | |
| 15 | Flostrand, Kayse | 0 | 0 | 0 | 0 | 12 | |
| 17 | Campbell, Chrissy | 1 | 1 | 0 | 0 | 36 | |
| 23 | Herron, Tiara | 1 | 0 | 0 | 0 | 16 | |
| 24 | Henning, Taylor | 0 | 0 | 0 | 0 | 43 | |
| 25 | Walgren, Jordan | 4 | 2 | 1 | 0 | 34 | |
| 27 | Myers, Jennika | 0 | 0 | 0 | 0 | 4 | |
| 28 | Jessop, Skyler | 0 | 0 | 0 | 0 | 36 | |
Totals | 14 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Atkinson, Laura | 90 | 2 | 8 |
Totals | 2 | 8 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 4 | 4 | 0 | 1 | 90 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 88 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 88 | |||||
| 20 | ![]() | 4 | 2 | 1 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 2 | 2 | 1 | 0 | 77 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 0 | 0 | 25 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 70 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 14 | 10 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |






























